event burgee venue burgee

2020 Late Summer Series Handicap AM

Bough Beech Sailing Club

Results are final as of 14:23 on October 4, 2020

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
02/08/2020 11:15:00
Race 2
02/08/2020 12:25
Race 3
  11:10
Race 4
  11:55
Race 5
  11:10
Race 6
  11:55
Race 7
  11:10
Race 8
  11:55
Race 9
  11:20
Race 10
  11:55
Total Nett
1st 10673 Dave Roberts Mike Bryant WAYFARER 1102 (25.0 DNC) (25.0 DNC) 2.0 (3.0) 2.0 1.0 (5.0) 1.0 3.0 1.0 68.0 10.0
2nd 90 Richard Sharp   FINN 1049 1.0 2.0 (4.0) 4.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 90.0 11.0
3rd 346 Trevor Chanter Will Chanter NATIONAL 18 995 (25.0 DNC) (25.0 DNC) 1.0 1.0 4.0 3.0 (8.0) 4.0 7.0 RET (25.0 DNC) 103.0 20.0
4th 637 Peter Cook   FINN 1049 (25.0 DNC) (25.0 DNC) 7.0 7.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0 3.0 123.0 23.0
5th 371 Elliot Marks   RS 300 970 5.0 (6.0) (6.0) 5.0 5.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 4.0 89.0 27.0
6th 988 George Smith   RS 600 920 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 3.0 25.0 DNC 25.0 DNC 159.0 59.0
7th 91 Bill Chalker   FINN 1049 3.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 25.0 DNC 25.0 DNC 173.0 73.0
8th 144 George Eddings   RS VAREO 1093 10.0 DNF 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 25.0 DNC 25.0 DNC 175.0 75.0
9th 4766 Southon   RS FEVA XL 1244 (25.0 DNC) (25.0 DNC) 10.0 9.0 (25.0 DNC) (25.0 DNC) 3.0 10.0 DNF 25.0 DNC 25.0 DNC 182.0 82.0
10th 3606     RS TERA PRO 1359 (25.0 DNC) (25.0 DNC) 8.5 11.0 (25.0 DNC) (25.0 DNC) 9.0 6.0 25.0 DNC 25.0 DNC 184.5 84.5
11th 1163 Chris Watts   SUPERNOVA 1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 3.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 190.0 90.0
12th 2869 Bruce Kidd Liz Denbigh 2000 1114 4.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 205.0 105.0
13th 28341     SNIPE 1108 (25.0 DNC) (25.0 DNC) 5.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 207.0 107.0
14th 1234 Patrick Southon   RS AERO 7 1065 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 7.0 25.0 DNC 25.0 DNC 211.0 111.0
15th 3585 Peter Howe   BYTE CII 1138 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 211.0 111.0
16th 1475 Jonathan Fish   RS 200 1046 6.0 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 215.0 115.0
17th 769 Barry Wolfenden   BLAZE 1033 (25.0 DNC) (25.0 DNC) 8.5 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 216.5 116.5
18th 2151 Jonathan Fish   OK 1104 (25.0 DNC) (25.0 DNC) 3.0 14.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 217.0 117.0
19th 6     FIREFLY 1172 (25.0 DNC) (25.0 DNC) 11.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 217.0 117.0
20th 6272 Warwicker   RS FEVA XL 1244 10.0 DNF 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 219.0 119.0
21st 875 Paul Patrick   RS 600 920 (25.0 DNC) (25.0 DNC) 13.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 225.0 125.0
22nd 1     RS FEVA XL 1244 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 230.0 130.0
23rd 1249 Richard Hudson   RS 400 942 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 235.0 135.0
24th 3606     RS TERA SPORT 1445 (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 237.0 137.0

Race 1 - 02/08/2020 at 11:15:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1049 111500 115829 0:43:29 3 0:41:27 1.0
2 988 George Smith   RS 600 920 111500 11:55:01 0:40:01 3 0:43:30 2.0
3 91 Bill Chalker   FINN 1049 111500 120115 0:46:15 3 0:44:05 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1114 111500 120443 0:49:43 3 0:44:38 4.0
5 371 Elliot Marks   RS 300 970 111500 120025 0:45:25 3 0:46:49 5.0
6 1475 Jonathan Fish   RS 200 1046 111500 12:05:28 0:50:28 3 0:48:15 6.0
7 144 George Eddings   RS VAREO 1093 111500   DNF 2   10.0
7 6272 Warwicker   RS FEVA XL 1244 11:15:00   DNF 2   10.0
7 1249 Richard Hudson   RS 400 942 11:15:00 11:55:01 DNF 3   10.0

Race 2 - 02/08/2020 at 12:25

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2869 Bruce Kidd Liz Denbigh 2000 1114 12:25:00 13:14:00 0:49:00 3 0:58:39 1.0
2 90 Richard Sharp   FINN 1049 12:25:00 13:11:20 0:46:20 3 0:58:54 2.0
3 988 George Smith   RS 600 920 12:25:00 13:20:40 0:55:40 4 1:00:30 3.0
4 144 George Eddings   RS VAREO 1093 12:25:00 13:15:08 0:50:08 3 1:01:09 4.0
5 91 Bill Chalker   FINN 1049 12:25:00 13:13:20 0:48:20 3 1:01:26 5.0
6 371 Elliot Marks   RS 300 970 12:25:00 13:11:05 0:46:05 3 1:03:21 6.0
7 1475 Jonathan Fish   RS 200 1046 12:25:00   DNF 4   9.0
7 6272 Warwicker   RS FEVA XL 1244 12:25:00 13:07:35 DNF 2   9.0

Race 3 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 346 Trevor Chanter Will Chanter NATIONAL 18 995 111500 11:51:25 0:36:25 3 0:36:36 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 111500 11:56:20 0:41:20 3 0:37:30 2.0
3 2151 Jonathan Fish   OK 1104 111500 11:58:03 0:43:03 3 0:39:00 3.0
4 90 Richard Sharp   FINN 1049 111500 11:56:09 0:41:09 3 0:39:14 4.0
5 28341     SNIPE 1108 111500 11:58:36 0:43:36 3 0:39:21 5.0
6 371 Elliot Marks   RS 300 970 111500 11:53:23 0:38:23 3 0:39:34 6.0
7 637 Peter Cook   FINN 1049 111500 11:58:22 0:43:22 3 0:41:20 7.0
8 3606     RS TERA PRO 1359 111500 11:52:34 0:37:34 2 0:41:28 8.5
8 769 Barry Wolfenden   BLAZE 1033 111500 11:57:50 0:42:50 3 0:41:28 8.5
10 4766 Southon   RS FEVA XL 1244 111500 11:51:28 0:36:28 2 0:43:58 10.0
11 6     FIREFLY 1172 111500 11:49:48 0:34:48 2 0:44:32 11.0
12 3606     RS TERA SPORT 1445 111500 11:37:49 0:22:49 1 0:47:22 12.0
13 875 Paul Patrick   RS 600 920 111500 11:51:06 0:36:06 2 0:58:52 13.0

Race 4 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 346 Trevor Chanter Will Chanter NATIONAL 18 995 121900 12:55:54 0:36:54 3 0:37:05 1.0
2 28341     SNIPE 1108 121900 13:00:49 0:41:49 3 0:37:44 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 121900 13:01:35 0:42:35 3 0:38:39 3.0
4 90 Richard Sharp   FINN 1049 121900 12:59:51 0:40:51 3 0:38:57 4.0
5 371 Elliot Marks   RS 300 970 121900 12:56:56 0:37:56 3 0:39:06 5.0
6 6     FIREFLY 1172 121900 13:06:11 0:47:11 3 0:40:16 6.0
7 637 Peter Cook   FINN 1049 121900 13:01:15 0:42:15 3 0:40:17 7.0
8 769 Barry Wolfenden   BLAZE 1033 121900 13:01:14 0:42:14 3 0:40:53 8.0
9 4766 Southon   RS FEVA XL 1244 121900 12:53:48 0:34:48 2 0:41:58 9.0
10 1163 Chris Watts   SUPERNOVA 1077 121900 13:05:00 0:46:00 3 0:42:43 10.0
11 3606     RS TERA PRO 1359 121900 13:00:12 0:41:12 2 0:45:28 11.0
12 875 Paul Patrick   RS 600 920 121900 13:11:03 0:52:03 3 0:56:35 12.0
13 2151 Jonathan Fish   OK 1104     DNF     14.0

Race 5 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1049 1130 12:21:12 0:51:12 2 0:48:49 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 1130 12:24:35 0:54:35 2 0:49:32 2.0
3 1163 Chris Watts   SUPERNOVA 1077 1130 12:33:56 1:03:56 2 0:59:22 3.0
4 346 Trevor Chanter Will Chanter NATIONAL 18 995 1130 12:29:56 0:59:56 2 1:00:14 4.0
5 371 Elliot Marks   RS 300 970 1130 12:33:33 1:03:33 2 1:05:31 5.0
6 3585 Peter Howe   BYTE CII 1138 1130 12:38:24 1:08:24 2 1:08:24 6.0

Race 6 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 1250 13:39:59 0:49:59 5 0:45:21 1.0
2 1163 Chris Watts   SUPERNOVA 1077 1250 13:41:47 0:51:47 5 0:48:05 2.0
3 346 Trevor Chanter Will Chanter NATIONAL 18 995 1250 13:39:06 0:49:06 5 0:49:21 3.0
4 371 Elliot Marks   RS 300 970 1250 13:38:29 0:48:29 5 0:49:59 4.0
5 3585 Peter Howe   BYTE CII 1138 1250 13:43:53 0:53:53 5 0:53:53 5.0

Race 7 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 988 George Smith   RS 600 920 11:10:00 12:08:34 0:58:34 4 1:03:40 1.0
2 637 Peter Cook   FINN 1049 11:10:00 12:02:43 0:52:43 3 1:07:00 2.0
3 4766 Southon   RS FEVA XL 1244 11:10:00 12:12:34 1:02:34 3 1:07:04 3.0
4 1234 Patrick Southon   RS AERO 7 1065 11:10:00 12:03:49 0:53:49 3 1:07:23 4.0
5 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:10:00 12:06:15 0:56:15 3 1:08:03 5.0
6 144 George Eddings   RS VAREO 1093 11:10:00 12:06:12 0:56:12 3 1:08:33 6.0
7 91 Bill Chalker   FINN 1049 11:10:00 12:04:01 0:54:01 3 1:08:39 7.0
8 346 Trevor Chanter Will Chanter NATIONAL 18 995 11:10:00 12:01:52 0:51:52 3 1:09:30 8.0
9 3606     RS TERA PRO 1359 11:10:00 11:56:35 0:46:35 1 2:17:07 9.0

Race 8 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:25:00 13:17:20 0:52:20 3 0:47:29 1.0
2 637 Peter Cook   FINN 1049 12:25:00 13:17:58 0:52:58 3 0:50:30 2.0
3 988 George Smith   RS 600 920 12:25:00 13:11:45 0:46:45 3 0:50:49 3.0
4 346 Trevor Chanter Will Chanter NATIONAL 18 995 12:25:00 13:17:19 0:52:19 3 0:52:35 4.0
5 144 George Eddings   RS VAREO 1093 12:25:00 13:22:35 0:57:35 3 0:52:41 5.0
6 3606     RS TERA PRO 1359 12:25:00 13:12:56 0:47:56 2 0:52:54 6.0
7 1234 Patrick Southon   RS AERO 7 1065 12:25:00 13:22:23 0:57:23 3 0:53:53 7.0
8 91 Bill Chalker   FINN 1049 12:25:00 13:22:26 0:57:26 3 0:54:45 8.0
9 4766 Southon   RS FEVA XL 1244 12:25:00   DNF 3   10.0

Race 9 at 11:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1049 111200 11:48:57 0:36:57 3 0:35:13 1.0
2 637 Peter Cook   FINN 1049 111200 11:49:39 0:37:39 3 0:35:53 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 111200 11:52:25 0:40:25 3 0:36:41 3.0
4 371 Elliot Marks   RS 300 970 111200 11:50:23 0:38:23 3 0:39:34 4.0
5 1     RS FEVA XL 1244 111200 11:50:24 0:38:24 2 0:46:18 5.0
6 346 Trevor Chanter Will Chanter NATIONAL 18 995     RET     7.0

Race 10 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 121000 12:59:12 0:49:12 4 0:44:39 1.0
2 90 Richard Sharp   FINN 1049 121000 12:57:45 0:47:45 4 0:45:31 2.0
3 637 Peter Cook   FINN 1049 121000 12:58:48 0:48:48 4 0:46:31 3.0
4 371 Elliot Marks   RS 300 970 121000 12:55:41 0:45:41 4 0:47:06 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com