event burgee venue burgee

2020 Late Summer Series Laser

Bough Beech Sailing Club

Results are final as of 14:18 on October 4, 2020

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
02/08/2020 11:10
Race 2
02/08/2020 12:20
Race 3
  11:10:00
Race 4
  11:50
Race 5
  11:05
Race 6
  11:50
Race 7
  11:05
Race 8
  11:50
Race 9
  11:25
Race 10
  11:50
Total Nett
1st 206192 Joe Warwicker LASER RADIAL 1147 (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 49.0 6.0
2nd 155889 Rob Howe LASER 1100 (20.0 DNC) (20.0 DNC) 8.0 6.0 1.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 1.0 101.0 21.0
3rd 183950 Sam Boniface LASER RADIAL 1147 4.0 4.0 (6.0) (20.0 DNC) 3.0 3.0 5.0 5.0 (20.0 DNC) (20.0 DNC) 90.0 24.0
4th 170853 Giles Broome-Ogden LASER RADIAL 1147 5.0 5.0 (9.0) (8.0) 4.0 4.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 83.0 26.0
5th 209833 Pete Young LASER 1100 (20.0 DNC) (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 2.0 131.0 51.0
6th 197693 Sergio Messina LASER 1100 (20.0 DNC) (20.0 DNC) 2.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 3.0 131.0 51.0
7th 207981 Ian Patrick LASER 1100 (20.0 DNC) (20.0 DNC) 4.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 4.0 20.0 DNC 20.0 DNC 133.0 53.0
8th 213658 Tom Edwards LASER RADIAL 1147 (20.0 DNC) (20.0 DNC) 7.0 7.0 (20.0 DNC) (20.0 DNC) 4.0 2.0 20.0 DNC 20.0 DNC 140.0 60.0
9th No Number   LASER 1100 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0 84.0
10th 190924 Andy Fryer LASER 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 3.0 20.0 DNC 20.0 DNC 165.0 85.0
11th 182481 Toby Ayre LASER RADIAL 1147 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 166.0 86.0
12th 179871   LASER RADIAL 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 11.0 DNF 7.0 RET 20.0 DNC 166.0 86.0
13th 186047 Vyv Townend LASER 1100 (20.0 DNC) (20.0 DNC) 5.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0 88.0
14th 203314 Richard McAdam LASER 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 5.0 170.0 90.0
15th 213150   LASER RADIAL 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 6.0 20.0 DNC 20.0 DNC 173.0 93.0
16th 200307 Casper Barton LASER 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 7.0 20.0 DNC 20.0 DNC 173.0 93.0
17th 681   LASER RADIAL 1147 (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 20.0 DNC 179.0 99.0
18th 179546 Stephen Drain LASER RADIAL 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 20.0 DNC 20.0 DNC 188.0 108.0
19th 190913   LASER RADIAL 1147 20.0 OOD 20.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 120.0

Race 1 - 02/08/2020 at 11:10

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 11:10:00 11:57:11 0:47:11 3 0:41:08 1.0
2 No Number   LASER 1100 11:10:00 11:56:20 0:46:20 3 0:42:07 2.0
3 182481 Toby Ayre LASER RADIAL 1147 11:10:00 11:59:23 0:49:23 3 0:43:03 3.0
4 183950 Sam Boniface LASER RADIAL 1147 11:10:00 12:02:48 0:52:48 3 0:46:02 4.0
5 170853 Giles Broome-Ogden LASER RADIAL 1147 11:10:00 12:03:17 0:53:17 3 0:46:27 5.0
6 190913   LASER RADIAL 1147     OOD     20.0

Race 2 - 02/08/2020 at 12:20

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 12:20:00 13:08:49 0:48:49 3 0:42:34 1.0
2 No Number   LASER 1100 12:20:00 13:07:20 0:47:20 3 0:43:02 2.0
3 182481 Toby Ayre LASER RADIAL 1147 12:20:00 13:11:03 0:51:03 3 0:44:30 3.0
4 183950 Sam Boniface LASER RADIAL 1147 12:20:00 13:14:08 0:54:08 3 0:47:12 4.0
5 170853 Giles Broome-Ogden LASER RADIAL 1147 12:20:00 13:15:10 0:55:10 3 0:48:06 5.0
6 190913   LASER RADIAL 1147     OOD     20.0

Race 3 at 11:10:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 111000 11:53:25 0:43:25 3 0:37:51 1.0
2 197693 Sergio Messina LASER 1100 111000 11:51:43 0:41:43 3 0:37:55 2.0
3 209833 Pete Young LASER 1100 1110 11:51:44 0:41:44 3 0:37:56 3.0
4 207981 Ian Patrick LASER 1100 111000 11:52:12 0:42:12 3 0:38:22 4.0
5 186047 Vyv Townend LASER 1100 111000 11:52:44 0:42:44 3 0:38:51 5.0
6 183950 Sam Boniface LASER RADIAL 1147 111000 11:55:08 0:45:08 3 0:39:21 6.0
7 213658 Tom Edwards LASER RADIAL 1147 111000 11:57:08 0:47:08 3 0:41:06 7.0
8 155889 Rob Howe LASER 1100 111000 11:55:24 0:45:24 3 0:41:16 8.0
9 170853 Giles Broome-Ogden LASER RADIAL 1147 111000 11:45:11 0:35:11 2 0:46:01 9.0
10 681   LASER RADIAL 1147 111000 11:48:09 0:38:09 2 0:49:53 10.0

Race 4 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 121400 12:56:42 0:42:42 3 0:37:14 1.0
2 207981 Ian Patrick LASER 1100 121400 12:57:02 0:43:02 3 0:39:07 2.0
3 186047 Vyv Townend LASER 1100 121400 12:57:06 0:43:06 3 0:39:11 3.0
4 197693 Sergio Messina LASER 1100 121400 12:57:23 0:43:23 3 0:39:26 4.0
5 209833 Pete Young LASER 1100 121400 12:57:31 0:43:31 3 0:39:34 5.0
6 155889 Rob Howe LASER 1100 121400 12:57:57 0:43:57 3 0:39:57 6.0
7 213658 Tom Edwards LASER RADIAL 1147 121400 13:04:26 0:50:26 3 0:43:58 7.0
8 170853 Giles Broome-Ogden LASER RADIAL 1147 121400 13:04:43 0:50:43 3 0:44:13 8.0

Race 5 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1100 1125 12:15:42 0:50:42 2 0:46:05 1.0
2 206192 Joe Warwicker LASER RADIAL 1147 1125 12:33:34 1:08:34 2 0:59:47 2.0
3 183950 Sam Boniface LASER RADIAL 1147 1125 12:36:11 1:11:11 2 1:02:04 3.0
4 170853 Giles Broome-Ogden LASER RADIAL 1147 1125 12:12:29 0:47:29 1 1:22:48 4.0

Race 6 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 1250 13:41:17 0:51:17 5 0:44:43 1.0
2 155889 Rob Howe LASER 1100 1250 13:40:30 0:50:30 5 0:45:55 2.0
3 183950 Sam Boniface LASER RADIAL 1147 1250 13:43:58 0:53:58 5 0:47:03 3.0
4 170853 Giles Broome-Ogden LASER RADIAL 1147 1250 13:41:27 0:51:27 4 0:56:04 4.0

Race 7 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 11:05:00 11:58:43 0:53:43 3 0:46:50 1.0
2 190924 Andy Fryer LASER 1100 11:05:00 11:58:37 0:53:37 3 0:48:45 2.0
3 207981 Ian Patrick LASER 1100 11:05:00 11:59:13 0:54:13 3 0:49:17 3.0
4 213658 Tom Edwards LASER RADIAL 1147 11:05:00 12:02:59 0:57:59 3 0:50:33 4.0
5 183950 Sam Boniface LASER RADIAL 1147 11:05:00 12:03:09 0:58:09 3 0:50:42 5.0
6 200307 Casper Barton LASER 1100 11:05:00 12:02:32 0:57:32 3 0:52:18 6.0
7 213150   LASER RADIAL 1147 11:05:00 12:07:49 1:02:49 3 0:54:46 7.0
8 179871   LASER RADIAL 1147 11:05:00 12:21:23 1:16:23 3 1:06:36 8.0

Race 8 at 11:50

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 12:20:00 13:13:45 0:53:45 3 0:46:52 1.0
2 213658 Tom Edwards LASER RADIAL 1147 12:20:00 13:13:51 0:53:51 3 0:46:57 2.0
3 190924 Andy Fryer LASER 1100 12:20:00 13:14:57 0:54:57 3 0:49:57 3.0
4 207981 Ian Patrick LASER 1100 12:20:00 13:15:50 0:55:50 3 0:50:45 4.0
5 183950 Sam Boniface LASER RADIAL 1147 12:20:00 13:18:44 0:58:44 3 0:51:12 5.0
6 213150   LASER RADIAL 1147 12:20:00 13:19:36 0:59:36 3 0:51:58 6.0
7 200307 Casper Barton LASER 1100 12:20:00 13:18:48 0:58:48 3 0:53:27 7.0
8 179546 Stephen Drain LASER RADIAL 1147 12:20:00 13:20:14 1:00:14 2 1:18:46 8.0
9 681   LASER RADIAL 1147 12:20:00 13:21:14 1:01:14 2 1:20:05 9.0
10 179871   LASER RADIAL 1147 12:20:00   DNF 3   11.0

Race 9 at 11:25

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1100 110700 11:45:31 0:38:31   0:35:01 1.0
2 197693 Sergio Messina LASER 1100 110700 11:45:33 0:38:33   0:35:03 2.0
3 155889 Rob Howe LASER 1100 110700 11:45:34 0:38:34   0:35:04 3.0
4 170853 Giles Broome-Ogden LASER RADIAL 1147 110700 11:48:23 0:41:23   0:36:05 4.0
5 203314 Richard McAdam LASER 1100 110700 11:47:12 0:40:12   0:36:33 5.0
6 179871   LASER RADIAL 1147     RET     7.0

Race 10 at 11:50

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1100 120500 12:55:51 0:50:51   0:46:14 1.0
2 209833 Pete Young LASER 1100 120500 12:56:00 0:51:00   0:46:22 2.0
3 197693 Sergio Messina LASER 1100 120500 12:56:25 0:51:25   0:46:45 3.0
4 170853 Giles Broome-Ogden LASER RADIAL 1147 120500 12:58:43 0:53:43   0:46:50 4.0
5 203314 Richard McAdam LASER 1100 120500 12:56:40 0:51:40   0:46:58 5.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com