event burgee venue burgee

2020 Sir Alec Rose Trophy

Bough Beech Sailing Club

Results are final as of 14:35 on October 11, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
11/10/2020 11:05
Race 2
  1222
Total Nett
1st 206192 Joe Warwicker   LASER RADIAL 1147 1.0 1.0 2.0 2.0
2nd 10673 Dave Roberts Mike Bryant WAYFARER 1102 3.0 2.0 5.0 5.0
3rd 5563 Richard Southern   SOLO 1143 2.0 4.0 6.0 6.0
4th 5045 John Reed   SOLO 1143 6.0 3.0 9.0 9.0
5th 207981 Ian Patrick   LASER 1100 4.0 6.0 10.0 10.0
6th 209833 Pete Young   LASER 1100 5.0 5.0 10.0 10.0
7th 1249 Richard Hudson Ali Moppett RS 400 942 11.0 7.0 18.0 18.0
8th 190924 Andy Fryer   LASER 1100 10.0 9.0 19.0 19.0
9th 155889 Rob Howe   LASER 1100 8.0 15.0 23.0 23.0
10th 5737 Steve Knowles   SOLO 1143 13.0 10.0 23.0 23.0
11th 2869 Bruce Kidd Liz Denbigh 2000 1114 7.0 18.0 25.0 25.0
12th 1202 Martin Burgess   SUPERNOVA 1077 14.0 13.0 27.0 27.0
13th 7 Alison Rumball   LASER RADIAL 1147 17.0 12.0 29.0 29.0
14th 4879 Keith Runnacres   SOLO 1143 12.0 17.0 29.0 29.0
15th 346 Trevor Chanter William Chanter NATIONAL 18 995 16.0 14.0 30.0 30.0
16th 988 George Smith   RS 600 920 26.0 8.0 34.0 34.0
17th 4 Yiannis Scotiniadias   LASER RADIAL 1147 9.0 25.0 DNF 34.0 34.0
18th 5061 Jim King   SOLO 1143 23.0 11.0 34.0 34.0
19th 4330 Jeremy King   SOLO 1143 21.0 16.0 37.0 37.0
20th 5172 James Selby   SOLO 1143 18.0 21.0 39.0 39.0
21st 183950 Sam Bonniface   LASER RADIAL 1147 20.0 22.0 42.0 42.0
22nd 1234 Patrick Southon   RS AERO 7 1065 15.0 28.0 DNC 43.0 43.0
23rd 213554 Sam Nash   LASER RADIAL 1147 19.0 25.0 RET 44.0 44.0
24th 875 Paul Patrick   RS 600 920 24.0 20.0 44.0 44.0
25th 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 28.0 DNC 19.0 47.0 47.0
26th 140076 Tom Riley   LASER RADIAL 1147 22.0 28.0 DNC 50.0 50.0
27th 1843 Finlay Southon   RS TERA PRO 1359 25.0 28.0 DNC 53.0 53.0

Race 1 - 11/10/2020 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker   LASER RADIAL 1147 1105 12:07:18 1:02:18 3 0:54:19 1.0
2 5563 Richard Southern   SOLO 1143 1105 12:07:15 1:02:15 3 0:54:28 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 1105 12:05:35 1:00:35 3 0:54:59 3.0
4 207981 Ian Patrick   LASER 1100 1105 12:05:48 1:00:48 3 0:55:16 4.0
5 209833 Pete Young   LASER 1100 1105 12:06:24 1:01:24 3 0:55:49 5.0
6 5045 John Reed   SOLO 1143 1105 12:08:56 1:03:56 3 0:55:56 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1114 1105 12:08:02 1:03:02 3 0:56:35 7.0
8 155889 Rob Howe   LASER 1100 1105 12:07:34 1:02:34 3 0:56:53 8.0
9 4 Yiannis Scotiniadias   LASER RADIAL 1147 1105 12:10:35 1:05:35 3 0:57:11 9.0
10 190924 Andy Fryer   LASER 1100 1105 12:07:58 1:02:58 3 0:57:15 10.0
11 1249 Richard Hudson Ali Moppett RS 400 942 1105 11:59:09 0:54:09 3 0:57:29 11.0
12 4879 Keith Runnacres   SOLO 1143 1105 12:11:02 1:06:02 3 0:57:46 12.0
13 5737 Steve Knowles   SOLO 1143 1105 12:11:19 1:06:19 3 0:58:01 13.0
14 1202 Martin Burgess   SUPERNOVA 1077 1105 12:08:18 1:03:18 3 0:58:46 14.0
15 1234 Patrick Southon   RS AERO 7 1065 1105 12:08:16 1:03:16 3 0:59:24 15.0
16 346 Trevor Chanter William Chanter NATIONAL 18 995 1105 12:04:19 0:59:19 3 0:59:37 16.0
17 7 Alison Rumball   LASER RADIAL 1147 1105 11:51:46 0:46:46 2 1:01:10 17.0
18 5172 James Selby   SOLO 1143 1105 11:51:55 0:46:55 2 1:01:34 18.0
19 213554 Sam Nash   LASER RADIAL 1147 1105 11:52:39 0:47:39 2 1:02:19 19.0
20 183950 Sam Bonniface   LASER RADIAL 1147 1105 11:52:46 0:47:46 2 1:02:28 20.0
21 4330 Jeremy King   SOLO 1143 1105 11:53:40 0:48:40 2 1:03:52 21.0
22 140076 Tom Riley   LASER RADIAL 1147 1105 115352 0:48:52 2 1:03:54 22.0
23 5061 Jim King   SOLO 1143 1105 115359 0:48:59 2 1:04:17 23.0
24 875 Paul Patrick   RS 600 920 1105 12:04:09 0:59:09 3 1:04:18 24.0
25 1843 Finlay Southon   RS TERA PRO 1359 1105 120449 0:59:49 2 1:06:01 25.0
26 988 George Smith   RS 600 920 1105 120553 1:00:53 1 3:18:32 26.0

Race 2 at 1222

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker   LASER RADIAL 1147 1222 13:22:59 1:00:59 3 0:53:10 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 1222 13:21:10 0:59:10 3 0:53:41 2.0
3 5045 John Reed   SOLO 1143 1222 13:23:27 1:01:27 3 0:53:46 3.0
4 5563 Richard Southern   SOLO 1143 1222 13:24:06 1:02:06 3 0:54:20 4.0
5 209833 Pete Young   LASER 1100 1222 13:22:50 1:00:50 3 0:55:18 5.0
6 207981 Ian Patrick   LASER 1100 1222 13:23:02 1:01:02 3 0:55:29 6.0
7 1249 Richard Hudson Ali Moppett RS 400 942 1222 13:14:19 0:52:19 3 0:55:32 7.0
8 988 George Smith   RS 600 920 1222 13:13:12 0:51:12 3 0:55:39 8.0
9 190924 Andy Fryer   LASER 1100 1222 13:23:24 1:01:24 3 0:55:49 9.0
10 5737 Steve Knowles   SOLO 1143 1222 13:26:26 1:04:26 3 0:56:22 10.0
11 5061 Jim King   SOLO 1143 1222 13:26:45 1:04:45 3 0:56:39 11.0
12 7 Alison Rumball   LASER RADIAL 1147 1222 13:27:40 1:05:40 3 0:57:15 12.0
13 1202 Martin Burgess   SUPERNOVA 1077 1222 132354 1:01:54 3 0:57:28 13.0
14 346 Trevor Chanter William Chanter NATIONAL 18 995 1222 13:19:17 0:57:17 3 0:57:34 14.0
15 155889 Rob Howe   LASER 1100 1222 13:25:36 1:03:36 3 0:57:49 15.0
16 4330 Jeremy King   SOLO 1143 1222 13:28:17 1:06:17 3 0:57:59 16.0
17 4879 Keith Runnacres   SOLO 1143 1222 13:28:39 1:06:39 3 0:58:19 17.0
18 2869 Bruce Kidd Liz Denbigh 2000 1114 1222 13:27:10 1:05:10 3 0:58:30 18.0
19 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1222 13:23:33 1:01:33 3 0:58:51 19.0
20 875 Paul Patrick   RS 600 920 1222 13:18:15 0:56:15 3 1:01:08 20.0
21 5172 James Selby   SOLO 1143 1222 13:32:15 1:10:15 3 1:01:28 21.0
22 183950 Sam Bonniface   LASER RADIAL 1147 1222 13:11:10 0:49:10 2 1:04:18 22.0
23 4 Yiannis Scotiniadias   LASER RADIAL 1147     DNF     25.0
23 213554 Sam Nash   LASER RADIAL 1147     RET     25.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com