event burgee venue burgee

2020 Spring Series Handicap PM

Bough Beech Sailing Club

Results are final as of 16:25 on March 1, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
01/03/2020 14:15
Total Nett
1st 201959 Elliot Marks   LASER 1099 1.0 1.0 1.0
2nd 155889 Rob Howe   LASER 1099 2.0 2.0 2.0
3rd 11120 Guy Marks Tinu Cornish WAYFARER 1102 3.0 3.0 3.0
4th 139191 Johnny Moss   LASER 1099 4.0 4.0 4.0
5th 7 Casper Barton   LASER RADIAL 1145 5.0 5.0 5.0
6th 6272 Joe Warwicker Harry Mitchell RS FEVA XL 1240 6.0 6.0 6.0
7th 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 7.0 7.0 7.0
8th 1166 Richard Lambert   SUPERNOVA 1077 8.0 OOD 8.0 8.0

Race 1 - 01/03/2020 at 14:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER 1099 1415 15:07:45 0:52:45 4 0:48:00 1.0
2 155889 Rob Howe   LASER 1099 1415 15:08:26 0:53:26 4 0:48:37 2.0
3 11120 Guy Marks Tinu Cornish WAYFARER 1102 1415 15:09:25 0:54:25 4 0:49:23 3.0
4 139191 Johnny Moss   LASER 1099 1415 15:09:25 0:54:25 4 0:49:31 4.0
5 7 Casper Barton   LASER RADIAL 1145 1415 15:12:41 0:57:41 4 0:50:23 5.0
6 6272 Joe Warwicker Harry Mitchell RS FEVA XL 1240 1415 15:01:53 0:46:53 3 0:50:25 6.0
7 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1415 15:12:52 0:57:52 4 0:55:19 7.0
8 1166 Richard Lambert   SUPERNOVA 1077     OOD     8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com