event burgee venue burgee

2020 Winter Series Laser

Bough Beech Sailing Club

Results are provisional as of 14:08 on December 13, 2020

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
1 November 2020 11:35
Race 2
  1245
Race 3
  11:05
Race 4
06/12/2020 1110
Race 5
06/12/2020 1212
Race 6
13/12/2020 11:12
Race 7
13/12/20 12:26
Total Nett
1st 182481 Toby Ayre LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 47.0 DNC 1.0 1.0 192.0 51.0
2nd 209833 Peter Young LASER 1100 (47.0 DNC) 1.0 (47.0 DNC) 3.0 2.0 (47.0 DNC) 47.0 DNC 194.0 53.0
3rd 197693 Sergio Messina LASER RADIAL 1145 5.0 (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) 47.0 DNC 195.0 54.0
4th 206192 Joe Warwicker LASER RADIAL 1145 4.0 2.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 196.0 55.0
5th 155889 Robert Howe LASER 1100 7.0 3.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 199.0 58.0
6th 203314 Richard McAdam LASER 1100 6.0 (47.0 DNC) (47.0 DNC) 4.0 3.0 (47.0 DNC) 47.0 DNC 201.0 60.0
7th 207981 Ian Patrick LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 2.0 239.0 98.0
8th None WhoAreYou? LASER 1100 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 283.0 142.0
9th 207481 WhoAreYou? LASER 1100 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 284.0 143.0
10th 183950 WhoAreYou? LASER RADIAL 1145 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 285.0 144.0
11th 190924 Andrew Fryer LASER 1100 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 286.0 145.0
12th 200307 Amanda Barton LASER RADIAL 1145 46.0 OCS (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 328.0 187.0
13th 186047 Vyv Townend LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 170853 Giles Broome-Ogden LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 202202 Alan Martin LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 164604 Mark Nichols LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 159907 Tom Clark LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 130606 Peter Sowden LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 174464 Bruce Kidd LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 179871 Mark Peach LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 179546 Stephen Drain LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 201959 Elliot Marks LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 122751 Robert Bushell LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 178682 Samuel Boniface LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 207704 William Maguire LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 179726 Edward Bannock LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 165630 Connie Hill LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 190193 Alex Thomas LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 140076 Andrew Riley LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 139191 William Burnett LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 19542 Emmanuel Facques LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 212531 Tulloch Priest LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 204036 James Maynard LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 196661 Louise Thatcher LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 143088 Stephen Morris LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 154733 Jason Murray LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 176346 Nick Leng-Smith LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 179871 Alison Barton LASER 4.7 1207 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 173325 Peter Willats LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 179801 Peter Howe LASER RADIAL 1145 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 156219 Dominic Low LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 67166 Patsy David LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 213554 Christopher Nash LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 193770 Craig Bagshaw LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 213658 David Edwards LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0
13th 182236 Adeola Fajemisin LASER 1100 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 188.0

Race 1 - 1 November 2020 at 11:35

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 None WhoAreYou? LASER 1100 111300 11:50:06 0:37:06   0:33:44 1.0
2 207481 WhoAreYou? LASER 1100 111300 11:50:29 0:37:29   0:34:05 2.0
3 183950 WhoAreYou? LASER RADIAL 1145 111300 11:53:17 0:40:17   0:35:11 3.0
4 206192 Joe Warwicker LASER RADIAL 1145 111300 11:53:19 0:40:19   0:35:13 4.0
5 197693 Sergio Messina LASER RADIAL 1145 111300 11:53:22 0:40:22   0:35:15 5.0
6 203314 Richard McAdam LASER 1100 111300 11:52:06 0:39:06   0:35:33 6.0
7 155889 Robert Howe LASER 1100     11:51:01   10:46:23 7.0
8 200307 Amanda Barton LASER RADIAL 1145     OCS     46.0

Race 2 at 1245

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER 1100 1135 12:11:09 0:36:09   0:32:52 1.0
2 206192 Joe Warwicker LASER RADIAL 1145 1135 12:14:50 0:39:50   0:34:47 2.0
3 155889 Robert Howe LASER 1100 1135 12:14:53 0:39:53   0:36:15 3.0
4 190924 Andrew Fryer LASER 1100 1135 12:16:00 0:41:00   0:37:16 4.0

Race 3 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Robert Howe LASER 1100 1235 13:14:18 0:39:18   0:35:44 1.0
2 206192 Joe Warwicker LASER RADIAL 1145 1235 13:16:20 0:41:20   0:36:06 2.0

Race 4 - 06/12/2020 at 1110

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER RADIAL 1145 1110 11:49:24 0:39:24 3 0:34:25 1.0
2 182481 Toby Ayre LASER RADIAL 1145 1110 11:49:49 0:39:49 3 0:34:46 2.0
3 209833 Peter Young LASER 1100 1110 11:50:24 0:40:24 3 0:36:44 3.0
4 203314 Richard McAdam LASER 1100 1110 11:50:55 0:40:55 3 0:37:12 4.0

Race 5 - 06/12/2020 at 1212

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 197693 Sergio Messina LASER RADIAL 1145 1 1.0
2 209833 Peter Young LASER 1100 2 2.0
3 203314 Richard McAdam LASER 1100 3 3.0

Race 6 - 13/12/2020 at 11:12

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481 Toby Ayre LASER RADIAL 1145 11:12 11:59:50 0:47:50 4 0:41:47 1.0
2 207981 Ian Patrick LASER 1100 11:12 11:59:07 0:47:07 4 0:42:50 2.0

Race 7 - 13/12/20 at 12:26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481 Toby Ayre LASER RADIAL 1145 12:26 13:26:30 1:00:30 5 0:52:50 1.0
2 207981 Ian Patrick LASER 1100 12:26 13:26:14 1:00:14 5 0:54:45 2.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com