event burgee venue burgee

2021 Autumn Series AM Laser

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1 Race 2 R3 R4 9 R10 R11 R12 R13 R14 Race 15 Race 16 Total Nett
1st 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 3.0 3.0 3.0 3.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (4.0) 4.0 (20.0 DNC) (20.0 DNC) 103.0 19.0
2nd 197693 Sergio Messina LASER/ ILCA 7 1100 1.0 2.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) 20.0 DNC 131.0 31.0
3rd 176346 Nick Leng-Smith LASER/ ILCA 7 1100 5.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 4.0 140.0 40.0
4th 0 Johnny Moss LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 1.0 1.0 164.0 64.0
5th 186047 Vyv Townsend LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 3.0 20.0 DNC 20.0 DNC 171.0 71.0
6th 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 5.0 20.0 DNC 20.0 DNC 180.0 80.0
7th 209833 Peter Young LASER/ ILCA 7 1100 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 85.0
8th 155889 Robert Howe LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.8 OOD 12.8 OOD 2.0 2.0 189.6 89.6
9th - Rich Sheridan LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 202.0 102.0
10th 190924 Andy Fryer LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 205.0 105.0
11th 170853   LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 206.0 106.0
12th 174464 Heather Denbigh LASER RADIAL/ ILCA 6 1147 (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 208.0 108.0
13th 203314 Richard Moadan LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 7.0 20.0 DNC 20.0 DNC 209.0 109.0
14th 4 G Yn LASER RADIAL/ ILCA 6 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 6.0 20.0 DNC 20.0 DNC 213.0 113.0
15th 101 M Raymond LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 9.0 20.0 DNC 20.0 DNC 217.0 117.0
16th 140076 Tom Riley LASER/ ILCA 7 1100 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 225.0 125.0
17th 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 20.0 DNC 20.0 DNC 228.0 128.0
18th 200307 Anne-Marie George LASER RADIAL/ ILCA 6 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 230.0 130.0
19th 182481 Toby Ayre LASER RADIAL/ ILCA 6 1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 OOD 20.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 240.0 140.0

Race 1 - 29-08-2021 at 11:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER/ ILCA 7 1100 11:10 11:56:30 0:46:30 3 0:42:16 1.0
2 209833 Peter Young LASER/ ILCA 7 1100 11:10 11:56:56 0:46:56 3 0:42:40 2.0
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 11:10 11:59:25 0:49:25 3 0:43:05 3.0
4 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 11:10 12:00:17 0:50:17 3 0:43:50 4.0
5 176346 Nick Leng-Smith LASER/ ILCA 7 1100 11:10 11:59:34 0:49:34 3 0:45:04 5.0

Race 2 - 29-08-2021 at 12:18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 1218 13:06:14 0:48:14 3 0:43:51 1.0
2 197693 Sergio Messina LASER/ ILCA 7 1100 12:18 13:06:18 0:48:18 3 0:43:55 2.0
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 12:18 13:10:33 0:52:33 3 0:45:49 3.0
4 176346 Nick Leng-Smith LASER/ ILCA 7 1100 12:18 13:10:44 0:52:44 3 0:47:56 4.0
5 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 12:18 13:13:02 0:55:02 3 0:47:59 5.0

R3 - 05-09-2021 at 11:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER/ ILCA 7 1100 11:10 11:51:42 0:41:42 2 0:37:55 1.0
2 186047 Vyv Townsend LASER/ ILCA 7 1100 11:10 11:51:46 0:41:46 2 0:37:58 2.0
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 11:10 11:55:41 0:45:41 2 0:39:50 3.0
4 174464 Heather Denbigh LASER RADIAL/ ILCA 6 1147 11:10 11:55:48 0:45:48 2 0:39:56 4.0
5 140076 Tom Riley LASER/ ILCA 7 1100 11:10 11:57:24 0:47:24 2 0:43:05 5.0

R4 - 05-09-2021 at 12:15

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townsend LASER/ ILCA 7 1100 12:15 12:58:30 0:43:30 2 0:39:33 1.0
2 197693 Sergio Messina LASER/ ILCA 7 1100 12:15 13:00:30 0:45:30 2 0:41:22 2.0
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 12:15 13:04:30 0:49:30 2 0:43:09 3.0
4 174464 Heather Denbigh LASER RADIAL/ ILCA 6 1147 12:15 13:08:43 0:53:43 2 0:46:50 4.0

9 - 26-09-2021 at 11:47

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 1147 12:22:27 0:35:27 3 0:30:54 1.0
2 176346 Nick Leng-Smith LASER/ ILCA 7 1100 1147 12:21:35 0:34:35 3 0:31:26 2.0

R10 - 26-09-2021 at 1235

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 176346 Nick Leng-Smith LASER/ ILCA 7 1100 12:35 13:10:44 0:35:44 3 0:32:29 1.0
2 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 12:35 13:12:47 0:37:47 3 0:32:56 2.0

R11 - 03-10-2021 at 1105

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 - Rich Sheridan LASER/ ILCA 7 1100 1109 11:55:51 0:46:51 3 0:42:35 1.0
2 190924 Andy Fryer LASER/ ILCA 7 1100 1109 11:56:05 0:47:05 3 0:42:48 2.0
3 182481 Toby Ayre LASER RADIAL/ ILCA 6 1147     OOD     20.0

R12 - 03-10-2021 at 1215

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 - Rich Sheridan LASER/ ILCA 7 1100 12:15 12:54:27 0:39:27 3 0:35:52 1.0
2 209833 Peter Young LASER/ ILCA 7 1100 12:15 12:54:45 0:39:45 3 0:36:08 2.0
3 190924 Andy Fryer LASER/ ILCA 7 1100 12:15 12:55:03 0:40:03 3 0:36:25 3.0
4 182481 Toby Ayre LASER RADIAL/ ILCA 6 1147     OOD     20.0

R13 - 03-10-2021 at 1215

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 0 Johnny Moss LASER/ ILCA 7 1100 11.17.00 11.56.04 0.39.04 2 0.35.31 1.0
2 203314 Richard Moadan LASER/ ILCA 7 1100 11.17.00 11.56.34 0.39.34 2 0.35.58 2.0
3 197693 Sergio Messina LASER/ ILCA 7 1100 11.17.00 11.57.30 0.40.30 2 0.36.49 3.0
4 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 11.17 11.59.15 0.42.15 2 0.36.50 4.0
5 186047 Vyv Townsend LASER/ ILCA 7 1100 11.17.00 11.57.52 0.40.52 2 0.37.09 5.0
6 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 11.17 11.59.47 0.42.47 2 0.37.18 6.0
7 4 G Yn LASER RADIAL/ ILCA 6 1147 11.17 12.00.20 0.43.20 2 0.37.47 7.0
8 101 M Raymond LASER/ ILCA 7 1100 11.17 12.02.45 0.45.45 2 0.41.35 8.0
9 155889 Robert Howe LASER/ ILCA 7 1100     OOD     12.8

R14 - 03-10-2021 at 1215

Start: Start 1, Finishes: Finish time, Time: 12.31
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 0 Johnny Moss LASER/ ILCA 7 1100 12.31 13.16.27 0.45.27 4 0.41.19 1.0
2 197693 Sergio Messina LASER/ ILCA 7 1100 12.31 13.17.15 0.46.15 4 0.42.03 2.0
3 186047 Vyv Townsend LASER/ ILCA 7 1100 12.31 13.17.26 0.46.26 4 0.42.13 3.0
4 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 12.31 13.19.26 0.48.26 4 0.42.14 4.0
5 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 12.31 13.21.52 0.50.52 4 0.44.21 5.0
6 4 G Yn LASER RADIAL/ ILCA 6 1147 12.31 13.22.03 0.51.03 4 0.44.30 6.0
7 203314 Richard Moadan LASER/ ILCA 7 1100 12.31 13.21.18 0.50.18 4 0.45.44 7.0
8 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 12.31 13.25.43 0.54.43 4 0.47.42 8.0
9 101 M Raymond LASER/ ILCA 7 1100 12.31 13.24.48 0.53.48 4 0.48.55 9.0
10 200307 Anne-Marie George LASER RADIAL/ ILCA 6 1147 12.31 13.27.36 0.56.36 4 0.49.21 10.0
11 155889 Robert Howe LASER/ ILCA 7 1100     OOD     12.8

Race 15 - 24-10-2021 at 11:13

Start: Start 1, Finishes: Finish time, Time: 12.13
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 0 Johnny Moss LASER/ ILCA 7 1100 11.13 11.50.44 0.37.44 3 0.34.18 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100 11.13 11.50.59 0.37.59 3 0.34.32 2.0
3 170853   LASER/ ILCA 7 1100 11.13 11.51.18 0.38.18 3 0.34.49 3.0
4 176346 Nick Leng-Smith LASER/ ILCA 7 1100 11.13 11.56.01 0.43.01 3 0.39.06 4.0

Race 16 - 24-10-2021 at 12.11

Start: Start 1, Finishes: Finish time, Time: 12.11
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 0 Johnny Moss LASER/ ILCA 7 1100 12.11 12.48.09 0.37.09 3 0.33.46 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100 12.11 12.49.12 0.38.12 3 0.34.44 2.0
3 170853   LASER/ ILCA 7 1100 12.11 12.51.33 0.40.33 3 0.36.52 3.0
4 176346 Nick Leng-Smith LASER/ ILCA 7 1100 12.11 12.52.03 0.41.03 3 0.37.19 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com