event burgee venue burgee

2021 Autumn Series AM Solos

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1 Race 2 R3 R4 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 5554 Richard Hudson SOLO 1142 (2.0) (3.0) 1.0 (4.0) 1.0 (4.0) 1.0 1.0 1.5 2.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 56.5 9.5
2nd 5822 Jonathan Hill SOLO 1142 (4.0) 1.0 (3.0) 1.0 (3.0) 2.0 2.0 2.0 (3.0) (4.0) 3.0 (5.0) 1.8 OOD 1.8 OOD 36.6 14.6
3rd 5045 John Reed SOLO 1142 1.0 2.0 (17.0 DNC) (17.0 DNC) 4.0 1.0 (17.0 DNC) (17.0 DNC) 5.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 118.0 16.0
4th 5563 Richard Southern SOLO 1142 2.1 OOD 2.1 OOD 2.0 2.0 2.0 (3.0) (17.0 DNC) (17.0 DNC) 1.5 3.0 (4.0) 2.0 (17.0 DNC) (17.0 DNC) 91.7 16.7
5th 5213 Mark Stones SOLO 1142 5.0 10.0 (17.0 DNC) (17.0 DNC) 6.0 7.0 (17.0 DNC) (17.0 DNC) 4.0 6.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 145.0 43.0
6th 4609 Graham Streeter SOLO 1142 8.0 5.0 5.0 5.0 9.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) 155.0 53.0
7th 5715 Dave Manson SOLO 1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 5.0 2.0 3.0 2.0 3.0 157.0 55.0
8th 4879 Keith Runacres SOLO 1142 7.0 6.0 (17.0 DNC) (17.0 DNC) 8.0 9.0 7.5 OOD 7.5 OOD 7.0 8.0 (17.0 RET) (17.0 DNC) (17.0 DNC) (17.0 DNC) 162.0 60.0
9th 5715 Nick Marden SOLO 1142 (17.0 DNC) (17.0 DNC) 4.0 3.0 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.5 OOD 8.5 OOD 170.0 68.0
10th 5061 James King SOLO 1142 6.0 7.0 6.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 176.0 74.0
11th 4378 Leslie Aldous SOLO 1142 3.0 8.0 (17.0 DNF) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 4.0 17.0 DNC 17.0 DNC 190.0 88.0
12th 5466 David Manson SOLO 1142 9.0 4.0 (17.0 DNC) (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 196.0 94.0
13th 5426 Anthony Treasure SOLO 1142 10.0 9.0 7.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 203.0 101.0
14th 5385 Kevin SOLO 1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 7.0 17.0 DNC 17.0 DNC 217.0 115.0
15th 4373 David Marshalll SOLO 1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 231.0 129.0
16th 5054 John Reed SOLO 1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 238.0 136.0

Race 1 - 29-08-2021 at 11:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5554 Richard Hudson SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 OOD 2.1
4 4378 Leslie Aldous SOLO 1142 3 3.0
5 5822 Jonathan Hill SOLO 1142 4 4.0
6 5213 Mark Stones SOLO 1142 5 5.0
7 5061 James King SOLO 1142 6 6.0
8 4879 Keith Runacres SOLO 1142 7 7.0
9 4609 Graham Streeter SOLO 1142 8 8.0
10 5466 David Manson SOLO 1142 9 9.0
11 5426 Anthony Treasure SOLO 1142 10 10.0

Race 2 - 29-08-2021 at 12:13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5822 Jonathan Hill SOLO 1142 1 1.0
2 5045 John Reed SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 OOD 2.1
4 5554 Richard Hudson SOLO 1142 3 3.0
5 5466 David Manson SOLO 1142 4 4.0
6 4609 Graham Streeter SOLO 1142 5 5.0
7 4879 Keith Runacres SOLO 1142 6 6.0
8 5061 James King SOLO 1142 7 7.0
9 4378 Leslie Aldous SOLO 1142 8 8.0
10 5426 Anthony Treasure SOLO 1142 9 9.0
11 5213 Mark Stones SOLO 1142 10 10.0

R3 - 29-08-2021 at 12:13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5822 Jonathan Hill SOLO 1142 3 3.0
4 5715 Nick Marden SOLO 1142 4 4.0
5 4609 Graham Streeter SOLO 1142 5 5.0
6 5061 James King SOLO 1142 6 6.0
7 5426 Anthony Treasure SOLO 1142 7 7.0
8 4378 Leslie Aldous SOLO 1142 DNF 17.0

R4 - 29-08-2021 at 12:13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5822 Jonathan Hill SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5715 Nick Marden SOLO 1142 3 3.0
4 5554 Richard Hudson SOLO 1142 4 4.0
5 4609 Graham Streeter SOLO 1142 5 5.0
6 5061 James King SOLO 1142 6 6.0
7 5426 Anthony Treasure SOLO 1142 7 7.0

R9 - 26-09-21 at 1142

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5822 Jonathan Hill SOLO 1142 3 3.0
4 5045 John Reed SOLO 1142 4 4.0
5 5715 Nick Marden SOLO 1142 5 5.0
6 5213 Mark Stones SOLO 1142 6 6.0
7 5466 David Manson SOLO 1142 7 7.0
8 4879 Keith Runacres SOLO 1142 8 8.0
9 4609 Graham Streeter SOLO 1142 9 9.0
10 4373 David Marshalll SOLO 1142 10 10.0

R10 - 26-09-21 at 1230

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5822 Jonathan Hill SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 3 3.0
4 5554 Richard Hudson SOLO 1142 4 4.0
5 5715 Nick Marden SOLO 1142 5 5.0
6 5466 David Manson SOLO 1142 6 6.0
7 5213 Mark Stones SOLO 1142 7 7.0
8 4609 Graham Streeter SOLO 1142 8 8.0
9 4879 Keith Runacres SOLO 1142 9 9.0

R11 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.0
2 5822 Jonathan Hill SOLO 1142 2 2.0
3 4879 Keith Runacres SOLO 1142 OOD 7.5

R12 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.0
2 5822 Jonathan Hill SOLO 1142 2 2.0
3 4879 Keith Runacres SOLO 1142 OOD 7.5

R13 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place, Time: 11.12
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.5
1 5563 Richard Southern SOLO 1142 1 1.5
3 5822 Jonathan Hill SOLO 1142 2 3.0
4 5213 Mark Stones SOLO 1142 3 4.0
5 5045 John Reed SOLO 1142 4 5.0
6 5715 Dave Manson SOLO 1142 5 6.0
7 4879 Keith Runacres SOLO 1142 6 7.0
8 5061 James King SOLO 1142 7 8.0

R14 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place, Time: 12.26
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5554 Richard Hudson SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 3 3.0
4 5822 Jonathan Hill SOLO 1142 4 4.0
5 5715 Dave Manson SOLO 1142 5 5.0
6 5213 Mark Stones SOLO 1142 6 6.0
7 5061 James King SOLO 1142 7 7.0
8 4879 Keith Runacres SOLO 1142 8 8.0

R15 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place, Time: 12.26
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5715 Dave Manson SOLO 1142 2 2.0
3 5822 Jonathan Hill SOLO 1142 3 3.0
4 5563 Richard Southern SOLO 1142 4 4.0
5 4378 Leslie Aldous SOLO 1142 5 5.0
6 5385 Kevin SOLO 1142 6 6.0
7 4609 Graham Streeter SOLO 1142 7 7.0
8 4879 Keith Runacres SOLO 1142 RET 17.0

R16 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place, Time: 12.26
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5715 Dave Manson SOLO 1142 3 3.0
4 4378 Leslie Aldous SOLO 1142 4 4.0
5 5822 Jonathan Hill SOLO 1142 5 5.0
6 4609 Graham Streeter SOLO 1142 6 6.0
7 5385 Kevin SOLO 1142 7 7.0

R17 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place, Time: 12.26
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.0
2 5822 Jonathan Hill SOLO 1142 OOD 1.8
3 5715 Dave Manson SOLO 1142 2 2.0
4 5213 Mark Stones SOLO 1142 3 3.0
5 5715 Nick Marden SOLO 1142 OOD 8.5

R18 - 03-10-2021 at 1100

Start: Start 1, Finishes: Place, Time: 12.26
Rank SailNo HelmName Class PY Place Points
1 5554 Richard Hudson SOLO 1142 1 1.0
2 5822 Jonathan Hill SOLO 1142 OOD 1.8
3 5213 Mark Stones SOLO 1142 2 2.0
4 5715 Dave Manson SOLO 1142 3 3.0
5 5715 Nick Marden SOLO 1142 OOD 8.5

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com