event burgee venue burgee

2021 Late Summer Series AM Handicap

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Class PY R2
   
R3
   
R4
   
Total Nett
1st 335 I Patrick DEVOTI D-ZERO 1029 (14.0 DNC) 3.0 1.0 18.0 4.0
2nd 29408 John Reed SNIPE 1108 (14.0 DNC) 2.0 3.0 19.0 5.0
3rd 10673 David Roberts WAYFARER 1102 (14.0 DNC) 1.0 5.0 20.0 6.0
4th 11218 James Maynard WAYFARER 1102 (14.0 DNC) 6.0 2.0 22.0 8.0
5th 2869 Bruce Kidd and Liz 2000 1114 2.0 (7.0) 6.0 15.0 8.0
6th 29611 Sue Roberts SNIPE 1108 (14.0 DNC) 5.0 4.0 23.0 9.0
7th 11120 Guy Marks WAYFARER 1102 (14.0 DNC) 4.0 8.0 26.0 12.0
8th 988 George Smith RS 600 920 1.0 (14.0 DNC) 14.0 DNC 29.0 15.0
9th 749   RS 600 920 (14.0 DNC) 9.0 7.0 30.0 16.0
10th 3585 Peter Howe BYTE CII 1135 3.0 (14.0 DNC) 14.0 DNC 31.0 17.0
11th 875   RS 600 920 4.0 (14.0 DNC) 14.0 DNC 32.0 18.0
12th 434 Leigh SOLUTION 1092 5.0 (14.0 DNC) 14.0 DNC 33.0 19.0
13th 11247 Roy Bushell WAYFARER 1102 (14.0 DNC) 8.0 14.0 DNC 36.0 22.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 988 George Smith RS 600 920 121000 12:47:42 0:37:42 4 0:40:59 1.0
2 2869 Bruce Kidd and Liz 2000 1114 121000 12:47:48 0:37:48 3 0:45:15 2.0
3 3585 Peter Howe BYTE CII 1135 121000 12:51:53 0:41:53 3 0:49:12 3.0
4 875   RS 600 920 121000 12:48:33 0:38:33 3 0:55:52 4.0
5 434 Leigh SOLUTION 1092 121000 12:58:37 0:48:37 3 0:59:22 5.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 David Roberts WAYFARER 1102 112800 12:20:57 0:52:57 4 1:00:04 1.0
2 29408 John Reed SNIPE 1108 112800 122116 0:53:16 4 1:00:06 2.0
3 335 I Patrick DEVOTI D-ZERO 1029 112800 12:30:08 1:02:08 5 1:00:23 3.0
4 11120 Guy Marks WAYFARER 1102 112800 12:21:33 0:53:33 4 1:00:45 4.0
5 29611 Sue Roberts SNIPE 1108 112800 12:22:02 0:54:02 4 1:00:57 5.0
6 11218 James Maynard WAYFARER 1102 112800 12:22:01 0:54:01 4 1:01:16 6.0
7 2869 Bruce Kidd and Liz 2000 1114 112800 12:25:31 0:57:31 4 1:04:32 7.0
8 11247 Roy Bushell WAYFARER 1102 112800 12:28:05 1:00:05 4 1:08:09 8.0
9 749   RS 600 920 112800 122011 0:52:11 4 1:10:54 9.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 335 I Patrick DEVOTI D-ZERO 1029 124800 13:34:36 0:46:36 4 0:45:17 1.0
2 11218 James Maynard WAYFARER 1102 124800 13:27:24 0:39:24 3 0:47:40 2.0
3 29408 John Reed SNIPE 1108 124800 13:28:43 0:40:43 3 0:49:00 3.0
4 29611 Sue Roberts SNIPE 1108 124800 13:29:47 0:41:47 3 0:50:17 4.0
5 10673 David Roberts WAYFARER 1102 124800 13:30:35 0:42:35 3 0:51:31 5.0
6 2869 Bruce Kidd and Liz 2000 1114 124800 13:31:45 0:43:45 3 0:52:22 6.0
7 749   RS 600 920 124800 13:27:17 0:39:17 3 0:56:56 7.0
8 11120 Guy Marks WAYFARER 1102 124800 12:27:54 23:39:54 3 1:4:37:58 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com