event burgee venue burgee

2021 Early Summer Series AM Laser

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
02/05/2021 11:05
Race 2
02/05/2021 1210
Race 3
09/05/2021 11:05
Race 4
09/05/2021 12:10
Race 5
16/05/2021 11:05
Race 6
16/05/2021 12:10
Race 7
23/05/2021 11:05
Race 8
23/05/2021 12:10
Race 9
30/05/2021 11:05
Race 10
30/05/2021 12:10
Race 11
06/06/2021 11:05
Race 12
06/06/2021 12:10
Race 13
13/06/2021 11:05
Race 14
13/06/2021 12:10
Race 15
27/06/2021 11:05
Race 16
27/06/2021 12:10
Total Nett
1st 212531 T Priest LASER/ ILCA 7 1100 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 3.0 4.0 1.0 1.0 3.0 (24.0 DNC) (24.0 DNC)     3.0 1.0 164.0 20.0
2nd 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 5.0 (24.0 DNC) 5.0 4.0 (8.0) (10.0) 5.0 (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC)     6.0 5.0 153.0 39.0
3rd 209833 Pete Young LASER/ ILCA 7 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 4.0 (24.0 DNC) (24.0 DNC) 1.0 1.0     24.0 DNC 24.0 DNC 201.0 57.0
4th 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 4.0 (24.0 DNC) 6.0 (24.0 DNC) 6.0 8.0 (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC)     5.0 24.0 DNC 204.0 60.0
5th 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 6.5 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC)     24.0 DNC 24.0 DNC 207.5 63.5
6th 155889 Robert Howe LASER/ ILCA 7 1100 3.0 1.0 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 4.0     24.0 DNC 24.0 DNC 208.0 64.0
7th 186047 Viv Townend LASER/ ILCA 7 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 3.0     2.0 4.0 210.0 66.0
8th 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) 9.0 OOD 9.0 OOD (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC     1.0 2.0 216.0 72.0
9th 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 2.0 5.0 24.0 DNC     4.0 3.0 232.0 88.0
10th 215162 Joe Warwicker LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 2.0     24.0 DNC 24.0 DNC 254.0 110.0
11th 203314 Richard McAdam LASER/ ILCA 7 1100 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 275.0 131.0
12th 140076 Tom Riley LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 9.0 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 288.0 144.0
13th 190924 R Sheridan LASER/ ILCA 7 1100 (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 292.0 148.0
14th 207981   LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 297.0 153.0
15th 159907 tom LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     7.0 6.0 301.0 157.0
16th 0 M Raymond LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DSQ) (24.0 DSQ) (24.0 DNC) 6.5 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 301.5 157.5
17th 186921 charlote cunliffe LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     8.0 7.0 303.0 159.0
18th 182481 Toby Ayre LASER/ ILCA 7 1100 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 313.0 169.0
19th 119871 M Barton LASER 4.7/ ILCS 4 1208 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 317.0 173.0
20th 179546 S Drain LASER/ ILCA 7 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 318.0 174.0
21st 145902 Unknown LASER RADIAL/ ILCA 6 1147 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 318.0 174.0
22nd 179871 M Barton LASER 4.7/ ILCS 4 1208 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 319.0 175.0
23rd 4 Y Scotiniadis LASER RADIAL/ ILCA 6 1147 (24.0 DNC) (24.0 DNC) (24.0 DSQ) (24.0 DSQ) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC     24.0 DNC 24.0 DNC 336.0 192.0

Race 1 - 02/05/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481 Toby Ayre LASER/ ILCA 7 1100 11:41:00 12:32:03 0:51:03 2 0:46:25 1.0
2 203314 Richard McAdam LASER/ ILCA 7 1100 11:41:00 12:37:07 0:56:07 2 0:51:01 2.0
3 155889 Robert Howe LASER/ ILCA 7 1100 11:41:00 12:37:20 0:56:20 2 0:51:13 3.0
4 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 11:41:00 12:43:48 1:02:48 2 0:54:45 4.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 11:41:00 12:49:44 1:08:44 2 1:02:29 5.0
6 145902 Unknown LASER RADIAL/ ILCA 6 1147 11:41:00 13:05:00 1:24:00 2 1:13:14 6.0

Race 2 - 02/05/2021 at 1210

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Robert Howe LASER/ ILCA 7 1100 13:19:00 14:00:31 0:41:31 5 0:37:45 1.0

Race 3 - 09/05/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 110900 11:53:50 0:44:50 4 0:39:05 1.0
2 190924 R Sheridan LASER/ ILCA 7 1100 110900 11:52:12 0:43:12 4 0:39:16 2.0
3 155889 Robert Howe LASER/ ILCA 7 1100 110900 11:52:35 0:43:35 4 0:39:37 3.0
4 212531 T Priest LASER/ ILCA 7 1100 110900 11:52:50 0:43:50 4 0:39:51 4.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 110900 11:54:27 0:45:27 4 0:41:19 5.0
6 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 110900 11:57:40 0:48:40 4 0:42:26 6.0
7 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147     OOD     9.0
8 0 M Raymond LASER RADIAL/ ILCA 6 1147     DSQ     24.0
8 4 Y Scotiniadis LASER RADIAL/ ILCA 6 1147     DSQ     24.0

Race 4 - 09/05/2021 at 12:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 122300 13:16:35 0:53:35 5 0:46:43 1.0
2 190924 R Sheridan LASER/ ILCA 7 1100 122300 13:14:45 0:51:45 5 0:47:03 2.0
3 155889 Robert Howe LASER/ ILCA 7 1100 122300 13:15:56 0:52:56 5 0:48:07 3.0
4 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 122300 13:16:48 0:53:48 5 0:48:55 4.0
5 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147     OOD     9.0
6 0 M Raymond LASER RADIAL/ ILCA 6 1147     DSQ     24.0
6 4 Y Scotiniadis LASER RADIAL/ ILCA 6 1147     DSQ     24.0

Race 5 - 16/05/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER/ ILCA 7 1100 111700 12:01:02 0:44:02 5 0:40:02 1.0
2 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 111700 12:04:29 0:47:29 5 0:41:24 2.0
3 215162 Joe Warwicker LASER RADIAL/ ILCA 6 1147 111700 12:04:37 0:47:37 5 0:41:31 3.0
4 186047 Viv Townend LASER/ ILCA 7 1100 111700 12:03:36 0:46:36 5 0:42:22 4.0
5 203314 Richard McAdam LASER/ ILCA 7 1100 111700 12:04:18 0:47:18 5 0:43:00 5.0
6 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 111700 12:06:31 0:49:31 5 0:43:10 6.0
7 140076 Tom Riley LASER RADIAL/ ILCA 6 1147 111700 12:08:07 0:51:07 5 0:44:34 7.0
8 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 111700 12:06:23 0:49:23 5 0:44:54 8.0

Race 6 - 16/05/2021 at 12:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER/ ILCA 7 1100 122700 12:48:58 0:21:58 1 0:19:58 1.0
2 186047 Viv Townend LASER/ ILCA 7 1100 122700 12:50:05 0:23:05 1 0:20:59 2.0
3 212531 T Priest LASER/ ILCA 7 1100 122700 12:50:42 0:23:42 1 0:21:33 3.0
4 203314 Richard McAdam LASER/ ILCA 7 1100 122700 12:51:55 0:24:55 1 0:22:39 4.0
5 215162 Joe Warwicker LASER RADIAL/ ILCA 6 1147 122700 12:54:12 0:27:12 1 0:23:43 5.0
6 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 122700 12:59:48 0:32:48 1 0:28:36 6.5
6 0 M Raymond LASER RADIAL/ ILCA 6 1147 122700 12:59:48 0:32:48 1 0:28:36 6.5
8 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 122700 13:00:06 0:33:06 1 0:28:51 8.0
9 140076 Tom Riley LASER RADIAL/ ILCA 6 1147 122700 13:04:12 0:37:12 1 0:32:26 9.0
10 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 122700 13:04:17 0:37:17 1 0:33:54 10.0

Race 7 - 23/05/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER/ ILCA 7 1100 111000 11:45:21 0:35:21 3 0:32:08 1.0
2 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147 111000 11:47:25 0:37:25 3 0:32:37 2.0
3 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 111000 11:48:39 0:38:39 3 0:33:42 3.0
4 212531 T Priest LASER/ ILCA 7 1100 111000 11:47:12 0:37:12 3 0:33:49 4.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 111000 11:48:00 0:38:00 3 0:34:33 5.0
6 207981   LASER RADIAL/ ILCA 6 1147 111000 11:50:28 0:40:28 3 0:35:17 6.0
7 0 M Raymond LASER RADIAL/ ILCA 6 1147 111000 11:52:52 0:42:52 3 0:37:22 7.0
8 140076 Tom Riley LASER RADIAL/ ILCA 6 1147 111000 11:40:58 0:30:58 2 0:40:30 8.0

Race 8 - 23/05/2021 at 12:10

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 T Priest LASER/ ILCA 7 1100 120400 123709 0:33:09 3 0:30:08 1.0
2 200307 Caspar Barton LASER RADIAL/ ILCA 6 1147 120400 12:38:36 0:34:36 3 0:30:10 2.0
3 207981   LASER RADIAL/ ILCA 6 1147 120400 12:39:44 0:35:44 3 0:31:09 3.0
4 209833 Pete Young LASER/ ILCA 7 1100 120400 12:38:18 0:34:18 3 0:31:11 4.0

Race 9 - 30/05/2021 at 11:05

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 T Priest LASER/ ILCA 7 1100 1105 11:43:35 0:38:35 3 0:35:05 1.0
2 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 1105 11:45:17 0:40:17 3 0:35:07 2.0
3 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 1105 11:47:10 0:42:10 3 0:36:46 3.0
4 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 1105 11:51:07 0:46:07 3 0:41:55 4.0
5 119871 M Barton LASER 4.7/ ILCS 4 1208 1105 11:44:34 0:39:34 2 0:49:08 5.0

Race 10 - 30/05/2021 at 12:10

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147 1208 12:53:47 0:45:47 4 0:39:55 1.0
2 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 1208 12:54:03 0:46:03 4 0:40:09 2.0
3 212531 T Priest LASER/ ILCA 7 1100 1208 12:52:18 0:44:18 4 0:40:16 3.0
4 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 1208 12:56:12 0:48:12 4 0:42:01 4.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 1208 12:54:30 0:46:30 4 0:42:16 5.0
6 179546 S Drain LASER/ ILCA 7 1100 1208 12:56:08 0:48:08 4 0:43:45 6.0
7 179871 M Barton LASER 4.7/ ILCS 4 1208 1208 12:50:44 0:42:44 3 0:47:10 7.0

Race 11 - 06/06/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER/ ILCA 7 1100 111600 12:15:20 0:59:20 2 0:53:56 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100 111600 12:16:09 1:00:09 2 0:54:41 2.0
3 186047 Viv Townend LASER/ ILCA 7 1100 111600 12:16:23 1:00:23 2 0:54:54 3.0
4 215162 Joe Warwicker LASER RADIAL/ ILCA 6 1147 111600 12:29:07 1:13:07 2 1:03:45 4.0
5 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 111600 12:33:00 1:17:00 2 1:07:08 5.0

Race 12 - 06/06/2021 at 12:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER/ ILCA 7 1100 125600 13:48:20 0:52:20 3 0:47:35 1.0
2 215162 Joe Warwicker LASER RADIAL/ ILCA 6 1147 125600 13:52:46 0:56:46 3 0:49:29 2.0
3 186047 Viv Townend LASER/ ILCA 7 1100 125600 13:51:15 0:55:15 3 0:50:14 3.0
4 155889 Robert Howe LASER/ ILCA 7 1100 125600 13:52:16 0:56:16 3 0:51:09 4.0

Race 15 - 27/06/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147 111300 11:58:35 0:45:35 4 0:39:44 1.0
2 186047 Viv Townend LASER/ ILCA 7 1100 111300 11:57:26 0:44:26 4 0:40:24 2.0
3 212531 T Priest LASER/ ILCA 7 1100 111300 11:57:50 0:44:50 4 0:40:45 3.0
4 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 111300 12:00:12 0:47:12 4 0:41:09 4.0
5 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 111300 12:01:05 0:48:05 4 0:41:55 5.0
6 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 111300 11:59:45 0:46:45 4 0:42:30 6.0
7 159907 tom LASER RADIAL/ ILCA 6 1147 111300 12:05:02 0:52:02 4 0:45:22 7.0
8 186921 charlote cunliffe LASER RADIAL/ ILCA 6 1147 111300 11:58:20 0:45:20 3 0:52:42 8.0

Race 16 - 27/06/2021 at 12:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 T Priest LASER/ ILCA 7 1100 122600 13:02:13 0:36:13 4 0:32:55 1.0
2 197693 Sergio Messina LASER RADIAL/ ILCA 6 1147 122600 13:04:17 0:38:17 4 0:33:23 2.0
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 122600 13:05:02 0:39:02 4 0:34:02 3.0
4 186047 Viv Townend LASER/ ILCA 7 1100 122600 13:04:03 0:38:03 4 0:34:35 4.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 122600 13:05:00 0:39:00 4 0:35:27 5.0
6 159907 tom LASER RADIAL/ ILCA 6 1147 122600 13:09:52 0:43:52 4 0:38:15 6.0
7 186921 charlote cunliffe LASER RADIAL/ ILCA 6 1147 122600 12:59:49 0:33:49 2 0:58:58 7.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com