event burgee venue burgee

2021 Finn Open

Bough Beech Sailing Club

Results are provisional as of 12:36 on April 18, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Sail_Number Helm_Name Class Sailing_Club R1
   
R2
   
R3
   
R4
   
Total Nett
1st 74 Lawrence Crispin Finn Stone SC 1.0 5.0 1.0 (10.0) 17.0 7.0
2nd 90 Richard Sharp Finn BBSC 4.0 2.0 (5.0) 2.0 13.0 8.0
3rd 2 AllenBurrell Finn Thorpe Bay YC (10.0) 8.0 2.0 1.0 21.0 11.0
4th 201 Kristian Sjoberg Finn NJK 3.0 3.0 (7.0) 5.0 18.0 11.0
5th 81 James Skulczuk Finn MYC (6.0) 4.0 4.0 3.0 17.0 11.0
6th 567 Martin Hughes Finn Warsash SC 2.0 1.0 (9.0) 9.0 21.0 12.0
7th 61 John Heyes Finn Warsash SC & MRSC (19.0 DNF) 6.0 3.0 7.0 35.0 16.0
8th 33 Kieran Holt Finn Warsash SC (11.0) 10.0 8.0 4.0 33.0 22.0
9th 720 Julian X Finn MRSC 5.0 7.0 10.0 (19.0 DNS) 41.0 22.0
10th 593 Alex Farrall Finn Thorpe Bay YC 9.0 9.0 (11.0) 8.0 37.0 26.0
11th 777 Howard Sellars Finn Warsash SC 12.0 13.0 (19.0 DNF) 6.0 50.0 31.0
12th 13 Roman Khodykna Finn MRSC 13.0 (14.0) 6.0 12.0 45.0 31.0
13th 4 Russ. Ward Finn Mengham SC & Hayling Island SC 8.0 12.0 12.0 (19.0 DNS) 51.0 32.0
14th 76 Fred van Arkel Finn Mengham rythe s/c 7.0 11.0 (19.0 RET) 19.0 DNS 56.0 37.0
15th 42 Richard Phillips Finn Christchurch SC (16.0) 15.0 13.0 11.0 55.0 39.0
16th 22 Andrew Wylam Finn MRSC 15.0 (17.0) 14.0 13.0 59.0 42.0
17th 91 Bill Chalker Finn BBSC (19.0 DNF) 16.0 15.0 14.0 64.0 45.0
18th 66 Robin Finn BBSC 14.0 18.0 (19.0 RET) 19.0 DNS 70.0 51.0
19th 637 Peter Cook Finn BBSC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0
19th 49 James Downer Finn Gurnard SC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0

R1

Start: Start 1, Finishes: Place
Rank Sail_Number Helm_Name Class Sailing_Club Place Points
1 74 Lawrence Crispin Finn Stone SC 1 1.0
2 567 Martin Hughes Finn Warsash SC 2 2.0
3 201 Kristian Sjoberg Finn NJK 3 3.0
4 90 Richard Sharp Finn BBSC 4 4.0
5 720 Julian X Finn MRSC 5 5.0
6 81 James Skulczuk Finn MYC 6 6.0
7 76 Fred van Arkel Finn Mengham rythe s/c 7 7.0
8 4 Russ. Ward Finn Mengham SC & Hayling Island SC 8 8.0
9 593 Alex Farrall Finn Thorpe Bay YC 9 9.0
10 2 AllenBurrell Finn Thorpe Bay YC 10 10.0
11 33 Kieran Holt Finn Warsash SC 11 11.0
12 777 Howard Sellars Finn Warsash SC 12 12.0
13 13 Roman Khodykna Finn MRSC 13 13.0
14 66 Robin Finn BBSC 14 14.0
15 22 Andrew Wylam Finn MRSC 15 15.0
16 42 Richard Phillips Finn Christchurch SC 16 16.0
17 61 John Heyes Finn Warsash SC & MRSC DNF 19.0
17 91 Bill Chalker Finn BBSC DNF 19.0

R2

Start: Start 1, Finishes: Place
Rank Sail_Number Helm_Name Class Sailing_Club Place Points
1 567 Martin Hughes Finn Warsash SC 1 1.0
2 90 Richard Sharp Finn BBSC 2 2.0
3 201 Kristian Sjoberg Finn NJK 3 3.0
4 81 James Skulczuk Finn MYC 4 4.0
5 74 Lawrence Crispin Finn Stone SC 5 5.0
6 61 John Heyes Finn Warsash SC & MRSC 6 6.0
7 720 Julian X Finn MRSC 7 7.0
8 2 AllenBurrell Finn Thorpe Bay YC 8 8.0
9 593 Alex Farrall Finn Thorpe Bay YC 9 9.0
10 33 Kieran Holt Finn Warsash SC 10 10.0
11 76 Fred van Arkel Finn Mengham rythe s/c 11 11.0
12 4 Russ. Ward Finn Mengham SC & Hayling Island SC 12 12.0
13 777 Howard Sellars Finn Warsash SC 13 13.0
14 13 Roman Khodykna Finn MRSC 14 14.0
15 42 Richard Phillips Finn Christchurch SC 15 15.0
16 91 Bill Chalker Finn BBSC 16 16.0
17 22 Andrew Wylam Finn MRSC 17 17.0
18 66 Robin Finn BBSC 18 18.0

R3

Start: Start 1, Finishes: Place
Rank Sail_Number Helm_Name Class Sailing_Club Place Points
1 74 Lawrence Crispin Finn Stone SC 1 1.0
2 2 AllenBurrell Finn Thorpe Bay YC 2 2.0
3 61 John Heyes Finn Warsash SC & MRSC 3 3.0
4 81 James Skulczuk Finn MYC 4 4.0
5 90 Richard Sharp Finn BBSC 5 5.0
6 13 Roman Khodykna Finn MRSC 6 6.0
7 201 Kristian Sjoberg Finn NJK 7 7.0
8 33 Kieran Holt Finn Warsash SC 8 8.0
9 567 Martin Hughes Finn Warsash SC 9 9.0
10 720 Julian X Finn MRSC 10 10.0
11 593 Alex Farrall Finn Thorpe Bay YC 11 11.0
12 4 Russ. Ward Finn Mengham SC & Hayling Island SC 12 12.0
13 42 Richard Phillips Finn Christchurch SC 13 13.0
14 22 Andrew Wylam Finn MRSC 14 14.0
15 91 Bill Chalker Finn BBSC 15 15.0
16 777 Howard Sellars Finn Warsash SC DNF 19.0
16 76 Fred van Arkel Finn Mengham rythe s/c RET 19.0
16 66 Robin Finn BBSC RET 19.0

R4

Start: Start 1, Finishes: Place
Rank Sail_Number Helm_Name Class Sailing_Club Place Points
1 2 AllenBurrell Finn Thorpe Bay YC 1 1.0
2 90 Richard Sharp Finn BBSC 2 2.0
3 81 James Skulczuk Finn MYC 3 3.0
4 33 Kieran Holt Finn Warsash SC 4 4.0
5 201 Kristian Sjoberg Finn NJK 5 5.0
6 777 Howard Sellars Finn Warsash SC 6 6.0
7 61 John Heyes Finn Warsash SC & MRSC 7 7.0
8 593 Alex Farrall Finn Thorpe Bay YC 8 8.0
9 567 Martin Hughes Finn Warsash SC 9 9.0
10 74 Lawrence Crispin Finn Stone SC 10 10.0
11 42 Richard Phillips Finn Christchurch SC 11 11.0
12 13 Roman Khodykna Finn MRSC 12 12.0
13 22 Andrew Wylam Finn MRSC 13 13.0
14 91 Bill Chalker Finn BBSC 14 14.0
15 720 Julian X Finn MRSC DNS 19.0
15 4 Russ. Ward Finn Mengham SC & Hayling Island SC DNS 19.0
15 76 Fred van Arkel Finn Mengham rythe s/c DNS 19.0
15 66 Robin Finn BBSC DNS 19.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com