event burgee venue burgee

2022 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are final as of 14:39 on January 2, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Sail_Number Helm_Name Crew_Name Class Sailing_Club PY Race 1
02-01-22 1107
Race 2
02-01-22 1232
Total Nett
1st 1425 Mike Green Lynn Ratclife RS 400 Pevensey Bay Sailing Club 942 2.0 1.0 3.0 3.0
2nd 21003 Elliot Marks Sarah Seddon 2000 Bough Beech Sailing Club 1114 1.0 2.0 3.0 3.0
3rd 1503 Peter Snowdon Louise Carr RS 400 Shoreham Sailing Club 942 3.0 5.0 8.0 8.0
4th 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 6.0 3.0 9.0 9.0
5th 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 5.0 4.0 9.0 9.0
6th 1479 Mick Whitmore Sarah Whitmore RS 400 ESSC 942 4.0 6.0 10.0 10.0
7th 1062 Tim Humphreys Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 7.0 7.0 14.0 14.0
8th 1200 Bryony Sharpen Richard Smith RS 800 Medway Yacht Club 799 11.0 8.0 19.0 19.0
9th 2016 Ella Hebron Maddie Umney 29ER Pevensey Bay Sailing Club 903 10.0 9.0 19.0 19.0
10th 122 Chris Ashby Ian Paris Alto Wilsonian Sailing Club 926 8.0 13.0 DNF 21.0 21.0
11th 1551 Richard Bone Alex Smith INTERNATIONAL 14 Bough Beech Sailing Club 780 9.0 13.0 DNF 22.0 22.0
12th 21748 Steve Drain John Williams 2000 Bough Beech Sailing Club 1114 14.0 DNF 10.0 24.0 24.0
13th 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 14.0 DNF 15.0 DNC 29.0 29.0
14th 1382 Andrew Hunt Matthew Hunt RS 400 ESSC 942 15.0 DNC 15.0 DNC 30.0 30.0

Race 1 - 02-01-22 at 1107

Start: Start 1, Finishes: Finish time
Rank Sail_Number Helm_Name Crew_Name Class Sailing_Club PY Start Finish Elapsed Laps Corrected Points
1 21003 Elliot Marks Sarah Seddon 2000 Bough Beech Sailing Club 1114 1107 12:03:31 0:56:31 5 1:11:02 1.0
2 1425 Mike Green Lynn Ratclife RS 400 Pevensey Bay Sailing Club 942 1107 12:05:44 0:58:44 6 1:12:44 2.0
3 1503 Peter Snowdon Louise Carr RS 400 Shoreham Sailing Club 942 1107 12:05:46 0:58:46 6 1:12:47 3.0
4 1479 Mick Whitmore Sarah Whitmore RS 400 ESSC 942 1107 12:06:47 0:59:47 6 1:14:02 4.0
5 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1107 12:02:35 0:55:35 5 1:14:24 5.0
6 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1107 12:07:27 1:00:27 5 1:15:58 6.0
7 1062 Tim Humphreys Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 1107 12:04:04 0:57:04 5 1:16:23 7.0
8 122 Chris Ashby Ian Paris Alto Wilsonian Sailing Club 926 1107 12:12:11 1:05:11 6 1:22:07 8.0
9 1551 Richard Bone Alex Smith INTERNATIONAL 14 Bough Beech Sailing Club 780 1107 12:11:08 1:04:08 7 1:22:13 9.0
10 2016 Ella Hebron Maddie Umney 29ER Pevensey Bay Sailing Club 903 1107 12:11:42 1:04:42 6 1:23:36 10.0
11 1200 Bryony Sharpen Richard Smith RS 800 Medway Yacht Club 799 1107 12:05:21 0:58:21 6 1:25:12 11.0
12 21748 Steve Drain John Williams 2000 Bough Beech Sailing Club 1114     DNF     14.0
12 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942     DNF     14.0

Race 2 - 02-01-22 at 1232

Start: Start 1, Finishes: Finish time
Rank Sail_Number Helm_Name Crew_Name Class Sailing_Club PY Start Finish Elapsed Laps Corrected Points
1 1425 Mike Green Lynn Ratclife RS 400 Pevensey Bay Sailing Club 942 1232 13:34:58 1:02:58 6 1:06:51 1.0
2 21003 Elliot Marks Sarah Seddon 2000 Bough Beech Sailing Club 1114 1232 13:34:06 1:02:06 5 1:06:54 2.0
3 21697 Luke Boughton Nicki Kane 2000 Itchenor Sailing Club 1114 1232 13:34:33 1:02:33 5 1:07:23 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1232 13:31:09 0:59:09 5 1:07:52 4.0
5 1503 Peter Snowdon Louise Carr RS 400 Shoreham Sailing Club 942 1232 13:36:06 1:04:06 6 1:08:03 5.0
6 1479 Mick Whitmore Sarah Whitmore RS 400 ESSC 942 1232 13:36:16 1:04:16 6 1:08:13 6.0
7 1062 Tim Humphreys Paula Bayntun RS 200 Pevensey Bay Sailing Club 1046 1232 13:32:35 1:00:35 5 1:09:30 7.0
8 1200 Bryony Sharpen Richard Smith RS 800 Medway Yacht Club 799 1232 13:34:35 1:02:35 6 1:18:20 8.0
9 2016 Ella Hebron Maddie Umney 29ER Pevensey Bay Sailing Club 903 1232 13:33:07 1:01:07 5 1:21:13 9.0
10 21748 Steve Drain John Williams 2000 Bough Beech Sailing Club 1114 1232 13:35:15 1:03:15 4 1:25:10 10.0
11 122 Chris Ashby Ian Paris Alto Wilsonian Sailing Club 926     DNF     13.0
11 1551 Richard Bone Alex Smith INTERNATIONAL 14 Bough Beech Sailing Club 780     DNF     13.0


www.boughbeechsc.org.uk
sailing@bougbhbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com