event burgee venue burgee

2021 Laser Radial Open

Bough Beech Sailing Club

Results are final as of 11:42 on September 13, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName HelmSex HelmAgeGroup Club Race 1
11/09/2021  
Race 2
11/09/2021  
Race 3
  13:14
Race 4
11-09-2021  
Total Nett
1st LASER RADIAL/ ILCA 6 211013 James Curtis Male Junior Bosham Sailing Club (1.0) 1.0 1.0 1.0 4.0 3.0
2nd LASER RADIAL/ ILCA 6 195243 Miles Vidler Male   Crawley Mariners Yacht Club 3.0 (4.0) 3.0 2.0 12.0 8.0
3rd LASER RADIAL/ ILCA 6 208659 Luka Franklin Male Junior Island Barn Reservoir Sailing Club 4.0 (6.0) 2.0 3.0 15.0 9.0
4th LASER RADIAL/ ILCA 6 213516 Niall Peelo Male Master Weir Wood SC 2.0 3.0 (10.0) 6.0 21.0 11.0
5th LASER RADIAL/ ILCA 6 4         (6.0) 2.0 6.0 4.0 18.0 12.0
6th LASER RADIAL/ ILCA 6 190673 Joseph Mole Male Junior Papercourt Sailing Club 5.0 5.0 4.0 (7.0) 21.0 14.0
7th LASER RADIAL/ ILCA 6 183950 Sam Boniface Male   Bough Beech Sailing Club 7.0 7.0 (9.0) 5.0 28.0 19.0
8th LASER RADIAL/ ILCA 6 210779 John Masters Male Great Grand Master Chipstead Sailing Club (9.0) 8.0 5.0 8.0 30.0 21.0
9th LASER RADIAL/ ILCA 6 100307 Michael Tanner Male Junior Pevensey Bay 8.0 (9.0) 8.0 9.0 34.0 25.0
10th LASER RADIAL/ ILCA 6 212382         11.0 (13.0) 7.0 10.5 41.5 28.5
11th LASER RADIAL/ ILCA 6 179801 Peter Howe Male Great Grand Master Bough Beech Sailing Club (12.0) 10.0 11.0 10.5 43.5 31.5
12th LASER RADIAL/ ILCA 6 210533         10.0 (12.0) 12.0 12.0 46.0 34.0
13th LASER RADIAL/ ILCA 6 140076 Tom Riley Male Junior Bough Beech Sailing Club (14.0 DNC) 11.0 14.0 DNS 14.0 DNS 53.0 39.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com