event burgee venue burgee

2021 Late Summer Series AM Laser

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 209833 Peter Young LASER/ ILCA 7 1100 (6.0) (1.0) (18.0 DNC) (18.0 DNC) (1.0) 1.0 1.0 1.0 1.0 OOD 1.0 OOD 1.0 1.0 51.0 7.0
2nd 155889 Robert Howe LASER/ ILCA 7 1100 1.0 2.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 (6.0) 94.0 16.0
3rd 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 3.0 (18.0 DNF) 4.0 (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) 7.0 118.0 28.0
4th 186047 Vyv Townend LASER/ ILCA 7 1100 4.0 5.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 4.0 127.0 37.0
5th 212531 Tulloch Priest LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 2.0 5.0 3.0 155.0 65.0
6th 203314 Richard McAdam LASER/ ILCA 7 1100 7.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 158.0 68.0
7th 190924 Andy Fryer LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 3.0 6.0 5.0 161.0 71.0
8th 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 2.0 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 171.0 81.0
9th 182481 Toby Ayre LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 4.0 12.0 OOD 12.0 OOD 18.0 DNC 18.0 DNC 174.0 84.0
10th 201959 Elliott Marks LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 18.0 DNC 183.0 93.0
11th 197693 Sergio Messina LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 184.0 94.0
12th 204036 Ed Maynard LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 187.0 97.0
13th 176346 Nick L-S LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 189.0 99.0
14th 174464 Bruce Kidd LASER/ ILCA 7 1100 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 191.0 101.0
15th 159907 Tom Clark LASER/ ILCA 7 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 8.0 195.0 105.0
16th 140076 Andrew Riley LASER RADIAL/ ILCA 6 1147 8.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 195.0 105.0
17th 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 8.0 9.0 197.0 107.0

R1

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Robert Howe LASER/ ILCA 7 1100 111000 115321 0:43:21   0:39:25 1.0
2 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 111000 11:55:59 0:45:59   0:40:05 2.0
3 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 111000 115435 0:44:35   0:40:32 3.0
4 186047 Vyv Townend LASER/ ILCA 7 1100 111000 11:55:08 0:45:08   0:41:02 4.0
5 174464 Bruce Kidd LASER/ ILCA 7 1100 111000 115547 0:45:47   0:41:37 5.0
6 209833 Peter Young LASER/ ILCA 7 1100 111000 11:55:58 0:45:58   0:41:47 6.0
7 203314 Richard McAdam LASER/ ILCA 7 1100 111000 11:56:22 0:46:22   0:42:09 7.0
8 140076 Andrew Riley LASER RADIAL/ ILCA 6 1147 111000 11:58:58 0:48:58   0:42:41 8.0

R2

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 121000 12:54:16 0:44:16 4 0:40:15 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100 121000 12:55:21 0:45:21 4 0:41:14 2.0
3 203314 Richard McAdam LASER/ ILCA 7 1100 121000 12:55:46 0:45:46 4 0:41:36 3.0
4 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 121000 12:57:55 0:47:55 4 0:41:47 4.0
5 186047 Vyv Townend LASER/ ILCA 7 1100 121000 12:56:06 0:46:06 4 0:41:55 5.0
6 174464 Bruce Kidd LASER/ ILCA 7 1100 121000 12:56:25 0:46:25 4 0:42:12 6.0
7 140076 Andrew Riley LASER RADIAL/ ILCA 6 1147 121000 13:03:34 0:53:34 4 0:46:42 7.0
8 170853 Giles Broome-Ogden LASER/ ILCA 7 1100     DNF     18.0

R3

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townend LASER/ ILCA 7 1100 112300 12:27:38 1:04:38 5 0:58:45 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100 112300 13:30:41 2:07:41 5 1:56:05 2.0
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 112300 13:20:30 1:57:30 4 2:08:03 3.0
4 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 112300 13:20:37 1:57:37 4 2:13:39 4.0

R4

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Robert Howe LASER/ ILCA 7 1100 124300 13:35:30 0:52:30 4 0:47:44 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 124300 13:35:46 0:52:46 4 0:47:58 2.0

R5

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 11:05:00 11:48:23 0:43:23 4 0:39:26 1.0
2 203314 Richard McAdam LASER/ ILCA 7 1100 11:05:00 11:49:01 0:44:01 4 0:40:01 2.0
3 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 11:05:00 11:52:03 0:47:03 4 0:42:46 3.0

R6

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 12:05:00 12:55:02 0:50:02 4 0:45:29 1.0
2 203314 Richard McAdam LASER/ ILCA 7 1100 12:05:00 12:57:01 0:52:01 4 0:47:17 2.0
3 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 12:05:00 12:57:20 0:52:20 4 0:47:35 3.0

R7

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 11:11:00 12:09:26 0:58:26 3 0:53:07 1.0
2 182481 Toby Ayre LASER/ ILCA 7 1100 11:11:00 12:10:53 0:59:53 3 0:54:26 2.0
3 155889 Robert Howe LASER/ ILCA 7 1100 11:11:00 12:11:00 1:00:00 3 0:54:33 3.0
4 176346 Nick L-S LASER/ ILCA 7 1100 11:11:00 12:22:45 1:11:45 3 1:05:14 4.0
5 204036 Ed Maynard LASER/ ILCA 7 1100 11:11:00 12:32:35 1:21:35 3 1:14:10 5.0

R8

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 12:49:00 13:28:25 0:39:25 3 0:35:50 1.0
2 204036 Ed Maynard LASER/ ILCA 7 1100 12:49:00 13:30:03 0:41:03 3 0:37:19 2.0
3 155889 Robert Howe LASER/ ILCA 7 1100 12:49:00 13:30:57 0:41:57 3 0:38:08 3.0
4 182481 Toby Ayre LASER/ ILCA 7 1100 12:49:00 13:31:56 0:42:56 3 0:39:02 4.0
5 176346 Nick L-S LASER/ ILCA 7 1100 12:49:00 13:32:36 0:43:36 3 0:39:38 5.0

R9

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100     OOD     1.0
1 212531 Tulloch Priest LASER/ ILCA 7 1100 111000 11:47:16 0:37:16 3 0:33:53 1.0
3 201959 Elliott Marks LASER/ ILCA 7 1100 111000 11:47:59 0:37:59 3 0:34:32 2.0
4 190924 Andy Fryer LASER/ ILCA 7 1100 111000 11:48:25 0:38:25 3 0:34:55 3.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 111000 11:48:48 0:38:48 3 0:35:16 4.0
6 182481 Toby Ayre LASER/ ILCA 7 1100     OOD     12.0
7 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147     DNF     18.0

R10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100     OOD     1.0
1 201959 Elliott Marks LASER/ ILCA 7 1100 121000 13:00:24 0:50:24 4 0:45:49 1.0
3 212531 Tulloch Priest LASER/ ILCA 7 1100 121000 13:00:40 0:50:40 4 0:46:04 2.0
4 190924 Andy Fryer LASER/ ILCA 7 1100 121000 13:02:27 0:52:27 4 0:47:41 3.0
5 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 121000 13:04:27 0:54:27 4 0:49:30 4.0
6 182481 Toby Ayre LASER/ ILCA 7 1100     OOD     12.0

R11

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 111000 12:05:42 0:55:42 2 0:50:38 1.0
2 197693 Sergio Messina LASER/ ILCA 7 1100 111000 12:05:47 0:55:47 2 0:50:43 2.0
3 186047 Vyv Townend LASER/ ILCA 7 1100 111000 12:06:13 0:56:13 2 0:51:06 3.0
4 155889 Robert Howe LASER/ ILCA 7 1100 111000 12:06:23 0:56:23 2 0:51:15 4.0
5 212531 Tulloch Priest LASER/ ILCA 7 1100 111000 12:06:39 0:56:39 2 0:51:30 5.0
6 190924 Andy Fryer LASER/ ILCA 7 1100 111000 12:06:53 0:56:53 2 0:51:43 6.0
7 159907 Tom Clark LASER/ ILCA 7 1100 111000 12:11:07 1:01:07 2 0:55:34 7.0
8 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 111000 12:17:16 1:07:16 2 0:58:39 8.0

R12

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 123000 13:18:45 0:48:45 3 0:44:19 1.0
2 197693 Sergio Messina LASER/ ILCA 7 1100 123000 13:19:29 0:49:29 3 0:44:59 2.0
3 212531 Tulloch Priest LASER/ ILCA 7 1100 123000 13:21:08 0:51:08 3 0:46:29 3.0
4 186047 Vyv Townend LASER/ ILCA 7 1100 123000 13:21:50 0:51:50 3 0:47:07 4.0
5 190924 Andy Fryer LASER/ ILCA 7 1100 123000 13:22:21 0:52:21 3 0:47:35 5.0
6 155889 Robert Howe LASER/ ILCA 7 1100 123000 13:22:22 0:52:22 3 0:47:36 6.0
7 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 123000 13:25:04 0:55:04 3 0:50:04 7.0
8 159907 Tom Clark LASER/ ILCA 7 1100 123000 13:26:19 0:56:19 3 0:51:12 8.0
9 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 123000 13:30:07 1:00:07 3 0:52:25 9.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com