event burgee venue burgee

2021 Sir Alec Rose Trophy

Bough Beech Sailing Club

Results are final as of 15:56 on October 10, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
10/10/2021 11:59
Race 2
10/10/2021 1246
Race 3
10/10/2021 1432
Total Nett
1st 5563 Richard Southern   SOLO 1142 1.0 (3.0) 2.0 6.0 3.0
2nd 5466 Dave Manson   SOLO 1142 2.0 2.0 (3.0) 7.0 4.0
3rd 10675 Dave Roberts Jim King WAYFARER 1102 4.0 1.0 (19.0 DNC) 24.0 5.0
4th 373 Trevor Chanter Will Chanter National 18 - Special Handicap 995 (5.0) 5.0 1.0 11.0 6.0
5th 1166 Richard Lambert   SUPERNOVA 1077 (6.0) 4.0 4.0 14.0 8.0
6th 4609 Graham Streeter   SOLO 1142 3.0 8.0 (19.0 DNC) 30.0 11.0
7th 5426 Tony Treasure   SOLO 1142 7.0 (10.0) 5.0 22.0 12.0
8th 2322 Graham Lawson J Voaden 2000 1114 (11.0) 6.0 6.0 23.0 12.0
9th 2869 Bruce Kidd Liz Denbigh 2000 1114 10.0 7.0 (19.0 DNC) 36.0 17.0
10th 1163 Chris Watts   SUPERNOVA 1077 9.0 9.0 (19.0 DNC) 37.0 18.0
11th 11247 Roy Bushell Sue Bushell WAYFARER 1102 8.0 12.0 (19.0 DNC) 39.0 20.0
12th 193444         12.0 11.0 (19.0 DNC) 42.0 23.0
13th 276 Mike Ker   Laser EPS 1033 (14.0) 14.0 11.0 RET 39.0 25.0
14th 204036 Robert Hunt   LASER/ ILCA 7 1100 (19.0 DNC) 19.0 DNC 7.0 45.0 26.0
15th 8148 Rob Brown Torben Brown RS FEVA XL 1244 (19.0 DNC) 19.0 DNC 8.0 46.0 27.0
16th 434 Leigh Clark   SOLUTION 1092 (19.0 DNC) 19.0 DNC 9.0 47.0 28.0
17th 1327 Beth Lampton Robert Bushell RS 200 1046 15.0 13.0 (19.0 DNC) 47.0 28.0
18th 21748 Steve Drain   2000 1114 13.0 15.0 (19.0 DNC) 47.0 28.0

Race 1 - 10/10/2021 at 11:59

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5563 Richard Southern   SOLO 1142 115900 12:32:10 0:33:10 3 0:29:03 1.0
2 5466 Dave Manson   SOLO 1142 115900 12:33:08 0:34:08 3 0:29:53 2.0
3 4609 Graham Streeter   SOLO 1142 115900 12:33:46 0:34:46 3 0:30:27 3.0
4 10675 Dave Roberts Jim King WAYFARER 1102 115900 12:32:47 0:33:47 3 0:30:39 4.0
5 373 Trevor Chanter Will Chanter National 18 - Special Handicap 995 115900 12:29:34 0:30:34 3 0:30:43 5.0
6 1166 Richard Lambert   SUPERNOVA 1077 115900 12:33:18 0:34:18 3 0:31:51 6.0
7 5426 Tony Treasure   SOLO 1142 115900 12:36:16 0:37:16 3 0:32:38 7.0
8 11247 Roy Bushell Sue Bushell WAYFARER 1102 115900 12:35:05 0:36:05 3 0:32:45 8.0
9 1163 Chris Watts   SUPERNOVA 1077 115900 12:34:23 0:35:23 3 0:32:51 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 1114 115900 12:35:58 0:36:58 3 0:33:11 10.0
11 2322 Graham Lawson J Voaden 2000 1114 115900 12:36:03 0:37:03 3 0:33:16 11.0
12 193444         115900 12:33:13 0:34:13 3 0:34:13 12.0
13 21748 Steve Drain   2000 1114 115900 12:38:28 0:39:28 3 0:35:26 13.0
14 276 Mike Ker   Laser EPS 1033 115900 12:35:42 0:36:42 3 0:35:32 14.0
15 1327 Beth Lampton Robert Bushell RS 200 1046 115900 12:36:29 0:37:29 3 0:35:50 15.0

Race 2 - 10/10/2021 at 1246

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10675 Dave Roberts Jim King WAYFARER 1102 1246 13:16:45 0:30:45 3 0:27:54 1.0
2 5466 Dave Manson   SOLO 1142 1246 13:17:56 0:31:56 3 0:27:58 2.0
3 5563 Richard Southern   SOLO 1142 1246 13:18:30 0:32:30 3 0:28:28 3.0
4 1166 Richard Lambert   SUPERNOVA 1077 1246 13:17:02 0:31:02 3 0:28:49 4.0
5 373 Trevor Chanter Will Chanter National 18 - Special Handicap 995 1246 13:14:48 0:28:48 3 0:28:57 5.0
6 2322 Graham Lawson J Voaden 2000 1114 1246 13:19:24 0:33:24 3 0:29:59 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1114 1246 13:19:34 0:33:34 3 0:30:08 7.0
8 4609 Graham Streeter   SOLO 1142 1246 13:20:41 0:34:41 3 0:30:22 8.0
9 1163 Chris Watts   SUPERNOVA 1077 1246 13:19:54 0:33:54 3 0:31:29 9.0
10 5426 Tony Treasure   SOLO 1142 1246 13:22:20 0:36:20 3 0:31:49 10.0
11 193444         1246 13:18:03 0:32:03 3 0:32:03 11.0
12 11247 Roy Bushell Sue Bushell WAYFARER 1102 1246 13:22:25 0:36:25 3 0:33:03 12.0
13 1327 Beth Lampton Robert Bushell RS 200 1046 1246 13:20:51 0:34:51 3 0:33:19 13.0
14 276 Mike Ker   Laser EPS 1033 1246 13:21:28 0:35:28 3 0:34:20 14.0
15 21748 Steve Drain   2000 1114 1246 13:25:16 0:39:16 3 0:35:15 15.0

Race 3 - 10/10/2021 at 1432

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 373 Trevor Chanter Will Chanter National 18 - Special Handicap 995 1432 15:16:34 0:44:34 4 0:44:47 1.0
2 5563 Richard Southern   SOLO 1142 1432 15:23:11 0:51:11 4 0:44:49 2.0
3 5466 Dave Manson   SOLO 1142 1432 15:23:32 0:51:32 4 0:45:08 3.0
4 1166 Richard Lambert   SUPERNOVA 1077 1432 15:22:45 0:50:45 4 0:47:07 4.0
5 5426 Tony Treasure   SOLO 1142 1432 15:26:18 0:54:18 4 0:47:33 5.0
6 2322 Graham Lawson J Voaden 2000 1114 1432 15:26:01 0:54:01 4 0:48:29 6.0
7 204036 Robert Hunt   LASER/ ILCA 7 1100 1432 15:17:50 0:45:50 3 0:55:33 7.0
8 8148 Rob Brown Torben Brown RS FEVA XL 1244 1432 15:24:08 0:52:08 3 0:55:53 8.0
9 434 Leigh Clark   SOLUTION 1092 1432 15:17:47 0:45:47 3 0:55:54 9.0
10 276 Mike Ker   Laser EPS 1033     RET     11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com