event burgee venue burgee

2021 Spring Series Laser

Bough Beech Sailing Club

Results are provisional as of 7:34 on April 30, 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
11/04/2021 11:05
Race 2
11/04/2021 1210
Race 3
18/04/2021 11:16
Race 4
18/04/2021 12:44
Race 5
25/04/21 11:05
Race 6
25/04/21 12:08
Total Nett
1st 209833 Peter Young LASER/ ILCA 7 1100 1.0 OOD 1.0 OOD (1.0) (15.0 DNC) 1.0 1.0 20.0 4.0
2nd 155889 Robert Howe LASER/ ILCA 7 1100 (4.0) 1.0 1.5 OOD 1.5 OOD (3.0) 2.0 13.0 6.0
3rd 186047 Vyv Townend LASER/ ILCA 7 1100 (3.0) (4.0) 2.5 OOD 2.5 OOD 2.0 3.0 17.0 10.0
4th 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 1.0 5.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 53.0 23.0
5th 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 8.0 6.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 62.0 32.0
6th 197693 Sergio Messina LASER/ ILCA 7 1100 2.0 3.0 (15.0 DNF) (15.0 DNF) 15.0 DNC 15.0 DNC 65.0 35.0
7th 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 9.0 7.0 5.0 (15.0 DNC) (15.0 DNF) 15.0 DNC 66.0 36.0
8th 182481 Toby Ayre LASER RADIAL/ ILCA 6 1147 5.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 67.0 37.0
9th 201959 Elliot Marks LASER/ ILCA 7 1100 7.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 75.0 45.0
10th 200307 Amanda Barton LASER/ ILCA 7 1100 (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 79.0 49.0
11th 179801 Peter Howe LASER RADIAL/ ILCA 6 1147 10.0 (15.0 DNS) 12.5 OOD 12.5 OOD (15.0 DNC) 15.0 DNC 80.0 50.0
12th 140076 Tom Riley LASER/ ILCA 7 1100 (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNF 15.0 DNC 81.0 51.0
13th 203314 Richard McAdam LASER/ ILCA 7 1100 6.0 (15.0 DNS) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 81.0 51.0
14th 190924 Andrew Fryer LASER/ ILCA 7 1100 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 90.0 60.0

Race 1 - 11/04/2021 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100     OOD     1.0
1 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 111100 12:06:25 0:55:25 3 0:48:19 1.0
3 197693 Sergio Messina LASER/ ILCA 7 1100 111100 12:04:26 0:53:26 3 0:48:35 2.0
4 186047 Vyv Townend LASER/ ILCA 7 1100 111100 12:04:28 0:53:28 3 0:48:36 3.0
5 155889 Robert Howe LASER/ ILCA 7 1100 111100 12:05:31 0:54:31 3 0:49:34 4.0
6 182481 Toby Ayre LASER RADIAL/ ILCA 6 1147 111100 12:08:00 0:57:00 3 0:49:42 5.0
7 203314 Richard McAdam LASER/ ILCA 7 1100 111100 12:06:10 0:55:10 3 0:50:09 6.0
8 201959 Elliot Marks LASER/ ILCA 7 1100 111100 12:07:25 0:56:25 3 0:51:17 7.0
9 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 111100 12:11:15 1:00:15 3 0:52:32 8.0
10 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 111100 12:08:50 0:57:50 3 0:52:35 9.0
11 179801 Peter Howe LASER RADIAL/ ILCA 6 1147 111100 12:12:59 1:01:59 3 0:54:02 10.0

Race 2 - 11/04/2021 at 1210

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100     OOD     1.0
1 155889 Robert Howe LASER/ ILCA 7 1100 123000 13:08:40 0:38:40 2 0:35:09 1.0
3 182481 Toby Ayre LASER RADIAL/ ILCA 6 1147 123000 13:10:41 0:40:41 2 0:35:28 2.0
4 197693 Sergio Messina LASER/ ILCA 7 1100 123000 13:09:04 0:39:04 2 0:35:31 3.0
5 186047 Vyv Townend LASER/ ILCA 7 1100 123000 13:09:11 0:39:11 2 0:35:37 4.0
6 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 123000 13:12:12 0:42:12 2 0:36:47 5.0
7 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 123000 13:14:09 0:44:09 2 0:38:30 6.0
8 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 123000 13:12:34 0:42:34 2 0:38:42 7.0
9 201959 Elliot Marks LASER/ ILCA 7 1100 123000 13:14:08 0:44:08 2 0:40:07 8.0
10 179801 Peter Howe LASER RADIAL/ ILCA 6 1147     DNS     15.0
10 203314 Richard McAdam LASER/ ILCA 7 1100     DNS     15.0

Race 3 - 18/04/2021 at 11:16

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 11.16.00 12:13:22 0.57.22 2 0.52.09 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100     OOD     1.5
3 165630 Connie Hill LASER RADIAL/ ILCA 6 1147 11.16.00 12:16:17 1.00.17 2 0.52.33 2.0
4 186047 Vyv Townend LASER/ ILCA 7 1100     OOD     2.5
5 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 11.16.00 12:16:34 1.00.34 2 0.52.48 3.0
6 200307 Amanda Barton LASER/ ILCA 7 1100 11.16.00 12:17:00 1.01.00 2 0.55.27 4.0
7 170853 Giles Broome-Ogden LASER/ ILCA 7 1100 11.16.00 12:17:11 1.01.11 2 0.55.37 5.0
8 140076 Tom Riley LASER/ ILCA 7 1100 11.16.00 12:38:09 1.22.09 2 1.14.41 6.0
9 179801 Peter Howe LASER RADIAL/ ILCA 6 1147     OOD     12.5
10 197693 Sergio Messina LASER/ ILCA 7 1100     DNF     15.0

Race 4 - 18/04/2021 at 12:44

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 155889 Robert Howe LASER/ ILCA 7 1100 OOD 1.5
2 186047 Vyv Townend LASER/ ILCA 7 1100 OOD 2.5
3 179801 Peter Howe LASER RADIAL/ ILCA 6 1147 OOD 12.5
4 197693 Sergio Messina LASER/ ILCA 7 1100 DNF 15.0

Race 5 - 25/04/21 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 110500 11:38:01 0:33:01 3 0:30:01 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 110500 11:39:30 0:34:30 3 0:31:22 2.0
3 155889 Robert Howe LASER/ ILCA 7 1100 110500 11:43:15 0:38:15 3 0:34:46 3.0
4 170853 Giles Broome-Ogden LASER/ ILCA 7 1100     DNF     15.0
4 140076 Tom Riley LASER/ ILCA 7 1100     DNF     15.0
4 190924 Andrew Fryer LASER/ ILCA 7 1100     DNF     15.0

Race 6 - 25/04/21 at 12:08

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 121300 12:45:09 0:32:09 3 0:29:14 1.0
2 155889 Robert Howe LASER/ ILCA 7 1100 121300 12:46:34 0:33:34 3 0:30:31 2.0
3 186047 Vyv Townend LASER/ ILCA 7 1100 121300 12:51:04 0:38:04 3 0:34:36 3.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com