venue burgee

2021 Wayfarer Open

Bough Beech Sailing Club

event burgee

Results are final as of 16:22 on November 14, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
SailNo HelmName CrewName Race 1
13/11/2021 12:21
Race 2
13/11/2021 12:46
Race 3
14/11/2021 13:14
Race 4
14/11/2021 15:56
Total Nett
11093 Andrew Wilson Tom Wilson 1.0 3.0 1.0 (7.0) 12.0 5.0
10648 Michael McNamara Simon Townsend 2.0 2.0 (4.0) 1.0 9.0 5.0
1112 Elliot Marks Rory Moppett 3.0 4.0 3.0 (11.0) 21.0 10.0
88 Martin Rouse-Collen Donna Rouse-Collen 7.0 1.0 (15.0 OCS) 4.0 27.0 12.0
11120 Guy Marks Katy Seddon 6.0 (12.0) 5.0 3.0 26.0 14.0
10688 Bill Whitney John Shelton 8.0 5.0 (11.0) 2.0 26.0 15.0
11282 Nigel O'Donnell Belinda O'Donnell (16.0 DNS) 7.0 2.0 6.0 31.0 15.0
11012 Tim Townsend Jacqueline Townsend 4.0 10.0 (12.0) 5.0 31.0 19.0
10673 David Roberts Mike Bryant 5.0 9.0 6.0 (10.0) 30.0 20.0
11211 Mark Lee Sam Pygall (10.0) 6.0 8.0 8.0 32.0 22.0
10918 Richard Bailey Ian Curtis 9.0 8.0 (10.0) 9.0 36.0 26.0
11118 John Goudie Sam Boniface 11.0 (13.0) 7.0 13.0 44.0 31.0
10686 Brian McKenzie Liz McKenzie (13.0) 11.0 9.0 12.0 45.0 32.0
11129 Paul Hughes Cam Hughes 12.0 (14.0) 13.0 14.0 53.0 39.0
10922 Gavin Thorpe Alex Duffield 14.0 (16.0 RET) 16.0 DNC 16.0 DNC 62.0 46.0

Race 1 - 13/11/2021 at 12:21

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11093 Andrew Wilson Tom Wilson 1 1.0
10648 Michael McNamara Simon Townsend 2 2.0
1112 Elliot Marks Rory Moppett 3 3.0
11012 Tim Townsend Jacqueline Townsend 4 4.0
10673 David Roberts Mike Bryant 5 5.0
11120 Guy Marks Katy Seddon 6 6.0
88 Martin Rouse-Collen Donna Rouse-Collen 7 7.0
10688 Bill Whitney John Shelton 8 8.0
10918 Richard Bailey Ian Curtis 9 9.0
11211 Mark Lee Sam Pygall 10 10.0
11118 John Goudie Sam Boniface 11 11.0
11129 Paul Hughes Cam Hughes 12 12.0
10686 Brian McKenzie Liz McKenzie 13 13.0
10922 Gavin Thorpe Alex Duffield 14 14.0
11282 Nigel O'Donnell Belinda O'Donnell DNS 16.0

Race 2 - 13/11/2021 at 12:46

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
88 Martin Rouse-Collen Donna Rouse-Collen 1 1.0
10648 Michael McNamara Simon Townsend 2 2.0
11093 Andrew Wilson Tom Wilson 3 3.0
1112 Elliot Marks Rory Moppett 4 4.0
10688 Bill Whitney John Shelton 5 5.0
11211 Mark Lee Sam Pygall 6 6.0
11282 Nigel O'Donnell Belinda O'Donnell 7 7.0
10918 Richard Bailey Ian Curtis 8 8.0
10673 David Roberts Mike Bryant 9 9.0
11012 Tim Townsend Jacqueline Townsend 10 10.0
10686 Brian McKenzie Liz McKenzie 11 11.0
11120 Guy Marks Katy Seddon 12 12.0
11118 John Goudie Sam Boniface 13 13.0
11129 Paul Hughes Cam Hughes 14 14.0
10922 Gavin Thorpe Alex Duffield RET 16.0

Race 3 - 14/11/2021 at 13:14

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11093 Andrew Wilson Tom Wilson 1 1.0
11282 Nigel O'Donnell Belinda O'Donnell 2 2.0
1112 Elliot Marks Rory Moppett 3 3.0
10648 Michael McNamara Simon Townsend 4 4.0
11120 Guy Marks Katy Seddon 5 5.0
10673 David Roberts Mike Bryant 6 6.0
11118 John Goudie Sam Boniface 7 7.0
11211 Mark Lee Sam Pygall 8 8.0
10686 Brian McKenzie Liz McKenzie 9 9.0
10918 Richard Bailey Ian Curtis 10 10.0
10688 Bill Whitney John Shelton 11 11.0
11012 Tim Townsend Jacqueline Townsend 12 12.0
11129 Paul Hughes Cam Hughes 13 13.0
88 Martin Rouse-Collen Donna Rouse-Collen OCS 15.0

Race 4 - 14/11/2021 at 15:56

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
10648 Michael McNamara Simon Townsend 1 1.0
10688 Bill Whitney John Shelton 2 2.0
11120 Guy Marks Katy Seddon 3 3.0
88 Martin Rouse-Collen Donna Rouse-Collen 4 4.0
11012 Tim Townsend Jacqueline Townsend 5 5.0
11282 Nigel O'Donnell Belinda O'Donnell 6 6.0
11093 Andrew Wilson Tom Wilson 7 7.0
11211 Mark Lee Sam Pygall 8 8.0
10918 Richard Bailey Ian Curtis 9 9.0
10673 David Roberts Mike Bryant 10 10.0
1112 Elliot Marks Rory Moppett 11 11.0
10686 Brian McKenzie Liz McKenzie 12 12.0
11118 John Goudie Sam Boniface 13 13.0
11129 Paul Hughes Cam Hughes 14 14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com