event burgee venue burgee

2021 Winter Series AM Solos

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R 11 r 12 Total Nett
1st 5054 John Reed 1142 1.0 2.0 3.0 (4.0) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 75.0 11.0
2nd 5213 Mark Stones 1142 1.6 OOD 1.6 OOD (15.0 DNC) (15.0 DNC) 1.0 2.0 3.0 (4.0) 1.0 1.0 (15.0 DNC) (15.0 DNC) 75.2 11.2
3rd 5563 Richard Southern 1142 2.0 1.0 2.0 (3.0) 2.0 (5.0) 2.0 (3.0) (15.0 DNC) (15.0 DNC) 1.0 2.0 53.0 12.0
4th 4378 Les Aldous 1142 4.0 (15.0 RET) (15.0 DNC) (15.0 DNC) 4.0 1.0 (5.0) (6.0) 3.2 OOD 3.2 OOD 4.0 3.0 78.4 22.4
5th 5715 Dave Manson 1142 3.0 3.0 5.0 6.0 (15.0 DNC) (15.0 DNC) 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 116.0 41.0
6th 5506 Noel West 1142 5.0 4.0 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 4.0 117.0 42.0
7th 5822 Jon Hill 1142 (15.0 DNC) (15.0 DNC) 4.0 1.0 3.0 3.0 (15.0 DNF) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 118.0 43.0
8th 5554 Richard Hudson 1142 9.6 OOD 9.6 OOD 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 142.2 67.2
9th 4609 Graham Streeter 1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 160.0 85.0
10th 5737 umknown 1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 160.0 85.0
11th 5061 Jim King 1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 161.0 86.0
12th 5385 Kevin Powley 1142 7.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 162.0 87.0
13th 5477 unknown 1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 162.0 87.0
14th 5466 Jeremy King 1142 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 162.0 87.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5054 John Reed 1142 1 1.0
2 5213 Mark Stones 1142 OOD 1.6
3 5563 Richard Southern 1142 2 2.0
4 5715 Dave Manson 1142 3 3.0
5 4378 Les Aldous 1142 4 4.0
6 5506 Noel West 1142 5 5.0
7 5466 Jeremy King 1142 6 6.0
8 5385 Kevin Powley 1142 7 7.0
9 5554 Richard Hudson 1142 OOD 9.6

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5563 Richard Southern 1142 1 1.0
2 5213 Mark Stones 1142 OOD 1.6
3 5054 John Reed 1142 2 2.0
4 5715 Dave Manson 1142 3 3.0
5 5506 Noel West 1142 4 4.0
6 5385 Kevin Powley 1142 5 5.0
7 5466 Jeremy King 1142 6 6.0
8 5554 Richard Hudson 1142 OOD 9.6
9 4378 Les Aldous 1142 RET 15.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5554 Richard Hudson 1142 1 1.0
2 5563 Richard Southern 1142 2 2.0
3 5054 John Reed 1142 3 3.0
4 5822 Jon Hill 1142 4 4.0
5 5715 Dave Manson 1142 5 5.0
6 5506 Noel West 1142 6 6.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5822 Jon Hill 1142 1 1.0
2 5554 Richard Hudson 1142 2 2.0
3 5563 Richard Southern 1142 3 3.0
4 5054 John Reed 1142 4 4.0
5 5506 Noel West 1142 5 5.0
6 5715 Dave Manson 1142 6 6.0

R5 - 21.11.2021 at 11.08

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5213 Mark Stones 1142 1 1.0
2 5563 Richard Southern 1142 2 2.0
3 5822 Jon Hill 1142 3 3.0
4 4378 Les Aldous 1142 4 4.0
5 5061 Jim King 1142 5 5.0
6 4609 Graham Streeter 1142 6 6.0

R6 - 21.11.2021 at 12.10

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 4378 Les Aldous 1142 1 1.0
2 5213 Mark Stones 1142 2 2.0
3 5822 Jon Hill 1142 3 3.0
4 4609 Graham Streeter 1142 4 4.0
5 5563 Richard Southern 1142 5 5.0
6 5061 Jim King 1142 6 6.0

R7 - 28.11.2021 at 11.20

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5054 John Reed 1142 1 1.0
2 5563 Richard Southern 1142 2 2.0
3 5213 Mark Stones 1142 3 3.0
4 5715 Dave Manson 1142 4 4.0
5 4378 Les Aldous 1142 5 5.0
6 5822 Jon Hill 1142 DNF 15.0

R8 - 28.11.2021 at 12.30

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5054 John Reed 1142 1 1.0
2 5822 Jon Hill 1142 2 2.0
3 5563 Richard Southern 1142 3 3.0
4 5213 Mark Stones 1142 4 4.0
5 5715 Dave Manson 1142 5 5.0
6 4378 Les Aldous 1142 6 6.0

R9 - 28.11.2021 at 12.30

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 5213 Mark Stones 1142 11:10:00 11:55:02 0:45:02 4 0:39:26 1.0
2 4378 Les Aldous 1142     OOD     3.2

R10 - 28.11.2021 at 12.30

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 5213 Mark Stones 1142 12:01:00 12:35:00 0:34:00 3 0:29:46 1.0
2 4378 Les Aldous 1142     OOD     3.2

R 11 - 12.12.2021 at 11.05

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5563 Richard Southern 1142 1 1.0
2 5054 John Reed 1142 2 2.0
3 5506 Noel West 1142 3 3.0
4 4378 Les Aldous 1142 4 4.0
5 5737 umknown 1142 5 5.0
6 5477 unknown 1142 6 6.0

r 12 - 12.12.2021 at 12.15

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Place Points
1 5054 John Reed 1142 1 1.0
2 5563 Richard Southern 1142 2 2.0
3 4378 Les Aldous 1142 3 3.0
4 5506 Noel West 1142 4 4.0
5 5737 umknown 1142 5 5.0
6 5477 unknown 1142 6 6.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com