event burgee venue burgee

2022 Early Summer Series AM Handicap

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
                                               
1st 2869 Bruce Kidd Liz Denbigh 2000 1114 (32.0 DNC) (32.0 DNC) 4.0 3.0 3.3 OOD 3.3 OOD (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) 7.0 (8.0) 3.0 4.0 229.6 29.6
2nd 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 5.0 5.0 7.0 7.0 (32.0 DNC) (32.0 DNC) 6.0 3.0 (32.0 DNC) (32.0 DNC) 2.0 1.0 4.0 (16.0) (32.0 DNC) (32.0 DNC) 248.0 40.0
3rd 11218 James Maynard Debbie Maynard WAYFARER 1102 6.0 3.0 (32.0 DNC) (32.0 DNC) 7.0 7.0 4.0 4.0 (32.0 DNC) (32.0 DNC) 6.0 4.0 6.0 (15.0) (32.0 DNC) (32.0 DNC) 254.0 47.0
4th 11120 Guy Marks Katy Seddon WAYFARER 1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 3.0 2.0 2.0 (32.0 DNC) (32.0 DNC) 1.0 2.0 1.0 3.0 (32.0 DNC) 32.0 DNC 273.0 49.0
5th 10673 Dave Roberts Mike Bryant WAYFARER 1102 2.0 1.0 2.0 6.0 6.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 6.0 (32.0 DNC) 32.0 DNC 296.0 72.0
6th 881 Elliot Marks   RS 600 920 3.0 6.0 (32.0 DNC) (32.0 DNC) 4.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 5.0 (32.0 DNF) 4.0 32.0 DNC 32.0 DNC 316.0 92.0
7th 1721 Joe Warwicker Mike Warwicker RS 200 1046 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 2.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 2.0 32.0 DNC 32.0 DNC 329.0 105.0
8th 1202 Martin Burgess   SUPERNOVA 1077 (32.0 DNC) (32.0 DNC) 11.7 OOD 11.7 OOD 5.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 20.0 13.0 2.0 2.0 329.4 105.4
9th 897 Nick Marden   BRITISH MOTH 1160 (32.0 DNC) 7.0 6.0 5.0 2.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 14.0 32.0 DNC 32.0 DNC 336.0 112.0
10th 29408 John Reed Liz Reed SNIPE 1108 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 3.0 15.0 5.0 32.0 DNC 32.0 DNC 349.0 125.0
11th 2217 Jeremy Carter Edie Carter 2000 1114 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 7.0 32.0 DNC 9.0 10.0 4.0 5.0 357.0 133.0
12th 2322 Graham Lawson James Voaden 2000 1114 4.0 4.0 3.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 18.0 32.0 DNC 32.0 DNC 361.0 137.0
13th 29611 Lloyd Roberts   SNIPE 1108 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 2.0 4.0 7.0 19.0 32.0 DNC 32.0 DNC 32.0 DNC 388.0 164.0
14th 988 George Smith   RS 600 920 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 1.0 1.0 392.0 168.0
15th 21003 Alex Smith Sarah Seddon 2000 1114 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 5.0 3.0 (32.0 DNF) (32.0 DNC) (32.0 DNC) 20.6 OOD 20.6 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 409.2 185.2
16th 144 George Eddings   RS VAREO 1093 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 5.0 24.3 OOD 24.3 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 442.6 218.6
17th 335 Ian Patrick   DEVOTI D-ZERO 1029 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 450.0 226.0
18th 3585 Peter Howe   BYTE CII 1135 (32.0 DNC) (32.0 DNC) 8.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 460.0 236.0
19th 21748 Dave Roberts Steve Drain 2000 1114 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 462.0 238.0
20th 30315 Brian Gregory Annie Gregory SNIPE 1108 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 11.0 32.0 DNC 32.0 DNC 464.0 240.0
21st 28541 Matt Wolstenholme Lloyd Roberts SNIPE 1108 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.0 1.0 32.0 DNC 32.0 DNC 467.0 243.0
22nd 29611 Sue Roberts Steve Roberts SNIPE 1108 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 17.0 7.0 32.0 DNC 32.0 DNC 472.0 248.0
23rd 2977 Richard Lambert   SNIPE 1108 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 12.0 32.0 DNC 32.0 DNC 474.0 250.0
24th 9494 Rob Howe Peter Howe WAYFARER 1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 17.0 32.0 DNC 32.0 DNC 476.0 252.0
25th 9611 Peter Wolstenhome   SNIPE 1108 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 22.0 9.0 32.0 DNC 32.0 DNC 479.0 255.0
26th 637 Peter Cook   FINN 1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 483.0 259.0
27th 50270 John Fairclough   MIRROR (D/H) 1390 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 485.0 261.0
28th 91 Bill Chalker   FINN 1049 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 485.0 261.0
29th 3293 Morrison   RS TERA SPORT 1445 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 32.0 DNF 32.0 DNC 32.0 DNC 492.0 268.0
30th 1 Chloe   TOPPER 1365 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 32.0 DNF 32.0 DNC 32.0 DNC 496.0 272.0
31st 3297 Morrison   RS TERA SPORT 1445 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 21.0 32.0 DNF 32.0 DNC 32.0 DNC 501.0 277.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 29408 John Reed Liz Reed SNIPE 1108 12:12:46 0:40:46 3 0:36:48 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:13:09 0:41:09 3 0:37:20 2.0
3 881 Elliot Marks   RS 600 920 12:06:45 0:34:45 3 0:37:46 3.0
4 2322 Graham Lawson James Voaden 2000 1114 12:15:10 0:43:10 3 0:38:45 4.0
5 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 12:10:49 0:38:49 3 0:39:01 5.0
6 11218 James Maynard Debbie Maynard WAYFARER 1102 12:15:26 0:43:26 3 0:39:25 6.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 13:21:52 0:51:52 4 0:47:04 1.0
2 29408 John Reed Liz Reed SNIPE 1108 13:23:41 0:53:41 4 0:48:27 2.0
3 11218 James Maynard Debbie Maynard WAYFARER 1102 13:24:23 0:54:23 4 0:49:21 3.0
4 2322 Graham Lawson James Voaden 2000 1114 13:25:15 0:55:15 4 0:49:36 4.0
5 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 13:19:46 0:49:46 4 0:50:01 5.0
6 881 Elliot Marks   RS 600 920 13:16:04 0:46:04 4 0:50:04 6.0
7 897 Nick Marden   BRITISH MOTH 1160 13:17:32 0:47:32 3 0:54:38 7.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 335 Ian Patrick   DEVOTI D-ZERO 1029 11.53.04 0.36.04 3 0.35.03 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 11.56.58 0.39.58 3 0.36.16 2.0
3 2322 Graham Lawson James Voaden 2000 1114 11.57.35 0.40.35 3 0.36.26 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1114 11.58.57 0.41.57 3 0.37.39 4.0
5 91 Bill Chalker   FINN 1049 11.56.40 0.39.40 3 0.37.49 5.0
6 897 Nick Marden   BRITISH MOTH 1160 11.47.56 0.30.56 2 0.40.00 6.0
7 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 11.57.24 0.40.24 3 0.40.36 7.0
8 3585 Peter Howe   BYTE CII 1135 11.48.10 0.31.10 2 0.41.11 8.0
9 1202 Martin Burgess   SUPERNOVA 1077   OOD     11.7

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 335 Ian Patrick   DEVOTI D-ZERO 1029 12.53.20 0.36.20 3 0.35.19 1.0
2 2322 Graham Lawson James Voaden 2000 1114 12.56.39 0.39.39 3 0.35.36 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1114 12.58.03 0.41.03 3 0.36.51 3.0
4 3585 Peter Howe   BYTE CII 1135 12.45.56 0.28.56 2 0.38.14 4.0
5 897 Nick Marden   BRITISH MOTH 1160 12.47.06 0.30.06 2 0.38.55 5.0
6 10673 Dave Roberts Mike Bryant WAYFARER 1102 13.00.19 0.43.19 3 0.39.18 6.0
7 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 12.56.18 0.39.18 3 0.39.30 7.0
8 1202 Martin Burgess   SUPERNOVA 1077   OOD     11.7

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1721 Joe Warwicker Mike Warwicker RS 200 1046 115835 0.51.35 4 0.49.19 1.0
2 897 Nick Marden   BRITISH MOTH 1160 115316 0.46.16 3 0.53.11 2.0
3 11120 Guy Marks Katy Seddon WAYFARER 1102 120640 0.59.40 4 0.54.09 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1114   OOD     3.3
5 881 Elliot Marks   RS 600 920 11.57.00 0.50.00 4 0.54.21 4.0
6 1202 Martin Burgess   SUPERNOVA 1077 120718 1.00.18 4 0.55.59 5.0
7 10673 Dave Roberts Mike Bryant WAYFARER 1102 120859 1.01.59 4 0.56.15 6.0
8 11218 James Maynard Debbie Maynard WAYFARER 1102 120915 1.02.15 4 0.56.29 7.0
9 21003 Alex Smith Sarah Seddon 2000 1114 115552 0.48.52 3 0.58.29 8.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 881 Elliot Marks   RS 600 920 12.53.50 0.27.50 3 0.30.15 1.0
2 1721 Joe Warwicker Mike Warwicker RS 200 1046 125942 0.33.42 3 0.32.13 2.0
3 11120 Guy Marks Katy Seddon WAYFARER 1102 130136 0.35.36 3 0.32.18 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1114   OOD     3.3
5 10673 Dave Roberts Mike Bryant WAYFARER 1102 130225 0.36.25 3 0.33.03 4.0
6 21003 Alex Smith Sarah Seddon 2000 1114 125045 0.24.45 2 0.33.20 5.0
7 897 Nick Marden   BRITISH MOTH 1160 130811 0.42.11 3 0.36.22 6.0
8 11218 James Maynard Debbie Maynard WAYFARER 1102 130645 0.40.45 3 0.36.59 7.0
9 1202 Martin Burgess   SUPERNOVA 1077 130551 0.39.51 3 0.37.00 8.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1721 Joe Warwicker Mike Warwicker RS 200 1046 12:15:15 0:30:15 3 0:28:55 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1102 12:13:20 0:28:20 2 0:38:34 2.0
3 21003 Alex Smith Sarah Seddon 2000 1114 12:14:27 0:29:27 2 0:39:39 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1102 12:15:23 0:30:23 2 0:41:21 4.0
5 144 George Eddings   RS VAREO 1093 12:15:37 0:30:37 2 0:42:01 5.0
6 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 12:13:56 0:28:56 2 0:43:37 6.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1721 Joe Warwicker Mike Warwicker RS 200 1046 12:45:52 0:15:52 2 0:15:10 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1102 12:47:08 0:17:08 2 0:15:33 2.0
3 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 12:46:17 0:16:17 2 0:16:22 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1102 12:48:43 0:18:43 2 0:16:59 4.0
5 144 George Eddings   RS VAREO 1093 12:50:05 0:20:05 2 0:18:22 5.0
6 21003 Alex Smith Sarah Seddon 2000 1114   DNF     32.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 2869 Bruce Kidd Liz Denbigh 2000 1114 11:54:04 0:37:04 3 0:44:22 1.0
2 2217 Jeremy Carter Edie Carter 2000 1114 11:54:42 0:37:42 3 0:45:07 2.0
3 988 George Smith   RS 600 920 11:59:15 0:42:15 4 0:45:55 3.0
4 29611 Lloyd Roberts   SNIPE 1108 11:57:39 0:40:39 3 0:48:55 4.0
5 50270 John Fairclough   MIRROR (D/H) 1390 11:57:59 0:40:59 2 0:58:58 5.0
6 144 George Eddings   RS VAREO 1093   OOD     24.3

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 2869 Bruce Kidd Liz Denbigh 2000 1114 13:01:07 0:41:07 3 0:36:55 1.0
2 29611 Lloyd Roberts   SNIPE 1108 13:02:24 0:42:24 3 0:38:16 2.0
3 144 George Eddings   RS VAREO 1093   OOD 3   24.3

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 11:48:31 0.37.31 3 0.34.03 1.0
2 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 11:45:52 0.34.52 3 0.35.03 2.0
3 29408 John Reed Liz Reed SNIPE 1108 11:50:43 0.39.43 3 0.35.51 3.0
4 29611 Lloyd Roberts   SNIPE 1108 11:51:16 0.40.16 3 0.36.21 4.0
5 881 Elliot Marks   RS 600 920 11:46:24 0.35.24 3 0.38.29 5.0
6 11218 James Maynard Debbie Maynard WAYFARER 1102 11:53:56 0.42.56 3 0.38.58 6.0
7 2217 Jeremy Carter Edie Carter 2000 1114 11:54:59 0.43.59 3 0.39.29 7.0
8 21748 Dave Roberts Steve Drain 2000 1114 11:56:18 0.45.18 3 0.40.40 8.0
9 21003 Alex Smith Sarah Seddon 2000 1114   OOD     20.6

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 12:58:52 0:46:52 3 0:47:06 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1102 13:04:04 0:52:04 3 0:47:15 2.0
3 29408 John Reed Liz Reed SNIPE 1108 13:05:30 0:53:30 3 0:48:17 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1102 13:07:57 0:55:57 3 0:50:46 4.0
5 881 Elliot Marks   RS 600 920 12:59:58 0:47:58 3 0:52:08 5.0
6 21748 Dave Roberts Steve Drain 2000 1114 12:57:20 0:45:20 2 1:01:02 6.0
7 29611 Lloyd Roberts   SNIPE 1108 13,05.49 53.21.37.00 3 48.15.31.27 7.0
8 21003 Alex Smith Sarah Seddon 2000 1114   OOD     20.6

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 12:14:02 0:49:02 4 0:44:30 1.0
2 1721 Joe Warwicker Mike Warwicker RS 200 1046 12:13:37 0:48:37 4 0:46:29 2.0
3 988 George Smith   RS 600 920 12:09:41 0:44:41 4 0:48:34 3.0
4 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 12:13:30 0:48:30 4 0:48:45 4.0
5 30315 Brian Gregory Annie Gregory SNIPE 1108 12:05:44 0:40:44 3 0:49:01 5.0
6 11218 James Maynard Debbie Maynard WAYFARER 1102 12:05:58 0:40:58 3 0:49:34 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1114 120642 0:41:42 3 0:49:55 7.0
8 897 Nick Marden   BRITISH MOTH 1160 12:10:56 0:45:56 3 0:52:48 8.0
9 2217 Jeremy Carter Edie Carter 2000 1114 121027 0:45:27 3 0:54:24 9.0
10 2322 Graham Lawson James Voaden 2000 1114 12:10:28 0:45:28 3 0:54:25 10.0
11 9494 Rob Howe Peter Howe WAYFARER 1102 12:12:10 0:47:10 3 0:57:04 11.0
12 3293 Morrison   RS TERA SPORT 1445 12:07:04 0:42:04 2 0:58:13 12.0
13 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:14:43 0:49:43 3 1:00:09 13.0
14 2977 Richard Lambert   SNIPE 1108 121516 0:50:16 3 1:00:29 14.0
15 29408 John Reed Liz Reed SNIPE 1108 12:15:20 0:50:20 3 1:00:34 15.0
16 1 Chloe   TOPPER 1365 12:06:53 0:41:53 2 1:01:22 16.0
17 29611 Sue Roberts Steve Roberts SNIPE 1108 12:16:08 0:51:08 3 1:01:32 17.0
18 28541 Matt Wolstenholme Lloyd Roberts SNIPE 1108 12:16:23 0:51:23 3 1:01:50 18.0
19 29611 Lloyd Roberts   SNIPE 1108 12:16:25 0:51:25 3 1:01:52 19.0
20 1202 Martin Burgess   SUPERNOVA 1077 12:16:00 0:51:00 3 1:03:08 20.0
21 3297 Morrison   RS TERA SPORT 1445 12:11:18 0:46:18 2 1:04:05 21.0
22 9611 Peter Wolstenhome   SNIPE 1108   12.04.54 3 14.32.19 22.0
23 881 Elliot Marks   RS 600 920   DNF     32.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 28541 Matt Wolstenholme Lloyd Roberts SNIPE 1108 13:27:09 0:40:09 3 0:48:19 1.0
2 1721 Joe Warwicker Mike Warwicker RS 200 1046 13:25:29 0:38:29 3 0:49:03 2.0
3 11120 Guy Marks Katy Seddon WAYFARER 1102 13:28:58 0:41:58 3 0:50:47 3.0
4 881 Elliot Marks   RS 600 920 13:33:48 0:46:48 4 0:50:52 4.0
5 29408 John Reed Liz Reed SNIPE 1108 13:29:17 0:42:17 3 0:50:53 5.0
6 10673 Dave Roberts Mike Bryant WAYFARER 1102 13:29:23 0:42:23 3 0:51:17 6.0
7 29611 Sue Roberts Steve Roberts SNIPE 1108 13:30:06 0:43:06 3 0:51:52 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1114 13:30:26 0:43:26 3 0:51:59 8.0
9 9611 Peter Wolstenhome   SNIPE 1108 13.30.36 0.43.36 3 0.52.28 9.0
10 2217 Jeremy Carter Edie Carter 2000 1114 13:31:26 0:44:26 3 0:53:11 10.0
11 30315 Brian Gregory Annie Gregory SNIPE 1108 13:31:21 0:44:21 3 0:53:22 11.0
12 2977 Richard Lambert   SNIPE 1108 13:16:41 0:29:41 2 0:53:35 12.0
13 1202 Martin Burgess   SUPERNOVA 1077 13:30:35 0:43:35 3 0:53:57 13.0
14 897 Nick Marden   BRITISH MOTH 1160 13:34:12 0:47:12 3 0:54:15 14.0
15 11218 James Maynard Debbie Maynard WAYFARER 1102 13:16:58 0:29:58 2 0:54:23 15.0
16 373 Trevor Chanter Laurence Trim National 18 - Special Handicap 995 13:27:59 0:40:59 3 0:54:55 16.0
17 9494 Rob Howe Peter Howe WAYFARER 1102 13:32:36 0:45:36 3 0:55:10 17.0
18 2322 Graham Lawson James Voaden 2000 1114   13:32:17 3 16:12:13 18.0
19 3293 Morrison   RS TERA SPORT 1445   DNF     32.0
19 1 Chloe   TOPPER 1365   DNF     32.0
19 3297 Morrison   RS TERA SPORT 1445   DNF     32.0

R15

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 988 George Smith   RS 600 920 11:42:36 0:29:36 3 0:32:10 1.0
2 1202 Martin Burgess   SUPERNOVA 1077 11:51:30 0:38:30 3 0:35:45 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1114 11:42:16 0:29:16 2 0:39:24 3.0
4 2217 Jeremy Carter Edie Carter 2000 1114 11:56:13 0:43:13 2 0:58:11 4.0

R16

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 988 George Smith   RS 600 920 12:40:49 0:36:49 4 0:40:01 1.0
2 1202 Martin Burgess   SUPERNOVA 1077 12:40:33 0:36:33 3 0:45:15 2.0
3 637 Peter Cook   FINN 1049 12:39:39 0:35:39 3 0:45:19 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1114 12:43:57 0:39:57 3 0:47:49 4.0
5 2217 Jeremy Carter Edie Carter 2000 1114 12:33:17 0:29:17 2 0:52:34 5.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com