event burgee venue burgee

2022 Early Summer Series AM Laser

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R13 R14 Total Nett
1st 186047 Vyv Townend LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) 1.0 2.0 2.0 2.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 (6.0) 87.0 13.0
2nd 176346 Nick Leng-Smith LASER/ ILCA 7 1100 1.0 1.0 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) 17.0 DNC 114.0 29.0
3rd 101 Mac Raymond LASER RADIAL/ ILCA 6 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 4.0 5.0 148.0 63.0
4th 193444 Michael Clark LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 156.0 71.0
5th 203314 Richard Madden LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 87.0
6th 209833 Pete Young LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 1.5 174.5 89.5
7th 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 (17.0 DNC) (17.0 DNC) 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.0 90.0
8th 155889 Rob Howe LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.0 90.0
9th 170853 Giles Broome Ogden LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 180.0 95.0
10th 145902 Harry Morrison LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 7.0 182.0 97.0
11th 103444   LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.5 188.5 103.5
12th 182565 Patrick Southon LASER RADIAL/ ILCA 6 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 190.0 105.0
13th 200307 Anne-Marie George LASER RADIAL/ ILCA 6 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 190.0 105.0
14th Plain   LASER RADIAL/ ILCA 6 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 191.0 106.0
15th 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 191.0 106.0
16th 182481 Toby Ayre LASER/ ILCA 7 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 OOD 17.0 OOD 204.0 119.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 176346 Nick Leng-Smith LASER/ ILCA 7 1100 1 1.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 176346 Nick Leng-Smith LASER/ ILCA 7 1100 1 1.0

R3 - 8/5/22 at 12.12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townend LASER/ ILCA 7 1100 11.12 11.51.15 0.39.15 3 0.35.41 1.0
2 155889 Rob Howe LASER/ ILCA 7 1100 11.12 11.51.29 0.39.29 3 0.35.54 2.0
3 176346 Nick Leng-Smith LASER/ ILCA 7 1100 11.12 11.51.39 0.39.39 3 0.36.03 3.0
4 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 11.12 11.55.22 0.43.22 3 0.37.49 4.0
5 170853 Giles Broome Ogden LASER/ ILCA 7 1100 11.12 11.54.20 0.42.20 3 0.38.29 5.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 183950 Sam Boniface LASER RADIAL/ ILCA 6 1147 12.12 12.54.15 0.42.15   0.36.50 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 12.12 12.52.52 0.40.52   0.37.09 2.0
3 155889 Rob Howe LASER/ ILCA 7 1100 12.12 12.53.18 0.41.18   0.37.33 3.0
4 176346 Nick Leng-Smith LASER/ ILCA 7 1100 12.12 12.53.54 0.41.54   0.38.05 4.0
5 170853 Giles Broome Ogden LASER/ ILCA 7 1100 12.12 12.56.29 0.44.29   0.40.26 5.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 193444 Michael Clark LASER/ ILCA 7 1100 11.02.00 11.59.50 0.57.50 4 0.52.35 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 11.02.00 120222 1.00.22 4 0.54.53 2.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 193444 Michael Clark LASER/ ILCA 7 1100 12.21.00 12.56.38 0.35.38 3 0.32.24 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 12.21.00 125754 0.36.54 3 0.33.33 2.0
3 200307 Anne-Marie George LASER RADIAL/ ILCA 6 1147 12.21.00 125139 0.30.39 2 0.40.05 3.0
4 186921 Charlotte Cunliffe LASER RADIAL/ ILCA 6 1147 12.21.00 131418 0.53.18 3 0.46.28 4.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 203314 Richard Madden LASER/ ILCA 7 1100 11:40 12:13:50 0:33:50 3 0:30:45 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 11:40 12:13:56 0:33:56 3 0:30:51 2.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 203314 Richard Madden LASER/ ILCA 7 1100 12:25 12:51:32 0:26:32 3 0:24:07 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 12:25 12:52:14 0:27:14 3 0:24:45 2.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 176346 Nick Leng-Smith LASER/ ILCA 7 1100 111200 120414 0:52:14 4 0:47:29 1.0
2 101 Mac Raymond LASER RADIAL/ ILCA 6 1147 111200 120708 0:55:08 4 0:48:04 2.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 101 Mac Raymond LASER RADIAL/ ILCA 6 1147 122000 130203 0:42:03 3 0:36:40 1.0
2 176346 Nick Leng-Smith LASER/ ILCA 7 1100 122000 130211 0:42:11 3 0:38:21 2.0

R13 - 12/06/2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 193444 Michael Clark LASER/ ILCA 7 1100 1118 12:10:55 0:52:55 4 0:48:06 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 1118 12:10:56 0:52:56 4 0:48:07 2.0
3 209833 Pete Young LASER/ ILCA 7 1100 1118 12:11:38 0:53:38 4 0:48:45 3.0
4 101 Mac Raymond LASER RADIAL/ ILCA 6 1147 1118 12:15:12 0:57:12 4 0:49:52 4.0
5 145902 Harry Morrison LASER/ ILCA 7 1100 1118 12:12:53 0:54:53 4 0:49:54 5.0
6 182481 Toby Ayre LASER/ ILCA 7 1100     OOD     17.0

R14 - 12/06/2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER/ ILCA 7 1100 1238 13:19:57 0:41:57 3 0:38:08 1.5
1 103444   LASER/ ILCA 7 1100 1238 13:19:57 0:41:57 3 0:38:08 1.5
3 182565 Patrick Southon LASER RADIAL/ ILCA 6 1147 1238 13:22:11 0:44:11 3 0:38:31 3.0
4 Plain   LASER RADIAL/ ILCA 6 1147 1238 13:22:19 0:44:19 3 0:38:38 4.0
5 101 Mac Raymond LASER RADIAL/ ILCA 6 1147 1238 13:22:24 0:44:24 3 0:38:43 5.0
6 186047 Vyv Townend LASER/ ILCA 7 1100 1238 13:20:37 0:42:37 3 0:38:45 6.0
7 145902 Harry Morrison LASER/ ILCA 7 1100 1238 13:21:27 0:43:27 3 0:39:30 7.0
8 182481 Toby Ayre LASER/ ILCA 7 1100     OOD     17.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com