event burgee venue burgee

2022 Early Summer Series AM Solos

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 5563 Richard Southern SOLO 1142 (1.0) (1.0) (1.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 OOD 1.0 OOD 1.0 1.0 18.0 8.0
2nd 5715 Dave Manson SOLO 1142 2.0 (3.0) 2.5 (12.0 DNC) 2.0 (4.0) (12.0 DNC) (12.0 DNC) 3.0 2.0 1.0 1.0 (4.0) 2.0 62.5 15.5
3rd 5213 Mark Stones SOLO 1142 3.0 2.0 (4.0) 3.0 (4.0) 2.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (4.0) 3.0 (5.0) 4.0 64.0 23.0
4th 5506 Noel West SOLO 1142 (12.0 DNC) (12.0 DNC) 5.0 5.0 3.0 3.0 4.0 (12.0 DNF) 5.0 4.0 (12.0 DNC) (12.0 DNC) 2.0 (6.0) 97.0 31.0
5th 5045 John Reed SOLO 1142 (12.0 DNC) (12.0 DNC) 2.5 1.0 (12.0 DNC) (12.0 DNC) 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 105.5 33.5
6th 4609 Graham Streeter SOLO 1142 (12.0 DNC) (12.0 DNC) 6.0 4.0 5.0 5.0 5.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) 106.0 34.0
7th 4879 Keith Runacres SOLO 1142 (12.0 DNC) (12.0 DNC) 7.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 6.0 12.0 DNC 12.0 DNC 3.0 3.0 127.0 55.0
8th 5061 Jim King SOLO 1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 5.0 2.0 4.0 12.0 DNC 12.0 DNC 135.0 63.0
9th 5426 Tony Treasure SOLO 1142 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 152.0 80.0
10th 5172 Oliver Wildgoose SOLO 1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 12.0 DNC 12.0 DNC 154.0 82.0
11th 5385 Kevin Powley Solo 1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 155.0 83.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5715 Dave Manson SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 5426 Tony Treasure SOLO 1142 4 4.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5213 Mark Stones SOLO 1142 2 2.0
3 5715 Dave Manson SOLO 1142 3 3.0
4 5426 Tony Treasure SOLO 1142 4 4.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5715 Dave Manson SOLO 1142 2 2.5
2 5045 John Reed SOLO 1142 2 2.5
4 5213 Mark Stones SOLO 1142 3 4.0
5 5506 Noel West SOLO 1142 4 5.0
6 4609 Graham Streeter SOLO 1142 5 6.0
7 4879 Keith Runacres SOLO 1142 6 7.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 4609 Graham Streeter SOLO 1142 4 4.0
5 5506 Noel West SOLO 1142 5 5.0
6 4879 Keith Runacres SOLO 1142 6 6.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5715 Dave Manson SOLO 1142 2 2.0
3 5506 Noel West SOLO 1142 3 3.0
4 5213 Mark Stones SOLO 1142 4 4.0
5 4609 Graham Streeter SOLO 1142 5 5.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5213 Mark Stones SOLO 1142 2 2.0
3 5506 Noel West SOLO 1142 3 3.0
4 5715 Dave Manson SOLO 1142 4 4.0
5 4609 Graham Streeter SOLO 1142 5 5.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5045 John Reed SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 5506 Noel West SOLO 1142 4 4.0
5 4609 Graham Streeter SOLO 1142 5 5.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5045 John Reed SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 4609 Graham Streeter SOLO 1142 4 4.0
5 5506 Noel West SOLO 1142 DNF 12.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5715 Dave Manson SOLO 1142 3 3.0
4 5061 Jim King SOLO 1142 4 4.0
5 5506 Noel West SOLO 1142 5 5.0
6 4879 Keith Runacres SOLO 1142 6 6.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5715 Dave Manson SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 3 3.0
4 5506 Noel West SOLO 1142 4 4.0
5 5061 Jim King SOLO 1142 5 5.0
6 4879 Keith Runacres SOLO 1142 6 6.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 OOD 1.0
1 5715 Dave Manson SOLO 1142 1 1.0
3 5061 Jim King SOLO 1142 2 2.0
4 4609 Graham Streeter SOLO 1142 3 3.0
5 5213 Mark Stones SOLO 1142 4 4.0
6 5172 Oliver Wildgoose SOLO 1142 5 5.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 OOD 1.0
1 5715 Dave Manson SOLO 1142 1 1.0
3 4609 Graham Streeter SOLO 1142 2 2.0
4 5213 Mark Stones SOLO 1142 3 3.0
5 5061 Jim King SOLO 1142 4 4.0
6 5172 Oliver Wildgoose SOLO 1142 5 5.0

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5506 Noel West SOLO 1142 2 2.0
3 4879 Keith Runacres SOLO 1142 3 3.0
4 5715 Dave Manson SOLO 1142 4 4.0
5 5213 Mark Stones SOLO 1142 5 5.0
6 5385 Kevin Powley Solo 1142 6 6.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5715 Dave Manson SOLO 1142 2 2.0
3 4879 Keith Runacres SOLO 1142 3 3.0
4 5213 Mark Stones SOLO 1142 4 4.0
5 5385 Kevin Powley Solo 1142 5 5.0
6 5506 Noel West SOLO 1142 6 6.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com