event burgee venue burgee

2022 Feva XL Open

Bough Beech Sailing Club

Results are final as of 17:26 on May 14, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
14/05/2022 11:31
Race 2
  14:00:00
Race 3
  14:51:00
Race 4
  16:00:00
Total Nett
                   
1st 6305     3.0 1.0 2.0 (7.0) 13.0 6.0
2nd 7814     (4.0) 3.0 1.0 3.0 11.0 7.0
3rd 6293     1.0 6.0 (9.0) 1.0 17.0 8.0
4th 4284     (6.0) 2.0 3.0 4.0 15.0 9.0
5th 6311     5.0 4.0 4.0 (6.0) 19.0 13.0
6th 5563     2.0 (14.0) 8.0 5.0 29.0 15.0
7th 6296     7.0 10.0 (15.0 DSQ) 2.0 34.0 19.0
8th 6310     (13.0) 5.0 5.0 13.0 36.0 23.0
9th 6291     (14.5) 8.0 6.0 10.0 38.5 24.0
10th 6312     10.0 (12.0) 7.0 8.0 37.0 25.0
11th 6277     8.0 (11.0) 11.0 9.0 39.0 28.0
12th 5562     11.0 9.0 (12.0) 12.0 44.0 32.0
13th 3737     9.0 13.0 13.0 (14.0) 49.0 35.0
14th 6289     14.5 (23.0 DNC) 10.0 11.0 58.5 35.5
15th 6299     (23.0 DNC) 7.0 23.0 DNC 23.0 DNC 76.0 53.0
16th 8148     12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 81.0 58.0
17th       (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
17th       (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
17th 11     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
17th 4284     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
17th       (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0
17th       (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0

Race 1 - 14/05/2022 at 11:31

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 6293     11:31:00 12:16:59 0:45:59 2 0:45:59 1.0
2 5563     11:31:00 12:17:21 0:46:21 2 0:46:21 2.0
3 6305     11:31:00 12:18:57 0:47:57 2 0:47:57 3.0
4 7814     11:31:00 12:19:15 0:48:15 2 0:48:15 4.0
5 6311     11:31:00 12:20:20 0:49:20 2 0:49:20 5.0
6 4284     11:31:00 12:21:22 0:50:22 2 0:50:22 6.0
7 6296     11:31:00 12:22:16 0:51:16 2 0:51:16 7.0
8 6277     11:31:00 12:24:33 0:53:33 2 0:53:33 8.0
9 3737     11:31:00 12:28:06 0:57:06 2 0:57:06 9.0
10 6312     11:31:00 12:30:44 0:59:44 2 0:59:44 10.0
11 5562     11:31:00 12:31:14 1:00:14 2 1:00:14 11.0
12 8148     11:31:00 12:32:38 1:01:38 2 1:01:38 12.0
13 6310     11:31:00 12:33:33 1:02:33 2 1:02:33 13.0
14 6291     11:31:00 12:34:00 1:03:00 2 1:03:00 14.5
14 6289     11:31:00 12:34:00 1:03:00 2 1:03:00 14.5

Race 2 at 14:00:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 6305     14:00:00 14:21:07 0:21:07 1 0:21:07 1.0
2 4284     14:00:00 14:21:29 0:21:29 1 0:21:29 2.0
3 7814     14:00:00 14:21:43 0:21:43 1 0:21:43 3.0
4 6311     14:00:00 14:21:58 0:21:58 1 0:21:58 4.0
5 6310     14:00:00 14:22:02 0:22:02 1 0:22:02 5.0
6 6293     14:00:00 14:22:14 0:22:14 1 0:22:14 6.0
7 6299     14:00:00 14:22:27 0:22:27 1 0:22:27 7.0
8 6291     14:00:00 14:22:36 0:22:36 1 0:22:36 8.0
9 5562     14:00:00 14:22:42 0:22:42 1 0:22:42 9.0
10 6296     14:00:00 14:22:51 0:22:51 1 0:22:51 10.0
11 6277     14:00:00 14:23:06 0:23:06 1 0:23:06 11.0
12 6312     14:00:00 14:23:16 0:23:16 1 0:23:16 12.0
13 3737     14:00:00 14:23:49 0:23:49 1 0:23:49 13.0
14 5563     14:00:00 14:25:58 0:25:58 1 0:25:58 14.0

Race 3 at 14:51:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 7814     14:51:00 15:32:42 0:41:42 2 0:41:42 1.0
2 6305     14:51:00 15:32:58 0:41:58 2 0:41:58 2.0
3 4284     14:51:00 15:33:52 0:42:52 2 0:42:52 3.0
4 6311     14:51:00 15:33:58 0:42:58 2 0:42:58 4.0
5 6310     14:51:00 15:34:38 0:43:38 2 0:43:38 5.0
6 6291     14:51:00 15:35:49 0:44:49 2 0:44:49 6.0
7 6312     14:51:00 15:38:33 0:47:33 2 0:47:33 7.0
8 5563     14:51:00 15:38:34 0:47:34 2 0:47:34 8.0
9 6293     14:51:00 15:38:45 0:47:45 2 0:47:45 9.0
10 6289     14:51:00 15:14:57 0:23:57 1 0:47:54 10.0
11 6277     14:51:00 15:40:38 0:49:38 2 0:49:38 11.0
12 5562     14:51:00 15:40:40 0:49:40 2 0:49:40 12.0
13 3737     14:51:00 15:44:05 0:53:05 2 0:53:05 13.0
14 6296         DSQ     15.0

Race 4 at 16:00:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 6293     16:05:00 16:27:48 0:22:48 1 0:22:48 1.0
2 6296     16:05:00 16:28:43 0:23:43 1 0:23:43 2.0
3 7814     16:05:00 16:29:09 0:24:09 1 0:24:09 3.0
4 4284     16:05:00 16:29:25 0:24:25 1 0:24:25 4.0
5 5563     16:05:00 16:29:46 0:24:46 1 0:24:46 5.0
6 6311     16:05:00 16:30:02 0:25:02 1 0:25:02 6.0
7 6305     16:05:00 16:30:11 0:25:11 1 0:25:11 7.0
8 6312     16:05:00 16:30:34 0:25:34 1 0:25:34 8.0
9 6277     16:05:00 16:30:41 0:25:41 1 0:25:41 9.0
10 6291     16:05:00 16:30:47 0:25:47 1 0:25:47 10.0
11 6289     16:05:00 16:31:41 0:26:41 1 0:26:41 11.0
12 5562     16:05:00 16:31:47 0:26:47 1 0:26:47 12.0
13 6310     16:05:00 16:31:48 0:26:48 1 0:26:48 13.0
14 3737     16:05:00 16:31:56 0:26:56 1 0:26:56 14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com