event burgee venue burgee

2022 Late Summer PM Series

Bough Beech Sailing Club

Results are final as of July 3

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 R3 R4 R5 Abandoned R6 R7 Total Nett
1st 9611 Peter Wolsterholm   SNIPE 1108 (26.0 DNC) 1.0 (26.0 DNC) 1.0   26.0 DNC 26.0 DNC 106.0 54.0
2nd 11120 Guy Marks Katy Seddon WAYFARER 1102 1.0 (26.0 DNC) (26.0 DNC) 2.0   26.0 DNC 26.0 DNC 107.0 55.0
3rd 897 Nick Marden   BRITISH MOTH 1160 (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC   2.0 26.0 DNC 108.0 56.0
4th 2869 Bruce Kidd Liz Denbeigh 2000 1114 (26.0 DNC) 4.0 2.0 (26.0 DNC)   26.0 DNC 26.0 DNC 110.0 58.0
5th 21003 Ali Moppett Sarah Sedon 2000 1114 (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 DNF   26.0 DNC 2.0 111.0 59.0
6th 5737 S Knowles   SOLO 1142 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 3.0 112.0 60.0
7th 4330 Robert Hunt   SOLO 1142 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 5.0 117.0 65.0
8th 203269 Sarah Y   LASER RADIAL/ ILCA 6 1147 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 6.0 119.0 67.0
9th 335 Ian Patrick   DEVOTI D-ZERO 1029 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC 1.0 131.0 79.0
10th 5554 Richard Hudson   SOLO 1142 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   1.0 26.0 DNC 131.0 79.0
11th 1306 R Lambert   SUPERNOVA 1077 (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC   26.0 DNC 26.0 DNC 131.0 79.0
12th 10673 Dave Roberts Mike Bryant WAYFARER 1102 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 132.0 80.0
13th 603     SUPERNOVA 1077 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   3.0 26.0 DNC 133.0 81.0
14th 881 Elliot Marks   RS 600 920 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0   26.0 DNC 26.0 DNC 133.0 81.0
15th 5359 Peter Edwards   SOLO 1142 (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 133.0 81.0
16th 5061 Jim King   SOLO 1142 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 133.0 81.0
17th 29408 John Reed   SNIPE 1108 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC 4.0 134.0 82.0
18th 1721 Joe Warwicker MIke Warwicker RS 200 1046 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 134.0 82.0
19th 186921 Charlotte Cunliffe   LASER RADIAL/ ILCA 6 1147 (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 135.0 83.0
20th 1249 Richard Hudson Rory Moppett RS 400 942 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 136.0 84.0
21st 200307 Anne-Marie G   LASER RADIAL/ ILCA 6 1147 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC 7.0 137.0 85.0
22nd 4879 Keith Runacres   SOLO 1142 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC 26.0 DNC 137.0 85.0
23rd 4 Ben Wildgoose   TOPPER 1365 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC 8.0 138.0 86.0
24th 5172 Olly Wildgoose   SOLO 1142 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC 9.0 139.0 87.0
25th 55634 Patrick S   420 1105 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC 11.0 DNF 141.0 89.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 14.15 15.02.00 0.47.00 4 0.42.39 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 14.15 15.03.12 0.48.12 4 0.43.44 2.0
3 5061 Jim King   SOLO 1142 14.15 15.07.07 0.52.07 4 0.45.38 3.0
4 1721 Joe Warwicker MIke Warwicker RS 200 1046 14.15 15.03.09 0.48.09 4 0.46.02 4.0
5 5737 S Knowles   SOLO 1142 14.15 15.08.22 0.53.22 4 0.46.44 5.0
6 1249 Richard Hudson Rory Moppett RS 400 942 14.15 14.59.53 0.44.53 4 0.47.39 6.0
7 4879 Keith Runacres   SOLO 1142 14.15 15.10.34 0.55.34 4 0.48.39 7.0
8 4330 Robert Hunt   SOLO 1142 14.15 15.05.58 0.50.58 3 0.59.30 8.0
9 203269 Sarah Y   LASER RADIAL/ ILCA 6 1147 14.15 15.08.26 0.53.26 3 1.02.07 9.0

R2 - 17 jul 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611 Peter Wolsterholm   SNIPE 1108 14:03:00 14:40:51 0:37:51 5 0:34:10 1.0
2 897 Nick Marden   BRITISH MOTH 1160 14:03:00 14:44:18 0:41:18 5 0:35:36 2.0
3 5359 Peter Edwards   SOLO 1142 14:03:00 14:44:29 0:41:29 5 0:36:20 3.0
4 2869 Bruce Kidd Liz Denbeigh 2000 1114 14:03:00 14:45:18 0:42:18 5 0:37:58 4.0
5 186921 Charlotte Cunliffe   LASER RADIAL/ ILCA 6 1147 14:03:00 14:43:38 0:40:38 4 0:44:17 5.0

R3 - 24 Jul 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1306 R Lambert   SUPERNOVA 1077 14.06.00 14.45.00 0.39.00 4 0.36.13 1.0
2 2869 Bruce Kidd Liz Denbeigh 2000 1114 14.06.00 14:52:45 0.46.45 4 0.41.58 2.0

R4 - 24 Jul 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611 Peter Wolsterholm   SNIPE 1108 14:34:00 15:15:44 0:41:44 4 0:47:05 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1102 14:34:00 15:17:32 0:43:32 4 0:49:23 2.0
3 881 Elliot Marks   RS 600 920 14:34:00 15:19:32 0:45:32 5 0:49:30 3.0
4 21003 Ali Moppett Sarah Sedon 2000 1114     DNF     5.0

R5 Abandoned - 7 Aug 22

Abandoned

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points

R6 - 7 Aug 22

Abandoned

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5554 Richard Hudson   SOLO 1142 14:14 15:00:30 0:46:30 5 0:40:43 1.0
2 897 Nick Marden   BRITISH MOTH 1160 14:14 15:02:29 0:48:29 5 0:41:48 2.0
3 603     SUPERNOVA 1077 14:14 15:02:31 0:48:31 5 0:45:03 3.0

R7 - 7 Aug 22

Abandoned

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 335 Ian Patrick   DEVOTI D-ZERO 1029 145500 15:24:16 0:29:16 3 0:28:27 1.0
2 21003 Ali Moppett Sarah Sedon 2000 1114 145500 15:28:17 0:33:17 3 0:29:53 2.0
3 5737 S Knowles   SOLO 1142 145500 153111 0:36:11 3 0:31:41 3.0
4 29408 John Reed   SNIPE 1108 145500 15:30:53 0:35:53 3 0:32:23 4.0
5 4330 Robert Hunt   SOLO 1142 145500 15:23:07 0:28:07 2 0:36:56 5.0
6 203269 Sarah Y   LASER RADIAL/ ILCA 6 1147 145500 15:23:17 0:28:17 2 0:36:59 6.0
7 200307 Anne-Marie G   LASER RADIAL/ ILCA 6 1147 145500 15:24:52 0:29:52 2 0:39:04 7.0
8 4 Ben Wildgoose   TOPPER 1365 145500 15:31:37 0:36:37 2 0:40:14 8.0
9 5172 Olly Wildgoose   SOLO 1142 145500 15:31:04 0:36:04 2 0:47:22 9.0
10 55634 Patrick S   420 1105     DNF     11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com