event burgee venue burgee

2022 Late Summer Series AM Laser

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 Abandoned R6 Abandoned R7 R8 R9 R10 Total Nett
1st 209833 Peter Young LASER/ ILCA 7 1100 (1.0) (1.0) (2.0) 1.0     1.0 1.0 1.0 OOD 1.0 OOD 9.0 5.0
2nd 197693 S Massima LASER/ ILCA 7 1100 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC)     2.0 2.0 1.0 3.0 43.0 10.0
3rd 186047 Vyv Townend LASER/ ILCA 7 1100 3.0 2.0 (11.0 DNC) (11.0 DNC)     (11.0 DNC) 11.0 DNC 2.0 2.0 53.0 20.0
4th 182481   LASER RADIAL/ ILCA 6 1147 (11.0 DNC) (11.0 DNC) 1.0 2.0     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 69.0 36.0
5th 170853 Giles B LASER/ ILCA 7 1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 3.0 1.0 70.0 37.0
6th 203314 Richard Macadem LASER/ ILCA 7 1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC     3.0 3.0 11.0 DNC 11.0 DNC 72.0 39.0

Abandoned

R1 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 209833 Peter Young LASER/ ILCA 7 1100 1 1.0
2 197693 S Massima LASER/ ILCA 7 1100 2 2.0
3 186047 Vyv Townend LASER/ ILCA 7 1100 3 3.0

R2 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 209833 Peter Young LASER/ ILCA 7 1100 1 1.0
2 186047 Vyv Townend LASER/ ILCA 7 1100 2 2.0

R3 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481   LASER RADIAL/ ILCA 6 1147 11:03:00 11:44:37 0:41:37 4 0:36:17 1.0
2 209833 Peter Young LASER/ ILCA 7 1100 11:03:00 11:43:37 0:40:37 4 0:36:55 2.0
3 193444   LASER/ ILCA 7 1100 11:03:00 11:43:47 0:40:47 4 0:37:05 3.0
4 204036 Ed Mayard LASER RADIAL/ ILCA 6 1147 11:03:00 11:46:25 0:43:25 4 0:37:51 4.0
5 183950   LASER RADIAL/ ILCA 6 1147 11:03:00 11:47:18 0:44:18 4 0:38:37 5.0

R4 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 12:06:00 12:45:22 0:39:22 4 0:35:47 1.0
2 182481   LASER RADIAL/ ILCA 6 1147 12:06:00 12:48:07 0:42:07 4 0:36:43 2.0
3 193444   LASER/ ILCA 7 1100 12:06:00 12:46:26 0:40:26 4 0:36:45 3.0
4 204036 Ed Mayard LASER RADIAL/ ILCA 6 1147 12:06:00 12:49:56 0:43:56 4 0:38:18 4.0

R5 Abandoned - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points

R6 Abandoned - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points

R7 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 1122 12:03:43 0:41:43 4 0:37:55 1.0
2 197693 S Massima LASER/ ILCA 7 1100 1122 12:03:46 0:41:46 4 0:37:58 2.0
3 203314 Richard Macadem LASER/ ILCA 7 1100 1122 12:06:14 0:44:14 4 0:40:13 3.0

R8 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100 12:15 12:47:55 0:32:55 4 0:29:55 1.0
2 197693 S Massima LASER/ ILCA 7 1100 12:15 12:49:14 0:34:14 4 0:31:07 2.0
3 203314 Richard Macadem LASER/ ILCA 7 1100 12:15 12:50:00 0:35:00 4 0:31:49 3.0

R9 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100     OOD     1.0
1 197693 S Massima LASER/ ILCA 7 1100 110800 11:54:58 0:46:58 6 0:42:42 1.0
3 186047 Vyv Townend LASER/ ILCA 7 1100 110800 11:55:40 0:47:40 6 0:43:20 2.0
4 170853 Giles B LASER/ ILCA 7 1100 110800 11:57:44 0:49:44 6 0:45:13 3.0
5 179801 Peter Howe LASER RADIAL/ ILCA 6 1147 110800 11:52:34 0:44:34 5 0:46:38 4.0

R10 - 24.07.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER/ ILCA 7 1100     OOD     1.0
1 170853 Giles B LASER/ ILCA 7 1100 122200 13:05:51 0:43:51 4 0:39:52 1.0
3 186047 Vyv Townend LASER/ ILCA 7 1100 122200 13:06:24 0:44:24 4 0:40:22 2.0
4 197693 S Massima LASER/ ILCA 7 1100 122200 13:07:00 0:45:00 4 0:40:55 3.0
5 179801 Peter Howe LASER RADIAL/ ILCA 6 1147 122200 13:09:10 0:47:10 4 0:41:07 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com