event burgee venue burgee

2022 Snipe Open

Bough Beech Sailing Club

Results are final as of 13:55 on June 26, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix Snipe
Rank SailNo HelmName CrewName R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 30757 Peter Wolstenholme Will Maguire 2.0 (4.0) 3.0 1.0 1.0 1.0 (4.0) 1.0 17.0 9.0
2nd 28541 Matthew Wolstenholme Lloyd Roberts 1.0 (2.0) 1.0 (3.0) 2.0 2.0 1.0 2.0 14.0 9.0
3rd 30316 Alan Williams Liz Pike (4.0) 1.0 2.0 2.0 (7.0) 4.0 2.0 3.0 25.0 14.0
4th 30226 Mark Antonelli Tracy Antonelli 5.0 (10.0) 4.0 4.0 5.0 3.0 (12.0) 6.0 49.0 27.0
5th 29408 John Reed Elizabeth Reed 3.0 3.0 (9.0) 9.0 (17.0 DNF) 8.0 5.0 4.0 58.0 32.0
6th 27106 Guy Marks Katy Seddon (10.0) (14.0) 5.0 10.0 4.0 9.0 3.0 5.0 60.0 36.0
7th 28451 Ian Gregory Mike Ker 6.0 6.0 6.0 5.0 (8.0) 7.0 6.0 (8.0) 52.0 36.0
8th 29164 Ian Knight Sam Bonniface (11.0) 9.0 (12.0) 7.0 3.0 5.0 7.0 7.0 61.0 38.0
9th 26996 Chris Surridge Jonathan Surridge (14.0) (13.0) 7.0 8.0 10.0 6.0 8.0 11.0 77.0 50.0
10th 30834 Eric Paalman Sarah Seddon (12.0) 7.0 8.0 (11.0) 9.0 11.0 9.0 9.0 76.0 53.0
11th 29977 Richard Lambert Nicky Lambert 9.0 5.0 11.0 6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 88.0 54.0
12th 24704 Rory Moppett Jo Holland 7.0 11.0 10.0 (17.0 DNS) (17.0 DNS) 10.0 10.0 10.0 92.0 58.0
13th 29611 Sue Roberts Debbie Marshall 8.0 8.0 (17.0 DNF) (17.0 DNS) 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 118.0 84.0
14th 30227 James Prestwich Dianne Owen 13.0 12.0 (17.0 DNF) (17.0 DNS) 17.0 DNS 14.0 DNF 17.0 DNC 17.0 DNC 124.0 90.0
15th 30315 Brian Gregory Anne Gregory Peel (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 12.0 11.0 17.0 DNC 125.0 91.0
16th 27098 Marc Wood John Williams (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 136.0 102.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28541 Matthew Wolstenholme Lloyd Roberts 1 1.0
2 30757 Peter Wolstenholme Will Maguire 2 2.0
3 29408 John Reed Elizabeth Reed 3 3.0
4 30316 Alan Williams Liz Pike 4 4.0
5 30226 Mark Antonelli Tracy Antonelli 5 5.0
6 28451 Ian Gregory Mike Ker 6 6.0
7 24704 Rory Moppett Jo Holland 7 7.0
8 29611 Sue Roberts Debbie Marshall 8 8.0
9 29977 Richard Lambert Nicky Lambert 9 9.0
10 27106 Guy Marks Katy Seddon 10 10.0
11 29164 Ian Knight Sam Bonniface 11 11.0
12 30834 Eric Paalman Sarah Seddon 12 12.0
13 30227 James Prestwich Dianne Owen 13 13.0
14 26996 Chris Surridge Jonathan Surridge 14 14.0
15 30315 Brian Gregory Anne Gregory Peel DNS 17.0
15 27098 Marc Wood John Williams DNS 17.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30316 Alan Williams Liz Pike 1 1.0
2 28541 Matthew Wolstenholme Lloyd Roberts 2 2.0
3 29408 John Reed Elizabeth Reed 3 3.0
4 30757 Peter Wolstenholme Will Maguire 4 4.0
5 29977 Richard Lambert Nicky Lambert 5 5.0
6 28451 Ian Gregory Mike Ker 6 6.0
7 30834 Eric Paalman Sarah Seddon 7 7.0
8 29611 Sue Roberts Debbie Marshall 8 8.0
9 29164 Ian Knight Sam Bonniface 9 9.0
10 30226 Mark Antonelli Tracy Antonelli 10 10.0
11 24704 Rory Moppett Jo Holland 11 11.0
12 30227 James Prestwich Dianne Owen 12 12.0
13 26996 Chris Surridge Jonathan Surridge 13 13.0
14 27106 Guy Marks Katy Seddon 14 14.0
15 30315 Brian Gregory Anne Gregory Peel DNS 17.0
15 27098 Marc Wood John Williams DNS 17.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28541 Matthew Wolstenholme Lloyd Roberts 1 1.0
2 30316 Alan Williams Liz Pike 2 2.0
3 30757 Peter Wolstenholme Will Maguire 3 3.0
4 30226 Mark Antonelli Tracy Antonelli 4 4.0
5 27106 Guy Marks Katy Seddon 5 5.0
6 28451 Ian Gregory Mike Ker 6 6.0
7 26996 Chris Surridge Jonathan Surridge 7 7.0
8 30834 Eric Paalman Sarah Seddon 8 8.0
9 29408 John Reed Elizabeth Reed 9 9.0
10 24704 Rory Moppett Jo Holland 10 10.0
11 29977 Richard Lambert Nicky Lambert 11 11.0
12 29164 Ian Knight Sam Bonniface 12 12.0
13 29611 Sue Roberts Debbie Marshall DNF 17.0
13 30227 James Prestwich Dianne Owen DNF 17.0
13 30315 Brian Gregory Anne Gregory Peel DNS 17.0
13 27098 Marc Wood John Williams DNS 17.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Will Maguire 1 1.0
2 30316 Alan Williams Liz Pike 2 2.0
3 28541 Matthew Wolstenholme Lloyd Roberts 3 3.0
4 30226 Mark Antonelli Tracy Antonelli 4 4.0
5 28451 Ian Gregory Mike Ker 5 5.0
6 29977 Richard Lambert Nicky Lambert 6 6.0
7 29164 Ian Knight Sam Bonniface 7 7.0
8 26996 Chris Surridge Jonathan Surridge 8 8.0
9 29408 John Reed Elizabeth Reed 9 9.0
10 27106 Guy Marks Katy Seddon 10 10.0
11 30834 Eric Paalman Sarah Seddon 11 11.0
12 24704 Rory Moppett Jo Holland DNS 17.0
12 29611 Sue Roberts Debbie Marshall DNS 17.0
12 30227 James Prestwich Dianne Owen DNS 17.0
12 30315 Brian Gregory Anne Gregory Peel DNS 17.0
12 27098 Marc Wood John Williams DNS 17.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Will Maguire 1 1.0
2 28541 Matthew Wolstenholme Lloyd Roberts 2 2.0
3 29164 Ian Knight Sam Bonniface 3 3.0
4 27106 Guy Marks Katy Seddon 4 4.0
5 30226 Mark Antonelli Tracy Antonelli 5 5.0
6 29977 Richard Lambert Nicky Lambert 6 6.0
7 30316 Alan Williams Liz Pike 7 7.0
8 28451 Ian Gregory Mike Ker 8 8.0
9 30834 Eric Paalman Sarah Seddon 9 9.0
10 26996 Chris Surridge Jonathan Surridge 10 10.0
11 29408 John Reed Elizabeth Reed DNF 17.0
11 24704 Rory Moppett Jo Holland DNS 17.0
11 29611 Sue Roberts Debbie Marshall DNS 17.0
11 30227 James Prestwich Dianne Owen DNS 17.0
11 30315 Brian Gregory Anne Gregory Peel DNS 17.0
11 27098 Marc Wood John Williams DNS 17.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Will Maguire 1 1.0
2 28541 Matthew Wolstenholme Lloyd Roberts 2 2.0
3 30226 Mark Antonelli Tracy Antonelli 3 3.0
4 30316 Alan Williams Liz Pike 4 4.0
5 29164 Ian Knight Sam Bonniface 5 5.0
6 26996 Chris Surridge Jonathan Surridge 6 6.0
7 28451 Ian Gregory Mike Ker 7 7.0
8 29408 John Reed Elizabeth Reed 8 8.0
9 27106 Guy Marks Katy Seddon 9 9.0
10 24704 Rory Moppett Jo Holland 10 10.0
11 30834 Eric Paalman Sarah Seddon 11 11.0
12 30315 Brian Gregory Anne Gregory Peel 12 12.0
13 30227 James Prestwich Dianne Owen DNF 14.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28541 Matthew Wolstenholme Lloyd Roberts 1 1.0
2 30316 Alan Williams Liz Pike 2 2.0
3 27106 Guy Marks Katy Seddon 3 3.0
4 30757 Peter Wolstenholme Will Maguire 4 4.0
5 29408 John Reed Elizabeth Reed 5 5.0
6 28451 Ian Gregory Mike Ker 6 6.0
7 29164 Ian Knight Sam Bonniface 7 7.0
8 26996 Chris Surridge Jonathan Surridge 8 8.0
9 30834 Eric Paalman Sarah Seddon 9 9.0
10 24704 Rory Moppett Jo Holland 10 10.0
11 30315 Brian Gregory Anne Gregory Peel 11 11.0
12 30226 Mark Antonelli Tracy Antonelli 12 12.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Will Maguire 1 1.0
2 28541 Matthew Wolstenholme Lloyd Roberts 2 2.0
3 30316 Alan Williams Liz Pike 3 3.0
4 29408 John Reed Elizabeth Reed 4 4.0
5 27106 Guy Marks Katy Seddon 5 5.0
6 30226 Mark Antonelli Tracy Antonelli 6 6.0
7 29164 Ian Knight Sam Bonniface 7 7.0
8 28451 Ian Gregory Mike Ker 8 8.0
9 30834 Eric Paalman Sarah Seddon 9 9.0
10 24704 Rory Moppett Jo Holland 10 10.0
11 26996 Chris Surridge Jonathan Surridge 11 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com