event burgee venue burgee

2022 Spring PM Series

Bough Beech Sailing Club

Results are final as of 17:47 on April 24, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 R3 R4 R5 R6 Total Nett
1st 11120 Guy Marks Katy Seddon WAYFARER 1102 (1.0) 1.0 1.0 1.0 (2.0) 1.0 OOD 7.0 4.0
2nd 21003 Rory Moppett Sarah Seddon 2000 1114 3.0 (6.0) 4.0 3.0 (20.0 DNC) 1.0 37.0 11.0
3rd 10673 Dave Roberts Mike Bryant WAYFARER 1102 5.0 DNF (20.0 DNC) 2.0 2.0 (20.0 DNC) 3.0 52.0 12.0
4th 4330 Robert Hunt   SOLO 1142 (20.0 DNC) 9.0 6.0 4.0 8.0 (20.0 DNC) 67.0 27.0
5th 9611 M Wostenholme L Roberts SNIPE 1108 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 2.0 83.0 43.0
6th 201959 Elliot Marks   LASER/ ILCA 7 1100 2.0 (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 85.0 45.0
7th 434 Leigh Clark   SOLUTION 1092 (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 7.0 20.0 DNC 94.0 54.0
8th 155889 Rob Howe   LASER/ ILCA 7 1100 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 102.0 62.0
9th 29611 S Roberts S Roberts SNIPE 1108 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 103.0 63.0
10th 5737 Steve Knowles   SOLO 1142 (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 103.0 63.0
11th 5172 Ollie Wildgoose   Solo 1142 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 104.0 64.0
12th 4879 K Runacres   SOLO 1142 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 20.0 DNC 104.0 64.0
13th 1306 Richard Lambert   SUPERNOVA 1077 (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 104.0 64.0
14th 2869 Bruce Kidd Liz Denbigh 2000 1114 16.0 OOD 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 104.0 64.0
15th 30315 B Gregory A Peel SNIPE 1108 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 105.0 65.0
16th 848 Unknown   RS FEVA XL 1244 (20.0 DNC) (20.0 DNC) 5.0 20.0 DNC 20.0 DNC 20.0 DNC 105.0 65.0
17th 1202 Martin Burgess   SUPERNOVA 1077 (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 105.0 65.0
18th 5061 J King   SOLO 1142 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 20.0 DNC 106.0 66.0
19th 176346 Nick Leng-Smith   LASER/ ILCA 7 1100 (20.0 DNC) 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 107.0 67.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 14:10:00 14:39:21 0:29:21 3 0:26:38 1.0
2 201959 Elliot Marks   LASER/ ILCA 7 1100 14:10:00 14:40:14 0:30:14 3 0:27:29 2.0
3 21003 Rory Moppett Sarah Seddon 2000 1114 14:10:00 14:41:04 0:31:04 3 0:27:53 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102     DNF     5.0
5 2869 Bruce Kidd Liz Denbigh 2000 1114     OOD     16.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 14:15:00 15:16:47 1:01:47 3 0:56:04 1.0
2 155889 Rob Howe   LASER/ ILCA 7 1100 14:15:00 15:16:56 1:01:56 3 0:56:18 2.0
3 5737 Steve Knowles   SOLO 1142 14:15:00 15:19:45 1:04:45 3 0:56:42 3.0
4 1306 Richard Lambert   SUPERNOVA 1077 14:15:00 15:16:32 1:01:32 3 0:57:08 4.0
5 1202 Martin Burgess   SUPERNOVA 1077 14:15:00 15:17:37 1:02:37 3 0:58:08 5.0
6 21003 Rory Moppett Sarah Seddon 2000 1114 14:15:00 15:20:43 1:05:43 3 0:58:59 6.0
7 176346 Nick Leng-Smith   LASER/ ILCA 7 1100 14:15:00 15:20:38 1:05:38 3 0:59:40 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1114 14:15:00 15:21:36 1:06:36 3 0:59:47 8.0
9 4330 Robert Hunt   SOLO 1142 14:15:00 15:28:18 1:13:18 3 1:04:11 9.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 142400 152956 1:05:56 5 0:59:50 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 142400 153214 1:08:14 5 1:01:55 2.0
3 201959 Elliot Marks   LASER/ ILCA 7 1100 142400 153245 1:08:45 5 1:02:30 3.0
4 21003 Rory Moppett Sarah Seddon 2000 1114 142400 153900 1:15:00 5 1:07:19 4.0
5 848 Unknown   RS FEVA XL 1244 142400 153602 1:12:02 4 1:12:23 5.0
6 4330 Robert Hunt   SOLO 1142 142400 153409 1:10:09 4 1:16:47 6.0
7 434 Leigh Clark   SOLUTION 1092 142400 153735 1:13:35 4 1:24:14 7.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102 15:05:00 15:50:01 0:45:01 4 0:40:51 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 15:05:00 15:53:43 0:48:43 4 0:44:12 2.0
3 21003 Rory Moppett Sarah Seddon 2000 1114 15:05:00 15:58:53 0:53:53 4 0:48:22 3.0
4 4330 Robert Hunt   SOLO 1142 15:05:00 15:51:12 0:46:12 3 0:53:56 4.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611 M Wostenholme L Roberts SNIPE 1108 15:05 15.35.43 0:30:43 3 0:27:43 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1102 15:05 15.35.42 0:30:42 3 0:27:52 2.0
3 29611 S Roberts S Roberts SNIPE 1108 15:05 15.37.16 0:32:16 3 0:29:07 3.0
4 4879 K Runacres   SOLO 1142 15:05 15.38.30 0:33:30 3 0:29:20 4.0
5 30315 B Gregory A Peel SNIPE 1108 15:05 15.37.34 0:32:34 3 0:29:24 5.0
6 5061 J King   SOLO 1142 15:05 15.40.00 0:35:00 3 0:30:39 6.0
7 434 Leigh Clark   SOLUTION 1092 15:05 15.42.36 0:37:36 3 0:34:26 7.0
8 4330 Robert Hunt   SOLO 1142 15:05 15.46.15 0:41:15 3 0:36:07 8.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1102     OOD     1.0
1 21003 Rory Moppett Sarah Seddon 2000 1114 1435 142208 23:47:08 4 21:21:05 1.0
3 9611 M Wostenholme L Roberts SNIPE 1108 1435 142055 23:45:55 4 21:26:56 2.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 1435 142218 23:47:18 4 21:35:11 3.0
5 5172 Ollie Wildgoose   Solo 1142 1435 141622 23:41:22 2 1:17:29:16 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com