event burgee venue burgee

2022 Spring Series AM Solos

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 5045 John Reed SOLO 1142 1.0 1.0 (2.0) 2.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 75.0 9.0
2nd 5563 Richard Southern SOLO 1142 (3.0) 3.0 1.0 1.0 2.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (4.0) (5.0) 54.0 10.0
3rd 5061 Jim King SOLO 1142 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 8.0 8.0 137.0 57.0
4th 5715 D Manson SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 3.0 16.0 DNC 16.0 DNC 3.0 3.0 139.0 59.0
5th 4378 Les Aldous SOLO 1142 (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 139.0 59.0
6th 5213 Mark Stones SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 140.0 60.0
7th 4879 Keith Runacres SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 6.0 (16.0 DNC) 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 141.0 61.0
8th 5554 Richard Hudson SOLO 1142 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 4.0 141.0 61.0
9th 5426 Tony Treasure SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 5.0 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 148.0 68.0
10th 5737 Steve Knowles SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 167.0 87.0
11th 4609 Graham Streeter SOLO 1142 (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 168.0 88.0
12th 5466 Jim King SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 6.0 172.0 92.0
13th 5506 Noel West SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 7.0 174.0 94.0
14th 4373 David Marshall SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 182.0 102.0
15th 5172 Ollie Wildgoose SOLO 1142 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 184.0 104.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5554 Richard Hudson SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 3 3.0
4 5061 Jim King SOLO 1142 4 4.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5554 Richard Hudson SOLO 1142 2 2.0
3 5563 Richard Southern SOLO 1142 3 3.0
4 5061 Jim King SOLO 1142 4 4.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5045 John Reed SOLO 1142 2 2.0
3 4378 Les Aldous SOLO 1142 3 3.0
4 4609 Graham Streeter SOLO 1142 4 4.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5045 John Reed SOLO 1142 2 2.0
3 4378 Les Aldous SOLO 1142 3 3.0
4 4609 Graham Streeter SOLO 1142 4 4.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5563 Richard Southern SOLO 1142 2 2.0
3 5737 Steve Knowles SOLO 1142 3 3.0
4 4879 Keith Runacres SOLO 1142 4 4.0
5 5213 Mark Stones SOLO 1142 5 5.0
6 4373 David Marshall SOLO 1142 6 6.0
7 5426 Tony Treasure SOLO 1142 7 7.0
8 5172 Ollie Wildgoose SOLO 1142 8 8.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5045 John Reed SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 5737 Steve Knowles SOLO 1142 4 4.0
5 5426 Tony Treasure SOLO 1142 5 5.0
6 4879 Keith Runacres SOLO 1142 6 6.0
7 4373 David Marshall SOLO 1142 RET 16.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 5715 D Manson SOLO 1142 2 2.0
3 4378 Les Aldous SOLO 1142 3 3.0
4 5426 Tony Treasure SOLO 1142 4 4.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Richard Southern SOLO 1142 1 1.0
2 4378 Les Aldous SOLO 1142 2 2.0
3 5715 D Manson SOLO 1142 3 3.0
4 5426 Tony Treasure SOLO 1142 4 4.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 4879 Keith Runacres SOLO 1142 1 1.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5061 Jim King SOLO 1142 1 1.0
2 4879 Keith Runacres SOLO 1142 2 2.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5213 Mark Stones SOLO 1142 2 2.0
3 5715 D Manson SOLO 1142 3 3.0
4 5563 Richard Southern SOLO 1142 4 4.0
5 5554 Richard Hudson SOLO 1142 5 5.0
6 5466 Jim King SOLO 1142 6 6.0
7 5506 Noel West SOLO 1142 7 7.0
8 5061 Jim King SOLO 1142 8 8.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5213 Mark Stones SOLO 1142 2 2.0
3 5715 D Manson SOLO 1142 3 3.0
4 5554 Richard Hudson SOLO 1142 4 4.0
5 5563 Richard Southern SOLO 1142 5 5.0
6 5466 Jim King SOLO 1142 6 6.0
7 5506 Noel West SOLO 1142 7 7.0
8 5061 Jim King SOLO 1142 8 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com