event burgee venue burgee

2022 Wayfarer Open

Bough Beech Sailing Club

Results are final as of 16:27 on November 13, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
SailNo HelmName CrewName R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
11101 John Clementson Mel Titmus (5.0) 2.0 3.0 1.0 1.0 12.0 7.0
88 Martin Rouse-Collen Donna Rouse-Collen 3.0 (13.0 DNF) 1.0 4.0 5.0 26.0 13.0
10688 Bill Whitney John Shelton 2.0 4.0 4.0 3.0 (7.0) 20.0 13.0
11093 Andrew Wilson Tom Wilson (7.0) 1.0 5.0 2.0 6.0 21.0 14.0
7470 Elliot Marks Katy Seddon 4.0 5.0 6.0 (8.0) 3.0 26.0 18.0
11120 Guy Marks Tom Marks (8.0) 6.0 2.0 5.0 8.0 29.0 21.0
11118 John Goudie Sam Boniface 1.0 9.0 (11.0) 9.0 4.0 34.0 23.0
10673 Dave Roberts Mike Bryant 6.0 3.0 9.0 7.0 (10.0) 35.0 25.0
11282 Nigel O'Donnell Belinda O'Donnell (12.0) 8.0 12.0 6.0 2.0 40.0 28.0
11211 Mark Lee Sam Pygall 9.0 7.0 10.0 10.5 (13.0 DNF) 49.5 36.5
11012 Tim Townsend Jacqeline Townsend 10.0 10.0 8.0 (10.5) 9.0 47.5 37.0
11129 Paul Hughes Jeremy Rose 11.0 11.0 7.0 (12.0) 11.0 52.0 40.0

R1

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11118 John Goudie Sam Boniface 1 1.0
10688 Bill Whitney John Shelton 2 2.0
88 Martin Rouse-Collen Donna Rouse-Collen 3 3.0
7470 Elliot Marks Katy Seddon 4 4.0
11101 John Clementson Mel Titmus 5 5.0
10673 Dave Roberts Mike Bryant 6 6.0
11093 Andrew Wilson Tom Wilson 7 7.0
11120 Guy Marks Tom Marks 8 8.0
11211 Mark Lee Sam Pygall 9 9.0
11012 Tim Townsend Jacqeline Townsend 10 10.0
11129 Paul Hughes Jeremy Rose 11 11.0
11282 Nigel O'Donnell Belinda O'Donnell 12 12.0

R2

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11093 Andrew Wilson Tom Wilson 1 1.0
11101 John Clementson Mel Titmus 2 2.0
10673 Dave Roberts Mike Bryant 3 3.0
10688 Bill Whitney John Shelton 4 4.0
7470 Elliot Marks Katy Seddon 5 5.0
11120 Guy Marks Tom Marks 6 6.0
11211 Mark Lee Sam Pygall 7 7.0
11282 Nigel O'Donnell Belinda O'Donnell 8 8.0
11118 John Goudie Sam Boniface 9 9.0
11012 Tim Townsend Jacqeline Townsend 10 10.0
11129 Paul Hughes Jeremy Rose 11 11.0
88 Martin Rouse-Collen Donna Rouse-Collen DNF 13.0

R3

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
88 Martin Rouse-Collen Donna Rouse-Collen 1 1.0
11120 Guy Marks Tom Marks 2 2.0
11101 John Clementson Mel Titmus 3 3.0
10688 Bill Whitney John Shelton 4 4.0
11093 Andrew Wilson Tom Wilson 5 5.0
7470 Elliot Marks Katy Seddon 6 6.0
11129 Paul Hughes Jeremy Rose 7 7.0
11012 Tim Townsend Jacqeline Townsend 8 8.0
10673 Dave Roberts Mike Bryant 9 9.0
11211 Mark Lee Sam Pygall 10 10.0
11118 John Goudie Sam Boniface 11 11.0
11282 Nigel O'Donnell Belinda O'Donnell 12 12.0

R4

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11101 John Clementson Mel Titmus 1 1.0
11093 Andrew Wilson Tom Wilson 2 2.0
10688 Bill Whitney John Shelton 3 3.0
88 Martin Rouse-Collen Donna Rouse-Collen 4 4.0
11120 Guy Marks Tom Marks 5 5.0
11282 Nigel O'Donnell Belinda O'Donnell 6 6.0
10673 Dave Roberts Mike Bryant 7 7.0
7470 Elliot Marks Katy Seddon 8 8.0
11118 John Goudie Sam Boniface 9 9.0
11211 Mark Lee Sam Pygall 10 10.5
11012 Tim Townsend Jacqeline Townsend 10 10.5
11129 Paul Hughes Jeremy Rose 11 12.0

R5

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11101 John Clementson Mel Titmus 1 1.0
11282 Nigel O'Donnell Belinda O'Donnell 2 2.0
7470 Elliot Marks Katy Seddon 3 3.0
11118 John Goudie Sam Boniface 4 4.0
88 Martin Rouse-Collen Donna Rouse-Collen 5 5.0
11093 Andrew Wilson Tom Wilson 6 6.0
10688 Bill Whitney John Shelton 7 7.0
11120 Guy Marks Tom Marks 8 8.0
11012 Tim Townsend Jacqeline Townsend 9 9.0
10673 Dave Roberts Mike Bryant 10 10.0
11129 Paul Hughes Jeremy Rose 11 11.0
11211 Mark Lee Sam Pygall DNF 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com