event burgee venue burgee

2023 2000 Open

Bough Beech Sailing Club

Results are final as of 16:07 on October 15, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 2321 Paul Cullen Verity Hopkins 1.0 3.0 2.0 1.0 (6.0) 1.0 14.0 8.0
2nd 22722 Jonathan Ching Hayden Ching (7.0) 4.0 1.0 2.0 3.0 3.0 20.0 13.0
3rd 2458 Rob Burridge Gemma Burridge 3.0 (7.0) 6.0 4.0 5.0 2.0 27.0 20.0
4th 22713 Pete Vincent Sophie Supercrew Bentley 2.0 (11.0) 9.0 6.0 1.0 4.0 33.0 22.0
5th 22176 Joe Warwicker Mike Warwicker (16.0) 13.0 3.0 3.0 2.0 5.0 42.0 26.0
6th 22696 Chris Jordan Gillian Jordan 5.0 1.0 5.0 10.0 (11.0) 6.0 38.0 27.0
7th 2355 Matt Sargent Ross Southwell (8.0) 5.0 4.0 8.0 8.0 7.0 40.0 32.0
8th 22064 Matt Larkin Oliver Larkin 9.0 2.0 10.0 5.0 (14.0) 9.0 49.0 35.0
9th 21003 George Smith Sarah Seddon (13.0) 9.0 7.0 9.0 7.0 11.0 56.0 43.0
10th 22663 Jay Whitehead Alice Moore (14.0) 6.0 14.0 13.0 4.0 12.0 63.0 49.0
11th 22098 Joff Bailey Matthew Bailey (12.0) 12.0 11.0 7.0 10.0 10.0 62.0 50.0
12th 2085 Joe Gallivan Sarah Burridge 10.0 14.0 (16.0) 16.0 13.0 8.0 77.0 61.0
13th 21103 Adrian Stell Roz Stell 15.0 (16.0) 15.0 11.0 9.0 13.0 79.0 63.0
14th 22635 Jeremy Short Alison Short 6.0 17.0 13.0 20.0 12.0 (31.0 DNS) 99.0 68.0
15th 2204 Iain Yardl;ey Sarah Yardley 4.0 (22.0) 18.0 18.0 15.0 14.0 91.0 69.0
16th 22527 Lawrie Dengate Jo Dengate 19.0 8.0 8.0 17.0 17.0 (31.0 DNS) 100.0 69.0
17th 2869 Bruce Kidd K Fitzsimmons/J Reed 18.0 19.0 20.0 14.0 16.0 (31.0 DNS) 118.0 87.0
18th 22619 Mike McEwing Alex Wilby/Lloyd Roberts (25.0) 15.0 17.0 24.0 19.0 15.0 115.0 90.0
19th 2217 Edie Carter Jeremy Carter 17.0 (31.0 RET) 19.0 15.0 21.5 18.0 121.5 90.5
20th 2695 Oli Northrop Will Northrop 24.0 18.0 21.0 12.0 21.5 (31.0 DNS) 127.5 96.5
21st 2231 Gerald Shelley Ben Shelley (26.0) 20.0 24.0 19.0 18.0 16.0 123.0 97.0
22nd 22639 Chris Mills Cliare Dalby 22.0 (24.0) 23.0 21.0 20.0 17.0 127.0 103.0
23rd 22673 Ed Dodwell Ruben Dodwell 11.0 21.0 12.0 (31.0 DNS) 31.0 DNS 31.0 DNS 137.0 106.0
24th 21155 Lloyd Roberts Harry Burgess 23.0 10.0 22.0 (31.0 DNS) 31.0 DNS 31.0 DNS 148.0 117.0
25th 22730 Dirk Meyer B Beaument L Meyer 28.0 (31.0 RET) 31.0 DNF 22.0 24.0 20.0 156.0 125.0
26th 22146 Lou Dicker Todd Watkins 21.0 23.0 (31.0 DNS) 25.0 31.0 RET 31.0 RET 162.0 131.0
27th 21155 Dave Robinson Vicky Robinson (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 RET 23.0 19.0 166.0 135.0
28th 2799 Ian Robertson Ellen Robertson 20.0 (31.0 RET) 31.0 DNS 23.0 31.0 DNS 31.0 DNS 167.0 136.0
29th 21660 Patsy David Scarlett Burgess/Tony David 27.0 (31.0 DNS) 31.0 DNS 26.0 31.0 DNS 31.0 DNS 177.0 146.0
30th 22667 Simonn Horsfield Katie Horsfield (31.0 RET) 31.0 RET 31.0 RET 31.0 RET 31.0 RET 31.0 RET 186.0 155.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2321 Paul Cullen Verity Hopkins 2 1.0
2 22713 Pete Vincent Sophie Supercrew Bentley 3 2.0
3 2458 Rob Burridge Gemma Burridge 4 3.0
4 2204 Iain Yardl;ey Sarah Yardley 5 4.0
5 22696 Chris Jordan Gillian Jordan 6 5.0
6 22635 Jeremy Short Alison Short 7 6.0
7 22722 Jonathan Ching Hayden Ching 8 7.0
8 2355 Matt Sargent Ross Southwell 9 8.0
9 22064 Matt Larkin Oliver Larkin 10 9.0
10 2085 Joe Gallivan Sarah Burridge 11 10.0
11 22673 Ed Dodwell Ruben Dodwell 12 11.0
12 22098 Joff Bailey Matthew Bailey 13 12.0
13 21003 George Smith Sarah Seddon 14 13.0
14 22663 Jay Whitehead Alice Moore 15 14.0
15 21103 Adrian Stell Roz Stell 16 15.0
16 22176 Joe Warwicker Mike Warwicker 17 16.0
17 2217 Edie Carter Jeremy Carter 18 17.0
18 2869 Bruce Kidd K Fitzsimmons/J Reed 19 18.0
19 22527 Lawrie Dengate Jo Dengate 20 19.0
20 2799 Ian Robertson Ellen Robertson 21 20.0
21 22146 Lou Dicker Todd Watkins 22 21.0
22 22639 Chris Mills Cliare Dalby 23 22.0
23 21155 Lloyd Roberts Harry Burgess 24 23.0
24 2695 Oli Northrop Will Northrop 25 24.0
25 22619 Mike McEwing Alex Wilby/Lloyd Roberts 26 25.0
26 2231 Gerald Shelley Ben Shelley 27 26.0
27 21660 Patsy David Scarlett Burgess/Tony David 28 27.0
28 22730 Dirk Meyer B Beaument L Meyer 30 28.0
29 21155 Dave Robinson Vicky Robinson DNS 31.0
29 22667 Simonn Horsfield Katie Horsfield RET 31.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 22696 Chris Jordan Gillian Jordan 1 1.0
2 22064 Matt Larkin Oliver Larkin 2 2.0
3 2321 Paul Cullen Verity Hopkins 3 3.0
4 22722 Jonathan Ching Hayden Ching 4 4.0
5 2355 Matt Sargent Ross Southwell 5 5.0
6 22663 Jay Whitehead Alice Moore 6 6.0
7 2458 Rob Burridge Gemma Burridge 7 7.0
8 22527 Lawrie Dengate Jo Dengate 8 8.0
9 21003 George Smith Sarah Seddon 9 9.0
10 21155 Lloyd Roberts Harry Burgess 10 10.0
11 22713 Pete Vincent Sophie Supercrew Bentley 11 11.0
12 22098 Joff Bailey Matthew Bailey 13 12.0
13 22176 Joe Warwicker Mike Warwicker 14 13.0
14 2085 Joe Gallivan Sarah Burridge 15 14.0
15 22619 Mike McEwing Alex Wilby/Lloyd Roberts 16 15.0
16 21103 Adrian Stell Roz Stell 17 16.0
17 22635 Jeremy Short Alison Short 18 17.0
18 2695 Oli Northrop Will Northrop 19 18.0
19 2869 Bruce Kidd K Fitzsimmons/J Reed 20 19.0
20 2231 Gerald Shelley Ben Shelley 21 20.0
21 22673 Ed Dodwell Ruben Dodwell 22 21.0
22 2204 Iain Yardl;ey Sarah Yardley 23 22.0
23 22146 Lou Dicker Todd Watkins 25 23.0
24 22639 Chris Mills Cliare Dalby 26 24.0
25 2217 Edie Carter Jeremy Carter RET 31.0
25 22730 Dirk Meyer B Beaument L Meyer RET 31.0
25 21155 Dave Robinson Vicky Robinson DNS 31.0
25 2799 Ian Robertson Ellen Robertson RET 31.0
25 21660 Patsy David Scarlett Burgess/Tony David DNS 31.0
25 22667 Simonn Horsfield Katie Horsfield RET 31.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 22722 Jonathan Ching Hayden Ching 2 1.0
2 2321 Paul Cullen Verity Hopkins 3 2.0
3 22176 Joe Warwicker Mike Warwicker 4 3.0
4 2355 Matt Sargent Ross Southwell 5 4.0
5 22696 Chris Jordan Gillian Jordan 6 5.0
6 2458 Rob Burridge Gemma Burridge 7 6.0
7 21003 George Smith Sarah Seddon 8 7.0
8 22527 Lawrie Dengate Jo Dengate 9 8.0
9 22713 Pete Vincent Sophie Supercrew Bentley 10 9.0
10 22064 Matt Larkin Oliver Larkin 11 10.0
11 22098 Joff Bailey Matthew Bailey 12 11.0
12 22673 Ed Dodwell Ruben Dodwell 13 12.0
13 22635 Jeremy Short Alison Short 14 13.0
14 22663 Jay Whitehead Alice Moore 15 14.0
15 21103 Adrian Stell Roz Stell 16 15.0
16 2085 Joe Gallivan Sarah Burridge 17 16.0
17 22619 Mike McEwing Alex Wilby/Lloyd Roberts 18 17.0
18 2204 Iain Yardl;ey Sarah Yardley 19 18.0
19 2217 Edie Carter Jeremy Carter 20 19.0
20 2869 Bruce Kidd K Fitzsimmons/J Reed 21 20.0
21 2695 Oli Northrop Will Northrop 22 21.0
22 21155 Lloyd Roberts Harry Burgess 23 22.0
23 22639 Chris Mills Cliare Dalby 24 23.0
24 2231 Gerald Shelley Ben Shelley 26 24.0
25 22730 Dirk Meyer B Beaument L Meyer DNF 31.0
25 22146 Lou Dicker Todd Watkins DNS 31.0
25 21155 Dave Robinson Vicky Robinson DNS 31.0
25 2799 Ian Robertson Ellen Robertson DNS 31.0
25 21660 Patsy David Scarlett Burgess/Tony David DNS 31.0
25 22667 Simonn Horsfield Katie Horsfield RET 31.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2321 Paul Cullen Verity Hopkins 1 1.0
2 22722 Jonathan Ching Hayden Ching 2 2.0
3 22176 Joe Warwicker Mike Warwicker 3 3.0
4 2458 Rob Burridge Gemma Burridge 4 4.0
5 22064 Matt Larkin Oliver Larkin 5 5.0
6 22713 Pete Vincent Sophie Supercrew Bentley 6 6.0
7 22098 Joff Bailey Matthew Bailey 8 7.0
8 2355 Matt Sargent Ross Southwell 9 8.0
9 21003 George Smith Sarah Seddon 10 9.0
10 22696 Chris Jordan Gillian Jordan 11 10.0
11 21103 Adrian Stell Roz Stell 12 11.0
12 2695 Oli Northrop Will Northrop 13 12.0
13 22663 Jay Whitehead Alice Moore 14 13.0
14 2869 Bruce Kidd K Fitzsimmons/J Reed 15 14.0
15 2217 Edie Carter Jeremy Carter 16 15.0
16 2085 Joe Gallivan Sarah Burridge 17 16.0
17 22527 Lawrie Dengate Jo Dengate 18 17.0
18 2204 Iain Yardl;ey Sarah Yardley 19 18.0
19 2231 Gerald Shelley Ben Shelley 20 19.0
20 22635 Jeremy Short Alison Short 21 20.0
21 22639 Chris Mills Cliare Dalby 22 21.0
22 22730 Dirk Meyer B Beaument L Meyer 23 22.0
23 2799 Ian Robertson Ellen Robertson 24 23.0
24 22619 Mike McEwing Alex Wilby/Lloyd Roberts 25 24.0
25 22146 Lou Dicker Todd Watkins 26 25.0
26 21660 Patsy David Scarlett Burgess/Tony David 27 26.0
27 22673 Ed Dodwell Ruben Dodwell DNS 31.0
27 21155 Lloyd Roberts Harry Burgess DNS 31.0
27 21155 Dave Robinson Vicky Robinson RET 31.0
27 22667 Simonn Horsfield Katie Horsfield RET 31.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 22713 Pete Vincent Sophie Supercrew Bentley 1 1.0
2 22176 Joe Warwicker Mike Warwicker 2 2.0
3 22722 Jonathan Ching Hayden Ching 3 3.0
4 22663 Jay Whitehead Alice Moore 4 4.0
5 2458 Rob Burridge Gemma Burridge 5 5.0
6 2321 Paul Cullen Verity Hopkins 6 6.0
7 21003 George Smith Sarah Seddon 8 7.0
8 2355 Matt Sargent Ross Southwell 9 8.0
9 21103 Adrian Stell Roz Stell 10 9.0
10 22098 Joff Bailey Matthew Bailey 11 10.0
11 22696 Chris Jordan Gillian Jordan 12 11.0
12 22635 Jeremy Short Alison Short 13 12.0
13 2085 Joe Gallivan Sarah Burridge 14 13.0
14 22064 Matt Larkin Oliver Larkin 15 14.0
15 2204 Iain Yardl;ey Sarah Yardley 16 15.0
16 2869 Bruce Kidd K Fitzsimmons/J Reed 17 16.0
17 22527 Lawrie Dengate Jo Dengate 18 17.0
18 2231 Gerald Shelley Ben Shelley 19 18.0
19 22619 Mike McEwing Alex Wilby/Lloyd Roberts 20 19.0
20 22639 Chris Mills Cliare Dalby 21 20.0
21 2217 Edie Carter Jeremy Carter 22 21.5
21 2695 Oli Northrop Will Northrop 22 21.5
23 21155 Dave Robinson Vicky Robinson 24 23.0
24 22730 Dirk Meyer B Beaument L Meyer 25 24.0
25 22673 Ed Dodwell Ruben Dodwell DNS 31.0
25 21155 Lloyd Roberts Harry Burgess DNS 31.0
25 22146 Lou Dicker Todd Watkins RET 31.0
25 2799 Ian Robertson Ellen Robertson DNS 31.0
25 21660 Patsy David Scarlett Burgess/Tony David DNS 31.0
25 22667 Simonn Horsfield Katie Horsfield RET 31.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2321 Paul Cullen Verity Hopkins 1 1.0
2 2458 Rob Burridge Gemma Burridge 3 2.0
3 22722 Jonathan Ching Hayden Ching 4 3.0
4 22713 Pete Vincent Sophie Supercrew Bentley 5 4.0
5 22176 Joe Warwicker Mike Warwicker 6 5.0
6 22696 Chris Jordan Gillian Jordan 7 6.0
7 2355 Matt Sargent Ross Southwell 8 7.0
8 2085 Joe Gallivan Sarah Burridge 9 8.0
9 22064 Matt Larkin Oliver Larkin 10 9.0
10 22098 Joff Bailey Matthew Bailey 11 10.0
11 21003 George Smith Sarah Seddon 12 11.0
12 22663 Jay Whitehead Alice Moore 13 12.0
13 21103 Adrian Stell Roz Stell 14 13.0
14 2204 Iain Yardl;ey Sarah Yardley 15 14.0
15 22619 Mike McEwing Alex Wilby/Lloyd Roberts 16 15.0
16 2231 Gerald Shelley Ben Shelley 17 16.0
17 22639 Chris Mills Cliare Dalby 18 17.0
18 2217 Edie Carter Jeremy Carter 19 18.0
19 21155 Dave Robinson Vicky Robinson 20 19.0
20 22730 Dirk Meyer B Beaument L Meyer 21 20.0
21 22635 Jeremy Short Alison Short DNS 31.0
21 22527 Lawrie Dengate Jo Dengate DNS 31.0
21 2869 Bruce Kidd K Fitzsimmons/J Reed DNS 31.0
21 2695 Oli Northrop Will Northrop DNS 31.0
21 22673 Ed Dodwell Ruben Dodwell DNS 31.0
21 21155 Lloyd Roberts Harry Burgess DNS 31.0
21 22146 Lou Dicker Todd Watkins RET 31.0
21 2799 Ian Robertson Ellen Robertson DNS 31.0
21 21660 Patsy David Scarlett Burgess/Tony David DNS 31.0
21 22667 Simonn Horsfield Katie Horsfield RET 31.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com