event burgee venue burgee

2023 Autumn PM Series

Bough Beech Sailing Club

Results are provisional as of 11:14 on November 5, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 R3 R4 R8 R9 Total Nett
1st 3 Edie Carter   TOPPER 1369 4.0 5.0 (34.0 DNC) (34.0 DNC) 5.0 4.0 86.0 18.0
2nd 11120 Guy Marks Katy Seddon WAYFARER 1105 (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 1.0 2.0 106.0 38.0
3rd 1774 Nick Marden   STREAKER 1128 3.0 4.0 (34.0 DNC) (34.0 DNC) 11.0 DNF 34.0 DNC 120.0 52.0
4th 21003 Rory Moppett   2000 1114 (34.0 DNC) 3.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 140.0 72.0
5th 21003 Sarah Ali 2000 1114 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 3.0 141.0 73.0
6th 335 Ian Patrick   DEVOTI D-ZERO 1029 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 171.0 103.0
7th 28385     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 171.0 103.0
8th 215168 Joe Warwicker   ILCA 6 / Laser Radial 1150 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 171.0 103.0
9th 28541     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 34.0 DNC 172.0 104.0
10th 1202 Martin Burgess   SUPERNOVA 1077 (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
11th 5 Elliot Marks   TOPPER 1369 (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
12th 1721 Mike Warwicker Ewan Warwicker RS 200 1046 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
13th 3 Will Robinson   TOPPER 1369 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 34.0 DNC 173.0 105.0
14th 29408     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 34.0 DNC 173.0 105.0
15th 21155 Harry George 2000 1114 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 34.0 DNC 174.0 106.0
16th 29611 Orange     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 34.0 DNC 174.0 106.0
17th 30809     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 34.0 DNC 34.0 DNC 175.0 107.0
18th 333 Phil Moppett Sarah Seddon 2000 1114 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 175.0 107.0
19th 6 Harrison   TOPPER 1369 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 176.0 108.0
20th 28451     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 34.0 DNC 176.0 108.0
21st 1 Harrison Williams   TOPPER 1369 (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 176.0 108.0
22nd 143088     ILCA 7 / Laser 1101 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 34.0 DNC 177.0 109.0
23rd 27782     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 34.0 DNC 177.0 109.0
24th 22176     2000 1114 (34.0 DNC) (34.0 DNC) 7.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 177.0 109.0
24th 1 Emilie Horfelt   TOPPER 1369 (34.0 DNC) (34.0 DNC) 7.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 177.0 109.0
24th 24884 Harrison Williams   TOPPER 1369 (34.0 DNC) (34.0 DNC) 7.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 177.0 109.0
24th 5 Isabel   TOPPER 1369 (34.0 DNC) (34.0 DNC) 7.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 177.0 109.0
28th 7 Scarlet   ILCA 6 / Laser Radial 1150 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 34.0 DNC 178.0 110.0
29th 30315     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 34.0 DNC 178.0 110.0
30th 26911 Green     Snipe 1108 (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 34.0 DNC 179.0 111.0
31st 29884     TOPPER 1369 (34.0 DNC) (34.0 DNC) 34.0 DNC 10.0 34.0 DNC 34.0 DNC 180.0 112.0
32nd 143690     ILCA 7 / Laser 1101 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 DNF 34.0 DNC 181.0 113.0
33rd RS FEVA     RS FEVA XL 1248 (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 34.0 DNC 34.0 DNC 181.0 113.0

R1 - 28/08/22

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker   ILCA 6 / Laser Radial 1150 14.24.00 15.08.17 0.44.17 3 0.38.30 1.0
2 1721 Mike Warwicker Ewan Warwicker RS 200 1046 14.24.00 15.05.24 0.41.24 3 0.39.35 2.0
3 1774 Nick Marden   STREAKER 1128 14.24.00 14.54.06 0.30.06 2 0.40.02 3.0
4 3 Edie Carter   TOPPER 1369 14.24.00 14.50.43 0.26.43 1 0.58.33 4.0
5 333 Phil Moppett Sarah Seddon 2000 1114 14.24.00 15.07.43 0.43.43 2 0.58.52 5.0

R2 - 17/09/23

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 14:42:00 15:21:27 0:39:27 3 0:35:42 1.0
2 5 Elliot Marks   TOPPER 1369 14:42:00 15:34:23 0:52:23 3 0:38:16 2.0
3 21003 Rory Moppett   2000 1114 14:42:00 15:25:58 0:43:58 3 0:39:28 3.0
4 1774 Nick Marden   STREAKER 1128 14:42:00 15:27:35 0:45:35 3 0:40:25 4.0
5 3 Edie Carter   TOPPER 1369 14:42:00 15:20:19 0:38:19 2 0:41:59 5.0
6 1 Harrison Williams   TOPPER 1369 14:42:00 15:21:14 0:39:14 2 0:42:59 6.0

R3 - 11.09.22 at 14.23.00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 21003 Rory Moppett   2000 1114 143300 15:19:54 0:46:54 5 0:42:06 1.0
2 1202 Martin Burgess   SUPERNOVA 1077 143300 15:21:59 0:48:59 4 0:56:51 2.0
3 22176     2000 1114     DNF     7.0
3 1 Emilie Horfelt   TOPPER 1369     DNS     7.0
3 24884 Harrison Williams   TOPPER 1369     DNS     7.0
3 5 Isabel   TOPPER 1369     DNS     7.0

R4 - 01.10.2023 at 14.54.00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28385     Snipe 1108 145400 15:38:30 0:44:30 4 0:40:10 1.0
2 28541     Snipe 1108 145400 15:38:42 0:44:42 4 0:40:21 2.0
3 29408     Snipe 1108 145400 15:39:21 0:45:21 4 0:40:56 3.0
4 29611 Orange     Snipe 1108 145400 15:39:45 0:45:45 4 0:41:17 4.0
5 30809     Snipe 1108 145400 15:40:39 0:46:39 4 0:42:06 5.0
6 28451     Snipe 1108 145400 15:41:03 0:47:03 4 0:42:28 6.0
7 27782     Snipe 1108 145400 15:42:00 0:48:00 4 0:43:19 7.0
8 30315     Snipe 1108 145400 15:44:06 0:50:06 4 0:45:13 8.0
9 26911 Green     Snipe 1108 145400 15:45:42 0:51:42 4 0:46:40 9.0
10 29884     TOPPER 1369 145400 15:45:51 0:51:51 3 0:50:30 10.0
11 RS FEVA     RS FEVA XL 1248 145400 15:47:44 0:53:44 3 0:57:24 11.0

5 - 11.09.22 at 132500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points

R6 - 02/10/2022 at 132500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points

R7 - 02/10/2022 at 132500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points

R8 - 02/10/2022 at 132500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 144700 15:35:49 0:48:49 5 0:44:11 1.0
2 21003 Sarah Ali 2000 1114 144700 15:32:53 0:45:53 4 0:51:29 2.0
3 3 Will Robinson   TOPPER 1369 144700 15:32:05 0:45:05 3 0:54:53 3.0
4 21155 Harry George 2000 1114 144700 15:35:57 0:48:57 4 0:54:56 4.0
5 3 Edie Carter   TOPPER 1369 144700 15:34:02 0:47:02 3 0:57:16 5.0
6 6 Harrison   TOPPER 1369 144700 15:34:54 0:47:54 3 0:58:19 6.0
7 143088     ILCA 7 / Laser 1101 144700 15:38:47 0:51:47 4 0:58:47 7.0
8 7 Scarlet   ILCA 6 / Laser Radial 1150 144700 15:28:48 0:41:48 3 1:00:35 8.0
9 1774 Nick Marden   STREAKER 1128     DNF     11.0
9 143690     ILCA 7 / Laser 1101 144700 15:27:07 DNF 4   11.0

R9 - 02/10/2022 at 132500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 335 Ian Patrick   DEVOTI D-ZERO 1029 1430 15:17:55 0:47:55 4 0:46:34 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 1430 15:21:53 0:51:53 4 0:46:57 2.0
3 21003 Sarah Ali 2000 1114 1430 15:29:49 0:59:49 4 0:53:42 3.0
4 3 Edie Carter   TOPPER 1369 1430 15:30:10 1:00:10 3 0:58:36 4.0

R10 - 02/10/2022 at 132500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Place Points

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com