event burgee venue burgee

2023 Autumn Series AM Handicap

Bough Beech Sailing Club

Results are provisional as of 11:16 on November 5, 2023

Overall

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1 R2 R3 R4 R5 R6 R7 R8 9 10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 11120 Guy Marks Katy Seddon WAYFARER 1105 (40.0 DNC) (40.0 DNC) 2.0 2.0 1.0 2.0 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 2.0 1.0 1.0 (3.0) 258.0 15.0
2nd 1774 Nick Marden   STREAKER 1128 (40.0 DNC) (40.0 DNC) 1.0 1.0 (7.0) 3.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNF) (12.0) 1.7 OOD 1.7 OOD 1.0 2.0 2.0 1.0 237.4 18.4
3rd 2217 Edie Carter Jeremy Carter 2000 1114 4.0 5.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 5.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 8.0 7.0 6.0 339.0 59.0
4th 881 Elliot Marks   RS 600 920 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 1.0 4.0 4.0 (40.0 DNC) (40.0 DNC) 10.0 7.0 4.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 440.0 160.0
5th 1202 Martin Burgess   SUPERNOVA 1077 3.0 1.0 (40.0 DNC) (40.0 DNC) 15.9 OOD 15.9 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 2.0 40.0 DNC 40.0 DNC 6.0 5.0 454.8 174.8
6th 11218 James Maynard Debbie Maynard WAYFARER 1105 5.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 17.3 OOD 17.3 OOD (40.0 DNC) (40.0 DNC) 9.0 9.0 (40.0 DNC) 40.0 DNC 3.0 6.0 40.0 DNC 40.0 DNC 470.6 190.6
7th 335 Ian Patrick   DEVOTI D-ZERO 1029 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNF) 8.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 540.0 260.0
8th 1005 George Smith   RS 600 920 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 1.0 7.0 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 23.9 OOD 23.9 OOD 542.8 262.8
9th 1721 Mike Warwicker   RS 200 1046 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 4.5 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNF) 6.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 544.5 264.5
10th 373 Trevor Chanter   National 18 (Penultimate) 995 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 8.0 3.0 3.0 7.0 (40.0 DNF) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 545.0 265.0
11th 2869 Bruce Kidd Liz Denbigh 2000 1114 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 6.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 7.0 40.0 DNC 40.0 DNC 552.0 272.0
12th 28385 Lloyd Roberts Kate Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 24.8 OOD 24.8 OOD 552.6 272.6
13th 106 Ian Laviel Elue Henly Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 17.0 15.0 3.0 40.0 DNC 7.0 3.0 40.0 DNC 40.0 DNC 565.0 285.0
14th 2322 Graham Lawson Gavin Thorpe 2000 1114 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 577.0 297.0
15th 29611 Sue Roberts Steve Roberts Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 4.5 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 581.5 301.5
16th 21003 Alastair Moppett Sarah Seddon 2000 1114 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 5.0 5.0 7.0 582.0 302.0
17th 142 Barry Wolfenden   HADRON H2 1038 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 3.0 40.0 DNC 40.0 DNC 8.0 40.0 DNC 613.0 333.0
18th 980 Richard Bone   RS 600 920 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 615.0 335.0
19th 28541     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 643.0 363.0
20th 637 Peter Cook   FINN 1049 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 645.0 365.0
21st 29611 Joe Warriker Finley Southern Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 2.0 646.0 366.0
22nd 323 Trevor Chanter   National 18 (Penultimate) 995 (40.0 DNC) (40.0 DNC) 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 646.0 366.0
23rd 1306 Richard Lambert   SUPERNOVA 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 4.0 647.0 367.0
24th 28451     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 647.0 367.0
25th 30809     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 650.0 370.0
26th 11247 Roy Bushell Sue Bushell WAYFARER 1105 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 4.0 40.0 DNC 40.0 DNC 650.0 370.0
27th 29408     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 4.0 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 655.0 375.0
28th 3 Will Robinson   TOPPER 1369 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 9.0 40.0 DNC 40.0 DNC 658.0 378.0
29th 29611 (Green) Lloyd Roberts Robert Hunt Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 664.0 384.0
30th 27782     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 17.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 671.0 391.0
31st 28451 B     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 16.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 671.0 391.0
32nd 21724     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 16.0 18.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 674.0 394.0
33rd 21003 Rory Moppett   2000 1114 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 682.0 402.0
34th 514     RS Quest 1110 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 686.0 406.0
35th 647 Rhys Triffett   RS 600 920 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 687.0 407.0
36th 11247     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 693.0 413.0
37th 30315     Snipe 1108 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 694.0 414.0
38th Windsurf Nick   RS 600 920 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 19.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 699.0 419.0
39th 1190 G Thorpe   SUPERNOVA 1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 RET 40.0 RET 720.0 440.0

R1 - 27/08/2023 at 11:15

Start: Start 1, Finishes: Finish time, Time: 111500
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 335 Ian Patrick   DEVOTI D-ZERO 1029 11:39:45 0:24:45 3 0:24:03 1.0
2 2322 Graham Lawson Gavin Thorpe 2000 1114 11:42:58 0:27:58 3 0:25:06 2.0
3 1202 Martin Burgess   SUPERNOVA 1077 11:42:16 0:27:16 3 0:25:19 3.0
4 2217 Edie Carter Jeremy Carter 2000 1114 11:44:00 0:29:00 3 0:26:02 4.0
5 11218 James Maynard Debbie Maynard WAYFARER 1105 11:44:33 0:29:33 3 0:26:45 5.0
6 514     RS Quest 1110 11:46:41 0:31:41 3 0:28:33 6.0

R2 - 27/08/2023 at 12:05

Start: Start 1, Finishes: Finish time, Time: 120500
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1202 Martin Burgess   SUPERNOVA 1077 12:50:36 0:45:36 5 0:42:20 1.0
2 335 Ian Patrick   DEVOTI D-ZERO 1029 12:48:42 0:43:42 5 0:42:28 2.0
3 2322 Graham Lawson Gavin Thorpe 2000 1114 12:55:00 0:50:00 5 0:44:53 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1105 12:55:29 0:50:29 5 0:45:41 4.0
5 2217 Edie Carter Jeremy Carter 2000 1114 12:56:23 0:51:23 5 0:46:08 5.0

R3 - 28/08/2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1774 Nick Marden   STREAKER 1128 11.54.16 0.54.16 4 0.48.07 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 11.53.58 0.53.58 4 0.48.50 2.0
3 323 Trevor Chanter   National 18 (Penultimate) 995 11.51.32 0.51.32 4 0.51.48 3.0
4 2217 Edie Carter Jeremy Carter 2000 1114 11.47.46 0.47.46 3 0.57.10 4.0

R4 - 28/08/2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1774 Nick Marden   STREAKER 1128 12.27.28 0.22.28 2 0.19.55 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 12.27.26 0.22.26 2 0.20.18 2.0
3 323 Trevor Chanter   National 18 (Penultimate) 995 12.27.28 0.22.28 2 0.22.35 3.0

R5 - 11.09.2022 at 12.14.00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 12.26.14 0.33.14 4 0.30.05 1.0
2 29611 Sue Roberts Steve Roberts Snipe 1108 12.27.10 0.34.10 4 0.30.50 2.0
3 28385 Lloyd Roberts Kate Snipe 1108 12.27.49 0.34.49 4 0.31.25 3.0
4 373 Trevor Chanter   National 18 (Penultimate) 995 12.24.28 0.31.28 4 0.31.37 4.0
5 1721 Mike Warwicker   RS 200 1046 12.26.55 0.33.55 4 0.32.26 5.0
6 881 Elliot Marks   RS 600 920 12.23.04 0.30.04 4 0.32.41 6.0
7 1774 Nick Marden   STREAKER 1128 12.21.40 0.28.40 3 0.33.53 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1114 12.25.02 0.32.02 3 0.38.20 8.0
9 1202 Martin Burgess   SUPERNOVA 1077   OOD 3   15.9

R6 - 11.09.2022

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 881 Elliot Marks   RS 600 920 13.05.59 0.25.59 6 0.28.15 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 13.08.59 0.28.59 5 0.31.29 2.0
3 1774 Nick Marden   STREAKER 1128 13.11.26 0.31.26 5 0.33.26 3.0
4 1721 Mike Warwicker   RS 200 1046 13.09.49 0.29.49 5 0.34.12 4.5
4 29611 Sue Roberts Steve Roberts Snipe 1108 13.11.35 0.31.35 5 0.34.12 4.5
6 2869 Bruce Kidd Liz Denbigh 2000 1114 13.12.09 0.32.09 5 0.34.38 6.0
7 28385 Lloyd Roberts Kate Snipe 1108 13.12.15 0.32.15 5 0.34.56 7.0
8 373 Trevor Chanter   National 18 (Penultimate) 995 13.09.53 0.29.53 5 0.36.02 8.0
9 1202 Martin Burgess   SUPERNOVA 1077   OOD 5   15.9

R7 - 11.09.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 11:57:28 0:45:28 4 0:41:09 1.0
2 1774 Nick Marden   STREAKER 1128 11:48:10 0:36:10 3 0:42:45 2.0
3 373 Trevor Chanter   National 18 (Penultimate) 995 11:56:51 0:44:51 4 0:45:05 3.0
4 881 Elliot Marks   RS 600 920 11:54:41 0:42:41 4 0:46:24 4.0
5 2217 Edie Carter Jeremy Carter 2000 1114 11:52:49 0:40:49 3 0:48:51 5.0
6 2322 Graham Lawson Gavin Thorpe 2000 1114 11:53:34 0:41:34 3 0:49:45 6.0
7 11218 James Maynard Debbie Maynard WAYFARER 1105   OOD     17.3

R8 - 11.09.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 13:06:014 0:49:14 4 0:44:33 1.0
2 1774 Nick Marden   STREAKER 1128 12:56:32 0:39:32 3 0:46:44 2.0
3 373 Trevor Chanter   National 18 (Penultimate) 995 13:05:05 0:48:05 4 0:48:19 3.0
4 881 Elliot Marks   RS 600 920 13:02:35 0:45:35 4 0:49:33 4.0
5 980 Richard Bone   RS 600 920 13:03:13 0:46:13 4 0:50:14 5.0
6 2322 Graham Lawson Gavin Thorpe 2000 1114 13:02:43 0:45:43 3 0:54:43 6.0
7 2217 Edie Carter Jeremy Carter 2000 1114 13:02:48 0:45:48 3 0:54:49 7.0
8 11218 James Maynard Debbie Maynard WAYFARER 1105   OOD     17.3

9 - 11.09.2022 at 111000

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1005 George Smith   RS 600 920 12:03:58 0:37:58 5 0:41:16 1.0
2 637 Peter Cook   FINN 1049 120317 0:37:17 4 0:44:26 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1114 120649 0:40:49 4 0:45:48 3.0
4 1721 Mike Warwicker   RS 200 1046 120435 0:38:35 4 0:46:06 4.0
5 2217 Edie Carter Jeremy Carter 2000 1114 120712 0:41:12 4 0:46:14 5.0
6 335 Ian Patrick   DEVOTI D-ZERO 1029 120522 0:39:22 4 0:47:49 6.0
7 373 Trevor Chanter   National 18 (Penultimate) 995 120552 0:39:52 4 0:50:05 7.0

10 - 11.09.2022 at 120500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1005 George Smith   RS 600 920 13:10:28 0:38:28 5 0:41:49 1.0
2 21003 Rory Moppett   2000 1114 131006 0:38:06 4 0:42:45 2.0
3 637 Peter Cook   FINN 1049 130953 0:37:53 4 0:45:09 3.0
4 2217 Edie Carter Jeremy Carter 2000 1114 130632 0:34:32 3 0:51:40 4.0
5 335 Ian Patrick   DEVOTI D-ZERO 1029   DNF     40.0
5 1721 Mike Warwicker   RS 200 1046   DNF     40.0
5 373 Trevor Chanter   National 18 (Penultimate) 995   DNF     40.0

R11 - 01.10.2023

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 28541     Snipe 1108 12:16:06 0:46:06 4 0:52:00 1.0
2 30809     Snipe 1108 12:16:52 0:46:52 4 0:52:52 2.0
3 28451     Snipe 1108 12:17:19 0:47:19 4 0:53:23 3.0
4 29408     Snipe 1108 12:18:01 0:48:01 4 0:54:10 4.0
5 29611 Sue Roberts Steve Roberts Snipe 1108 12:18:16 0:48:16 4 0:54:27 5.0
6 1721 Mike Warwicker   RS 200 1046 12:15:42 0:45:42 4 0:54:37 6.0
7 1005 George Smith   RS 600 920 12:20:27 0:50:27 5 0:54:50 7.0
8 335 Ian Patrick   DEVOTI D-ZERO 1029 12:15:43 0:45:43 4 0:55:32 8.0
9 11218 James Maynard Debbie Maynard WAYFARER 1105 12:19:24 0:49:24 4 0:55:53 9.0
10 881 Elliot Marks   RS 600 920 12:21:44 0:51:44 5 0:56:14 10.0
11 29611 (Green) Lloyd Roberts Robert Hunt Snipe 1108 12:20:36 0:50:36 4 0:57:05 11.0
12 28385 Lloyd Roberts Kate Snipe 1108 12:20:37 0:50:37 4 0:57:06 12.0
13 11247     Snipe 1108 12:22:35 0:52:35 4 0:59:19 13.0
14 27782     Snipe 1108 12:22:49 0:52:49 4 0:59:35 14.0
15 28451 B     Snipe 1108 12:23:18 0:53:18 4 1:00:08 15.0
16 21724     Snipe 1108 12:24:46 0:54:46 4 1:01:47 16.0
17 106 Ian Laviel Elue Henly Snipe 1108 222000 10:50:00 4 12:13:18 17.0
18 1774 Nick Marden   STREAKER 1128   DNF     40.0

R12 - 01.10.2023 at 124200

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 28385 Lloyd Roberts Kate Snipe 1108 13:06:00 0:24:00 3 0:21:40 1.0
2 28541     Snipe 1108 13:12:40 0:30:40 3 0:27:41 2.0
3 335 Ian Patrick   DEVOTI D-ZERO 1029 13:10:50 0:28:50 3 0:28:01 3.0
4 28451     Snipe 1108 13:13:21 0:31:21 3 0:28:18 4.0
5 1721 Mike Warwicker   RS 200 1046 13:11:59 0:29:59 3 0:28:40 5.0
6 1005 George Smith   RS 600 920 13:08:27 0:26:27 3 0:28:45 6.0
7 881 Elliot Marks   RS 600 920 13:08:34 0:26:34 3 0:28:53 7.0
8 30809     Snipe 1108 13:14:04 0:32:04 3 0:28:56 8.0
9 11218 James Maynard Debbie Maynard WAYFARER 1105 13:14:08 0:32:08 3 0:29:05 9.0
10 29611 Sue Roberts Steve Roberts Snipe 1108 13:14:25 0:32:25 3 0:29:15 10.0
11 29408     Snipe 1108 13:14:26 0:32:26 3 0:29:16 11.0
12 1774 Nick Marden   STREAKER 1128 13:15:42 0:33:42 3 0:29:53 12.0
13 29611 (Green) Lloyd Roberts Robert Hunt Snipe 1108 13:15:08 0:33:08 3 0:29:54 13.0
14 30315     Snipe 1108 13:15:26 0:33:26 3 0:30:10 14.0
15 106 Ian Laviel Elue Henly Snipe 1108 13:15:43 0:33:43 3 0:30:26 15.0
16 28451 B     Snipe 1108 13:16:20 0:34:20 3 0:30:59 16.0
17 27782     Snipe 1108 13:16:45 0:34:45 3 0:31:22 17.0
18 21724     Snipe 1108 13:17:13 0:35:13 3 0:31:47 18.0
19 Windsurf Nick   RS 600 920 13:09:21 0:27:21 2 0:44:36 19.0

R13 - 15.10.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 12:14:00 0:37:00 4 0:33:29 1.0
2 1774 Nick Marden   STREAKER 1128   OOD     1.7
3 142 Barry Wolfenden   HADRON H2 1038 12:13:27 0:36:27 4 0:35:07 2.0
4 106 Ian Laviel Elue Henly Snipe 1108 12:06:37 0:29:37 3 0:35:38 3.0
5 881 Elliot Marks   RS 600 920 12:10:28 0:33:28 4 0:36:23 4.0
6 980 Richard Bone   RS 600 920 12:10:33 0:33:33 4 0:36:28 5.0
7 1202 Martin Burgess   SUPERNOVA 1077 12:07:29 0:30:29 3 0:37:44 6.0
8 647 Rhys Triffett   RS 600 920 12:14:16 0:37:16 4 0:40:30 7.0

R14 - 15.10.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 13:29:27 0:37:27 4 0:33:53 1.0
2 1774 Nick Marden   STREAKER 1128   OOD     1.7
3 1202 Martin Burgess   SUPERNOVA 1077 13:29:16 0:37:16 4 0:34:36 2.0
4 142 Barry Wolfenden   HADRON H2 1038 13:28:20 0:36:20 4 0:35:00 3.0
5 881 Elliot Marks   RS 600 920 13:26:16 0:34:16 4 0:37:15 4.0
6 980 Richard Bone   RS 600 920 13:26:26 0:34:26 4 0:37:26 5.0
7 647 Rhys Triffett   RS 600 920   DNF     40.0

R15 - 02.10.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 1774 Nick Marden   STREAKER 1128 12:09:28 0:52:28 2 0:46:31 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 12:08:55 0:51:55 2 0:46:59 2.0
3 11218 James Maynard Debbie Maynard WAYFARER 1105 12:09:08 0:52:08 2 0:47:11 3.0
4 2217 Edie Carter Jeremy Carter 2000 1114 12:11:55 0:54:55 2 0:49:18 4.0
5 21003 Alastair Moppett Sarah Seddon 2000 1114 121206 0:55:06 2 0:49:28 5.0
6 11247 Roy Bushell Sue Bushell WAYFARER 1105 12:12:26 0:55:26 2 0:50:10 6.0
7 106 Ian Laviel Elue Henly Snipe 1108 12:12:36 0:55:36 2 0:50:11 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1114 12:14:17 0:57:17 2 0:51:25 8.0
9 3 Will Robinson   TOPPER 1369 12:08:14 0:51:14 1 1:14:51 9.0

R16 - 02.10.2022

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Katy Seddon WAYFARER 1105 13:09:59 0:34:59 3 0:31:40 1.0
2 1774 Nick Marden   STREAKER 1128 13:14:43 0:39:43 3 0:35:13 2.0
3 106 Ian Laviel Elue Henly Snipe 1108 131421 0:39:21 3 0:35:31 3.0
4 11247 Roy Bushell Sue Bushell WAYFARER 1105 13:15:07 0:40:07 3 0:36:18 4.0
5 21003 Alastair Moppett Sarah Seddon 2000 1114 13:15:46 0:40:46 3 0:36:36 5.0
