event burgee venue burgee

2023 Snipe Open

Bough Beech Sailing Club

Results are final as of 15:18 on July 2, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix Snipe
Rank SailNo HelmName CrewName R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 30757 Peter Wolstenholme Lloyd Roberts (4.0) 1.0 (4.0) 2.0 3.0 1.0 1.0 1.0 17.0 9.0
2nd 30316 Alan Williams Liz Pike (5.0) (7.0) 1.0 3.0 1.0 2.0 3.0 2.0 24.0 12.0
3rd 28541 Matthew Wolstenholme Finley Baker-White/Odette (10.0) 3.0 3.0 1.0 2.0 (4.0) 2.0 3.0 28.0 14.0
4th 29408 John Reed Liz Reed 1.0 5.0 6.0 5.0 (10.0) 3.0 5.0 (7.0) 42.0 25.0
5th 30226 Mark Antonelli Tracey Antonelli 3.0 2.0 (8.0) 4.0 6.0 8.0 6.0 (17.0 DNS) 54.0 29.0
6th 29611 Sue Roberts Steve Roberts 6.0 6.0 2.0 6.0 4.0 (7.0) (7.0) 6.0 44.0 30.0
7th 29164 Ian Knight Charlotte Knight 7.0 (11.0) 5.0 7.0 7.0 6.0 (11.0) 5.0 59.0 37.0
8th 26996 Chris Surridge Jonny Surridge 9.0 (17.0 DNS) (14.0) 8.0 8.0 9.0 4.0 4.0 73.0 42.0
9th 29970 Richard Marshall Debbie Marshall (12.0) 4.0 7.0 9.0 5.0 (10.0) 8.0 9.0 64.0 42.0
10th 30834 Eric Paalman Sarah Seddon 8.0 10.0 9.0 (14.0) (12.0) 5.0 9.0 8.0 75.0 49.0
11th 30315 Brian Gregory Ian Rumble 2.0 8.0 11.0 11.0 11.0 13.0 (17.0 RET) (17.0 DNS) 90.0 56.0
12th 24704 Patrick Sarsfield Nat Pearson 11.0 9.0 10.0 10.0 9.0 (12.0) 10.0 (17.0 DSQ) 88.0 59.0
13th 28385 Jeremy Carter Edie Carter (14.0) 12.0 13.0 13.0 13.0 (14.0) 13.0 11.0 103.0 75.0
14th 27106 Dan Pearson Patrick Southon 13.0 13.0 12.0 12.0 (17.0 DNS) 15.0 12.0 (17.0 DNS) 111.0 77.0
15th 28451 Ian Gregory Mike Ker (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 11.0 17.0 RET 10.0 123.0 89.0
16th 27098 Marc Wood Ian Gubb 15.0 14.0 15.0 15.0 (17.0 DNF) (17.0 DNS) 17.0 DNS 17.0 DNS 127.0 93.0
17th       (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 29408 John Reed Liz Reed 1 1.0
2 30315 Brian Gregory Ian Rumble 2 2.0
3 30226 Mark Antonelli Tracey Antonelli 3 3.0
4 30757 Peter Wolstenholme Lloyd Roberts 4 4.0
5 30316 Alan Williams Liz Pike 5 5.0
6 29611 Sue Roberts Steve Roberts 6 6.0
7 29164 Ian Knight Charlotte Knight 7 7.0
8 30834 Eric Paalman Sarah Seddon 8 8.0
9 26996 Chris Surridge Jonny Surridge 9 9.0
10 28541 Matthew Wolstenholme Finley Baker-White/Odette 10 10.0
11 24704 Patrick Sarsfield Nat Pearson 11 11.0
12 29970 Richard Marshall Debbie Marshall 12 12.0
13 27106 Dan Pearson Patrick Southon 13 13.0
14 28385 Jeremy Carter Edie Carter 14 14.0
15 27098 Marc Wood Ian Gubb 15 15.0
16 28451 Ian Gregory Mike Ker DNS 17.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Lloyd Roberts 1 1.0
2 30226 Mark Antonelli Tracey Antonelli 2 2.0
3 28541 Matthew Wolstenholme Finley Baker-White/Odette 3 3.0
4 29970 Richard Marshall Debbie Marshall 4 4.0
5 29408 John Reed Liz Reed 5 5.0
6 29611 Sue Roberts Steve Roberts 6 6.0
7 30316 Alan Williams Liz Pike 7 7.0
8 30315 Brian Gregory Ian Rumble 8 8.0
9 24704 Patrick Sarsfield Nat Pearson 9 9.0
10 30834 Eric Paalman Sarah Seddon 10 10.0
11 29164 Ian Knight Charlotte Knight 11 11.0
12 28385 Jeremy Carter Edie Carter 12 12.0
13 27106 Dan Pearson Patrick Southon 13 13.0
14 27098 Marc Wood Ian Gubb 14 14.0
15 26996 Chris Surridge Jonny Surridge DNS 17.0
15 28451 Ian Gregory Mike Ker DNS 17.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30316 Alan Williams Liz Pike 1 1.0
2 29611 Sue Roberts Steve Roberts 2 2.0
3 28541 Matthew Wolstenholme Finley Baker-White/Odette 3 3.0
4 30757 Peter Wolstenholme Lloyd Roberts 4 4.0
5 29164 Ian Knight Charlotte Knight 5 5.0
6 29408 John Reed Liz Reed 6 6.0
7 29970 Richard Marshall Debbie Marshall 7 7.0
8 30226 Mark Antonelli Tracey Antonelli 8 8.0
9 30834 Eric Paalman Sarah Seddon 9 9.0
10 24704 Patrick Sarsfield Nat Pearson 10 10.0
11 30315 Brian Gregory Ian Rumble 11 11.0
12 27106 Dan Pearson Patrick Southon 12 12.0
13 28385 Jeremy Carter Edie Carter 13 13.0
14 26996 Chris Surridge Jonny Surridge 14 14.0
15 27098 Marc Wood Ian Gubb 15 15.0
16 28451 Ian Gregory Mike Ker DNS 17.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28541 Matthew Wolstenholme Finley Baker-White/Odette 1 1.0
2 30757 Peter Wolstenholme Lloyd Roberts 2 2.0
3 30316 Alan Williams Liz Pike 3 3.0
4 30226 Mark Antonelli Tracey Antonelli 4 4.0
5 29408 John Reed Liz Reed 5 5.0
6 29611 Sue Roberts Steve Roberts 6 6.0
7 29164 Ian Knight Charlotte Knight 7 7.0
8 26996 Chris Surridge Jonny Surridge 8 8.0
9 29970 Richard Marshall Debbie Marshall 9 9.0
10 24704 Patrick Sarsfield Nat Pearson 10 10.0
11 30315 Brian Gregory Ian Rumble 11 11.0
12 27106 Dan Pearson Patrick Southon 12 12.0
13 28385 Jeremy Carter Edie Carter 13 13.0
14 30834 Eric Paalman Sarah Seddon 14 14.0
15 27098 Marc Wood Ian Gubb 15 15.0
16 28451 Ian Gregory Mike Ker DNS 17.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30316 Alan Williams Liz Pike 1 1.0
2 28541 Matthew Wolstenholme Finley Baker-White/Odette 2 2.0
3 30757 Peter Wolstenholme Lloyd Roberts 3 3.0
4 29611 Sue Roberts Steve Roberts 4 4.0
5 29970 Richard Marshall Debbie Marshall 5 5.0
6 30226 Mark Antonelli Tracey Antonelli 6 6.0
7 29164 Ian Knight Charlotte Knight 7 7.0
8 26996 Chris Surridge Jonny Surridge 8 8.0
9 24704 Patrick Sarsfield Nat Pearson 9 9.0
10 29408 John Reed Liz Reed 10 10.0
11 30315 Brian Gregory Ian Rumble 11 11.0
12 30834 Eric Paalman Sarah Seddon 12 12.0
13 28385 Jeremy Carter Edie Carter 13 13.0
14 27106 Dan Pearson Patrick Southon DNS 17.0
14 28451 Ian Gregory Mike Ker DNS 17.0
14 27098 Marc Wood Ian Gubb DNF 17.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Lloyd Roberts 1 1.0
2 30316 Alan Williams Liz Pike 2 2.0
3 29408 John Reed Liz Reed 3 3.0
4 28541 Matthew Wolstenholme Finley Baker-White/Odette 4 4.0
5 30834 Eric Paalman Sarah Seddon 5 5.0
6 29164 Ian Knight Charlotte Knight 6 6.0
7 29611 Sue Roberts Steve Roberts 7 7.0
8 30226 Mark Antonelli Tracey Antonelli 8 8.0
9 26996 Chris Surridge Jonny Surridge 9 9.0
10 29970 Richard Marshall Debbie Marshall 10 10.0
11 28451 Ian Gregory Mike Ker 11 11.0
12 24704 Patrick Sarsfield Nat Pearson 12 12.0
13 30315 Brian Gregory Ian Rumble 13 13.0
14 28385 Jeremy Carter Edie Carter 14 14.0
15 27106 Dan Pearson Patrick Southon 15 15.0
16 27098 Marc Wood Ian Gubb DNS 17.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Lloyd Roberts 1 1.0
2 28541 Matthew Wolstenholme Finley Baker-White/Odette 2 2.0
3 30316 Alan Williams Liz Pike 3 3.0
4 26996 Chris Surridge Jonny Surridge 4 4.0
5 29408 John Reed Liz Reed 5 5.0
6 30226 Mark Antonelli Tracey Antonelli 6 6.0
7 29611 Sue Roberts Steve Roberts 7 7.0
8 29970 Richard Marshall Debbie Marshall 8 8.0
9 30834 Eric Paalman Sarah Seddon 9 9.0
10 24704 Patrick Sarsfield Nat Pearson 10 10.0
11 29164 Ian Knight Charlotte Knight 11 11.0
12 27106 Dan Pearson Patrick Southon 12 12.0
13 28385 Jeremy Carter Edie Carter 13 13.0
14 30315 Brian Gregory Ian Rumble RET 17.0
14 28451 Ian Gregory Mike Ker RET 17.0
14 27098 Marc Wood Ian Gubb DNS 17.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Lloyd Roberts 1 1.0
2 30316 Alan Williams Liz Pike 2 2.0
3 28541 Matthew Wolstenholme Finley Baker-White/Odette 3 3.0
4 26996 Chris Surridge Jonny Surridge 4 4.0
5 29164 Ian Knight Charlotte Knight 5 5.0
6 29611 Sue Roberts Steve Roberts 6 6.0
7 29408 John Reed Liz Reed 7 7.0
8 30834 Eric Paalman Sarah Seddon 8 8.0
9 29970 Richard Marshall Debbie Marshall 9 9.0
10 28451 Ian Gregory Mike Ker 10 10.0
11 28385 Jeremy Carter Edie Carter 11 11.0
12 30226 Mark Antonelli Tracey Antonelli DNS 17.0
12 30315 Brian Gregory Ian Rumble DNS 17.0
12 24704 Patrick Sarsfield Nat Pearson DSQ 17.0
12 27106 Dan Pearson Patrick Southon DNS 17.0
12 27098 Marc Wood Ian Gubb DNS 17.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com