event burgee venue burgee

2023 Wayfarer Open

Bough Beech Sailing Club

Results are final as of 14:18 on November 12, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
SailNo HelmName CrewName R1
  1150
R2
   
R3
   
R4
   
R5
   
Total Nett
11101 John Clementson Mel Titmus 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
11093 Andrew Wilson Tom Wilson 2.0 (6.0) 2.0 5.0 4.0 19.0 13.0
11170 Ian Foxwell Sam Pygall 6.0 1.0 5.0 3.0 (8.0) 23.0 15.0
88 Martin Collen Donna Rouse (7.0) 3.0 4.0 2.0 6.0 22.0 15.0
11120 Guy Marks Katy Seddon 3.0 7.0 7.0 (10.0) 3.0 30.0 20.0
7470 Elliot Marks Harrison Williams 8.0 5.0 (10.0) 4.0 5.0 32.0 22.0
998 Colin Goodman Lexie Goodman (9.0) 4.0 8.0 9.0 2.0 32.0 23.0
11282 Nigel O'Donnell Belinda O'Donnell 4.0 8.0 (9.0) 7.0 7.0 35.0 26.0
10688 Bill Whitney John Shelton 10.0 9.0 3.0 8.0 (12.0) 42.0 30.0
11118 John Goudie Sam Boniface 5.0 10.0 6.0 (12.0) 10.0 43.0 31.0
10686 Brian McKenzie Elizabeth McKenzie 11.0 (12.0) 12.0 6.0 9.0 50.0 38.0
11398 Richard Bailey Ian Curtis 12.0 11.0 11.0 (13.0) 13.0 60.0 47.0
11218 James Maynard Ed Maynard (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 11.0 64.0 50.0

R1 at 1150

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11101 John Clementson Mel Titmus 1 1.0
11093 Andrew Wilson Tom Wilson 2 2.0
11120 Guy Marks Katy Seddon 3 3.0
11282 Nigel O'Donnell Belinda O'Donnell 4 4.0
11118 John Goudie Sam Boniface 5 5.0
11170 Ian Foxwell Sam Pygall 6 6.0
88 Martin Collen Donna Rouse 7 7.0
7470 Elliot Marks Harrison Williams 8 8.0
998 Colin Goodman Lexie Goodman 9 9.0
10688 Bill Whitney John Shelton 10 10.0
10686 Brian McKenzie Elizabeth McKenzie 11 11.0
11398 Richard Bailey Ian Curtis 12 12.0

R2

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11170 Ian Foxwell Sam Pygall 1 1.0
11101 John Clementson Mel Titmus 2 2.0
88 Martin Collen Donna Rouse 3 3.0
998 Colin Goodman Lexie Goodman 4 4.0
7470 Elliot Marks Harrison Williams 5 5.0
11093 Andrew Wilson Tom Wilson 6 6.0
11120 Guy Marks Katy Seddon 7 7.0
11282 Nigel O'Donnell Belinda O'Donnell 8 8.0
10688 Bill Whitney John Shelton 9 9.0
11118 John Goudie Sam Boniface 10 10.0
11398 Richard Bailey Ian Curtis 11 11.0
10686 Brian McKenzie Elizabeth McKenzie 12 12.0

R3

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11101 John Clementson Mel Titmus 1 1.0
11093 Andrew Wilson Tom Wilson 2 2.0
10688 Bill Whitney John Shelton 3 3.0
88 Martin Collen Donna Rouse 4 4.0
11170 Ian Foxwell Sam Pygall 5 5.0
11118 John Goudie Sam Boniface 6 6.0
11120 Guy Marks Katy Seddon 7 7.0
998 Colin Goodman Lexie Goodman 8 8.0
11282 Nigel O'Donnell Belinda O'Donnell 9 9.0
7470 Elliot Marks Harrison Williams 10 10.0
11398 Richard Bailey Ian Curtis 11 11.0
10686 Brian McKenzie Elizabeth McKenzie 12 12.0

R4

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11101 John Clementson Mel Titmus 1 1.0
88 Martin Collen Donna Rouse 2 2.0
11170 Ian Foxwell Sam Pygall 3 3.0
7470 Elliot Marks Harrison Williams 4 4.0
11093 Andrew Wilson Tom Wilson 5 5.0
10686 Brian McKenzie Elizabeth McKenzie 6 6.0
11282 Nigel O'Donnell Belinda O'Donnell 7 7.0
10688 Bill Whitney John Shelton 8 8.0
998 Colin Goodman Lexie Goodman 9 9.0
11120 Guy Marks Katy Seddon 10 10.0
11218 James Maynard Ed Maynard 11 11.0
11118 John Goudie Sam Boniface 12 12.0
11398 Richard Bailey Ian Curtis 13 13.0

R5

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
11101 John Clementson Mel Titmus 1 1.0
998 Colin Goodman Lexie Goodman 2 2.0
11120 Guy Marks Katy Seddon 3 3.0
11093 Andrew Wilson Tom Wilson 4 4.0
7470 Elliot Marks Harrison Williams 5 5.0
88 Martin Collen Donna Rouse 6 6.0
11282 Nigel O'Donnell Belinda O'Donnell 7 7.0
11170 Ian Foxwell Sam Pygall 8 8.0
10686 Brian McKenzie Elizabeth McKenzie 9 9.0
11118 John Goudie Sam Boniface 10 10.0
11218 James Maynard Ed Maynard 11 11.0
10688 Bill Whitney John Shelton 12 12.0
11398 Richard Bailey Ian Curtis 13 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com