event burgee venue burgee

2023 Winter Series AM Handicap

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
05/11/2023  
Race 2
05/11/23  
Race 3
13/11/2022 1232
Race 4
13/11/2022  
Race 5
20/11/2022 1110
Race 6
20/11/2022 1202
Race 9
03/12/2022 1145
Race 10
03/12/2022 1225
Race 11
11/12/2022 1110
Race 12
11/12/2022 1215
Race 13
18/12/2022 1116
Race 14
18/12/2022 1227
Total Nett
1st 11120 Guy Marks Katy Seddon WAYFARER 1105 1.0 2.0 (27.0 DNC) (27.0 DNC) (4.0) 3.0 (27.0 DNC) (27.0 DNC) 3.0 1.0 2.0 2.0 126.0 14.0
2nd 27782 Joe Warwicker Finlay Southon Snipe 1108 4.0 3.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 4.0 (5.0) (9.0) (6.0) 89.0 15.0
3rd 2217 Edie Carter Jeremy Carter 2000 1114 (9.0) (8.0) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 3.0 3.0 8.0 6.0 5.0 3.0 129.0 31.0
4th 1202 Martin Burgess   SUPERNOVA 1077 7.0 7.0 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 7.0 198.0 63.0
5th 21003 Rory Moppett Sarah Seddon 2000 1114 2.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 221.0 86.0
6th 1005 George Smith   RS 600 920 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 4.0 1.0 1.0 223.0 88.0
7th 9611 Peter Wolstenholme Emma Curran Snipe 1108 3.0 4.0 (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 227.0 92.0
8th 29611 Lloyd Roberts Harry Burgess Snipe 1108 8.0 9.0 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 237.0 102.0
9th 1721 Mike Warwicker P Southern RS 200 1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 8.0 3.0 4.0 238.0 103.0
10th 373 Trevor Chanter   National 18 (Penultimate) 995 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 RET) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 27.0 DNC 10.0 8.0 271.0 136.0
11th 28034 Emma Curran Lloyd Roberts Snipe 1108 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 274.0 139.0
12th 29408     Snipe 1108 (27.0 DNC) (27.0 DNC) 3.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 277.0 142.0
13th 1306 Richard Lambert   SUPERNOVA 1077 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 280.0 145.0
14th 28541 M Wolstenholme Scarlett Burgess Snipe 1108 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 2.0 27.0 DNC 27.0 DNC 281.0 146.0
15th 30315 B Gregory   Snipe 1108 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 5.0 281.0 146.0
16th 9611 James Alexander Fin Waterhouse Snipe 1108 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 7.0 27.0 DNC 27.0 DNC 282.0 147.0
17th 9494 Elliot Marks Harrison Williams WAYFARER 1105 6.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 282.0 147.0
18th 2356 D Bone A Bone 2000 1114 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 7.0 27.0 DNC 283.0 148.0
19th 22594 Dave Robinson Will Robinson 2000 1114 10.0 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 290.0 155.0
20th 980 Richard Bone   RS 600 920 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 299.0 164.0
21st 637 Peter Cook   FINN 1049 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 3.0 27.0 DNC 27.0 DNC 300.0 165.0
22nd 31016     Snipe 1108 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 301.0 166.0
23rd 988 N Lett   RS 600 920 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 306.0 171.0
24th 372 Theo Gumbley   MUSTO SKIFF 845 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 27.0 DNC 308.0 173.0
25th 21155     2000 1114 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 324.0 189.0
25th 1190 G Thorpe   SUPERNOVA 1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 324.0 189.0

Race 13 - 18/12/2022 at 1116

Start: Start 1, Finishes: Finish time, Time: 11.16
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1005 George Smith   RS 600 920 11.16 12:02:26 0.46.26 4 0.50.28 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 11.16 12:02:14 0.46.14 3 0.55.47 2.0
3 1721 Mike Warwicker P Southern RS 200 1046 11.16 12:00:02 0.44.02 3 0.56.08 3.0
4 31016     Snipe 1108 11.16 12:04:37 0.48.37 3 0.58.30 4.0
5 2217 Edie Carter Jeremy Carter 2000 1114 11.16 12:04:59 0.48.59 3 0.58.38 5.0
6 30315 B Gregory   Snipe 1108 11.16 12:05:24 0.49.24 3 0.59.27 6.0
7 2356 D Bone A Bone 2000 1114 11.16 12:05:58 0.49.58 3 0.59.48 7.0
8 1202 Martin Burgess   SUPERNOVA 1077 11.16 12:04:28 0.48.28 3 1.00.00 8.0
9 27782 Joe Warwicker Finlay Southon Snipe 1108 11.16 12:06:16 0.50.16 3 1.00.29 9.0
10 373 Trevor Chanter   National 18 (Penultimate) 995 11.16 12:10:12 0.54.12 3 1.12.38 10.0
11 372 Theo Gumbley   MUSTO SKIFF 845 11.16 12:07:48 0.51.48 3 1.21.44 11.0
12 21155     2000 1114     DNF     27.0

Race 14 - 18/12/2022 at 1227

Start: Start 1, Finishes: Finish time, Time: 1227
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1005 George Smith   RS 600 920 1227 13:14:41 0:47:41 4 0:51:50 1.0
2 11120 Guy Marks Katy Seddon WAYFARER 1105 1227 13:14:01 0:47:01 3 0:56:44 2.0
3 2217 Edie Carter Jeremy Carter 2000 1114 1227 13:14:40 0:47:40 3 0:57:03 3.0
4 1721 Mike Warwicker P Southern RS 200 1046 1227 13:12:26 0:45:26 3 0:57:55 4.0
5 30315 B Gregory   Snipe 1108 1227 13:16:30 0:49:30 3 0:59:34 5.0
6 27782 Joe Warwicker Finlay Southon Snipe 1108 1227 13:16:42 0:49:42 3 0:59:48 6.0
7 1202 Martin Burgess   SUPERNOVA 1077 1227 13:15:29 0:48:29 3 1:00:01 7.0
8 373 Trevor Chanter   National 18 (Penultimate) 995 1227 13:16:34 0:49:34 3 1:06:25 8.0
9 988 N Lett   RS 600 920 1227 13:13:11 0:46:11 3 1:06:56 9.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com