event burgee venue burgee

2023 Winter Series AM Solos

Bough Beech Sailing Club

Results will appear here when available.

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
05/11/23  
Race 2
05/11/23  
R3
   
R4
   
R9
  1145
R10
  1225
R11
  1225
R12
  1225
R13
  1225
R14
  1225
Total Nett
1st 5045 John Reed SOLO 1142 4.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 65.0 9.0
2nd 5715 David Manson SOLO 1142 1.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) 68.0 12.0
3rd 5213 Mark Stones SOLO 1142 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 3.0 3.0 73.0 17.0
4th 5770 Patrick Ward SOLO 1142 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 2.0 90.0 34.0
5th 5635 Ben Biglin SOLO 1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 6.0 7.0 99.0 43.0
6th 5061 Jim King SOLO 1142 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 6.0 117.0 61.0
7th 5554 Richard Hudson SOLO 1142 2.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 62.0
8th 4879 Keith Runacres SOLO 1142 (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 63.0
9th 5506 Noel West SOLO 1142 (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 63.0
10th 4378 Les Aldous SOLO 1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 4.0 121.0 65.0
11th 5563 R Southern SOLO 1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 5.0 121.0 65.0
12th 4609 Graham Streeter SOLO 1142 (14.0 DNC) (14.0 DNC) 5.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 122.0 66.0
13th 5385 K Powis SOLO 1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 8.0 127.0 71.0

R13 at 1225

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5770 Patrick Ward SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 5563 R Southern SOLO 1142 4 4.0
5 4378 Les Aldous SOLO 1142 5 5.0
6 5635 Ben Biglin SOLO 1142 6 6.0
7 5385 K Powis SOLO 1142 7 7.0
8 5061 Jim King SOLO 1142 8 8.0

R14 at 1225

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1142 1 1.0
2 5770 Patrick Ward SOLO 1142 2 2.0
3 5213 Mark Stones SOLO 1142 3 3.0
4 4378 Les Aldous SOLO 1142 4 4.0
5 5563 R Southern SOLO 1142 5 5.0
6 5061 Jim King SOLO 1142 6 6.0
7 5635 Ben Biglin SOLO 1142 7 7.0
8 5385 K Powis SOLO 1142 8 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com