event burgee venue burgee

2024 Early Summer Series AM Handicap

Bough Beech Sailing Club

Results are provisional as of 13:49 on May 12, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1
05/05/2024
R2
05/05/24
R3
12/03/2023
R4
12/03/2023
Total Nett
1st 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1.0 1.0 3.0 (5.0) 10.0 5.0
2nd 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 2.0 (4.0) 1.0 2.0 9.0 5.0
3rd 29408 John Reed Liz Reed SNIPE 1110 3.0 3.0 (7.0) 4.0 17.0 10.0
4th 11218 James Maynard Debbie Maynard WAYFARER 1109 4.0 9.0 5.0 (11.0) 29.0 18.0
5th 312 Peter Williams Josie Williams RS200 1046 7.0 7.0 9.0 (12.0) 35.0 23.0
6th 31016 Joe Warwicker Edie Carter SNIPE 1110 (19.0 DNC) 19.0 DNC 4.0 1.0 43.0 24.0
7th 11120 Guy Marks Sam Boniface WAYFARER 1109 (19.0 DNC) 19.0 DNC 2.0 3.0 43.0 24.0
8th 1774 Nick Marden   STREAKER 1124 5.0 2.0 (19.0 DNC) 19.0 DNC 45.0 26.0
9th 28451 Sam Boniface Chris Boniface SNIPE 1110 6.0 5.0 (19.0 DNC) 19.0 DNC 49.0 30.0
10th 797 Ian Foxwell Hannah Foxwell BLAZE 1033 (19.0 DNC) 19.0 DNC 6.0 8.0 52.0 33.0
11th 1507 Patrick Southon Archie Southon RS200 1046 8.0 6.0 (19.0 DNF) 19.0 DNC 52.0 33.0
12th 22594 Dave Robinson Richard Meakin 2000 1118 (19.0 DNC) 19.0 DNC 11.0 6.0 55.0 36.0
13th 142 Barry Wolfenden   HADRON H2 1045 (19.0 DNC) 19.0 DNC 8.0 9.0 55.0 36.0
14th 333 Phil Moppett Ellie Seddon COMET 1210 9.0 10.0 (19.0 DNC) 19.0 DNC 57.0 38.0
15th 2869 Bruce Kidd Liz 2000 1118 (19.0 DNC) 19.0 DNC 13.0 7.0 58.0 39.0
16th 1202 Martin Burgess   SUPERNOVA 1075 (19.0 DNC) 19.0 DNC 12.0 10.0 60.0 41.0
17th 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 (19.0 DNC) 19.0 DNC 10.0 13.0 61.0 42.0
18th 694 Ali Moppett Rory Moppett B14 853 (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 65.0 46.0

R1 - 05/05/2024 at 11:45

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1145 122144 0:36:44 4 0:33:06 1.0
2 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 1145 12:22:34 0:37:34 4 0:33:51 2.0
3 29408 John Reed Liz Reed SNIPE 1110 1145 12:23:56 0:38:56 4 0:35:05 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1109 1145 12:24:41 0:39:41 4 0:35:47 4.0
5 1774 Nick Marden   STREAKER 1124 1145 12:26:18 0:41:18 4 0:36:45 5.0
6 28451 Sam Boniface Chris Boniface SNIPE 1110 1145 122625 0:41:25 4 0:37:19 6.0
7 312 Peter Williams Josie Williams RS200 1046 1145 12:27:33 0:42:33 4 0:40:41 7.0
8 1507 Patrick Southon Archie Southon RS200 1046 1145 12:18:15 0:33:15 3 0:42:23 8.0
9 333 Phil Moppett Ellie Seddon COMET 1210 1145 12:25:50 0:40:50 3 0:45:00 9.0

R2 - 05/05/24 at 12:43

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1243 13:14:56 0:31:56 3 0:28:46 1.0
2 1774 Nick Marden   STREAKER 1124 1243 13:15:27 0:32:27 3 0:28:52 2.0
3 29408 John Reed Liz Reed SNIPE 1110 1243 13:15:59 0:32:59 3 0:29:43 3.0
4 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 1243 13:16:08 0:33:08 3 0:29:51 4.0
5 28451 Sam Boniface Chris Boniface SNIPE 1110 1243 13:17:03 0:34:03 3 0:30:41 5.0
6 1507 Patrick Southon Archie Southon RS200 1046 1243 13:16:34 0:33:34 3 0:32:05 6.0
7 312 Peter Williams Josie Williams RS200 1046 1243 13:18:01 0:35:01 3 0:33:29 7.0
8 694 Ali Moppett Rory Moppett B14 853 1243 13:12:28 0:29:28 3 0:34:33 8.0
9 11218 James Maynard Debbie Maynard WAYFARER 1109 1243 13:08:35 0:25:35 2 0:34:36 9.0
10 333 Phil Moppett Ellie Seddon COMET 1210 1243 13:13:23 0:30:23 2 0:37:40 10.0

R3 - 12/03/2023 at 11:18

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 111800 11:59:45 0:41:45 3 0:37:37 1.0
2 11120 Guy Marks Sam Boniface WAYFARER 1109 111800 12:00:00 0:42:00 3 0:37:52 2.0
3 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 111800 12:00:34 0:42:34 3 0:38:21 3.0
4 31016 Joe Warwicker Edie Carter SNIPE 1110 111800 12:06:38 0:48:38 3 0:43:49 4.0
5 11218 James Maynard Debbie Maynard WAYFARER 1109 111800 12:07:46 0:49:46 3 0:44:53 5.0
6 797 Ian Foxwell Hannah Foxwell BLAZE 1033 111800 12:04:26 0:46:26 3 0:44:57 6.0
7 29408 John Reed Liz Reed SNIPE 1110 111800 12:08:31 0:50:31 3 0:45:31 7.0
8 142 Barry Wolfenden   HADRON H2 1045 111800 12:06:17 0:48:17 3 0:46:12 8.0
9 312 Peter Williams Josie Williams RS200 1046 111800 12:06:58 0:48:58 3 0:46:49 9.0
10 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 111800 12:05:03 0:47:03 3 0:47:17 10.0
11 22594 Dave Robinson Richard Meakin 2000 1118 111800 12:15:52 0:57:52 3 0:51:46 11.0
12 1202 Martin Burgess   SUPERNOVA 1075 111800 12:13:44 0:55:44 3 0:51:51 12.0
13 2869 Bruce Kidd Liz 2000 1118 111800 12:16:50 0:58:50 3 0:52:37 13.0
14 1507 Patrick Southon Archie Southon RS200 1046     DNF     19.0

R4 - 12/03/2023 at 12:28

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 31016 Joe Warwicker Edie Carter SNIPE 1110 122800 13:08:10 0:40:10 5 0:36:11 1.0
2 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 122800 13:08:17 0:40:17 5 0:36:17 2.0
3 11120 Guy Marks Sam Boniface WAYFARER 1109 122800 13:09:46 0:41:46 5 0:37:40 3.0
4 29408 John Reed Liz Reed SNIPE 1110 122800 13:10:03 0:42:03 5 0:37:53 4.0
5 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 122800 13:10:09 0:42:09 5 0:37:58 5.0
6 22594 Dave Robinson Richard Meakin 2000 1118 122800 13:10:47 0:42:47 5 0:38:16 6.0
7 2869 Bruce Kidd Liz 2000 1118 122800 13:10:58 0:42:58 5 0:38:26 7.0
8 797 Ian Foxwell Hannah Foxwell BLAZE 1033 122800 13:07:52 0:39:52 5 0:38:36 8.0
9 142 Barry Wolfenden   HADRON H2 1045 122800 13:08:42 0:40:42 5 0:38:57 9.0
10 1202 Martin Burgess   SUPERNOVA 1075 122800 13:09:54 0:41:54 5 0:38:59 10.0
11 11218 James Maynard Debbie Maynard WAYFARER 1109 122800 13:11:55 0:43:55 5 0:39:36 11.0
12 312 Peter Williams Josie Williams RS200 1046 122800 13:09:31 0:41:31 5 0:39:41 12.0
13 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 122800 13:08:00 0:40:00 5 0:40:12 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com