event burgee venue burgee

2024 Early Summer Series AM Handicap

Bough Beech Sailing Club

Results are provisional as of 18:01 on June 23, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY R1
05/05/2024
R2
05/05/24
R3
12/05/2024
R4
12/05/2024
R5
19/05/2024
R6
19/05/2024
R7
26/05/2024
R8
26/05/2024
R9
02/06/2024
R10
02/06/2024
R11
09/06/2024
R12
 
R13
23/06/24
R14
 
Total Nett
1st 29408 John Reed Liz Reed SNIPE 1110 3.0 3.0 (6.0) 4.0 6.0 4.0 (7.0) (43.0 DNF) (43.0 DNC) (43.0 DNC) 5.0 5.0 (43.0 DNC) 2.0 217.0 32.0
2nd 11218 James Maynard Debbie Maynard WAYFARER 1109 4.0 9.0 5.0 10.0 7.0 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 8.0 312.0 54.0
3rd 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 (43.0 DNC) (43.0 DNC) 10.0 13.0 1.0 2.0 12.0 (43.0 DNC) 7.0 6.0 (43.0 DNC) (43.0 DNC) 6.0 (14.0) 286.0 57.0
4th 1202 Martin Burgess   SUPERNOVA 1075 (43.0 DNC) (43.0 DNC) 12.0 9.0 9.0 10.0 (43.0 DNC) (43.0 DNC) 8.0 4.0 (43.0 DNC) (43.0 DNC) 3.0 13.0 326.0 68.0
5th 31016 Sue Roberts   SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 7.0 9.0 (43.0 DNF) 3.0 2.0 2.0 4.0 (43.0 DNC) 43.0 DNC 332.0 74.0
6th 1774 Nick Marden   STREAKER 1124 5.0 2.0 (43.0 DNC) (43.0 DNC) 8.0 5.0 10.0 (43.0 DNF) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 5.0 337.0 79.0
7th 55634 Joe Warwicker Edie Carter 420 1100 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 1.0 2.0 4.0 (43.0 DNC) (43.0 DNC) 1.0 1.0 43.0 DNC 43.0 DNC 358.0 100.0
8th 312 Peter Williams Josie Williams RS200 1046 7.0 7.0 9.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 7.0 (43.0 DNC) 43.0 DNC 9.0 359.0 101.0
9th 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 2.0 4.0 1.0 2.0 3.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 362.0 104.0
10th 2869 Bruce Kidd Liz Denbigh 2000 1118 (43.0 DNC) (43.0 DNC) 13.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 6.0 4.5 15.0 395.5 137.5
11th 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1.0 1.0 3.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 403.0 145.0
12th 797 Ian Foxwell Hannah Foxwell BUZZ 1006 (43.0 DNC) (43.0 DNC) 7.0 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNF) (43.0 DNC) 2.0 5.0 43.0 DNC 43.0 DNC 4.5 43.0 DNC 416.5 158.5
13th 11120 Guy Marks Sam Boniface WAYFARER 1109 (43.0 DNC) (43.0 DNC) 2.0 3.0 (43.0 DNC) (43.0 DNC) 1.0 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 441.0 183.0
14th 21003 Rory Moppett Sarah Seddon 2000 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 1.0 43.0 DNC 43.0 DNC 4.0 3.0 43.0 DNC 43.0 DNC 446.0 188.0
15th 142 Barry Wolfenden   HADRON H2 1045 (43.0 DNC) (43.0 DNC) 8.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 453.0 195.0
16th 335 Ian Patrick   DEVOTI D-ZERO 1032 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 8.0 5.0 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 460.0 202.0
17th 21155 Harry Burgess George Burgess 2000 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 8.0 6.0 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 466.0 208.0
18th 1876 Alan Beech   STREAKER 1124 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 8.0 10.0 10.0 43.0 DNC 43.0 DNC 467.0 209.0
19th 22594 Dave Robinson Richard Meakin 2000 1118 (43.0 DNC) (43.0 DNC) 11.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 495.0 237.0
20th 1721 Mike Warwicker Evelyn Warwicker RS200 1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 43.0 DNF 43.0 DNC 43.0 DNC 8.0 8.0 43.0 DNC 43.0 DNC 500.0 242.0
21st 9611x Matt W   SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 518.0 260.0
22nd 31016 Joe Warwicker Edie Carter SNIPE 1110 (43.0 DNC) (43.0 DNC) 4.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 521.0 263.0
23rd 11170 Ian Foxwell Hannah Foxwell wayfarer 1109 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 2.0 43.0 DNC 43.0 DNC 521.0 263.0
24th 980 George Smith   RS600 917 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 521.0 263.0
25th 000 Yohei Koso   SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 521.0 263.0
26th 1306 Richard Lambert   supernova 1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 523.0 265.0
27th 28451 Sam Boniface Chris Boniface SNIPE 1110 6.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 527.0 269.0
28th 881 Elliot Marks   RS600 917 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 528.0 270.0
29th 1507 Patrick Southon Archie Southon RS200 1046 8.0 6.0 (43.0 DNF) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 530.0 272.0
30th 28 Kim May- Papailiou   DEVOTI D-ZERO 1032 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 9.0 43.0 DNC 43.0 DNC 534.0 276.0
31st 694 Ali Moppett Rory Moppett B14 853 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 535.0 277.0
32nd 333 Phil Moppett Ellie Seddon COMET 1210 9.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 535.0 277.0
33rd 30048 Ian Rumble   SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 RET 7.0 43.0 DNC 16.0 539.0 281.0
34th 21660 Patsy David Tony David 2000 1118 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 539.0 281.0
35th 29611 Joe Warwicker Mike Warwicker SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 560.0 302.0
36th 12000 Sue Roberts Steve Roberts SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 562.0 304.0
37th 30757 Peter Wolstenholme Callum Marshall SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 563.0 305.0
38th 31016 Lloyd Robers George Burgess SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 566.0 308.0
39th 27385 Sam Boniface Chris Boniface SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 569.0 311.0
40th 9611 Simon Yeates Alex Yeates SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 570.0 312.0
41st 918 Rhys   RS600 917 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 570.0 312.0
42nd 106 Harry Burgess Rob Burgess SNIPE 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 571.0 313.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1145 122144 0:36:44 4 0:33:06 1.0
2 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 1145 12:22:34 0:37:34 4 0:33:51 2.0
3 29408 John Reed Liz Reed SNIPE 1110 1145 12:23:56 0:38:56 4 0:35:05 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1109 1145 12:24:41 0:39:41 4 0:35:47 4.0
5 1774 Nick Marden   STREAKER 1124 1145 12:26:18 0:41:18 4 0:36:45 5.0
6 28451 Sam Boniface Chris Boniface SNIPE 1110 1145 122625 0:41:25 4 0:37:19 6.0
7 312 Peter Williams Josie Williams RS200 1046 1145 12:27:33 0:42:33 4 0:40:41 7.0
8 1507 Patrick Southon Archie Southon RS200 1046 1145 12:18:15 0:33:15 3 0:42:23 8.0
9 333 Phil Moppett Ellie Seddon COMET 1210 1145 12:25:50 0:40:50 3 0:45:00 9.0

R2 - 05/05/24

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1243 13:14:56 0:31:56 3 0:28:46 1.0
2 1774 Nick Marden   STREAKER 1124 1243 13:15:27 0:32:27 3 0:28:52 2.0
3 29408 John Reed Liz Reed SNIPE 1110 1243 13:15:59 0:32:59 3 0:29:43 3.0
4 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 1243 13:16:08 0:33:08 3 0:29:51 4.0
5 28451 Sam Boniface Chris Boniface SNIPE 1110 1243 13:17:03 0:34:03 3 0:30:41 5.0
6 1507 Patrick Southon Archie Southon RS200 1046 1243 13:16:34 0:33:34 3 0:32:05 6.0
7 312 Peter Williams Josie Williams RS200 1046 1243 13:18:01 0:35:01 3 0:33:29 7.0
8 694 Ali Moppett Rory Moppett B14 853 1243 13:12:28 0:29:28 3 0:34:33 8.0
9 11218 James Maynard Debbie Maynard WAYFARER 1109 1243 13:08:35 0:25:35 2 0:34:36 9.0
10 333 Phil Moppett Ellie Seddon COMET 1210 1243 13:13:23 0:30:23 2 0:37:40 10.0

R3 - 12/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 1118 11:59:45 0:41:45 3 0:37:37 1.0
2 11120 Guy Marks Sam Boniface WAYFARER 1109 1118 12:00:00 0:42:00 3 0:37:52 2.0
3 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 1118 12:00:34 0:42:34 3 0:38:21 3.0
4 31016 Joe Warwicker Edie Carter SNIPE 1110 1118 12:06:38 0:48:38 3 0:43:49 4.0
5 11218 James Maynard Debbie Maynard WAYFARER 1109 1118 12:07:46 0:49:46 3 0:44:53 5.0
6 29408 John Reed Liz Reed SNIPE 1110 1118 12:08:31 0:50:31 3 0:45:31 6.0
7 797 Ian Foxwell Hannah Foxwell BUZZ 1006 1118 12:04:26 0:46:26 3 0:46:09 7.0
8 142 Barry Wolfenden   HADRON H2 1045 1118 12:06:17 0:48:17 3 0:46:12 8.0
9 312 Peter Williams Josie Williams RS200 1046 1118 12:06:58 0:48:58 3 0:46:49 9.0
10 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 1118 12:05:03 0:47:03 3 0:47:17 10.0
11 22594 Dave Robinson Richard Meakin 2000 1118 1118 12:15:52 0:57:52 3 0:51:46 11.0
12 1202 Martin Burgess   SUPERNOVA 1075 1118 12:13:44 0:55:44 3 0:51:51 12.0
13 2869 Bruce Kidd Liz Denbigh 2000 1118 1118 12:16:50 0:58:50 3 0:52:37 13.0
14 1507 Patrick Southon Archie Southon RS200 1046     DNF     43.0

R4 - 12/05/2024

Start: Start 1, Finishes: Finish time, Time: 122800
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 31016 Joe Warwicker Edie Carter SNIPE 1110 122800 13:08:10 0:40:10 5 0:36:11 1.0
2 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 122800 13:08:17 0:40:17 5 0:36:17 2.0
3 11120 Guy Marks Sam Boniface WAYFARER 1109 122800 13:09:46 0:41:46 5 0:37:40 3.0
4 29408 John Reed Liz Reed SNIPE 1110 122800 13:10:03 0:42:03 5 0:37:53 4.0
5 28541 Matt Wolstenholme Sarah Seddon SNIPE 1110 122800 13:10:09 0:42:09 5 0:37:58 5.0
6 22594 Dave Robinson Richard Meakin 2000 1118 122800 13:10:47 0:42:47 5 0:38:16 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1118 122800 13:10:58 0:42:58 5 0:38:26 7.0
8 142 Barry Wolfenden   HADRON H2 1045 122800 13:08:42 0:40:42 5 0:38:57 8.0
9 1202 Martin Burgess   SUPERNOVA 1075 122800 13:09:54 0:41:54 5 0:38:59 9.0
10 11218 James Maynard Debbie Maynard WAYFARER 1109 122800 13:11:55 0:43:55 5 0:39:36 10.0
11 797 Ian Foxwell Hannah Foxwell BUZZ 1006 122800 13:07:52 0:39:52 5 0:39:38 11.0
12 312 Peter Williams Josie Williams RS200 1046 122800 13:09:31 0:41:31 5 0:39:41 12.0
13 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 122800 13:08:00 0:40:00 5 0:40:12 13.0

R5 - 19/05/2024

Start: Start 1, Finishes: Finish time, Time: 110000
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 110000 11:37:06 0:37:06 3 0:37:17 1.0
2 000 Yohei Koso   SNIPE 1110 110000 11:42:52 0:42:52 3 0:38:37 2.0
3 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 110000 11:43:05 0:43:05 3 0:38:49 3.0
4 31016 Sue Roberts   SNIPE 1110 110000 11:44:06 0:44:06 3 0:39:44 4.0
5 55634 Joe Warwicker Edie Carter 420 1100 110000 11:43:53 0:43:53 3 0:39:54 5.0
6 29408 John Reed Liz Reed SNIPE 1110 110000 11:44:24 0:44:24 3 0:40:00 6.0
7 11218 James Maynard Debbie Maynard WAYFARER 1109 110000 11:44:33 0:44:33 3 0:40:10 7.0
8 1774 Nick Marden   STREAKER 1124 110000 11:45:36 0:45:36 3 0:40:34 8.0
9 1202 Martin Burgess   SUPERNOVA 1075 110000 11:44:24 0:44:24 3 0:41:18 9.0
10 335 Ian Patrick   DEVOTI D-ZERO 1032 110000 11:43:48 0:43:48 3 0:42:27 10.0
11 21660 Patsy David Tony David 2000 1118 110000 11:35:47 0:35:47 2 0:48:01 11.0

R6 - 19/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 55634 Joe Warwicker Edie Carter 420 1100 12:00:00 12:39:37 0:39:37 3 0:36:01 1.0
2 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 12:00:00 12:39:00 0:39:00 3 0:39:12 2.0
3 000 Yohei Koso   SNIPE 1110 12:00:00 12:43:38 0:43:38 3 0:39:19 3.0
4 29408 John Reed Liz Reed SNIPE 1110 12:00:00 12:43:46 0:43:46 3 0:39:26 4.0
5 1774 Nick Marden   STREAKER 1124 12:00:00 12:45:27 0:45:27 3 0:40:26 5.0
6 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1110 12:00:00 12:45:13 0:45:13 3 0:40:44 6.0
7 31016 Sue Roberts   SNIPE 1110 12:00:00 12:45:26 0:45:26 3 0:40:56 7.0
8 335 Ian Patrick   DEVOTI D-ZERO 1032 12:00:00 12:42:59 0:42:59 3 0:41:39 8.0
9 11218 James Maynard Debbie Maynard WAYFARER 1109 12:00:00 12:46:36 0:46:36 3 0:42:01 9.0
10 1202 Martin Burgess   SUPERNOVA 1075 12:00:00 12:45:32 0:45:32 3 0:42:21 10.0
11 694 Ali Moppett Rory Moppett B14 853 12:00:00 12:41:39 0:41:39 3 0:48:50 11.0
12 21660 Patsy David Tony David 2000 1118 12:00:00 12:39:33 0:39:33 2 0:53:04 12.0

R7 - 26/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Sam Boniface WAYFARER 1109 1112 11:49:36 0:37:36 3 0:45:12 1.0
2 55634 Joe Warwicker Edie Carter 420 1100 1112 11:49:56 0:37:56 3 0:45:59 2.0
3 980 George Smith   RS600 917 1112 11:55:02 0:43:02 4 0:46:56 3.0
4 1306 Richard Lambert   supernova 1075 1112 11:50:38 0:38:38 3 0:47:55 4.0
5 335 Ian Patrick   DEVOTI D-ZERO 1032 1112 11:49:14 0:37:14 3 0:48:06 5.0
6 881 Elliot Marks   RS600 917 1112 11.56.32 0.44.32 4 0.48.34 6.0
7 29408 John Reed Liz Reed SNIPE 1110 1112 11:52:40 0:40:40 3 0:48:51 7.0
8 21003 Rory Moppett Sarah Seddon 2000 1118 1112 11:53:09 0:41:09 3 0:49:05 8.0
9 31016 Sue Roberts   SNIPE 1110 1112 11:53:00 0:41:00 3 0:49:15 9.0
10 1774 Nick Marden   STREAKER 1124 1112 11:53:55 0:41:55 3 0:49:43 10.0
11 1721 Mike Warwicker Evelyn Warwicker RS200 1046 1112 11:52:18 0:40:18 3 0:51:22 11.0
12 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 1112 11:51:33 0:39:33 3 0:53:00 12.0
13 21155 Harry Burgess George Burgess 2000 1118 1112 11:56:32 0:44:32 3 0:53:07 13.0
14 797 Ian Foxwell Hannah Foxwell BUZZ 1006     DNF     43.0

R8 - 26/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 21003 Rory Moppett Sarah Seddon 2000 1118 1212 12:41:07 0:29:07 3 0:34:43 1.0
2 980 George Smith   RS600 917 1212 12:45:36 0:33:36 4 0:36:38 2.0
3 1306 Richard Lambert   supernova 1075 1212 12:42:46 0:30:46 3 0:38:10 3.0
4 55634 Joe Warwicker Edie Carter 420 1100 1212 12:43:59 0:31:59 3 0:38:46 4.0
5 11120 Guy Marks Sam Boniface WAYFARER 1109 1212 12:44:47 0:32:47 3 0:39:25 5.0
6 881 Elliot Marks   RS600 917 1212 12:40:18 0:28:18 3 0:41:09 6.0
7 335 Ian Patrick   DEVOTI D-ZERO 1032 1212 12:44:07 0:32:07 3 0:41:30 7.0
8 21155 Harry Burgess George Burgess 2000 1118 1212 12:47:06 0:35:06 3 0:41:52 8.0
9 29408 John Reed Liz Reed SNIPE 1110     DNF     43.0
9 31016 Sue Roberts   SNIPE 1110     DNF     43.0
9 1774 Nick Marden   STREAKER 1124     DNF     43.0
9 1721 Mike Warwicker Evelyn Warwicker RS200 1046     DNF     43.0

R9 - 02/06/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611x Matt W   SNIPE 1110 11.17.00 115230 0.35.30 3 0.31.59 1.0
2 797 Ian Foxwell Hannah Foxwell BUZZ 1006 11.17.00 11.50.20 0.33.20 3 0.33.08 2.0
3 31016 Sue Roberts   SNIPE 1110 11.17.00 11.54.06 0.37.06 3 0.33.25 3.0
4 142 Barry Wolfenden   HADRON H2 1045 11.17.00 11.52.10 0.35.10 3 0.33.39 4.0
5 22594 Dave Robinson Richard Meakin 2000 1118 11.17.00 11.54.40 0.37.40 3 0.33.41 5.0
6 21155 Harry Burgess George Burgess 2000 1118 11.17.00 11.45.12 0.28.12 2 0.37.50 6.0
7 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 11.17.00 115455 0.37.55 3 0.38.06 7.0
8 1202 Martin Burgess   SUPERNOVA 1075 11.17.00 11.58.00 0.41.00 3 0.38.08 8.0
9 1876 Alan Beech   STREAKER 1124 11.17.00 11.45.39 0.28.39 2 0.38.14 9.0

R10 - 02/06/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 9611x Matt W   SNIPE 1110 12.13.00 130126 0.48.26 4 0.43.38 1.0
2 31016 Sue Roberts   SNIPE 1110 12.13.00 13.04.08 0.51.08 4 0.46.04 2.0
3 142 Barry Wolfenden   HADRON H2 1045 12.13.00 13.01.25 0.48.25 4 0.46.20 3.0
4 1202 Martin Burgess   SUPERNOVA 1075 12.13.00 13.03.20 0.50.20 4 0.46.49 4.0
5 797 Ian Foxwell Hannah Foxwell BUZZ 1006 12.13.00 13.01.50 0.48.50 4 0.48.33 5.0
6 323 Trevor Chanter Laurence Trim/Claire Smith NATIONAL 18 (SPECIAL) 995 12.13.00 130145 0.48.45 4 0.49.00 6.0
7 312 Peter Williams Josie Williams RS200 1046 12.13.00 13.05.34 0.52.34 4 0.50.15 7.0
8 1876 Alan Beech   STREAKER 1124 12.13.00 12.59.10 0.46.10 3 0.54.46 8.0
9 21155 Harry Burgess George Burgess 2000 1118 12.13.00 13.01.15 0.48.15 3 0.57.33 9.0

R11 - 09/06/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 55634 Joe Warwicker Edie Carter 420 1100 111600 11:56:05 0:40:05 3 0:36:26 1.0
2 31016 Sue Roberts   SNIPE 1110 111600 11:57:56 0:41:56 3 0:37:47 2.0
3 11170 Ian Foxwell Hannah Foxwell wayfarer 1109 111600 11:58:48 0:42:48 3 0:38:36 3.0
4 21003 Rory Moppett Sarah Seddon 2000 1118 111600 11:59:20 0:43:20 3 0:38:46 4.0
5 29408 John Reed Liz Reed SNIPE 1110 111600 11:59:11 0:43:11 3 0:38:54 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 1118 111600 11:59:36 0:43:36 3 0:39:00 6.0
7 312 Peter Williams Josie Williams RS200 1046 111600 11:56:52 0:40:52 3 0:39:04 7.0
8 1721 Mike Warwicker Evelyn Warwicker RS200 1046 111600 11:57:40 0:41:40 3 0:39:50 8.0
9 28 Kim May- Papailiou   DEVOTI D-ZERO 1032 111600 11:59:08 0:43:08 3 0:41:48 9.0
10 1876 Alan Beech   STREAKER 1124 111600 12:03:54 0:47:54 3 0:42:37 10.0
11 918 Rhys   RS600 917 111600 11:55:14 0:39:14 3 0:42:47 11.0
12 30048 Ian Rumble   SNIPE 1110     RET     43.0

R12

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 55634 Joe Warwicker Edie Carter 420 1100 121200 12:53:41 0:41:41 3 0:37:54 1.0
2 11170 Ian Foxwell Hannah Foxwell wayfarer 1109 121200 12:55:51 0:43:51 3 0:39:32 2.0
3 21003 Rory Moppett Sarah Seddon 2000 1118 121200 12:56:50 0:44:50 3 0:40:06 3.0
