event burgee venue burgee

2024 Feva Open

Bough Beech Sailing Club

Results are provisional as of 12:59 on May 19, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 Total Nett
1st 6292 Will Smith RS FEVA XL 1244 (3.0) 1.0 1.0 2.0 1.0 (8.0) 16.0 5.0
2nd 6291 Emmanuel Chan RS FEVA XL 1244 1.0 2.0 2.0 (4.0) (3.0) 2.0 14.0 7.0
3rd 5563 Charlie Simmonds RS FEVA XL 1244 2.0 (9.0) 3.0 1.0 (7.0) 4.0 26.0 10.0
4th 14 Mika Woo RS FEVA XL 1244 4.0 (6.0) (5.0) 3.0 2.0 3.0 23.0 12.0
5th 3 Louisa Regulla-Wilkems RS FEVA XL 1244 7.0 4.0 (16.0) (8.0) 4.0 1.0 40.0 16.0
6th 8148 Torben Brown RS FEVA XL 1244 5.0 3.0 4.0 (7.0) (16.0) 6.0 41.0 18.0
7th 5 Nick Veru RS FEVA XL 1244 (9.0) 7.0 (8.0) 5.0 5.0 5.0 39.0 22.0
8th 15 Scarlet Tall RS FEVA XL 1244 6.0 5.0 6.0 6.0 (8.0) (10.0) 41.0 23.0
9th 6277 Finn Stevenson RS FEVA XL 1244 (12.0) 8.0 7.0 (11.0) 6.0 7.0 51.0 28.0
10th 8792 Peggy Chambers RS FEVA XL 1244 8.0 (12.0) 9.0 9.0 (11.0) 9.0 58.0 35.0
11th 22 Fred Foulkes RS FEVA XL 1244 (15.0) 10.0 12.0 (16.0) 12.0 13.0 78.0 47.0
12th 6296 Will Brownsden RS FEVA XL 1244 (16.0) (15.0) 15.0 13.0 9.0 11.0 79.0 48.0
13th 5562 Sean Byrne RS FEVA XL 1244 13.0 11.0 13.0 12.0 (19.0) (18.0) 86.0 49.0
14th 6289 Myles Lehmamm RS FEVA XL 1244 14.0 13.0 10.0 14.0 (15.0) (15.0) 81.0 51.0
15th 18 Jack Brander RS FEVA XL 1244 10.0 14.0 14.0 (15.0) 14.0 (17.0) 84.0 52.0
16th 6293 Jack Womersley-Smith RS FEVA XL 1244 11.0 (22.0 DNF) 11.0 17.0 (21.0) 14.0 96.0 53.0
17th 74 Mac RS FEVA XL 1244 (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 13.0 20.0 109.0 65.0
18th 6   RS FEVA XL 1244 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 16.0 114.0 70.0
19th 5   RS FEVA XL 1244 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 18.0 12.0 118.0 74.0
20th 73   RS FEVA XL 1244 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 17.0 22.0 DNF 127.0 83.0
21st 1 Henri RS FEVA XL 1244 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 20.0 19.0 127.0 83.0

R1 - 03/03/2024 at 1114

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 6291 Emmanuel Chan RS FEVA XL 1244 1 1.0
2 5563 Charlie Simmonds RS FEVA XL 1244 2 2.0
3 6292 Will Smith RS FEVA XL 1244 3 3.0
4 14 Mika Woo RS FEVA XL 1244 4 4.0
5 8148 Torben Brown RS FEVA XL 1244 5 5.0
6 15 Scarlet Tall RS FEVA XL 1244 6 6.0
7 3 Louisa Regulla-Wilkems RS FEVA XL 1244 7 7.0
8 8792 Peggy Chambers RS FEVA XL 1244 8 8.0
9 5 Nick Veru RS FEVA XL 1244 9 9.0
10 18 Jack Brander RS FEVA XL 1244 10 10.0
11 6293 Jack Womersley-Smith RS FEVA XL 1244 11 11.0
12 6277 Finn Stevenson RS FEVA XL 1244 12 12.0
13 5562 Sean Byrne RS FEVA XL 1244 13 13.0
14 6289 Myles Lehmamm RS FEVA XL 1244 14 14.0
15 22 Fred Foulkes RS FEVA XL 1244 15 15.0
16 6296 Will Brownsden RS FEVA XL 1244 16 16.0

R2 - 05/03/2023 at 1218

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 6292 Will Smith RS FEVA XL 1244 1 1.0
2 6291 Emmanuel Chan RS FEVA XL 1244 2 2.0
3 8148 Torben Brown RS FEVA XL 1244 3 3.0
4 3 Louisa Regulla-Wilkems RS FEVA XL 1244 4 4.0
5 15 Scarlet Tall RS FEVA XL 1244 5 5.0
6 14 Mika Woo RS FEVA XL 1244 6 6.0
7 5 Nick Veru RS FEVA XL 1244 7 7.0
8 6277 Finn Stevenson RS FEVA XL 1244 8 8.0
9 5563 Charlie Simmonds RS FEVA XL 1244 9 9.0
10 22 Fred Foulkes RS FEVA XL 1244 10 10.0
11 5562 Sean Byrne RS FEVA XL 1244 11 11.0
12 8792 Peggy Chambers RS FEVA XL 1244 12 12.0
13 6289 Myles Lehmamm RS FEVA XL 1244 13 13.0
14 18 Jack Brander RS FEVA XL 1244 14 14.0
15 6296 Will Brownsden RS FEVA XL 1244 15 15.0
16 6293 Jack Womersley-Smith RS FEVA XL 1244 DNF 22.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 6292 Will Smith RS FEVA XL 1244 1 1.0
2 6291 Emmanuel Chan RS FEVA XL 1244 2 2.0
3 5563 Charlie Simmonds RS FEVA XL 1244 3 3.0
4 8148 Torben Brown RS FEVA XL 1244 4 4.0
5 14 Mika Woo RS FEVA XL 1244 5 5.0
6 15 Scarlet Tall RS FEVA XL 1244 6 6.0
7 6277 Finn Stevenson RS FEVA XL 1244 7 7.0
8 5 Nick Veru RS FEVA XL 1244 8 8.0
9 8792 Peggy Chambers RS FEVA XL 1244 9 9.0
10 6289 Myles Lehmamm RS FEVA XL 1244 10 10.0
11 6293 Jack Womersley-Smith RS FEVA XL 1244 11 11.0
12 22 Fred Foulkes RS FEVA XL 1244 12 12.0
13 5562 Sean Byrne RS FEVA XL 1244 13 13.0
14 18 Jack Brander RS FEVA XL 1244 14 14.0
15 6296 Will Brownsden RS FEVA XL 1244 15 15.0
16 3 Louisa Regulla-Wilkems RS FEVA XL 1244 16 16.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5563 Charlie Simmonds RS FEVA XL 1244 1 1.0
2 6292 Will Smith RS FEVA XL 1244 2 2.0
3 14 Mika Woo RS FEVA XL 1244 3 3.0
4 6291 Emmanuel Chan RS FEVA XL 1244 4 4.0
5 5 Nick Veru RS FEVA XL 1244 5 5.0
6 15 Scarlet Tall RS FEVA XL 1244 6 6.0
7 8148 Torben Brown RS FEVA XL 1244 7 7.0
8 3 Louisa Regulla-Wilkems RS FEVA XL 1244 8 8.0
9 8792 Peggy Chambers RS FEVA XL 1244 9 9.0
10 74 Mac RS FEVA XL 1244 10 10.0
11 6277 Finn Stevenson RS FEVA XL 1244 11 11.0
12 5562 Sean Byrne RS FEVA XL 1244 12 12.0
13 6296 Will Brownsden RS FEVA XL 1244 13 13.0
14 6289 Myles Lehmamm RS FEVA XL 1244 14 14.0
15 18 Jack Brander RS FEVA XL 1244 15 15.0
16 22 Fred Foulkes RS FEVA XL 1244 16 16.0
17 6293 Jack Womersley-Smith RS FEVA XL 1244 17 17.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 6292 Will Smith RS FEVA XL 1244 1 1.0
2 14 Mika Woo RS FEVA XL 1244 2 2.0
3 6291 Emmanuel Chan RS FEVA XL 1244 3 3.0
4 3 Louisa Regulla-Wilkems RS FEVA XL 1244 4 4.0
5 5 Nick Veru RS FEVA XL 1244 5 5.0
6 6277 Finn Stevenson RS FEVA XL 1244 6 6.0
7 5563 Charlie Simmonds RS FEVA XL 1244 7 7.0
8 15 Scarlet Tall RS FEVA XL 1244 8 8.0
9 6296 Will Brownsden RS FEVA XL 1244 9 9.0
10 6   RS FEVA XL 1244 10 10.0
11 8792 Peggy Chambers RS FEVA XL 1244 11 11.0
12 22 Fred Foulkes RS FEVA XL 1244 12 12.0
13 74 Mac RS FEVA XL 1244 13 13.0
14 18 Jack Brander RS FEVA XL 1244 14 14.0
15 6289 Myles Lehmamm RS FEVA XL 1244 15 15.0
16 8148 Torben Brown RS FEVA XL 1244 16 16.0
17 73   RS FEVA XL 1244 17 17.0
18 5   RS FEVA XL 1244 18 18.0
19 5562 Sean Byrne RS FEVA XL 1244 19 19.0
20 1 Henri RS FEVA XL 1244 20 20.0
21 6293 Jack Womersley-Smith RS FEVA XL 1244 21 21.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 3 Louisa Regulla-Wilkems RS FEVA XL 1244 1 1.0
2 6291 Emmanuel Chan RS FEVA XL 1244 2 2.0
3 14 Mika Woo RS FEVA XL 1244 3 3.0
4 5563 Charlie Simmonds RS FEVA XL 1244 4 4.0
5 5 Nick Veru RS FEVA XL 1244 5 5.0
6 8148 Torben Brown RS FEVA XL 1244 6 6.0
7 6277 Finn Stevenson RS FEVA XL 1244 7 7.0
8 6292 Will Smith RS FEVA XL 1244 8 8.0
9 8792 Peggy Chambers RS FEVA XL 1244 9 9.0
10 15 Scarlet Tall RS FEVA XL 1244 10 10.0
11 6296 Will Brownsden RS FEVA XL 1244 11 11.0
12 5   RS FEVA XL 1244 12 12.0
13 22 Fred Foulkes RS FEVA XL 1244 13 13.0
14 6293 Jack Womersley-Smith RS FEVA XL 1244 14 14.0
15 6289 Myles Lehmamm RS FEVA XL 1244 15 15.0
16 6   RS FEVA XL 1244 16 16.0
17 18 Jack Brander RS FEVA XL 1244 17 17.0
18 5562 Sean Byrne RS FEVA XL 1244 18 18.0
19 1 Henri RS FEVA XL 1244 19 19.0
20 74 Mac RS FEVA XL 1244 20 20.0
21 73   RS FEVA XL 1244 DNF 22.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com