Rank | SailNo | HelmName | Class | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6292 | Will Smith | RS FEVA XL | 1244 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0) | 16.0 | 8.0 |
2nd | 6291 | Emmanuel Chan | RS FEVA XL | 1244 | 1.0 | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 14.0 | 10.0 |
3rd | 5563 | Charlie Simmonds | RS FEVA XL | 1244 | 2.0 | (9.0) | 3.0 | 1.0 | 7.0 | 4.0 | 26.0 | 17.0 |
4th | 14 | Mika Woo | RS FEVA XL | 1244 | 4.0 | (6.0) | 5.0 | 3.0 | 2.0 | 3.0 | 23.0 | 17.0 |
5th | 3 | Louisa Regulla-Wilkems | RS FEVA XL | 1244 | 7.0 | 4.0 | (16.0) | 8.0 | 4.0 | 1.0 | 40.0 | 24.0 |
6th | 8148 | Torben Brown | RS FEVA XL | 1244 | 5.0 | 3.0 | 4.0 | 7.0 | (16.0) | 6.0 | 41.0 | 25.0 |
7th | 5 | Nick Veru | RS FEVA XL | 1244 | (9.0) | 7.0 | 8.0 | 5.0 | 5.0 | 5.0 | 39.0 | 30.0 |
8th | 15 | Scarlet Tall | RS FEVA XL | 1244 | 6.0 | 5.0 | 6.0 | 6.0 | 8.0 | (10.0) | 41.0 | 31.0 |
9th | 6277 | Finn Stevenson | RS FEVA XL | 1244 | (12.0) | 8.0 | 7.0 | 11.0 | 6.0 | 7.0 | 51.0 | 39.0 |
10th | 8792 | Peggy Chambers | RS FEVA XL | 1244 | 8.0 | (12.0) | 9.0 | 9.0 | 11.0 | 9.0 | 58.0 | 46.0 |
11th | 22 | Fred Foulkes | RS FEVA XL | 1244 | 15.0 | 10.0 | 12.0 | (16.0) | 12.0 | 13.0 | 78.0 | 62.0 |
12th | 6296 | Will Brownsden | RS FEVA XL | 1244 | (16.0) | 15.0 | 15.0 | 13.0 | 9.0 | 11.0 | 79.0 | 63.0 |
13th | 6289 | Myles Lehmamm | RS FEVA XL | 1244 | 14.0 | 13.0 | 10.0 | 14.0 | (15.0) | 15.0 | 81.0 | 66.0 |
14th | 18 | Jack Brander | RS FEVA XL | 1244 | 10.0 | 14.0 | 14.0 | 15.0 | 14.0 | (17.0) | 84.0 | 67.0 |
15th | 5562 | Sean Byrne | RS FEVA XL | 1244 | 13.0 | 11.0 | 13.0 | 12.0 | (19.0) | 18.0 | 86.0 | 67.0 |
16th | 6293 | Jack Womersley-Smith | RS FEVA XL | 1244 | 11.0 | 16.0 DNF | 11.0 | 17.0 | (21.0) | 14.0 | 90.0 | 69.0 |
17th | 74 | Mac | RS FEVA XL | 1244 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 13.0 | 20.0 | 109.0 | 87.0 |
18th | 6 | RS FEVA XL | 1244 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 16.0 | 114.0 | 92.0 | |
19th | 5 | RS FEVA XL | 1244 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 18.0 | 12.0 | 118.0 | 96.0 | |
20th | 73 | RS FEVA XL | 1244 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 | 21.0 DNF | 126.0 | 104.0 | |
21st | 1 | Henri | RS FEVA XL | 1244 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 20.0 | 19.0 | 127.0 | 105.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com