| Rank | SailNo | HelmName | CrewName | Class | Race 28/05/2018 12:00 |
Nett |
|---|---|---|---|---|---|---|
| 11218 | James Maynard | Deborah Maynard | Wayfarer | 1 | ||
| 3211 | Joe Warwicker | RS Tera | 2 | |||
| 346 | Trevor Chanter | Will Chanter | National 18 | 3 | ||
| 4766 | Patrick Sutton | Finleigh Sutton | Feva | 4 | ||
| 14894 | Brian Thompson | Sarah House-Barclay | Fireball | 5 | ||
| 10185 | Andy Frier | Harriet Middlemiss | Wayfarer | 6 |
| Rank | SailNo | HelmName | CrewName | Class | Place | Points |
|---|---|---|---|---|---|---|
| 11218 | James Maynard | Deborah Maynard | Wayfarer | 1 | ||
| 3211 | Joe Warwicker | RS Tera | 2 | |||
| 346 | Trevor Chanter | Will Chanter | National 18 | 3 | ||
| 4766 | Patrick Sutton | Finleigh Sutton | Feva | 4 | ||
| 14894 | Brian Thompson | Sarah House-Barclay | Fireball | 5 | ||
| 10185 | Andy Frier | Harriet Middlemiss | Wayfarer | 6 |
Sailwave Scoring Software 2.24.0
www.sailwave.com