event burgee venue burgee

2019 Early Summer Series Laser

Bough Beech Sailing Club

Results are final as of 17:20 on July 14, 2019

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
05/05/2019 11:35
Race 2
05/05/2019 1245
Race 3
12/05/2019 11:05
Race 4
12/05/2019 12:23
Race 5
19/05/2019 11:10
Race 6
19/05/2019 1222
Race 7
26/05/2019 11:05
Race 8
26/05/2019 11:50
Race 9
02/06/2019 11:25
Race 10
02/06/2019 11:50
Race 11
09/06/2019 1117
Race 12
09/06/2019 1214
Race 13
16/09/2019 11:10
Race 14
16/09/2019 12:12
Race 15
30/06/2019 11:1000
Race 16
30/06/2019 122000
Total Nett
1st 212531 Tulloch Priest LASER RADIAL 1145 1.0 1.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (4.0) 2.0 4.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 120.0 14.0
2nd 209833 Pete Young LASER 1099 (17.0 DNC) (17.0 DNC) 5.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 1.0 1.0 1.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 4.0 7.0 RET 144.0 25.0
3rd 190924 Andy Fryer LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 2.0 3.0 7.0 (8.0 RET) 3.0 4.0 3.0 2.0 (17.0 DNC) (17.0 DNC) 137.0 27.0
4th 203314 Richard McAdam LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 4.0 4.0 6.0 5.0 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 163.0 44.0
5th 197693 Sergio Messina LASER 1099 (17.0 DNC) (17.0 DNC) 5.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 2.0 8.0 RET (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 3.0 191.0 72.0
6th 155889 Robert Howe LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 2.0 3.0 3.0 5.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 193.0 74.0
7th 170431 Luka Franklin LASER RADIAL 1145 2.0 3.0 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 215.0 96.0
8th 201959 Elliot Marks LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 2.0 216.0 97.0
9th 183950 Sam Boniface LASER RADIAL 1145 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 5.0 221.0 102.0
10th 563 Jack Hill LASER RADIAL 1145 (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 122.0
11th 186047 Vyv Townend LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 1.0 242.0 123.0
12th 207981 Paul Patrick LASER RADIAL 1145 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 3.0 17.0 DNC 17.0 DNC 243.0 124.0
13th 173573 Paul Patrick LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 249.0 130.0
14th 149621 Chris Uglow LASER 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 4.0 250.0 131.0
15th 174464 Heather Denbigh LASER RADIAL 1145 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.5 15.6 OOD 259.1 140.1
15th 165630 Connie Hill LASER RADIAL 1145 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.5 15.6 OOD 259.1 140.1

Race 1 - 05/05/2019 at 11:35

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Place Points
1 212531 Tulloch Priest LASER RADIAL 1145 1 1.0
2 170431 Luka Franklin LASER RADIAL 1145 2 2.0
3 183950 Sam Boniface LASER RADIAL 1145 3 3.0

Race 2 - 05/05/2019 at 1245

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Place Points
1 212531 Tulloch Priest LASER RADIAL 1145 1 1.0
2 183950 Sam Boniface LASER RADIAL 1145 2 2.0
3 170431 Luka Franklin LASER RADIAL 1145 3 3.0

Race 3 - 12/05/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER RADIAL 1145 1105 12:02:04 0:57:04 3 0:49:50 1.0
2 563 Jack Hill LASER RADIAL 1145 1105 12:03:21 0:58:21 3 0:50:58 2.0
3 209833 Pete Young LASER 1099     DNF     5.0
3 197693 Sergio Messina LASER 1099     DNF     5.0

Race 4 - 12/05/2019 at 12:23

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 563 Jack Hill LASER RADIAL 1145 1223 13:02:40 0:39:40 2 0:34:39 1.0
2 212531 Tulloch Priest LASER RADIAL 1145 1223 13:06:13 0:43:13 2 0:37:45 2.0

Race 5 - 19/05/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 190924 Andy Fryer LASER 1099 1110 11:59:45 0:49:45 3 0:45:16 1.0
2 203314 Richard McAdam LASER 1099 1110 12:03:03 0:53:03 3 0:48:16 2.0
3 170431 Luka Franklin LASER RADIAL 1145 1110 12:08:23 0:58:23 3 0:50:59 3.0

Race 6 - 19/05/2019 at 1222

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 203314 Richard McAdam LASER 1099 1222 12:58:52 0:36:52 2 0:33:33 1.0
2 190924 Andy Fryer LASER 1099 1222 12:59:13 0:37:13 2 0:33:52 2.0
3 170431 Luka Franklin LASER RADIAL 1145 1222 13:03:54 0:41:54 2 0:36:36 3.0

Race 7 - 26/05/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 1110 11:48:58 0:38:58 3 0:35:27 1.0
2 190924 Andy Fryer LASER 1099 1110 11:49:16 0:39:16 3 0:35:44 2.0
3 209833 Pete Young LASER 1099 1110 11:49:53 0:39:53 3 0:36:17 3.0
4 203314 Richard McAdam LASER 1099 1110 11:49:54 0:39:54 3 0:36:18 4.0
5 155889 Robert Howe LASER 1099 1110 11:50:36 0:40:36 3 0:36:57 5.0
6 173573 Paul Patrick LASER 1099 1110 11:52:11 0:42:11 3 0:38:23 6.0

Race 8 - 26/05/2019 at 11:50

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1099 121400 13:03:33 0:49:33 4 0:45:05 1.0
2 155889 Robert Howe LASER 1099 121400 13:03:44 0:49:44 4 0:45:15 2.0
3 190924 Andy Fryer LASER 1099 121400 13:05:03 0:51:03 4 0:46:27 3.0
4 203314 Richard McAdam LASER 1099 121400 13:05:21 0:51:21 4 0:46:43 4.0
5 173573 Paul Patrick LASER 1099 121400 13:07:57 0:53:57 4 0:49:05 5.0

Race 9 - 02/06/2019 at 11:25

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1099 11.20 11.55.56 0.35.56 3 0.32.42 1.0
2 197693 Sergio Messina LASER 1099 11.20 11.56.11 0.36.11 3 0.32.55 2.0
3 155889 Robert Howe LASER 1099 11.20 11.57.00 0.37.00 3 0.33.40 3.0
4 212531 Tulloch Priest LASER RADIAL 1145 11.20 11.59.10 0.39.10 3 0.34.12 4.0
5 201959 Elliot Marks LASER 1099 11.20 11.57.58 0.37.58 3 0.34.33 5.0
6 203314 Richard McAdam LASER 1099 11.20 11.58.05 0.38.05 3 0.34.39 6.0
7 190924 Andy Fryer LASER 1099 11.20 11.58.19 0.38.19 3 0.34.52 7.0

Race 10 - 02/06/2019 at 11:50

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1099 12.22 12.55.53 0.33.53 3 0.30.50 1.0
2 212531 Tulloch Priest LASER RADIAL 1145 12.22 12.57.35 0.35.35 3 0.31.05 2.0
3 155889 Robert Howe LASER 1099 12.22 12.57.17 0.35.17 3 0.32.06 3.0
4 201959 Elliot Marks LASER 1099 12.22 12.57.27 0.35.27 3 0.32.15 4.0
5 203314 Richard McAdam LASER 1099 12.22 12.58.56 0.36.56 3 0.33.36 5.0
6 190924 Andy Fryer LASER 1099     RET     8.0
6 197693 Sergio Messina LASER 1099     RET     8.0

Race 11 - 09/06/2019 at 1117

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1099 1117 11:52:53 0:35:53 2 0:32:39 1.0
2 203314 Richard McAdam LASER 1099 1117 11:52:59 0:35:59 2 0:32:45 2.0
3 190924 Andy Fryer LASER 1099 1117 11:53:12 0:36:12 2 0:32:56 3.0
4 212531 Tulloch Priest LASER RADIAL 1145 1117 11:55:08 0:38:08 2 0:33:18 4.0
5 155889 Robert Howe LASER 1099 1117 11:53:50 0:36:50 2 0:33:31 5.0

Race 12 - 09/06/2019 at 1214

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER RADIAL 1145 1214 12:51:08 0:37:08 2 0:32:26 1.0
2 209833 Pete Young LASER 1099 1214 12:49:40 0:35:40 2 0:32:27 2.0
3 203314 Richard McAdam LASER 1099 1214 12:50:07 0:36:07 2 0:32:52 3.0
4 190924 Andy Fryer LASER 1099 1214 12:50:13 0:36:13 2 0:32:57 4.0
5 155889 Robert Howe LASER 1099 1214 12:50:48 0:36:48 2 0:33:29 5.0

Race 13 - 16/09/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER RADIAL 1145 111000 11:49:14 0:39:14 3 0:34:16 1.0
2 207981 Paul Patrick LASER RADIAL 1145 111000 11:49:55 0:39:55 3 0:34:52 2.0
3 190924 Andy Fryer LASER 1099 111000 11:49:10 0:39:10 3 0:35:38 3.0

Race 14 - 16/09/2019 at 12:12

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER RADIAL 1145 121200 12:49:58 0:37:58 3 0:33:10 1.0
2 190924 Andy Fryer LASER 1099 121200 12:49:02 0:37:02 3 0:33:42 2.0
3 207981 Paul Patrick LASER RADIAL 1145 121200 12:51:59 0:39:59 3 0:34:55 3.0

Race 15 - 30/06/2019 at 11:1000

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 111000 11:48:38 0:38:38 2 0:35:09 1.0
2 197693 Sergio Messina LASER 1099 111000 11:49:13 0:39:13 2 0:35:41 2.0
3 186047 Vyv Townend LASER 1099 111000 11:49:37 0:39:37 2 0:36:03 3.0
4 209833 Pete Young LASER 1099 111000 11:49:51 0:39:51 2 0:36:16 4.0
5 174464 Heather Denbigh LASER RADIAL 1145 111000 11:52:32 0:42:32 2 0:37:09 5.5
5 165630 Connie Hill LASER RADIAL 1145 111000 11:52:32 0:42:32 2 0:37:09 5.5
7 183950 Sam Boniface LASER RADIAL 1145 111000 11:56:00 0:46:00 2 0:40:10 7.0
8 149621 Chris Uglow LASER 1099 111000 11:54:25 0:44:25 2 0:40:25 8.0

Race 16 - 30/06/2019 at 122000

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townend LASER 1099 122000 13:06:47 0:46:47 3 0:42:34 1.0
2 201959 Elliot Marks LASER 1099 122000 130659 0:46:59 3 0:42:45 2.0
3 197693 Sergio Messina LASER 1099 122000 13:07:30 0:47:30 3 0:43:13 3.0
4 149621 Chris Uglow LASER 1099 122000 13:08:55 0:48:55 3 0:44:31 4.0
5 183950 Sam Boniface LASER RADIAL 1145 122000 13:10:59 0:50:59 3 0:44:32 5.0
6 209833 Pete Young LASER 1099     RET     7.0
7 174464 Heather Denbigh LASER RADIAL 1145     OOD     15.6
7 165630 Connie Hill LASER RADIAL 1145     OOD     15.6

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com