event burgee venue burgee

2019 Thursday Evening Series

Bough Beech Sailing Club

Results are final as of 17:06 on August 18, 2019

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Thursday Evening - Race 1
23/05/2019 19:30
Thursday Evening - Race 2
30/05/2019 19:30
Thursday Evening - Race 3
06/06/2019 19:30
Thursday Evening - Race 4
13/06/2019 18:30
Thursday Evening - Race 5
20/06/2019 18:30
Thursday Evening - Race 6
27/06/2019 19:30
Thursday Evening - Race 7
04/07/2019 18:30
Thursday Evening - Race 8
11/07/2019 19:30
Race 9
18/07/2019 18:30
Race 10
25/07/2019 18:30
Race 11
01/08/2019 18:30
Race 12
08/08/2019 18:30
Race 13
15/08/2019 19:30
Total Nett
1st 11120 Elliot Marks Guy Marks WAYFARER 1102 (41.0 DNC) (41.0 DNC) 1.0 (3.0) (2.0) 1.0 OOD 1.0 1.0 1.0 1.0 1.0 1.0 (41.0 DNC) 136.0 8.0
2nd 5235 Karen Irons   SOLO 1143 3.0 4.0 (6.0) (10.5) 5.5 (6.0) (41.0 DNC) 2.0 2.0 3.5 3.1 OOD 2.0 (41.0 DNC) 129.6 25.1
3rd 346 Trevor Chanter Will Chanter National 18 995 1.0 3.0 (41.0 DNC) (12.0) 7.0 (12.0 RET) (41.0 DNC) 8.0 8.0 5.0 (10.0) 3.0 1.0 152.0 36.0
4th 155889 Rob Howe   LASER 1099 (41.0 DNC) 5.0 8.0 4.0 (12.0) (41.0 DNC) 7.0 4.0 4.0 5.3 OOD 5.0 (41.0 DNC) (41.0 DNC) 218.3 42.3
5th 209833 Peter Young   LASER 1099 (41.0 DNC) 14.0 OCS 3.0 (41.0 DNC) 10.0 2.0 (41.0 DNC) 5.8 OOD (41.0 DNC) 3.5 2.0 (41.0 DNC) 6.0 251.3 46.3
6th 212531 Tulloch Priest   LASER 1099 (41.0 DNC) 9.0 (12.0) 10.5 (14.0) 3.0 (41.0 DNC) 5.0 5.0 (41.0 DNC) 4.0 8.0 5.0 198.5 49.5
7th 5385 Kevin Powley   SOLO 1143 2.0 (41.0 DNC) 9.0 9.0 (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 7.0 5.0 7.0 255.0 50.0
8th 27098 Richard Lambert John Williams SNIPE 1099 (9.0) 2.0 (15.0) 6.5 5.5 (41.0 DNC) 8.0 7.0 7.0 (41.0 DNC) (41.0 DNC) 6.3 OOD 8.0 197.3 50.3
9th 5061 Jim King   SOLO 1143 8.0 (11.0) (41.0 DNC) 8.0 9.0 (41.0 DNC) 4.0 3.0 3.0 7.0 9.0 (41.0 DNC) (41.0 DNC) 226.0 51.0
10th 4879 Keith Runacres   SOLO 1143 (41.0 DNC) 7.1 OOD 10.0 (41.0 DNC) 11.0 (41.0 DNC) 3.0 6.0 6.0 (41.0 DNC) 8.0 6.0 (41.0 DNC) 262.1 57.1
11th 1654 Mike Warwicker Kate RS 200 1046 5.0 (41.0 DNC) 2.0 6.5 8.0 4.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 276.5 71.5
12th 47077 Joe Warwicker   TOPPER 1363 10.0 (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 343.0 138.0
13th 506 Tim Pryke   SUPERNOVA 1077 (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 15.0 (41.0 DNC) 9.0 10.0 10.0 (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 353.0 148.0
14th 186047 Vyv Townend   LASER 1099 (41.0 DNC) (41.0 DNC) 7.0 14.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 3.0 41.0 DNC 41.0 DNC 358.0 153.0
15th 90 Richard Sharp   FINN 1051 6.0 1.0 (41.0 DNC) 13.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 392.0 187.0
16th 10673 Dave Roberts Robert Hunt WAYFARER 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 9.0 394.0 189.0
17th 1163 Chris Watts   SUPERNOVA 1077 (41.0 DNC) 8.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 6.0 7.0 41.0 DNC 401.0 196.0
18th 149621 Chris Uglow   LASER 1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 12.0 41.0 DNC 11.0 10.0 41.0 DNC 414.0 209.0
19th 988 George Smith   RS 600 916 11.0 10.0 (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 433.0 228.0
20th 5822 Jon Hill   SOLO 1143 29.2 OOD 7.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 29.2 OOD 438.4 233.4
21st 10068 Roy Bushell   WAYFARER 1102 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 9.0 41.0 DNC 12.0 41.0 DNC 41.0 DNC 440.0 235.0
22nd 630 Richard Metcalf   SUPERNOVA 1077 (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) 16.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 449.0 244.0
23rd 1475 J Fish   RS 200 1046 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 473.0 268.0
24th 177 L. ILARI   RS VAREO 1093 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 15.0 DNF 15.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 481.0 276.0
24th 3363 Brian Gregory   SOLO 1143 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 15.0 DNF 15.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 481.0 276.0
26th 197693 Sergio   LASER 1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 496.0 291.0
27th 165630 Connie Hill   LASER RADIAL 1145 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 496.0 291.0
28th 1143 Martin Burgess   SUPERNOVA 1077 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 292.0
29th 203314 Neil Peters   LASER 1099 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 292.0
30th 29977 Will Marguie Matt Wolstenholme SNIPE 1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 498.0 293.0
31st 174464 Heather Denbigh   LASER RADIAL 1145 (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 498.0 293.0
32nd 23764 Richard Hudson Ian Hudson 2000 1112 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 499.0 294.0
33rd 189320 Justin Funnell   LASER RADIAL 1145 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 500.0 295.0
34th 203593 Peter Winbourne   LASER RADIAL 1145 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 504.0 299.0
35th 5119 Peter Copely   SOLO 1143 (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 504.0 299.0
36th 190913 Alex Thomas   LASER 1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 13.0 41.0 DNC 41.0 DNC 505.0 300.0
37th 5737 Steve Knowles   SOLO 1143 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 505.0 300.0
38th 173573 Paul Patrick   LASER 1099 13.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 505.0 300.0
39th 22216 J Selby   2000 1112 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 RET 41.0 DNC 41.0 DNC 507.0 302.0
40th 1941 Sandra Hill   STREAKER 1128 41.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 533.0 328.0

Thursday Evening - Race 1 - 23/05/2019 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 346 Trevor Chanter Will Chanter National 18 995 1930 20:10:30 0:40:30 4 0:40:42 1.0
2 5385 Kevin Powley   SOLO 1143 1930 20:06:29 0:36:29 3 0:42:34 2.0
3 5235 Karen Irons   SOLO 1143 1930 20:18:42 0:48:42 4 0:42:36 3.0
4 165630 Connie Hill   LASER RADIAL 1145 1930 20:07:39 0:37:39 3 0:43:51 4.0
5 1654 Mike Warwicker Kate RS 200 1046 1930 20:16:33 0:46:33 4 0:44:30 5.0
6 90 Richard Sharp   FINN 1051 1930 20:17:01 0:47:01 4 0:44:44 6.0
7 23764 Richard Hudson Ian Hudson 2000 1112 1930 20:20:42 0:50:42 4 0:45:36 7.0
8 5061 Jim King   SOLO 1143 1930 20:10:05 0:40:05 3 0:46:45 8.0
9 27098 Richard Lambert John Williams SNIPE 1099 1930 20:21:41 0:51:41 4 0:47:02 9.0
10 47077 Joe Warwicker   TOPPER 1363 1930 20:18:55 0:48:55 3 0:47:51 10.0
11 988 George Smith   RS 600 916 1930 20:15:11 0:45:11 4 0:49:20 11.0
12 173573 Paul Patrick   LASER 1099     DNF     13.0
13 5822 Jon Hill   SOLO 1143     OOD     29.2
14 1941 Sandra Hill   STREAKER 1128     OOD     41.0

Thursday Evening - Race 2 - 30/05/2019 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 1930 20:20:22 0:50:22 5 0:47:55 1.0
2 27098 Richard Lambert John Williams SNIPE 1099 1930 20:12:12 0:42:12 4 0:48:00 2.0
3 346 Trevor Chanter Will Chanter National 18 995 1930 20:18:04 0:48:04 5 0:48:18 3.0
4 5235 Karen Irons   SOLO 1143 1930 20:14:46 0:44:46 4 0:48:57 4.0
5 155889 Rob Howe   LASER 1099 1930 20:13:18 0:43:18 4 0:49:15 5.0
6 174464 Heather Denbigh   LASER RADIAL 1145 1930 20:15:09 0:45:09 4 0:49:17 6.0
7 5822 Jon Hill   SOLO 1143 1930 20:15:30 0:45:30 4 0:49:46 7.0
8 4879 Keith Runacres   SOLO 1143     OOD     7.1
9 1163 Chris Watts   SUPERNOVA 1077 1930 20:12:57 0:42:57 4 0:49:51 8.0
10 212531 Tulloch Priest   LASER 1099 1930 20:15:08 0:45:08 4 0:51:20 9.0
11 988 George Smith   RS 600 916 1930 20:17:21 0:47:21 5 0:51:42 10.0
12 5061 Jim King   SOLO 1143 1930 20:18:05 0:48:05 4 0:52:35 11.0
13 5119 Peter Copely   SOLO 1143 1930 20:21:02 0:51:02 4 0:55:49 12.0
14 209833 Peter Young   LASER 1099     OCS     14.0

Thursday Evening - Race 3 - 06/06/2019 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 1930 20:21:37 0:51:37 3 0:46:50 1.0
2 1654 Mike Warwicker Kate RS 200 1046 1930 20:19:54 0:49:54 3 0:47:42 2.0
3 209833 Peter Young   LASER 1099 1930 20:23:06 0:53:06 3 0:48:19 3.0
4 5822 Jon Hill   SOLO 1143 1930 20:25:53 0:55:53 3 0:48:54 4.0
5 203314 Neil Peters   LASER 1099 1930 202349 0:53:49 3 0:48:58 5.0
6 5235 Karen Irons   SOLO 1143 1930 20:26:53 0:56:53 3 0:49:46 6.0
7 186047 Vyv Townend   LASER 1099 1930 20:24:51 0:54:51 3 0:49:55 7.0
8 155889 Rob Howe   LASER 1099 1930 20:25:35 0:55:35 3 0:50:35 8.0
9 5385 Kevin Powley   SOLO 1143 1930 20:27:51 0:57:51 3 0:50:37 9.0
10 4879 Keith Runacres   SOLO 1143 1930 20:28:00 0:58:00 3 0:50:45 10.0
11 1163 Chris Watts   SUPERNOVA 1077 1930 20:27:13 0:57:13 3 0:53:08 11.0
12 212531 Tulloch Priest   LASER 1099 1930 20:29:26 0:59:26 3 0:54:05 12.0
13 506 Tim Pryke   SUPERNOVA 1077 1930 20:28:31 0:58:31 3 0:54:20 13.0
14 630 Richard Metcalf   SUPERNOVA 1077 1930 20:29:05 0:59:05 3 0:54:52 14.0
15 27098 Richard Lambert John Williams SNIPE 1099 1930 20:31:47 1:01:47 3 0:56:13 15.0

Thursday Evening - Race 4 - 13/06/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 47077 Joe Warwicker   TOPPER 1363 193000 20:09:28 0:39:28 3 0:48:16 1.0
2 988 George Smith   RS 600 916 193000 20:14:41 0:44:41 5 0:48:47 2.0
3 11120 Elliot Marks Guy Marks WAYFARER 1102 193000 20:13:58 0:43:58 4 0:49:52 3.0
4 155889 Rob Howe   LASER 1099 193000 20:14:01 0:44:01 4 0:50:04 4.0
5 1143 Martin Burgess   SUPERNOVA 1077 193000 20:14:38 0:44:38 4 0:51:48 5.0
6 27098 Richard Lambert John Williams SNIPE 1099 193000 20:16:14 0:46:14 4 0:52:35 6.5
6 1654 Mike Warwicker Kate RS 200 1046 193000 20:14:00 0:44:00 4 0:52:35 6.5
8 5061 Jim King   SOLO 1143 193000 20:18:06 0:48:06 4 0:52:36 8.0
9 5385 Kevin Powley   SOLO 1143 193000 20:18:22 0:48:22 4 0:52:54 9.0
10 5235 Karen Irons   SOLO 1143 193000 20:18:27 0:48:27 4 0:52:59 10.5
10 212531 Tulloch Priest   LASER 1099 193000 20:16:35 0:46:35 4 0:52:59 10.5
12 346 Trevor Chanter Will Chanter National 18 995 193000 20:12:43 0:42:43 4 0:53:40 12.0
13 90 Richard Sharp   FINN 1051 193000 20:16:00 0:46:00 4 0:54:43 13.0
14 186047 Vyv Townend   LASER 1099 193000 20.15.17 0.45.17 3 1.08.40 14.0

Thursday Evening - Race 5 - 20/06/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 47077 Joe Warwicker   TOPPER 1363 19.30.00 20.04.27 0.34.27 2 0.37.55 1.0
2 11120 Elliot Marks Guy Marks WAYFARER 1102 19.30.00 20.12.21 0.42.21 3 0.38.26 2.0
3 90 Richard Sharp   FINN 1051 19.30.00 20.10.48 0.40.48 3 0.38.49 3.0
4 186047 Vyv Townend   LASER 1099 19.30.00 20.15.17 0.45.17 3 0.41.12 4.0
5 5235 Karen Irons   SOLO 1143 19.30.00 20.17.16 0.47.16 3 0.41.21 5.5
5 27098 Richard Lambert John Williams SNIPE 1099 19.30.00 20.15.27 0.45.27 3 0.41.21 5.5
7 346 Trevor Chanter Will Chanter National 18 995 19.30.00 20.11.25 0.41.25 3 0.41.37 7.0
8 1654 Mike Warwicker Kate RS 200 1046 19.30.00 20.13.43 0.43.43 3 0.41.48 8.0
9 5061 Jim King   SOLO 1143 19.30.00 20.18.06 0.48.06 3 0.42.05 9.0
10 209833 Peter Young   LASER 1099 19.30.00 20.16.22 0.46.22 3 0.42.11 10.0
11 4879 Keith Runacres   SOLO 1143 19.30.00 20.18.40 0.48.40 3 0.42.35 11.0
12 155889 Rob Howe   LASER 1099 19.30.00 20.17.06 0.47.06 3 0.42.51 12.0
13 5737 Steve Knowles   SOLO 1143 19.30.00 20.19.20 0.49.20 3 0.43.10 13.0
14 212531 Tulloch Priest   LASER 1099 19.30.00 20.19.18 0.49.18 3 0.44.52 14.0
15 506 Tim Pryke   SUPERNOVA 1077 19.30.00 20.19.36 0.49.36 3 0.46.03 15.0
16 630 Richard Metcalf   SUPERNOVA 1077 19.30.00 20.21.29 0.51.29 3 0.47.48 16.0

Thursday Evening - Race 6 - 27/06/2019 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102     OOD     1.0
1 47077 Joe Warwicker   TOPPER 1363 1930 20:15:44 0:45:44 4 0:41:57 1.0
3 209833 Peter Young   LASER 1099 1930 20:16:40 0:46:40 5 0:42:28 2.0
4 212531 Tulloch Priest   LASER 1099 1930 20:17:15 0:47:15 5 0:43:00 3.0
5 1654 Mike Warwicker Kate RS 200 1046 1930 20:16:11 0:46:11 5 0:44:09 4.0
6 5385 Kevin Powley   SOLO 1143 1930 20:12:17 0:42:17 4 0:46:14 5.0
7 5235 Karen Irons   SOLO 1143 1930 20:12:40 0:42:40 4 0:46:40 6.0
8 10673 Dave Roberts Robert Hunt WAYFARER 1102 1930 20:11:58 0:41:58 4 0:47:36 7.0
9 189320 Justin Funnell   LASER RADIAL 1145 1930 20:17:18 0:47:18 4 0:51:38 8.0
10 630 Richard Metcalf   SUPERNOVA 1077 1930 20:17:42 0:47:42 4 0:55:22 9.0
11 346 Trevor Chanter Will Chanter National 18 995     RET     12.0
11 203593 Peter Winbourne   LASER RADIAL 1145     RET     12.0

Thursday Evening - Race 7 - 04/07/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 1940 20:37:16 0:57:16 4 0:51:58 1.0
2 1654 Mike Warwicker Kate RS 200 1046 1940 20:35:24 0:55:24 4 0:52:58 2.0
3 4879 Keith Runacres   SOLO 1143 1940 20:41:32 1:01:32 4 0:53:50 3.0
4 5061 Jim King   SOLO 1143 1940 20:41:54 1:01:54 4 0:54:09 4.0
5 10673 Dave Roberts Robert Hunt WAYFARER 1102 1940 20:39:52 0:59:52 4 0:54:20 5.0
6 29977 Will Marguie Matt Wolstenholme SNIPE 1099 1940 20:40:40 1:00:40 4 0:55:12 6.0
7 155889 Rob Howe   LASER 1099 1940 20:41:12 1:01:12 4 0:55:41 7.0
8 27098 Richard Lambert John Williams SNIPE 1099 1940 20:42:00 1:02:00 4 0:56:25 8.0
9 506 Tim Pryke   SUPERNOVA 1077 1940 20:42:52 1:02:52 4 0:58:22 9.0

Thursday Evening - Race 8 - 11/07/2019 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 19:30:00 20:09:27 0:39:27 3 0:47:44 1.0
2 5235 Karen Irons   SOLO 1143 19:30:00 20:13:09 0:43:09 3 0:50:20 2.0
3 5061 Jim King   SOLO 1143 19:30:00 20:13:44 0:43:44 3 0:51:01 3.0
4 155889 Rob Howe   LASER 1099 19:30:00 20:12:24 0:42:24 3 0:51:26 4.0
5 212531 Tulloch Priest   LASER 1099 19:30:00 20:12:34 0:42:34 3 0:51:39 5.0
6 209833 Peter Young   LASER 1099     OOD     5.8
7 4879 Keith Runacres   SOLO 1143 19:30:00 20:14:52 0:44:52 3 0:52:20 6.0
8 27098 Richard Lambert John Williams SNIPE 1099 19:30:00 20:13:13 0:43:13 3 0:52:26 7.0
9 346 Trevor Chanter Will Chanter National 18 995 19:30:00 20:22:21 0:52:21 4 0:52:37 8.0
10 10068 Roy Bushell   WAYFARER 1102 19:30:00 20:15:08 0:45:08 3 0:54:36 9.0
11 506 Tim Pryke   SUPERNOVA 1077 19:30:00 20:14:43 0:44:43 3 0:55:22 10.0
12 1475 J Fish   RS 200 1046 19:30:00 20:13:35 0:43:35 3 0:55:33 11.0
13 149621 Chris Uglow   LASER 1099 19:30:00 20:16:09 0:46:09 3 0:55:59 12.0
14 177 L. ILARI   RS VAREO 1093     DNF     15.0
14 3363 Brian Gregory   SOLO 1143     DNF     15.0

Race 9 - 18/07/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 193000 20:09:27 0:39:27 3 0:47:44 1.0
2 5235 Karen Irons   SOLO 1143 193000 20:13:09 0:43:09 3 0:50:20 2.0
3 5061 Jim King   SOLO 1143 193000 20:13:44 0:43:44 3 0:51:01 3.0
4 155889 Rob Howe   LASER 1099 193000 20:12:24 0:42:24 3 0:51:26 4.0
5 212531 Tulloch Priest   LASER 1099 193000 20:12:34 0:42:34 3 0:51:39 5.0
6 4879 Keith Runacres   SOLO 1143 193000 20:14:52 0:44:52 3 0:52:20 6.0
7 27098 Richard Lambert John Williams SNIPE 1099 193000 20:13:13 0:43:13 3 0:52:26 7.0
8 346 Trevor Chanter Will Chanter National 18 995 193000 20:22:21 0:52:21 4 0:52:37 8.0
9 10068 Roy Bushell   WAYFARER 1102 193000 201508 0:45:08 3 0:54:36 9.0
10 506 Tim Pryke   SUPERNOVA 1077 193000 20:14:43 0:44:43 3 0:55:22 10.0
11 1475 J Fish   RS 200 1046 193000 20:13:35 0:43:35 3 0:55:33 11.0
12 149621 Chris Uglow   LASER 1099 193000 20:16:09 0:46:09 3 0:55:59 12.0
13 177 L. ILARI   RS VAREO 1093     DNF     15.0
13 3363 Brian Gregory   SOLO 1143     DNF     15.0

Race 10 - 25/07/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 200800 20:30:13 0:22:13 3 0:20:10 1.0
2 186047 Vyv Townend   LASER 1099 200800 20:31:12 0:23:12 3 0:21:07 2.0
3 5235 Karen Irons   SOLO 1143 200800 20:32:21 0:24:21 3 0:21:18 3.5
3 209833 Peter Young   LASER 1099 200800 20:31:24 0:23:24 3 0:21:18 3.5
5 346 Trevor Chanter Will Chanter National 18 995 200800 20:29:20 0:21:20 3 0:21:26 5.0
6 155889 Rob Howe   LASER 1099     OOD     5.3
7 5385 Kevin Powley   SOLO 1143 200800 20:33:33 0:25:33 3 0:22:21 6.0
8 5061 Jim King   SOLO 1143 200800 20:26:39 0:18:39 2 0:24:29 7.0

Race 11 - 01/08/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 19:37:00 20:08:53 0:31:53 2 0:28:56 1.0
2 209833 Peter Young   LASER 1099 19:37:00 20:09:24 0:32:24 2 0:29:29 2.0
3 186047 Vyv Townend   LASER 1099 19:37:00 20:09:40 0:32:40 2 0:29:43 3.0
4 5235 Karen Irons   SOLO 1143     OOD     3.1
5 212531 Tulloch Priest   LASER 1099 19:37:00 20:10:33 0:33:33 2 0:30:32 4.0
6 155889 Rob Howe   LASER 1099 19:37:00 20:10:34 0:33:34 2 0:30:33 5.0
7 1163 Chris Watts   SUPERNOVA 1077 19:37:00 20:11:33 0:34:33 2 0:32:05 6.0
8 5385 Kevin Powley   SOLO 1143 19:37:00 20:16:47 0:39:47 2 0:34:48 7.0
9 4879 Keith Runacres   SOLO 1143 19:37:00 20:17:01 0:40:01 2 0:35:01 8.0
10 5061 Jim King   SOLO 1143 19:37:00 20:17:29 0:40:29 2 0:35:25 9.0
11 346 Trevor Chanter Will Chanter National 18 995 19:37:00 20:12:39 0:35:39 2 0:35:50 10.0
12 149621 Chris Uglow   LASER 1099 19:37:00 20:17:15 0:40:15 2 0:36:37 11.0
13 10068 Roy Bushell   WAYFARER 1102 19:37:00 20:20:44 0:43:44 2 0:39:41 12.0
14 190913 Alex Thomas   LASER 1099 19:37:00 20:25:11 0:48:11 2 0:43:51 13.0
15 22216 J Selby   2000 1112     RET     15.0

Race 12 - 08/08/2019 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Elliot Marks Guy Marks WAYFARER 1102 1930 20:08:15 0:38:15 2 0:34:43 1.0
2 5235 Karen Irons   SOLO 1143 1930 20:09:57 0:39:57 2 0:34:57 2.0
3 346 Trevor Chanter Will Chanter National 18 995 1930 20:05:06 0:35:06 2 0:35:17 3.0
4 10673 Dave Roberts Robert Hunt WAYFARER 1102 1930 20:09:27 0:39:27 2 0:35:48 4.0
5 5385 Kevin Powley   SOLO 1143 1930 20:12:41 0:42:41 2 0:37:21 5.0
6 4879 Keith Runacres   SOLO 1143 1930 20:13:15 0:43:15 2 0:37:50 6.0
7 27098 Richard Lambert John Williams SNIPE 1099     OOD     6.3
