event burgee venue burgee

2020 Autumn Series Laser

Bough Beech Sailing Club

Results are final as of 14:22 on October 25, 2020

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
30 August 2020 11:35
Race 2
  1245
Race 3
13/09/2020 11:13
Race 4
13/09/2020 12:25
Race 5
  11:21.00
Race 6
  11:50
Race 7
  11:05
Race 8
  11:50
Race 9
  11:25
Race 10
  11:50
Race 11
  11:10
Race 12
  1233
Race 13
25/10/2020 11:13
Race 14
25/10/2020 12:26
Total Nett
1st 155889 Rob Howe LASER 1100 (5.0) 2.0 2.0 (5.0) 3.0 4.0 (24.0 DNC) (24.0 DNC) 1.0 2.0 (24.0 DNC) (24.0 DNC) 2.0 1.0 123.0 17.0
2nd 206192 Joe Warwicker LASER RADIAL 1147 (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 2.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 10.0 RET 166.0 22.0
3rd 197693 Sergio Messina LASER RADIAL 1147 3.0 1.0 3.0 2.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 10.0 RET 170.0 26.0
4th 183950 Sam Bonniface LASER RADIAL 1147 4.0 6.0 (8.0) 7.5 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 3.0 4.0 161.5 33.5
5th 182481 Tony Ayre LASER 1100 1.0 3.0 11.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 4.0 RET 24.0 DNC 24.0 DNC 220.0 76.0
6th 170853 Giles Broome-Ogden LASER RADIAL 1147 8.0 7.0 7.0 9.0 5.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 233.0 89.0
7th 203314 Richard McAdam LASER 1100 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 2.0 254.0 110.0
8th 200307 Casper Barton LASER RADIAL 1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 9.0 OCS 3.0 255.0 111.0
9th 190924 Andy Fryer LASER 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 RET 281.0 137.0
10th 7       (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 4.0 RET 24.0 DNC 24.0 DNC 294.0 150.0
11th 174464 Heather Denbigh LASER RADIAL 1147 (24.0 DNC) (24.0 DNC) 4.0 3.5 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 295.5 151.5
12th 186047 Vyv Townend LASER 1100 (24.0 DNC) (24.0 DNC) 5.0 3.5 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 296.5 152.5
13th 1 Andy Cornah LASER 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 10.0 RET 299.0 155.0
14th 179801 Peter Howe LASER RADIAL 1147 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 299.0 155.0
15th 207981       (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 5.0 300.0 156.0
16th 3C   LASER 4.7 1208 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 300.0 156.0
17th 201959 Guy Marks LASER RADIAL 1147 (24.0 DNC) (24.0 DNC) 6.0 7.5 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 301.5 157.5
18th 140076 Tom Riley LASER RADIAL 1147 7.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 303.0 159.0
19th blank   LASER 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 RET 9.0 OCS (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 306.0 162.0
20th 681   LASER 1100 (24.0 DNC) (24.0 DNC) 10.0 11.0 OCS (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 309.0 165.0
21st 209833 Pete Young LASER 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 319.0 175.0
22nd 213150   LASER 4.7 1208 (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 321.0 177.0
23rd 179546 Stephen Drain LASER 1100 (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 321.0 177.0

Race 1 - 30 August 2020 at 11:35

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 182481 Tony Ayre LASER 1100 111000 115251 0:42:51 2 0:38:57 1.0
2 203314 Richard McAdam LASER 1100 111000 11:57:39 0:47:39 2 0:43:19 2.0
3 197693 Sergio Messina LASER RADIAL 1147 111000 11:59:54 0:49:54 2 0:43:30 3.0
4 183950 Sam Bonniface LASER RADIAL 1147 111000 12:00:05 0:50:05 2 0:43:40 4.0
5 155889 Rob Howe LASER 1100 111000 11:58:16 0:48:16 2 0:43:53 5.0
6 179801 Peter Howe LASER RADIAL 1147 111000 12:01:18 0:51:18 2 0:44:44 6.0
7 140076 Tom Riley LASER RADIAL 1147 111000 12:02:07 0:52:07 2 0:45:26 7.0
8 170853 Giles Broome-Ogden LASER RADIAL 1147 111000 12:0116 2:46:00 2 2:24:44 8.0

Race 2 at 1245

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER RADIAL 1147 121500 13:07:49 0:52:49 3 0:46:03 1.0
2 155889 Rob Howe LASER 1100 121500 13:07:00 0:52:00 3 0:47:16 2.0
3 182481 Tony Ayre LASER 1100 121500 13:07:14 0:52:14 3 0:47:29 3.0
4 203314 Richard McAdam LASER 1100 121500 13:07:50 0:52:50 3 0:48:02 4.0
5 179801 Peter Howe LASER RADIAL 1147 121500 13:11:33 0:56:33 3 0:49:18 5.0
6 183950 Sam Bonniface LASER RADIAL 1147 121500 13:16:04 1:01:04 3 0:53:14 6.0
7 170853 Giles Broome-Ogden LASER RADIAL 1147 121500 13:16:16 1:01:16 3 0:53:25 7.0
8 140076 Tom Riley LASER RADIAL 1147 121500 13:16:43 1:01:43 3 0:53:48 8.0
9 179546 Stephen Drain LASER 1100 121500 13:17:48 1:02:48 3 0:57:05 9.0

Race 3 - 13/09/2020 at 11:13

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 111300 12:06:05 0:53:05 4 0:46:17 1.0
2 155889 Rob Howe LASER 1100 111300 12:04:47 0:51:47 4 0:47:05 2.0
3 197693 Sergio Messina LASER RADIAL 1147 111300 120710 0:54:10 4 0:47:13 3.0
4 174464 Heather Denbigh LASER RADIAL 1147 111300 12:07:17 0:54:17 4 0:47:20 4.0
5 186047 Vyv Townend LASER 1100 111300 12:06:21 0:53:21 4 0:48:30 5.0
6 201959 Guy Marks LASER RADIAL 1147 111300 12:10:18 0:57:18 4 0:49:57 6.0
7 170853 Giles Broome-Ogden LASER RADIAL 1147 111300 12:10:37 0:57:37 4 0:50:14 7.0
8 183950 Sam Bonniface LASER RADIAL 1147 111300 12:10:40 0:57:40 4 0:50:17 8.0
9 213150   LASER 4.7 1208 111300 12:05:37 0:52:37 3 0:58:05 9.0
10 681   LASER 1100 111300 12:11:26 0:58:26 3 1:10:50 10.0
11 182481 Tony Ayre LASER 1100     12:07:30 4 11:01:22 11.0

Race 4 - 13/09/2020 at 12:25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 206192 Joe Warwicker LASER RADIAL 1147 122500 13:06:19 0:41:19 3 0:36:01 1.0
2 197693 Sergio Messina LASER RADIAL 1147 122500 130643 0:41:43 3 0:36:22 2.0
3 174464 Heather Denbigh LASER RADIAL 1147 122500 13:07:03 0:42:03 3 0:36:40 3.5
3 186047 Vyv Townend LASER 1100 122500 13:05:20 0:40:20 3 0:36:40 3.5
5 155889 Rob Howe LASER 1100 122500 13:06:21 0:41:21 3 0:37:35 5.0
6 182481 Tony Ayre LASER 1100 122500 13:06:37 0:41:37 3 0:37:50 6.0
7 183950 Sam Bonniface LASER RADIAL 1147 122500 13:09:48 0:44:48 3 0:39:04 7.5
7 201959 Guy Marks LASER RADIAL 1147 122500 13:09:48 0:44:48 3 0:39:04 7.5
9 170853 Giles Broome-Ogden LASER RADIAL 1147 122500 13:11:56 0:46:56 3 0:40:55 9.0
10 681   LASER 1100     OCS     11.0

Race 5 at 11:21.00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER RADIAL 1147 11.21.00 12:00:59 0.39.59 3 0.34.52 1.0
2 206192 Joe Warwicker LASER RADIAL 1147 11.21.00 12:02:09 0.41.09 3 0.35.53 2.0
3 155889 Rob Howe LASER 1100 11.21.00 12:00:30 0.39.30 3 0.35.55 3.0
4 190924 Andy Fryer LASER 1100 11.21.00 120112 0.40.12 3 0.36.33 4.0
5 170853 Giles Broome-Ogden LASER RADIAL 1147 11.21.00 12:04:10 0.43.10 3 0.37.38 5.0
6 3C   LASER 4.7 1208 11.21.00 12:07:58 0.46.58 3 0.38.53 6.0
7 183950 Sam Bonniface LASER RADIAL 1147 11.21.00 12:06:21 0.45.21 3 0.39.32 7.0
8 blank   LASER 1100     RET     9.0

Race 6 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER RADIAL 1147 12.20.00 13:01:36 0.41.36 3 0.36.16 1.0
2 206192 Joe Warwicker LASER RADIAL 1147 12.20.00 13:02:33 0.42.33 3 0.37.06 2.0
3 190924 Andy Fryer LASER 1100 12.20.00 13:01:07 0.41.07 3 0.37.23 3.0
4 155889 Rob Howe LASER 1100 12.20.00 13:02:02 0.42.02 3 0.38.13 4.0
5 170853 Giles Broome-Ogden LASER RADIAL 1147 12.20.00 13:06:01 0.46.01 3 0.40.07 5.0
6 3C   LASER 4.7 1208 12.20.00 13:10:16 0.50.16 3 0.41.37 6.0
7 209833 Pete Young LASER 1100 12.20.00 13.0006 0.46.00 3 0.41.49 7.0
8 blank   LASER 1100     OCS     9.0

Race 7 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 206192 Joe Warwicker LASER RADIAL 1147 1 1.0

Race 8 at 11:50

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 206192 Joe Warwicker LASER RADIAL 1147 1 1.0

Race 9 at 11:25

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1100 111300 12:07:35 0:54:35 5 0:49:37 1.0
2 200307 Casper Barton LASER RADIAL 1147 111300 12:00:00 0:47:00 4 0:51:13 2.0

Race 10 at 11:50

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 200307 Casper Barton LASER RADIAL 1147 122100 13:05:43 0:44:43 4 0:38:59 1.0
2 155889 Rob Howe LASER 1100 122100 13:04:20 0:43:20 4 0:39:24 2.0

Race 11 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 183950 Sam Bonniface LASER RADIAL 1147 11.10.00 11.48.05 0.38.05 1 0.33.12 1.0
2 7       11.10.00 11.49.39 0.39.39 1 0.39.39 2.0
3 182481 Tony Ayre LASER 1100 11.10.00 1143.49 47.4.39.00 1 42.21.40.55 3.0

Race 12 at 1233

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 183950 Sam Bonniface LASER RADIAL 1147 12.05.00 13.12.06 1.07.06 2 0.58.30 1.0
2 182481 Tony Ayre LASER 1100     RET     4.0
2 7           RET     4.0

Race 13 - 25/10/2020 at 11:13

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 1 Andy Cornah LASER 1100 1113 11:50:06 0:37:06 2 0:33:44 1.0
2 155889 Rob Howe LASER 1100 1113 11:51:01 0:38:01 2 0:34:34 2.0
3 183950 Sam Bonniface LASER RADIAL 1147 1113 11:53:17 0:40:17 2 0:35:07 3.0
4 206192 Joe Warwicker LASER RADIAL 1147 1113 11:53:19 0:40:19 2 0:35:09 4.0
5 197693 Sergio Messina LASER RADIAL 1147 1113 11:53:22 0:40:22 2 0:35:12 5.0
6 203314 Richard McAdam LASER 1100 1113 11:52:06 0:39:06 2 0:35:33 6.0
7 207981       1113 11:50:29 0:37:29 2 0:37:29 7.0
8 200307 Casper Barton LASER RADIAL 1147     OCS     9.0

Race 14 - 25/10/2020 at 12:26

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1100 1226 13:06:03 0:40:03 2 0:36:25 1.0
2 203314 Richard McAdam LASER 1100 1226 13:07:01 0:41:01 2 0:37:17 2.0
3 200307 Casper Barton LASER RADIAL 1147 1226 13:14:52 0:48:52 2 0:42:36 3.0
4 183950 Sam Bonniface LASER RADIAL 1147 1226 13:15:59 0:49:59 2 0:43:35 4.0
5 207981       1226 13:14:14 0:48:14 2 0:48:14 5.0
6 206192 Joe Warwicker LASER RADIAL 1147     RET     10.0
6 197693 Sergio Messina LASER RADIAL 1147     RET     10.0
6 190924 Andy Fryer LASER 1100     RET     10.0
6 1 Andy Cornah LASER 1100     RET     10.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com