event burgee venue burgee

2024 Autumn Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 15:38 on September 15, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 Aug 25th R2 Aug 25th R3 Sep 1st R4 Sep 1st R5 Sep 8th R6 Sep 8th R7 Sep 15th R8 Sep 15th Total Nett
1st 223679 Pete Young ILCA 7 / Laser 1102 (2.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 11.0 5.0
2nd 178682 Sam Bonniface ILCA 6 / Laser Radial 1154 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 2.0 2.0 63.0 12.0
3rd 197693 Sergio Messina ILCA 7 / Laser 1102 (17.0 DNC) (17.0 DNC) 2.0 2.0 3.0 4.0 (17.0 DNC) 17.0 DNC 79.0 28.0
4th 176346 Nick l ILCA 7 / Laser 1102 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 3.0 5.0 4.0 84.0 33.0
5th 203314 Richard McAdam ILCA 7 / Laser 1102 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 3.0 85.0 34.0
6th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (17.0 DNC) (17.0 DNC) 3.0 3.0 6.0 5.0 (17.0 DNC) 17.0 DNC 85.0 34.0
7th 190924 Andy Fryer ILCA 6 / Laser Radial 1154 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 105.0 54.0
8th 193444 Michael Clarke ILCA 7 / Laser 1102 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 109.0 58.0
9th 186047 Vyv Townend ILCA 7 / Laser 1102 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 109.0 58.0
10th 143088 Morris ILCA 7 / Laser 1102 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 110.0 59.0
11th 170431 George Burgess ILCA 6 / Laser Radial 1154 (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 112.0 61.0
12th 218156 P Masterson ILCA 7 / Laser 1102 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 113.0 62.0
13th 219359 Patrick S ILCA 6 / Laser Radial 1154 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 8.0 DNF 17.0 DNC 17.0 DNC 115.0 64.0
14th 222540 Richard Lambert ILCA 7 / Laser 1102 8.0 RET 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 115.0 64.0
15th 186921 Charlotte R ILCA 6 / Laser Radial 1154 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 6.0 17.0 DNC 17.0 DNC 115.0 64.0
16th 200307 Anne-marie George ILCA 6 / Laser Radial 1154 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 7.0 17.0 DNC 17.0 DNC 117.0 66.0

R1 Aug 25th - 25/08/24

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 190924 Andy Fryer ILCA 6 / Laser Radial 1154 1112 11:53:04 0:41:04 3 0:35:35 1.0
2 223679 Pete Young ILCA 7 / Laser 1102 1112 11:51:30 0:39:30 3 0:35:51 2.0
3 186047 Vyv Townend ILCA 7 / Laser 1102 1112 11:52:49 0:40:49 3 0:37:02 3.0
4 193444 Michael Clarke ILCA 7 / Laser 1102 1112 11:52:52 0:40:52 3 0:37:05 4.0
5 203314 Richard McAdam ILCA 7 / Laser 1102 1112 11:54:30 0:42:30 3 0:38:34 5.0
6 178682 Sam Bonniface ILCA 6 / Laser Radial 1154 1112 11:58:17 0:46:17 3 0:40:06 6.0
7 218156 P Masterson ILCA 7 / Laser 1102 1112 11:58:26 0:46:26 3 0:42:08 7.0
8 222540 Richard Lambert ILCA 7 / Laser 1102 1112   RET 3   8.0

R2 Aug 25th - 25/08/24

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1102 1225 13:04:11 0:39:11 3 0:35:33 1.0
2 190924 Andy Fryer ILCA 6 / Laser Radial 1154 1225 13:06:05 0:41:05 3 0:35:36 2.0
3 193444 Michael Clarke ILCA 7 / Laser 1102 1225 13:04:59 0:39:59 3 0:36:17 3.0
4 186047 Vyv Townend ILCA 7 / Laser 1102 1225 13:05:11 0:40:11 3 0:36:28 4.0
5 222540 Richard Lambert ILCA 7 / Laser 1102 1225 13:06:40 0:41:40 3 0:37:49 5.0
6 203314 Richard McAdam ILCA 7 / Laser 1102 1225 13:07:28 0:42:28 3 0:38:32 6.0

R3 Sep 1st - 01/09/24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1102 111800 12:08:17 0:50:17 5 0:45:38 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1102 111800 12:08:45 0:50:45 5 0:46:03 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 111800 12:05:30 0:47:30 4 0:51:27 3.0
4 143088 Morris ILCA 7 / Laser 1102 111800 12:06:04 0:48:04 4 0:54:31 4.0
5 170431 George Burgess ILCA 6 / Laser Radial 1154 111800 12:09:52 0:51:52 4 0:56:11 5.0

R4 Sep 1st - 01/09/24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1102 122200 13:04:01 0:42:01 4 0:38:08 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1102 122200 13:04:48 0:42:48 4 0:38:50 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 122200 12:58:57 0:36:57 3 0:42:42 3.0
4 143088 Morris ILCA 7 / Laser 1102 122200 12:59:16 0:37:16 3 0:45:05 4.0
5 170431 George Burgess ILCA 6 / Laser Radial 1154 122200 13:03:11 0:41:11 3 0:47:35 5.0

R5 Sep 8th - 08/09/24 at 110500

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 178682 Sam Bonniface ILCA 6 / Laser Radial 1154 110500 11:53:59 0:48:59 4 0:42:27 1.0
2 223679 Pete Young ILCA 7 / Laser 1102 110500 11:51:55 0:46:55 4 0:42:34 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1102 110500 11:52:52 0:47:52 4 0:43:26 3.0
4 176346 Nick l ILCA 7 / Laser 1102 110500 11:53:07 0:48:07 4 0:43:40 4.0
5 219359 Patrick S ILCA 6 / Laser Radial 1154 110500 11:57:15 0:52:15 4 0:45:17 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 110500 11:58:17 0:53:17 4 0:46:10 6.0
7 186921 Charlotte R ILCA 6 / Laser Radial 1154 110500 120155 0:56:55 4 0:49:19 7.0
8 200307 Anne-marie George ILCA 6 / Laser Radial 1154 110500 12:05:55 1:00:55 4 0:52:47 8.0

R6 Sep 8th - 08/09/24 at 121000

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 178682 Sam Bonniface ILCA 6 / Laser Radial 1154 121000 12:44:46 0:34:46 2 0:30:08 1.0
2 223679 Pete Young ILCA 7 / Laser 1102 121000 12:43:38 0:33:38 2 0:30:31 2.0
3 176346 Nick l ILCA 7 / Laser 1102 121000 12:43:39 0:33:39 2 0:30:32 3.0
4 197693 Sergio Messina ILCA 7 / Laser 1102 121000 12:44:40 0:34:40 2 0:31:27 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 121000 12:50:10 0:40:10 2 0:34:48 5.0
6 186921 Charlotte R ILCA 6 / Laser Radial 1154 121000 12:51:53 0:41:53 2 0:36:18 6.0
7 200307 Anne-marie George ILCA 6 / Laser Radial 1154 121000 12:52:43 0:42:43 2 0:37:01 7.0
8 219359 Patrick S ILCA 6 / Laser Radial 1154     DNF     8.0

R7 Sep 15th - 15/09/24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1102 11:13:00 11:52:02 0:39:02 3 0:35:25 1.0
2 178682 Sam Bonniface ILCA 6 / Laser Radial 1154 11:13:00 11:54:23 0:41:23 3 0:35:52 2.0
3 203314 Richard McAdam ILCA 7 / Laser 1102 11:13:00 11:53:49 0:40:49 3 0:37:02 3.0
4 218156 P Masterson ILCA 7 / Laser 1102 11:13:00 11:53:56 0:40:56 3 0:37:09 4.0
5 176346 Nick l ILCA 7 / Laser 1102 11:13:00 11:56:44 0:43:44 3 0:39:41 5.0

R8 Sep 15th - 15/09/24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223679 Pete Young ILCA 7 / Laser 1102 12:11:00 12:52:51 0:41:51 3 0:37:59 1.0
2 178682 Sam Bonniface ILCA 6 / Laser Radial 1154 12:11:00 12:57:02 0:46:02 3 0:39:53 2.0
3 203314 Richard McAdam ILCA 7 / Laser 1102 12:11:00 12:55:28 0:44:28 3 0:40:21 3.0
4 176346 Nick l ILCA 7 / Laser 1102 12:11:00 12:56:50 0:45:50 3 0:41:35 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com