| Rank | SailNo | HelmName | Class | PY | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6045 | Steve Ede | SOLO | 1142 | Ardleigh | (5.0) | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 |
| 2nd | 5635 | Stuart Hydon | SOLO | 1142 | Shustoke Sailing Club | 1.0 | 5.0 | 2.0 | (25.0 DNS) | 33.0 | 8.0 |
| 3rd | 5693 | Fraser Hayden | SOLO | 1142 | Papercourt Sailing Club | 8.0 | 2.0 | (9.0) | 2.0 | 21.0 | 12.0 |
| 4th | 5045 | John Reed | SOLO | 1142 | Bough Beech Sailing Club | 2.0 | 7.0 | 5.0 | (10.0) | 24.0 | 14.0 |
| 5th | 5781 | Alex Butler | SOLO | 1142 | Hayling Island Sailing Club | 3.0 | (13.0) | 4.0 | 8.0 | 28.0 | 15.0 |
| 6th | 4892 | Ian Barnett | SOLO | 1142 | Chichester Yacht Club | 7.0 | (25.0 BFD) | 8.0 | 4.0 | 44.0 | 19.0 |
| 7th | 6066 | Tim Wade | SOLO | 1142 | Lymington Town Sailing Club | 12.0 | 3.0 | 6.0 | (25.0 DNF) | 46.0 | 21.0 |
| 8th | 5770 | Patrick Ward | SOLO | 1142 | Bough Beech Sailing Club | 9.0 | 10.0 | (14.0) | 3.0 | 36.0 | 22.0 |
| 9th | 5777 | Paul McCombie | SOLO | 1142 | Hamble River Sailing Club | 4.0 | (25.0 BFD) | 12.0 | 6.0 | 47.0 | 22.0 |
| 10th | 5715 | David Manson | SOLO | 1142 | Bough Beech Sailing Club | 6.0 | 9.0 | (11.0) | 7.0 | 33.0 | 22.0 |
| 11th | 5713 | Duncan Pearce | SOLO | 1142 | RYA | (16.0) | 4.0 | 3.0 | 16.0 | 39.0 | 23.0 |
| 12th | 5943 | Philip Popple | SOLO | 1142 | Shoreham Sailing Club | 13.0 | (15.0) | 7.0 | 5.0 | 40.0 | 25.0 |
| 13th | 4300 | Richard Willetts | SOLO | 1142 | Burghfield Sailing Club | 10.0 | 8.0 | (21.0) | 11.0 | 50.0 | 29.0 |
| 14th | 5595 | Richard Ball | SOLO | 1142 | Chipstead Sailing Club | 11.0 | (14.0) | 10.0 | 12.0 | 47.0 | 33.0 |
| 15th | 5089 | Tim Medcalf | SOLO | 1142 | Tamesis | (20.0) | 6.0 | 16.0 | 13.0 | 55.0 | 35.0 |
| 16th | 5561 | Jamie Clementson | SOLO | 1142 | Chipstead Sailing Club | (19.0) | 18.0 | 13.0 | 9.0 | 59.0 | 40.0 |
| 17th | 5760 | Dave Rudman | SOLO | 1142 | Chipstead Sailing Club | 18.0 | 11.0 | (19.0) | 15.0 | 63.0 | 44.0 |
| 18th | 5501 | James Hart | SOLO | 1142 | Chipstead Sailing Club | 14.0 | 16.0 | 15.0 | (18.0) | 63.0 | 45.0 |
| 19th | 5230 | Mick Healy | SOLO | 1142 | Chipstead Sailing Club | 21.0 | 12.0 | (23.0) | 17.0 | 73.0 | 50.0 |
| 20th | 5819 | Phil Sturmer | SOLO | 1142 | Brightlingsea | 15.0 | (25.0 BFD) | 22.0 | 14.0 | 76.0 | 51.0 |
| 21st | 6087 | Peter Matthews | SOLO | 1142 | Papercourt Sailing Club | 17.0 | 19.0 | 18.0 | (25.0 DNS) | 79.0 | 54.0 |
| 22nd | 5477 | Ben Biglin | SOLO | 1142 | Bough Beech Sailing Club | 22.0 | 17.0 | 20.0 | (25.0 DNS) | 84.0 | 59.0 |
| 23rd | 5506 | Noel West | SOLO | 1142 | Bough Beech Sailing Club | 23.0 | 20.0 | 17.0 | (25.0 BFD) | 85.0 | 60.0 |
| 24th | 5500 | Keith Turtle | SOLO | 1142 | Chipstead Sailing Club | (24.0) | 21.0 | 24.0 | 19.0 | 88.0 | 64.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com