Rank | SailNo | HelmName | CrewName | Class | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1695 | Ian Gubo | Emma Preen | WANDERER | 1188 | BBSC | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 2.0 | 12.0 | 6.0 |
2nd | 200307 | Anne Marie | ILCA 6 / Laser Radial | 1154 | BBSC | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 13.0 | 9.0 | |
3rd | 186921 | Charlotte Cunliffe | ILCA 6 / Laser Radial | 1154 | BBSC | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 15.0 | 12.0 | |
4th | 1078 | Joe Heliston | Anna Heliston | KESTREL | 1035 | BBSC | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | (7.0 DNC) | 25.0 | 18.0 |
5th | 203269 | Sarah Yuile | ILCA 6 / Laser Radial | 1154 | BBSC | 5.0 | 5.0 | (6.0) | 5.0 | 5.0 | 4.0 | 30.0 | 24.0 | |
6th | 217663 | Markus | ILCA 7 / Laser | 1102 | BBSC | 6.0 | 6.0 | 5.0 | 4.0 | (7.0 DNF) | 7.0 DNC | 35.0 | 28.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com