event burgee venue burgee

2024 Winter Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 13:28 on December 22, 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R5 R6 R9 R10 R13 R14 R15 R16 Total Nett
1st 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 (33.0 DNC) (33.0 DNC) 139.0 7.0
2nd 216585 Duncan Lawson ILCA 7 / Laser 1102 1.0 1.0 3.0 (4.0) 2.0 4.0 (7.0) 4.0 (33.0 DNC) (33.0 DNC) 92.0 15.0
3rd 201959 Elliot Marks ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 4.0 2.0 3.0 1.0 8.0 3.0 (33.0 DNC) (33.0 DNC) 153.0 21.0
4th 223671 Richard Bradshaw ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (13.0) 7.0 5.0 5.0 6.0 9.0 1.0 (33.0 DNC) 145.0 33.0
5th 224156 John Hamilton ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 12.0 11.0 6.0 8.0 4.0 5.0 (33.0 DNC) (33.0 DNC) 178.0 46.0
6th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 3.0 2.0 11.0 15.0 (33.0 DNC) (33.0 DNC) 16.0 10.0 (33.0 DNC) (33.0 DNC) 189.0 57.0
7th 220515 Kevin Osman ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 9.0 8.0 14.0 11.0 9.0 8.0 (33.0 DNC) (33.0 DNC) 191.0 59.0
8th 166405 Daniel Carter ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 10.0 9.0 7.0 7.0 (33.0 DNC) (33.0 DNC) 2.0 RET 33.0 DNC 200.0 68.0
9th 221500 Vince White ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 7.0 13.0 15.0 12.0 12.0 13.0 (33.0 DNC) (33.0 DNC) 204.0 72.0
10th 137436 Rob Gorrod ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 2.0 3.0 4.0 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 210.0 78.0
11th 197693 Sergio Messina ILCA 7 / Laser 1102 2.0 4.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 7.0 33.0 DNC 33.0 DNC 214.0 82.0
12th 203314 Richard McAdam ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 8.0 6.0 (33.0 DNC) (33.0 DNC) 11.0 11.0 33.0 DNC 33.0 DNC 234.0 102.0
13th 176346 N Leng-Smith ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 10.0 13.0 12.0 33.0 DNC 33.0 DNC 242.0 110.0
14th 200307 Anne Marie George ILCA 6 / Laser Radial 1154 4.0 3.0 18.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 256.0 124.0
15th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 9.0 10.0 33.0 DNC 33.0 DNC 33.0 DNC 261.0 129.0
16th 218156 Phil Masterson ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 14.0 10.0 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 263.0 131.0
17th 207509 Chris Thomas ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 2.0 33.0 DNC 33.0 DNC 271.0 139.0
18th 223679 Pete Young ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 6.0 33.0 DNC 33.0 DNC 272.0 140.0
19th 120145 Ian Purcell ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 15.0 15.0 33.0 DNC 33.0 DNC 273.0 141.0
20th 209833 Dave Robinson ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 5.0 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.0 142.0
21st 221504 Richard Silk ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 280.0 148.0
22nd 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 13.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 290.0 158.0
23rd 222540 Richard Lambert ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 15.0 12.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 291.0 159.0
24th 204649 C Gillard ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 14.0 33.0 DNC 33.0 DNC 292.0 160.0
25th 168844 Nick Skinner ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 16.0 14.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 294.0 162.0
26th 133335 Millie Hopkins ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 298.0 166.0
27th 143088 s monro ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) 19.0 16.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 299.0 167.0
28th 159907 fin sowther ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 303.0 171.0
29th 207357 Andrew Wilkinson ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) 17.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 314.0 182.0
30th 15907 Fin Southon ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 198.0
30th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 198.0
30th 143008 Stephen Morris ILCA 7 / Laser 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 198.0

R1 - 03/03/2024 at 11:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1102 111800 12:08:07 0:50:07 3 0:45:29 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1102 111800 12:08:26 0:50:26 3 0:45:46 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 111800 11:59:02 0:41:02 2 0:53:20 3.0
4 200307 Anne Marie George ILCA 6 / Laser Radial 1154 111800 11:59:40 0:41:40 2 0:54:10 4.0

R2 - 05/03/2023 at 1218

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1102 122400 13:18:03 0:54:03 3 0:49:03 1.0
2 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 122400 13:04:32 0:40:32 2 0:52:41 2.0
3 200307 Anne Marie George ILCA 6 / Laser Radial 1154 122400 13:10:06 0:46:06 2 0:59:55 3.0
4 197693 Sergio Messina ILCA 7 / Laser 1102     RET     4.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 11.11 11:48:30 0.37.30 3 0.32.30 1.0
2 137436 Rob Gorrod ILCA 7 / Laser 1102 11.11 11:47:25 0.36.25 3 0.33.03 2.0
3 216585 Duncan Lawson ILCA 7 / Laser 1102 11.11 11.48.22 0.37.22 3 0.33.54 3.0
4 201959 Elliot Marks ILCA 7 / Laser 1102 11.11 11:48:29 0.37.29 3 0.34.01 4.0
5 209833 Dave Robinson ILCA 7 / Laser 1102 11.11 11:49:17 0.38.17 3 0.34.44 5.0
6 159907 fin sowther ILCA 6 / Laser Radial 1154 11.11 11:51:16 0.40.16 3 0.34.54 6.0
7 221500 Vince White ILCA 7 / Laser 1102 11.11 11:50:10 0.39.10 3 0.35.32 7.0
8 203314 Richard McAdam ILCA 7 / Laser 1102 11.11 11:50:14 0.39.14 3 0.35.36 8.0
9 220515 Kevin Osman ILCA 7 / Laser 1102 11.11 11:50:22 0.39.22 3 0.35.43 9.0
10 166405 Daniel Carter ILCA 7 / Laser 1102 11.11 11:51:15 0.40.15 3 0.36.31 10.0
11 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.11 11:53:17 0.42.17 3 0.36.38 11.0
12 224156 John Hamilton ILCA 7 / Laser 1102 11.11 11:51:37 0.40.37 3 0.36.51 12.0
13 223671 Richard Bradshaw ILCA 7 / Laser 1102 11.11 11:51:46 0.40.46 3 0.37.00 13.0
14 218156 Phil Masterson ILCA 7 / Laser 1102 11.11 11:51:53 0.40.53 3 0.37.06 14.0
15 222540 Richard Lambert ILCA 7 / Laser 1102 11.11 11.52.09 0.41.09 3 0.37.20 15.0
16 168844 Nick Skinner ILCA 7 / Laser 1102 11.11 11:52:26 0.41.26 3 0.37.36 16.0
17 207357 Andrew Wilkinson ILCA 6 / Laser Radial 1154 11.11 11:54:48 0.43.48 3 0.37.57 17.0
18 200307 Anne Marie George ILCA 6 / Laser Radial 1154 11.11 11:56:01 0.45.01 3 0.39.01 18.0
19 143088 s monro ILCA 7 / Laser 1102 11.11 11:54:24 0.43.24 3 0.39.23 19.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12:10 12:45:30 0:35:30 3 0:30:46 1.0
2 201959 Elliot Marks ILCA 7 / Laser 1102 12:10 12:45:21 0:35:21 3 0:32:05 2.0
3 137436 Rob Gorrod ILCA 7 / Laser 1102 12:10 12:45:40 0:35:40 3 0:32:22 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1102 12:10 12:45:48 0:35:48 3 0:32:29 4.0
5 209833 Dave Robinson ILCA 7 / Laser 1102 12:10 12:45:50 0:35:50 3 0:32:31 5.0
6 203314 Richard McAdam ILCA 7 / Laser 1102 12:10 12:47:09 0:37:09 3 0:33:43 6.0
7 223671 Richard Bradshaw ILCA 7 / Laser 1102 12:10 12:47:33 0:37:33 3 0:34:04 7.0
8 220515 Kevin Osman ILCA 7 / Laser 1102 12:10 12:47:34 0:37:34 3 0:34:05 8.0
9 166405 Daniel Carter ILCA 7 / Laser 1102 12:10 12:47:35 0:37:35 3 0:34:06 9.0
10 218156 Phil Masterson ILCA 7 / Laser 1102 12:10 12:48:00 0:38:00 3 0:34:29 10.0
11 224156 John Hamilton ILCA 7 / Laser 1102 12:10 12:48:08 0:38:08 3 0:34:36 11.0
12 222540 Richard Lambert ILCA 7 / Laser 1102 12:10 12:48:43 0:38:43 3 0:35:08 12.0
13 221500 Vince White ILCA 7 / Laser 1102 12:10 12:48:55 0:38:55 3 0:35:19 13.0
14 168844 Nick Skinner ILCA 7 / Laser 1102 12:10 12:49:03 0:39:03 3 0:35:26 14.0
15 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12:10 12:37:17 0:27:17 2 0:35:28 15.0
16 143088 s monro ILCA 7 / Laser 1102 12:10 12:37:25 0:27:25 2 0:37:19 16.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 112700 12:16:11 0:49:11 3 0:42:37 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1102 112700 12:14:12 0:47:12 3 0:42:50 2.0
3 201959 Elliot Marks ILCA 7 / Laser 1102 112700 12:15:25 0:48:25 3 0:43:56 3.0
4 137436 Rob Gorrod ILCA 7 / Laser 1102 112700 12:15:29 0:48:29 3 0:44:00 4.0
5 223671 Richard Bradshaw ILCA 7 / Laser 1102 112700 12:15:34 0:48:34 3 0:44:04 5.0
6 224156 John Hamilton ILCA 7 / Laser 1102 112700 12:15:49 0:48:49 3 0:44:18 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1102 112700 12:16:05 0:49:05 3 0:44:32 7.0
8 218156 Phil Masterson ILCA 7 / Laser 1102 112700 12:16:19 0:49:19 3 0:44:45 8.0
9 176346 N Leng-Smith ILCA 7 / Laser 1102 112700 12:17:11 0:50:11 3 0:45:32 9.0
10 221504 Richard Silk ILCA 6 / Laser Radial 1154 112700 12:19:44 0:52:44 3 0:45:42 10.0
11 178682 Sam Boniface ILCA 6 / Laser Radial 1154 112700 12:20:07 0:53:07 3 0:46:02 11.0
12 120145 Ian Purcell ILCA 7 / Laser 1102 112700 12:18:25 0:51:25 3 0:46:39 12.0
13 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 112700 12:04:00 0:37:00 2 0:48:06 13.0
14 220515 Kevin Osman ILCA 7 / Laser 1102 112700 12:20:31 0:53:31 3 0:48:34 14.0
15 221500 Vince White ILCA 7 / Laser 1102 112700 12:22:17 0:55:17 3 0:50:10 15.0

R10 at 123500

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks ILCA 7 / Laser 1102 123500 13:17:56 0:42:56 3 0:38:58 1.0
2 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 123500 13:20:28 0:45:28 3 0:39:24 2.0
3 137436 Rob Gorrod ILCA 7 / Laser 1102 123500 13:18:58 0:43:58 3 0:39:54 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1102 123500 13:19:52 0:44:52 3 0:40:43 4.0
5 223671 Richard Bradshaw ILCA 7 / Laser 1102 123500 13:20:14 0:45:14 3 0:41:03 5.0
6 221504 Richard Silk ILCA 6 / Laser Radial 1154 123500 13:22:27 0:47:27 3 0:41:07 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1102 123500 13:20:26 0:45:26 3 0:41:14 7.0
8 224156 John Hamilton ILCA 7 / Laser 1102 123500 13:20:37 0:45:37 3 0:41:24 8.0
9 178682 Sam Boniface ILCA 6 / Laser Radial 1154 123500 13:22:54 0:47:54 3 0:41:30 9.0
10 176346 N Leng-Smith ILCA 7 / Laser 1102 123500 13:21:48 0:46:48 3 0:42:28 10.0
11 220515 Kevin Osman ILCA 7 / Laser 1102 123500 13:22:55 0:47:55 3 0:43:29 11.0
12 221500 Vince White ILCA 7 / Laser 1102 123500 13:24:15 0:49:15 3 0:44:41 12.0
13 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 123500 13:26:53 0:51:53 3 0:44:58 13.0

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 112600 12:10:20 0:44:20 3 0:38:25 1.0
2 223679 Pete Young ILCA 7 / Laser 1102 112600 12:09:06 0:43:06 3 0:39:07 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1102 112600 12:09:20 0:43:20 3 0:39:19 3.0
4 224156 John Hamilton ILCA 7 / Laser 1102 112600 12:09:52 0:43:52 3 0:39:48 4.0
5 207509 Chris Thomas ILCA 7 / Laser 1102 112600 12:09:56 0:43:56 3 0:39:52 5.0
6 223671 Richard Bradshaw ILCA 7 / Laser 1102 112600 12:10:04 0:44:04 3 0:39:59 6.0
7 216585 Duncan Lawson ILCA 7 / Laser 1102 112600 12:10:26 0:44:26 3 0:40:19 7.0
8 201959 Elliot Marks ILCA 7 / Laser 1102 112600 12:10:29 0:44:29 3 0:40:22 8.0
9 220515 Kevin Osman ILCA 7 / Laser 1102 112600 12:10:38 0:44:38 3 0:40:30 9.0
10 178682 Sam Boniface ILCA 6 / Laser Radial 1154 112600 12:13:03 0:47:03 3 0:40:46 10.0
11 203314 Richard McAdam ILCA 7 / Laser 1102 112600 12:11:30 0:45:30 3 0:41:17 11.0
12 221500 Vince White ILCA 7 / Laser 1102 112600 12:11:40 0:45:40 3 0:41:26 12.0
13 176346 N Leng-Smith ILCA 7 / Laser 1102 112600 12:12:15 0:46:15 3 0:41:58 13.0
14 204649 C Gillard ILCA 7 / Laser 1102 112600 12:12:41 0:46:41 3 0:42:22 14.0
15 120145 Ian Purcell ILCA 7 / Laser 1102 112600 12:13:30 0:47:30 3 0:43:06 15.0
16 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 112600 12:06:58 0:40:58 2 0:53:15 16.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 123000 13:16:52 0:46:52 3 0:40:37 1.0
2 207509 Chris Thomas ILCA 7 / Laser 1102 123000 13:15:43 0:45:43 3 0:41:29 2.0
3 201959 Elliot Marks ILCA 7 / Laser 1102 123000 13:15:48 0:45:48 3 0:41:34 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1102 123000 13:16:05 0:46:05 3 0:41:49 4.0
5 224156 John Hamilton ILCA 7 / Laser 1102 123000 13:16:24 0:46:24 3 0:42:06 5.0
6 223679 Pete Young ILCA 7 / Laser 1102 123000 13:17:39 0:47:39 3 0:43:14 6.0
7 197693 Sergio Messina ILCA 7 / Laser 1102 123000 13:18:21 0:48:21 3 0:43:52 7.0
8 220515 Kevin Osman ILCA 7 / Laser 1102 123000 13:18:30 0:48:30 3 0:44:01 8.0
9 223671 Richard Bradshaw ILCA 7 / Laser 1102 123000 13:19:22 0:49:22 3 0:44:48 9.0
10 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 123000 13:21:45 0:51:45 3 0:44:51 10.0
11 203314 Richard McAdam ILCA 7 / Laser 1102 123000 13:19:56 0:49:56 3 0:45:19 11.0
12 176346 N Leng-Smith ILCA 7 / Laser 1102 123000 13:20:41 0:50:41 3 0:46:00 12.0
13 221500 Vince White ILCA 7 / Laser 1102 123000 13:20:58 0:50:58 3 0:46:15 13.0
14 204649 C Gillard ILCA 7 / Laser 1102 123000 13:21:09 0:51:09 3 0:46:25 14.0
15 120145 Ian Purcell ILCA 7 / Laser 1102 123000 13:21:58 0:51:58 3 0:47:09 15.0

R15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 223671 Richard Bradshaw ILCA 7 / Laser 1102 1100 11:50:36 0:50:36 3 0:45:55 1.0
2 166405 Daniel Carter ILCA 7 / Laser 1102 1100   RET 3   2.0

R16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 133335 Millie Hopkins ILCA 6 / Laser Radial 1154 1200 12:26:40 0:26:40 2 0:23:06 1.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com