event burgee venue burgee

2024 Winter Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 14:24 on December 1, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R5 R6 R9 R10 Total Nett
1st 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 2.0 61.0 5.0
2nd 216585 Duncan Lawson ILCA 7 / Laser 1102 1.0 1.0 3.0 (4.0) 2.0 (4.0) 15.0 7.0
3rd 201959 Elliot Marks ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 4.0 2.0 3.0 1.0 66.0 10.0
4th 137436 Rob Gorrod ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 2.0 3.0 4.0 3.0 68.0 12.0
5th 223671 Richard Bradshaw ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 13.0 7.0 5.0 5.0 86.0 30.0
6th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 3.0 2.0 11.0 15.0 (28.0 DNC) (28.0 DNC) 87.0 31.0
7th 166405 Daniel Carter ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 10.0 9.0 7.0 7.0 89.0 33.0
8th 224156 John Hamilton ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 12.0 11.0 6.0 8.0 93.0 37.0
9th 220515 Kevin Osman ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 9.0 8.0 14.0 11.0 98.0 42.0
10th 221500 Vince White ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 7.0 13.0 15.0 12.0 103.0 47.0
11th 200307 Anne Marie George ILCA 6 / Laser Radial 1154 4.0 3.0 18.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 109.0 53.0
12th 218156 Phil Masterson ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 14.0 10.0 8.0 28.0 DNC 116.0 60.0
13th 197693 Sergio Messina ILCA 7 / Laser 1102 2.0 4.0 RET (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 118.0 62.0
14th 209833 Dave Robinson ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 5.0 5.0 28.0 DNC 28.0 DNC 122.0 66.0
15th 203314 Richard McAdam ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 8.0 6.0 28.0 DNC 28.0 DNC 126.0 70.0
16th 221504 Richard Silk ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 6.0 128.0 72.0
17th 176346 N Leng-Smith ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 10.0 131.0 75.0
18th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 9.0 132.0 76.0
19th 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 13.0 13.0 138.0 82.0
20th 222540 Richard Lambert ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 15.0 12.0 28.0 DNC 28.0 DNC 139.0 83.0
21st 168844 Nick Skinner ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 16.0 14.0 28.0 DNC 28.0 DNC 142.0 86.0
22nd 159907 fin sowther ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 28.0 DNC 28.0 DNC 146.0 90.0
23rd 143088 s monro ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 19.0 16.0 28.0 DNC 28.0 DNC 147.0 91.0
24th 120145 Ian Purcell ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 12.0 28.0 DNC 152.0 96.0
25th 207357 Andrew Wilkinson ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 17.0 28.0 DNC 28.0 DNC 28.0 DNC 157.0 101.0
26th 143008 Stephen Morris ILCA 7 / Laser 1102 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
26th 15907 Fin Southon ILCA 6 / Laser Radial 1154 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0

R1 - 03/03/2024 at 11:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1102 111800 12:08:07 0:50:07 3 0:45:29 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1102 111800 12:08:26 0:50:26 3 0:45:46 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 111800 11:59:02 0:41:02 2 0:53:20 3.0
4 200307 Anne Marie George ILCA 6 / Laser Radial 1154 111800 11:59:40 0:41:40 2 0:54:10 4.0

R2 - 05/03/2023 at 1218

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1102 122400 13:18:03 0:54:03 3 0:49:03 1.0
2 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 122400 13:04:32 0:40:32 2 0:52:41 2.0
3 200307 Anne Marie George ILCA 6 / Laser Radial 1154 122400 13:10:06 0:46:06 2 0:59:55 3.0
4 197693 Sergio Messina ILCA 7 / Laser 1102     RET     4.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 11.11 11:48:30 0.37.30 3 0.32.30 1.0
2 137436 Rob Gorrod ILCA 7 / Laser 1102 11.11 11:47:25 0.36.25 3 0.33.03 2.0
3 216585 Duncan Lawson ILCA 7 / Laser 1102 11.11 11.48.22 0.37.22 3 0.33.54 3.0
4 201959 Elliot Marks ILCA 7 / Laser 1102 11.11 11:48:29 0.37.29 3 0.34.01 4.0
5 209833 Dave Robinson ILCA 7 / Laser 1102 11.11 11:49:17 0.38.17 3 0.34.44 5.0
6 159907 fin sowther ILCA 6 / Laser Radial 1154 11.11 11:51:16 0.40.16 3 0.34.54 6.0
7 221500 Vince White ILCA 7 / Laser 1102 11.11 11:50:10 0.39.10 3 0.35.32 7.0
8 203314 Richard McAdam ILCA 7 / Laser 1102 11.11 11:50:14 0.39.14 3 0.35.36 8.0
9 220515 Kevin Osman ILCA 7 / Laser 1102 11.11 11:50:22 0.39.22 3 0.35.43 9.0
10 166405 Daniel Carter ILCA 7 / Laser 1102 11.11 11:51:15 0.40.15 3 0.36.31 10.0
11 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.11 11:53:17 0.42.17 3 0.36.38 11.0
12 224156 John Hamilton ILCA 7 / Laser 1102 11.11 11:51:37 0.40.37 3 0.36.51 12.0
13 223671 Richard Bradshaw ILCA 7 / Laser 1102 11.11 11:51:46 0.40.46 3 0.37.00 13.0
14 218156 Phil Masterson ILCA 7 / Laser 1102 11.11 11:51:53 0.40.53 3 0.37.06 14.0
15 222540 Richard Lambert ILCA 7 / Laser 1102 11.11 11.52.09 0.41.09 3 0.37.20 15.0
16 168844 Nick Skinner ILCA 7 / Laser 1102 11.11 11:52:26 0.41.26 3 0.37.36 16.0
17 207357 Andrew Wilkinson ILCA 6 / Laser Radial 1154 11.11 11:54:48 0.43.48 3 0.37.57 17.0
18 200307 Anne Marie George ILCA 6 / Laser Radial 1154 11.11 11:56:01 0.45.01 3 0.39.01 18.0
19 143088 s monro ILCA 7 / Laser 1102 11.11 11:54:24 0.43.24 3 0.39.23 19.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12:10 12:45:30 0:35:30 3 0:30:46 1.0
2 201959 Elliot Marks ILCA 7 / Laser 1102 12:10 12:45:21 0:35:21 3 0:32:05 2.0
3 137436 Rob Gorrod ILCA 7 / Laser 1102 12:10 12:45:40 0:35:40 3 0:32:22 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1102 12:10 12:45:48 0:35:48 3 0:32:29 4.0
5 209833 Dave Robinson ILCA 7 / Laser 1102 12:10 12:45:50 0:35:50 3 0:32:31 5.0
6 203314 Richard McAdam ILCA 7 / Laser 1102 12:10 12:47:09 0:37:09 3 0:33:43 6.0
7 223671 Richard Bradshaw ILCA 7 / Laser 1102 12:10 12:47:33 0:37:33 3 0:34:04 7.0
8 220515 Kevin Osman ILCA 7 / Laser 1102 12:10 12:47:34 0:37:34 3 0:34:05 8.0
9 166405 Daniel Carter ILCA 7 / Laser 1102 12:10 12:47:35 0:37:35 3 0:34:06 9.0
10 218156 Phil Masterson ILCA 7 / Laser 1102 12:10 12:48:00 0:38:00 3 0:34:29 10.0
11 224156 John Hamilton ILCA 7 / Laser 1102 12:10 12:48:08 0:38:08 3 0:34:36 11.0
12 222540 Richard Lambert ILCA 7 / Laser 1102 12:10 12:48:43 0:38:43 3 0:35:08 12.0
13 221500 Vince White ILCA 7 / Laser 1102 12:10 12:48:55 0:38:55 3 0:35:19 13.0
14 168844 Nick Skinner ILCA 7 / Laser 1102 12:10 12:49:03 0:39:03 3 0:35:26 14.0
15 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12:10 12:37:17 0:27:17 2 0:35:28 15.0
16 143088 s monro ILCA 7 / Laser 1102 12:10 12:37:25 0:27:25 2 0:37:19 16.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 112700 12:16:11 0:49:11 3 0:42:37 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1102 112700 12:14:12 0:47:12 3 0:42:50 2.0
3 201959 Elliot Marks ILCA 7 / Laser 1102 112700 12:15:25 0:48:25 3 0:43:56 3.0
4 137436 Rob Gorrod ILCA 7 / Laser 1102 112700 12:15:29 0:48:29 3 0:44:00 4.0
5 223671 Richard Bradshaw ILCA 7 / Laser 1102 112700 12:15:34 0:48:34 3 0:44:04 5.0
6 224156 John Hamilton ILCA 7 / Laser 1102 112700 12:15:49 0:48:49 3 0:44:18 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1102 112700 12:16:05 0:49:05 3 0:44:32 7.0
8 218156 Phil Masterson ILCA 7 / Laser 1102 112700 12:16:19 0:49:19 3 0:44:45 8.0
9 176346 N Leng-Smith ILCA 7 / Laser 1102 112700 12:17:11 0:50:11 3 0:45:32 9.0
10 221504 Richard Silk ILCA 6 / Laser Radial 1154 112700 12:19:44 0:52:44 3 0:45:42 10.0
11 178682 Sam Boniface ILCA 6 / Laser Radial 1154 112700 12:20:07 0:53:07 3 0:46:02 11.0
12 120145 Ian Purcell ILCA 7 / Laser 1102 112700 12:18:25 0:51:25 3 0:46:39 12.0
13 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 112700 12:04:00 0:37:00 2 0:48:06 13.0
14 220515 Kevin Osman ILCA 7 / Laser 1102 112700 12:20:31 0:53:31 3 0:48:34 14.0
15 221500 Vince White ILCA 7 / Laser 1102 112700 12:22:17 0:55:17 3 0:50:10 15.0

R10 at 123500

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks ILCA 7 / Laser 1102 123500 13:17:56 0:42:56 3 0:38:58 1.0
2 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 123500 13:20:28 0:45:28 3 0:39:24 2.0
3 137436 Rob Gorrod ILCA 7 / Laser 1102 123500 13:18:58 0:43:58 3 0:39:54 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1102 123500 13:19:52 0:44:52 3 0:40:43 4.0
5 223671 Richard Bradshaw ILCA 7 / Laser 1102 123500 13:20:14 0:45:14 3 0:41:03 5.0
6 221504 Richard Silk ILCA 6 / Laser Radial 1154 123500 13:22:27 0:47:27 3 0:41:07 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1102 123500 13:20:26 0:45:26 3 0:41:14 7.0
8 224156 John Hamilton ILCA 7 / Laser 1102 123500 13:20:37 0:45:37 3 0:41:24 8.0
9 178682 Sam Boniface ILCA 6 / Laser Radial 1154 123500 13:22:54 0:47:54 3 0:41:30 9.0
10 176346 N Leng-Smith ILCA 7 / Laser 1102 123500 13:21:48 0:46:48 3 0:42:28 10.0
11 220515 Kevin Osman ILCA 7 / Laser 1102 123500 13:22:55 0:47:55 3 0:43:29 11.0
12 221500 Vince White ILCA 7 / Laser 1102 123500 13:24:15 0:49:15 3 0:44:41 12.0
13 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 123500 13:26:53 0:51:53 3 0:44:58 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com