event burgee venue burgee

2025 2000 Open

Bough Beech Sailing Club

Results are provisional as of 17:55 on April 26, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Class PY R1 R2 R3 R4 R5 R6 Total Nett
1st 2190 Benjamin Pascoe Sam Pascoe   2000 1121 (2.0) (1.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd 2193 Jonathan Ching Louisa Ching   2000 1121 (6.0) 2.0 (4.0) 2.0 2.0 3.0 19.0 9.0
3rd 2321 Paul Cullen Fresh Abernstern   2000 1121 (5.0) 3.0 2.0 3.0 (4.0) 2.0 19.0 10.0
4th 2328 Matt Larkin Oliver Larkin   2000 1121 1.0 (7.0) (7.0) 6.0 3.0 4.0 28.0 14.0
5th 22713 Peter Vincent Ellie Parle   2000 1121 4.0 4.0 8.0 (9.0) (9.0) 5.0 39.0 21.0
6th 2355 Matt Sargent Ross Southwell   2000 1121 7.0 (9.0) 6.0 5.0 5.0 (8.0) 40.0 23.0
7th 22744 Bill Dawber Claire Power   2000 1121 3.0 5.0 (12.0) (14.0) 7.0 10.0 51.0 25.0
8th 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 (14.0) 11.0 3.0 11.0 6.0 (13.0) 58.0 31.0
9th 2212 Adrian Stell Roz Stell   2000 1121 9.0 13.0 5.0 4.0 (18.0) (15.0) 64.0 31.0
10th 22361 Miles Wade Anderley Wade   2000 1121 (12.0) (18.0) 9.0 8.0 8.0 6.0 61.0 31.0
11th 2854 Tim Hulley Linda Hulley   2000 1121 10.0 6.0 (16.0) (12.0) 11.0 9.0 64.0 36.0
12th 22098 Jonathan Bailey Matther Bailey   2000 1121 11.0 8.0 (13.0) 7.0 (12.0) 11.0 62.0 37.0
13th 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 (16.0) (10.0) 10.0 10.0 10.0 7.0 63.0 37.0
14th 21003 George Smith Sarah Seddon   2000 1121 8.0 15.0 (17.0) 15.0 16.0 (18.0) 89.0 54.0
15th 2 Henry Bright Susie Bright   2000 1121 13.0 12.0 (26.0 DNC) 16.0 (20.0) 14.0 101.0 55.0
16th 22064 Jo Field Annabel Larkin   2000 1121 19.0 (20.0) 11.0 (20.0) 14.0 12.0 96.0 56.0
17th 2217 Edie Carter Jeremy Carter   2000 1121 (18.0) 14.0 14.0 18.0 13.0 (21.0) 98.0 59.0
18th 2231 Richard Franks Toby Franks   2000 1121 15.0 (22.0) (19.0) 17.0 15.0 16.0 104.0 63.0
19th 21155 Harry Burgess George Burgess   2000 1121 (22.0) 17.0 (26.0 DNC) 13.0 19.0 17.0 114.0 66.0
20th 2861 Bruce Kidd Patsy David   2000 1121 (21.0) 16.0 15.0 19.0 (21.0) 20.0 112.0 70.0
21st 22639 Unknown     2000 1121 (20.0) 19.0 18.0 (21.0) 17.0 19.0 114.0 73.0
22nd 22722 Rebecca Smith Francesca Smith   2000 1121 17.0 23.0 20.0 (24.0) 22.0 (26.0 RET) 132.0 82.0
23rd 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 (23.0) 21.0 21.0 23.0 (24.0) 22.0 134.0 87.0
24th 21660 Scarlett Burgess Robert Burgess   2000 1121 (24.0) (24.0) 22.0 22.0 23.0 23.0 138.0 90.0
25th 21968 Xander Hurley Waldo Moolman BBSC 2000 1121 (26.0 RET) (26.0 DNS) 26.0 DNS 26.0 DNS 26.0 DNC 26.0 DNC 156.0 104.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2328 Matt Larkin Oliver Larkin   2000 1121 1 1.0
2 2190 Benjamin Pascoe Sam Pascoe   2000 1121 2 2.0
3 22744 Bill Dawber Claire Power   2000 1121 3 3.0
4 22713 Peter Vincent Ellie Parle   2000 1121 4 4.0
5 2321 Paul Cullen Fresh Abernstern   2000 1121 5 5.0
6 2193 Jonathan Ching Louisa Ching   2000 1121 6 6.0
7 2355 Matt Sargent Ross Southwell   2000 1121 7 7.0
8 21003 George Smith Sarah Seddon   2000 1121 8 8.0
9 2212 Adrian Stell Roz Stell   2000 1121 9 9.0
10 2854 Tim Hulley Linda Hulley   2000 1121 10 10.0
11 22098 Jonathan Bailey Matther Bailey   2000 1121 11 11.0
12 22361 Miles Wade Anderley Wade   2000 1121 12 12.0
13 2 Henry Bright Susie Bright   2000 1121 13 13.0
14 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 14 14.0
15 2231 Richard Franks Toby Franks   2000 1121 15 15.0
16 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 16 16.0
17 22722 Rebecca Smith Francesca Smith   2000 1121 17 17.0
18 2217 Edie Carter Jeremy Carter   2000 1121 18 18.0
19 22064 Jo Field Annabel Larkin   2000 1121 19 19.0
20 22639 Unknown     2000 1121 20 20.0
21 2861 Bruce Kidd Patsy David   2000 1121 21 21.0
22 21155 Harry Burgess George Burgess   2000 1121 22 22.0
23 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 23 23.0
24 21660 Scarlett Burgess Robert Burgess   2000 1121 24 24.0
25 21968 Xander Hurley Waldo Moolman BBSC 2000 1121 RET 26.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2190 Benjamin Pascoe Sam Pascoe   2000 1121 1 1.0
2 2193 Jonathan Ching Louisa Ching   2000 1121 2 2.0
3 2321 Paul Cullen Fresh Abernstern   2000 1121 3 3.0
4 22713 Peter Vincent Ellie Parle   2000 1121 4 4.0
5 22744 Bill Dawber Claire Power   2000 1121 5 5.0
6 2854 Tim Hulley Linda Hulley   2000 1121 6 6.0
7 2328 Matt Larkin Oliver Larkin   2000 1121 7 7.0
8 22098 Jonathan Bailey Matther Bailey   2000 1121 8 8.0
9 2355 Matt Sargent Ross Southwell   2000 1121 9 9.0
10 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 10 10.0
11 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 11 11.0
12 2 Henry Bright Susie Bright   2000 1121 12 12.0
13 2212 Adrian Stell Roz Stell   2000 1121 13 13.0
14 2217 Edie Carter Jeremy Carter   2000 1121 14 14.0
15 21003 George Smith Sarah Seddon   2000 1121 15 15.0
16 2861 Bruce Kidd Patsy David   2000 1121 16 16.0
17 21155 Harry Burgess George Burgess   2000 1121 17 17.0
18 22361 Miles Wade Anderley Wade   2000 1121 18 18.0
19 22639 Unknown     2000 1121 19 19.0
20 22064 Jo Field Annabel Larkin   2000 1121 20 20.0
21 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 21 21.0
22 2231 Richard Franks Toby Franks   2000 1121 22 22.0
23 22722 Rebecca Smith Francesca Smith   2000 1121 23 23.0
24 21660 Scarlett Burgess Robert Burgess   2000 1121 24 24.0
25 21968 Xander Hurley Waldo Moolman BBSC 2000 1121 DNS 26.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2190 Benjamin Pascoe Sam Pascoe   2000 1121 1 1.0
2 2321 Paul Cullen Fresh Abernstern   2000 1121 2 2.0
3 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 3 3.0
4 2193 Jonathan Ching Louisa Ching   2000 1121 4 4.0
5 2212 Adrian Stell Roz Stell   2000 1121 5 5.0
6 2355 Matt Sargent Ross Southwell   2000 1121 6 6.0
7 2328 Matt Larkin Oliver Larkin   2000 1121 7 7.0
8 22713 Peter Vincent Ellie Parle   2000 1121 8 8.0
9 22361 Miles Wade Anderley Wade   2000 1121 9 9.0
10 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 10 10.0
11 22064 Jo Field Annabel Larkin   2000 1121 11 11.0
12 22744 Bill Dawber Claire Power   2000 1121 12 12.0
13 22098 Jonathan Bailey Matther Bailey   2000 1121 13 13.0
14 2217 Edie Carter Jeremy Carter   2000 1121 14 14.0
15 2861 Bruce Kidd Patsy David   2000 1121 15 15.0
16 2854 Tim Hulley Linda Hulley   2000 1121 16 16.0
17 21003 George Smith Sarah Seddon   2000 1121 17 17.0
18 22639 Unknown     2000 1121 18 18.0
19 2231 Richard Franks Toby Franks   2000 1121 19 19.0
20 22722 Rebecca Smith Francesca Smith   2000 1121 20 20.0
21 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 21 21.0
22 21660 Scarlett Burgess Robert Burgess   2000 1121 22 22.0
23 21968 Xander Hurley Waldo Moolman BBSC 2000 1121 DNS 26.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2190 Benjamin Pascoe Sam Pascoe   2000 1121 1 1.0
2 2193 Jonathan Ching Louisa Ching   2000 1121 2 2.0
3 2321 Paul Cullen Fresh Abernstern   2000 1121 3 3.0
4 2212 Adrian Stell Roz Stell   2000 1121 4 4.0
5 2355 Matt Sargent Ross Southwell   2000 1121 5 5.0
6 2328 Matt Larkin Oliver Larkin   2000 1121 6 6.0
7 22098 Jonathan Bailey Matther Bailey   2000 1121 7 7.0
8 22361 Miles Wade Anderley Wade   2000 1121 8 8.0
9 22713 Peter Vincent Ellie Parle   2000 1121 9 9.0
10 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 10 10.0
11 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 11 11.0
12 2854 Tim Hulley Linda Hulley   2000 1121 12 12.0
13 21155 Harry Burgess George Burgess   2000 1121 13 13.0
14 22744 Bill Dawber Claire Power   2000 1121 14 14.0
15 21003 George Smith Sarah Seddon   2000 1121 15 15.0
16 2 Henry Bright Susie Bright   2000 1121 16 16.0
17 2231 Richard Franks Toby Franks   2000 1121 17 17.0
18 2217 Edie Carter Jeremy Carter   2000 1121 18 18.0
19 2861 Bruce Kidd Patsy David   2000 1121 19 19.0
20 22064 Jo Field Annabel Larkin   2000 1121 20 20.0
21 22639 Unknown     2000 1121 21 21.0
22 21660 Scarlett Burgess Robert Burgess   2000 1121 22 22.0
23 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 23 23.0
24 22722 Rebecca Smith Francesca Smith   2000 1121 24 24.0
25 21968 Xander Hurley Waldo Moolman BBSC 2000 1121 DNS 26.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2190 Benjamin Pascoe Sam Pascoe   2000 1121 1 1.0
2 2193 Jonathan Ching Louisa Ching   2000 1121 2 2.0
3 2328 Matt Larkin Oliver Larkin   2000 1121 3 3.0
4 2321 Paul Cullen Fresh Abernstern   2000 1121 4 4.0
5 2355 Matt Sargent Ross Southwell   2000 1121 5 5.0
6 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 6 6.0
7 22744 Bill Dawber Claire Power   2000 1121 7 7.0
8 22361 Miles Wade Anderley Wade   2000 1121 8 8.0
9 22713 Peter Vincent Ellie Parle   2000 1121 9 9.0
10 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 10 10.0
11 2854 Tim Hulley Linda Hulley   2000 1121 11 11.0
12 22098 Jonathan Bailey Matther Bailey   2000 1121 12 12.0
13 2217 Edie Carter Jeremy Carter   2000 1121 13 13.0
14 22064 Jo Field Annabel Larkin   2000 1121 14 14.0
15 2231 Richard Franks Toby Franks   2000 1121 15 15.0
16 21003 George Smith Sarah Seddon   2000 1121 16 16.0
17 22639 Unknown     2000 1121 17 17.0
18 2212 Adrian Stell Roz Stell   2000 1121 18 18.0
19 21155 Harry Burgess George Burgess   2000 1121 19 19.0
20 2 Henry Bright Susie Bright   2000 1121 20 20.0
21 2861 Bruce Kidd Patsy David   2000 1121 21 21.0
22 22722 Rebecca Smith Francesca Smith   2000 1121 22 22.0
23 21660 Scarlett Burgess Robert Burgess   2000 1121 23 23.0
24 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 24 24.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club Class PY Place Points
1 2190 Benjamin Pascoe Sam Pascoe   2000 1121 1 1.0
2 2321 Paul Cullen Fresh Abernstern   2000 1121 2 2.0
3 2193 Jonathan Ching Louisa Ching   2000 1121 3 3.0
4 2328 Matt Larkin Oliver Larkin   2000 1121 4 4.0
5 22713 Peter Vincent Ellie Parle   2000 1121 5 5.0
6 22361 Miles Wade Anderley Wade   2000 1121 6 6.0
7 2085 Mo Fitzpatrick Sarah Burridge   2000 1121 7 7.0
8 2355 Matt Sargent Ross Southwell   2000 1121 8 8.0
9 2854 Tim Hulley Linda Hulley   2000 1121 9 9.0
10 22744 Bill Dawber Claire Power   2000 1121 10 10.0
11 22098 Jonathan Bailey Matther Bailey   2000 1121 11 11.0
12 22064 Jo Field Annabel Larkin   2000 1121 12 12.0
13 22167 Lawrence Cavill-Grant Rory Moppett   2000 1121 13 13.0
14 2 Henry Bright Susie Bright   2000 1121 14 14.0
15 2212 Adrian Stell Roz Stell   2000 1121 15 15.0
16 2231 Richard Franks Toby Franks   2000 1121 16 16.0
17 21155 Harry Burgess George Burgess   2000 1121 17 17.0
18 21003 George Smith Sarah Seddon   2000 1121 18 18.0
19 22639 Unknown     2000 1121 19 19.0
20 2861 Bruce Kidd Patsy David   2000 1121 20 20.0
21 2217 Edie Carter Jeremy Carter   2000 1121 21 21.0
22 22321 Rachel Sheridan Geoff Lambert BBSC 2000 1121 22 22.0
23 21660 Scarlett Burgess Robert Burgess   2000 1121 23 23.0
24 22722 Rebecca Smith Francesca Smith   2000 1121 RET 26.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com