event burgee venue burgee

2025 Autumn Series AM Solo

Bough Beech Sailing Club

Results are provisional as of 14:34 on November 2, 2025

Overall

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 5770 Patrick Ward SOLO 1139 (2.0) (1.0) 1.0 OOD 1.0 OOD 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) 1.0 67.0 11.0
2nd 5563 Richard Southern SOLO 1139 (3.0) 2.0 1.0 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 3.0 95.0 20.0
3rd 5763 Chris Hopkins SOLO 1139 1.0 3.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 3.0 2.0 (6.0) 4.0 105.0 27.0
4th 4378 Les Aldous SOLO 1139 3.2 OOD 3.2 OOD 2.0 (12.0 RET) 3.0 2.0 3.0 2.0 (12.0 RET) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 7.0 5.0 119.4 35.4
5th 5045 John Reed SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 1.0 2.0 173.0 89.0
6th 5227 Adrian Bunnis SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 8.0 8.0 192.0 108.0
7th 5061 Jim King SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 198.0 114.0
8th 4609 Graham Streeter SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 200.0 116.0
9th 4831 Dick Lancaster SOLO 1139 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 200.0 116.0
10th 5363 Niall Houston SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 7.0 202.0 118.0
11th 5715 David Manson SOLO 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 6.0 202.0 118.0

R1 - 03/03/2024 at 11:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 5763 Chris Hopkins SOLO 1139 1 1.0
2 5770 Patrick Ward SOLO 1139 2 2.0
3 5563 Richard Southern SOLO 1139 3 3.0
4 4378 Les Aldous SOLO 1139 OOD 3.2
5 4831 Dick Lancaster SOLO 1139 4 4.0

R2 - 05/03/2023 at 1218

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0
4 4378 Les Aldous SOLO 1139 OOD 3.2
5 4831 Dick Lancaster SOLO 1139 4 4.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 OOD 1.0
1 5563 Richard Southern SOLO 1139 1 1.0
3 4378 Les Aldous SOLO 1139 2 2.0
4 5763 Chris Hopkins SOLO 1139 3 3.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 OOD 1.0
1 5563 Richard Southern SOLO 1139 1 1.0
3 5763 Chris Hopkins SOLO 1139 2 2.0
4 4378 Les Aldous SOLO 1139 RET 12.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 4378 Les Aldous SOLO 1139 3 3.0
4 4609 Graham Streeter SOLO 1139 4 4.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 4378 Les Aldous SOLO 1139 2 2.0
3 5563 Richard Southern SOLO 1139 3 3.0
4 4609 Graham Streeter SOLO 1139 4 4.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 5763 Chris Hopkins SOLO 1139 2 2.0
3 4378 Les Aldous SOLO 1139 3 3.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 4378 Les Aldous SOLO 1139 2 2.0
3 5763 Chris Hopkins SOLO 1139 3 3.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 4378 Les Aldous SOLO 1139 RET 12.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0

R13 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5045 John Reed SOLO 1139 11.10.00 11.50.40 0.40.40 3 0.35.42 1.0
2 5763 Chris Hopkins SOLO 1139 11.10.00 11.52.25 0.42.25 3 0.37.14 2.0
3 5061 Jim King SOLO 1139 11.10.00 11.53.22 0.43.22 3 0.38.04 3.0

R14 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5045 John Reed SOLO 1139 12.15.00 13.05.21 0.50.21 4 0.44.12 1.0
2 5763 Chris Hopkins SOLO 1139 12.15.00 13.05.29 0.50.29 4 0.44.19 2.0
3 5061 Jim King SOLO 1139 12.15.00 12.57.40 0.42.40 3 0.49.57 3.0

R15 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5563 Richard Southern SOLO 1139 11.25.00 12.20.40 0.55.40 3 0.48.52 1.0
2 4378 Les Aldous SOLO 1139 11.25.00 12.21.54 0.56.54 3 0.49.57 2.0
3 5763 Chris Hopkins SOLO 1139 11.25.00 12.21.55 0.56.55 3 0.49.58 3.0
4 5227 Adrian Bunnis SOLO 1139 11.25.00 12.23.28 0.58.28 3 0.51.20 4.0

R16 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 5563 Richard Southern SOLO 1139 12.43.00 13.18.39 0.35.39 2 0.31.18 1.0
2 5763 Chris Hopkins SOLO 1139 12.43.00 13.19.09 0.36.09 2 0.31.44 2.0
3 4378 Les Aldous SOLO 1139 12.43.00 13.20.33 0.37.33 2 0.32.58 3.0
4 5227 Adrian Bunnis SOLO 1139 12.43.00 13.22.39 0.39.39 2 0.34.49 4.0

R17 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5045 John Reed SOLO 1139 1 1.0
2 5563 Richard Southern SOLO 1139 2 2.0
3 5363 Niall Houston SOLO 1139 3 3.0
4 5715 David Manson SOLO 1139 4 4.0
5 5770 Patrick Ward SOLO 1139 5 5.0
6 5763 Chris Hopkins SOLO 1139 6 6.0
7 4378 Les Aldous SOLO 1139 7 7.0
8 5227 Adrian Bunnis SOLO 1139 8 8.0

R18 at 1110

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Place Points
1 5770 Patrick Ward SOLO 1139 1 1.0
2 5045 John Reed SOLO 1139 2 2.0
3 5563 Richard Southern SOLO 1139 3 3.0
4 5763 Chris Hopkins SOLO 1139 4 4.0
5 4378 Les Aldous SOLO 1139 5 5.0
6 5715 David Manson SOLO 1139 6 6.0
7 5363 Niall Houston SOLO 1139 7 7.0
8 5227 Adrian Bunnis SOLO 1139 8 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com