event burgee venue burgee

2025 Autumn Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 14:33 on November 2, 2025

Overall

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 212999 David Giles ILCA 7 / Laser 1104 1.0 2.0 2.0 1.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 1.0 2.0 4.8 OOD 4.8 OOD (32.0 DNC) (32.0 DNC) (32.0 DNF) (32.0 DNC) (32.0 DNC) 32.0 DNC 276.6 52.6
2nd 220515 Kevin Osman ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) 4.0 2.0 2.0 1.0 2.0 2.0 5.0 3.0 3.0 (32.0 DNF) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 312.0 88.0
3rd 224154 Rob Gorrod ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) 3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 1.0 (32.0 DNC) 32.0 DNC 1.0 1.0 32.0 DNC 32.0 DNC 3.0 5.0 340.0 116.0
4th 221504 Richard Silk ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 1.0 1.0 2.0 3.0 2.0 2.0 32.0 DNC 7.0 342.0 118.0
5th 197693 Sergio Messina ILCA 7 / Laser 1104 3.0 3.0 1.0 4.0 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 2.0 343.0 119.0
6th 216585 Duncan Lawson ILCA 7 / Laser 1104 2.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 ocs 1.0 4.0 5.0 4.0 346.0 122.0
7th 227035 John Hamilton ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 2.0 2.0 3.0 2.0 7.0 6.0 32.0 DNC 32.0 DNC 381.0 157.0
8th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) 5.0 5.0 3.0 2.0 3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 405.0 181.0
9th 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 1.0 1.0 1.0 456.0 232.0
10th 225358 Vyv Townend ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 5.0 4.0 3.0 464.0 240.0
11th 213554 Will Robinson ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 6.0 469.0 245.0
12th 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 9.0 482.0 258.0
13th 178672 Sam Boniface ILCA 6 / Laser Radial 1154 4.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 517.0 293.0
14th 214073 David Goddard ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 3.0 32.0 DNC 32.0 DNC 518.0 294.0
15th 224159 Ian Burroughs ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 519.0 295.0
16th 143088 Stephen Morris ILCA 7 / Laser 1104 5.0 (32.0 DNF) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 521.0 297.0
17th 58086 David Mason ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 RET) (32.0 DNC) (32.0 DNF) (32.0 DNC) 32.0 DNC 6.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 522.0 298.0
18th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 5.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 522.0 298.0
19th 213150 Will Robinson ILCA 4 / Laser 4.7 1216 (32.0 DNC) (32.0 DNC) 6.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 524.0 300.0
20th 178552 Denise Skinner ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 525.0 301.0
21st 221500 Vince White ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 7.0 32.0 DNC 32.0 DNC 527.0 303.0
22nd 143690 Tessa Helsten ILCA 4 / Laser 4.7 1216 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 8.0 529.0 305.0
23rd 221504 Richard Silk ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 546.0 322.0
24th 216434 Harrison Williams ILCA 6 / Laser Radial 1154 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 549.0 325.0
25th 190924 Andy Fryer ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 550.0 326.0
26th 203158 Roddy Ley ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 32.0 RET 552.0 328.0
27th 223679 Pete Young ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 576.0 352.0
27th 226585 Duncan Lawson ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 576.0 352.0
27th 226481 Lewin Osman ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 576.0 352.0
27th 143088 S Morris ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 576.0 352.0
27th 09833 Harrison Williams ILCA 7 / Laser 1104 (32.0 DNC) (32.0 DNC) (32.0 RET) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 576.0 352.0

R1 - 03/03/2024 at 11:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 110000 11:45:04 0:45:04 2 0:40:49 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 110000 11:46:05 0:46:05 2 0:41:45 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1104 110000 11:47:23 0:47:23 2 0:42:55 3.0
4 178672 Sam Boniface ILCA 6 / Laser Radial 1154 110000 11:51:45 0:51:45 2 0:44:51 4.0
5 143088 Stephen Morris ILCA 7 / Laser 1104 110000 11:51:35 0:51:35 2 0:46:43 5.0

R2 - 05/03/2023 at 1218

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 178672 Sam Boniface ILCA 6 / Laser Radial 1154 120000 12:54:08 0:54:08 2 0:46:55 1.0
2 212999 David Giles ILCA 7 / Laser 1104 120000 12:51:55 0:51:55 2 0:47:02 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1104 120000 12:51:59 0:51:59 2 0:47:05 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104 120000 12:52:16 0:52:16 2 0:47:21 4.0
5 143088 Stephen Morris ILCA 7 / Laser 1104     DNF     32.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina ILCA 7 / Laser 1104 11.11.00 12:03:03 0.52.03 3 0.47.09 1.0
2 212999 David Giles ILCA 7 / Laser 1104 11.11.00 12:03:26 0.52.26 3 0.47.30 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 11.11.00 12:03:30 0.52.30 3 0.47.33 3.0
4 220515 Kevin Osman ILCA 7 / Laser 1104 11.11.00 12:04:01 0.53.01 3 0.48.01 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.11.00 12:07:33 0.56.33 3 0.49.00 5.0
6 213150 Will Robinson ILCA 4 / Laser 4.7 1216 11.11.00 11:57:54 0.46.54 2 0.57.51 6.0
7 09833 Harrison Williams ILCA 7 / Laser 1104     RET     32.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 122700 13:13:37 0:46:37 4 0:42:14 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 122700 13:14:10 0:47:10 4 0:42:43 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 122700 13:14:24 0:47:24 4 0:42:56 3.0
4 197693 Sergio Messina ILCA 7 / Laser 1104 122700 13:15:02 0:48:02 4 0:43:31 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 122700 13:21:02 0:54:02 4 0:46:49 5.0
6 213150 Will Robinson ILCA 4 / Laser 4.7 1216 122700 13:10:17 0:43:17 3 0:47:28 6.0
7 58086 David Mason ILCA 7 / Laser 1104     RET     32.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina ILCA 7 / Laser 1104 11.08.00 11.53.41 0.45.41 4 0.41.23 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 11.08.00 11.54.58 0.46.58 4 0.42.33 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.08.00 11.46.24 0.38.24 3 0.44.22 3.0
4 143088 Stephen Morris ILCA 7 / Laser 1104 11.08.00 11.47.22 0.39.22 3 0.47.33 4.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 220515 Kevin Osman ILCA 7 / Laser 1104 12.05.00 12.47.35 0.42.35 4 0.38.34 1.0
2 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12.05.00 12.54.33 0.49.33 4 0.42.56 2.0
3 197693 Sergio Messina ILCA 7 / Laser 1104 110000 11:54:55 0:54:55 3 1:06:19 3.0
4 58086 David Mason ILCA 7 / Laser 1104     DNF     32.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 12:13:00 12:46:36 0:33:36 3 0:30:26 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 12:13:00 12:47:50 0:34:50 3 0:31:33 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12:13:00 12:49:42 0:36:42 3 0:31:48 3.0
4 213554 Will Robinson ILCA 6 / Laser Radial 1154 12:13:00 12:41:19 0:28:19 2 0:36:48 4.0
5 178682 Sam Boniface ILCA 6 / Laser Radial 1154 12:13:00 12:48;17 3:8:04:00 3 2:21:22:55 5.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 13:00:00 13:28:19 0:28:19 3 0:25:39 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 13:00:00 13:29:05 0:29:05 3 0:26:21 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 13:00:00 13:31:21 0:31:21 3 0:27:10 3.0
4 213554 Will Robinson ILCA 6 / Laser Radial 1154 13:00:00 13:32:04 0:32:04 3 0:27:47 4.0
5 178682 Sam Boniface ILCA 6 / Laser Radial 1154 13:00:00 13:30;30 2:2:30:00 3 1:19:45:39 5.0

R9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212999 David Giles ILCA 7 / Laser 1104 110100 11:42:09 0:41:09 2 0:37:16 1.0
2 216585 Duncan Lawson ILCA 7 / Laser 1104 110100 11:43:08 0:42:08 2 0:38:10 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 110100 11:43:12 0:42:12 2 0:38:13 3.0
4 221504 Richard Silk ILCA 7 / Laser 1104 110100 11:44:00 0:43:00 2 0:38:57 4.0
5 220515 Kevin Osman ILCA 7 / Laser 1104 110100 11:44:09 0:43:09 2 0:39:05 5.0
6 58086 David Mason ILCA 7 / Laser 1104 110100 11:44:49 0:43:49 2 0:39:41 6.0
7 227035 John Hamilton ILCA 7 / Laser 1104 110100 11:45:03 0:44:03 2 0:39:54 7.0
8 178552 Denise Skinner ILCA 6 / Laser Radial 1154 110100 11:50:51 0:49:51 2 0:43:12 8.0
9 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 110100 11:54:19 0:53:19 2 0:46:12 9.0

R10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 121300 13:02:54 0:49:54 4 0:45:12 1.0
2 212999 David Giles ILCA 7 / Laser 1104 121300 13:04:15 0:51:15 4 0:46:25 2.0
3 220515 Kevin Osman ILCA 7 / Laser 1104 121300 13:05:24 0:52:24 4 0:47:28 3.0
4 58086 David Mason ILCA 7 / Laser 1104 121300 13:05:27 0:52:27 4 0:47:31 4.0
5 178552 Denise Skinner ILCA 6 / Laser Radial 1154 121300 12:56:10 0:43:10 3 0:49:52 5.0
6 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 121300 13:00:03 0:47:03 3 0:54:22 6.0

R11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 7 / Laser 1104 112000 12:01:35 0:41:35 3 0:37:40 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 112000 12:02:23 0:42:23 3 0:38:23 2.0
3 220515 Kevin Osman ILCA 7 / Laser 1104 112000 12:02:26 0:42:26 3 0:38:26 3.0
4 224159 Ian Burroughs ILCA 7 / Laser 1104 112000 12:04:17 0:44:17 3 0:40:07 4.0
5 212999 David Giles ILCA 7 / Laser 1104     OOD     4.8
6 216434 Harrison Williams ILCA 6 / Laser Radial 1154 112000 12:08:21 0:48:21 3 0:41:54 5.0

R12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 221504 Richard Silk ILCA 7 / Laser 1104 122300 13:24:01 1:01:01 2 0:55:16 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 122300 13:24:59 1:01:59 2 0:56:09 2.0
3 224159 Ian Burroughs ILCA 7 / Laser 1104 122300 13:28:46 1:05:46 2 0:59:34 3.0
4 212999 David Giles ILCA 7 / Laser 1104     OOD     4.8
5 220515 Kevin Osman ILCA 7 / Laser 1104     DNF     32.0

R13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 110500 11.53.00 0.48.00 4 0.43.29 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 110500 11.56.47 0.51.47 4 0.46.54 2.0
3 227035 John Hamilton ILCA 7 / Laser 1104 110500 11.56.51 0.51.51 4 0.46.58 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104 110500 11.57.50 0.52.50 4 0.47.51 4.0

R14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 121000 13.00.15 0.50.15 4 0.45.31 1.0
2 227035 John Hamilton ILCA 7 / Laser 1104 121000 13.00.26 0.50.26 4 0.45.41 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 121000 13.02.10 0.52.10 4 0.47.15 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104     ocs     32.0

R15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1104 11.15.00 12.10.31 0.55.31 3 0.50.17 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 11.15.00 12.10.38 0.55.38 3 0.50.24 2.0
3 214073 David Goddard ILCA 7 / Laser 1104 11.15.00 12.12.13 0.57.13 3 0.51.50 3.0
4 225358 Vyv Townend ILCA 7 / Laser 1104 11.15.00 12.12.51 0.57.51 3 0.52.24 4.0
5 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 11.15.00 12.16.01 1.01.01 3 0.52.52 5.0
6 190924 Andy Fryer ILCA 7 / Laser 1104 11.15.00 12.17.52 1.02.52 3 0.56.57 6.0
7 227035 John Hamilton ILCA 7 / Laser 1104 11.15.00 12.18.07 1.03.07 3 0.57.10 7.0
8 221500 Vince White ILCA 7 / Laser 1104 11.15.00 12.18.21 1.03.21 3 0.57.23 8.0
9 212999 David Giles ILCA 7 / Laser 1104     DNF     32.0

R16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12.33.00 13.07.54 0.34.54 2 0.30.15 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 12.33.00 13.08.31 0.35.31 2 0.32.10 2.0
3 214073 David Goddard ILCA 7 / Laser 1104 12.33.00 13.08.32 0.35.32 2 0.32.11 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104 12.33.00 13.09.02 0.36.02 2 0.32.38 4.0
5 225358 Vyv Townend ILCA 7 / Laser 1104 12.33.00 13.13.51 0.40.51 2 0.37.00 5.0
6 227035 John Hamilton ILCA 7 / Laser 1104 12.33.00 13.13.52 0.40.52 2 0.37.01 6.0
7 221500 Vince White ILCA 7 / Laser 1104 12.33.00 13.14.33 0.41.33 2 0.37.38 7.0

R17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 110000 11:41:25 0:41:25 3 0:35:53 1.0
2 221504 Richard Silk ILCA 6 / Laser Radial 1154 110000 11:43:10 0:43:10 3 0:37:24 2.0
3 224154 Rob Gorrod ILCA 7 / Laser 1104 110000 11:41:27 0:41:27 3 0:37:33 3.0
4 225358 Vyv Townend ILCA 7 / Laser 1104 110000 11:42:04 0:42:04 3 0:38:06 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 110000 11:42:05 0:42:05 3 0:38:07 5.0
6 197693 Sergio Messina ILCA 7 / Laser 1104 110000 11:42:37 0:42:37 3 0:38:36 6.0
7 213554 Will Robinson ILCA 6 / Laser Radial 1154 110000 11:45:20 0:45:20 3 0:39:17 7.0
8 203158 Roddy Ley ILCA 7 / Laser 1104 110000 11:46:13 0:46:13 3 0:41:52 8.0
9 143690 Tessa Helsten ILCA 4 / Laser 4.7 1216 110000 11:38:24 0:38:24 2 0:47:22 9.0
10 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 110000 11:38:14 0:38:14 2 0:49:42 10.0

R18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154     00:54:57 4 0:47:37 1.0
2 197693 Sergio Messina ILCA 7 / Laser 1104     00:54:55 4 0:49:45 2.0
3 225358 Vyv Townend ILCA 7 / Laser 1104     00:55:01 4 0:49:50 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104     00:55:08 4 0:49:56 4.0
5 224154 Rob Gorrod ILCA 7 / Laser 1104     00:55:36 4 0:50:22 5.0
6 213554 Will Robinson ILCA 6 / Laser Radial 1154     00:59:08 4 0:51:15 6.0
7 221504 Richard Silk ILCA 7 / Laser 1104     00:58:41 4 0:53:09 7.0
8 143690 Tessa Helsten ILCA 4 / Laser 4.7 1216     00:52:34 3 0:57:38 8.0
9 188045 Ian Burroughs ILCA 6 / Laser Radial 1154     00:59:53 3 1:09:11 9.0
10 203158 Roddy Ley ILCA 7 / Laser 1104     RET     32.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com