event burgee venue burgee

2025 Emma Nettleship Trophy and Youth Open Regatta Fleet

Bough Beech Sailing Club

Results are provisional as of 10:29 on September 28, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank SailNo HelmName Class PY CrewName R1 R2 R3 R4 Total Nett
1st 208712 Harry Whelan ILCA 4 / Laser 4.7 1216   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 0 Sam Bevers TOPPER 1363   (12.0) 2.0 3.0 2.0 19.0 7.0
3rd 172368 Ewan Hamilton ILCA 4 / Laser 4.7 1216   2.0 4.0 2.0 (7.0) 15.0 8.0
4th 21155 Harry Burgess 2000 1121 Scarlett Burgess 3.0 3.0 (14.0) 4.0 24.0 10.0
5th 6309 Adam Gillow OPTIMIST 1631   4.0 (6.0) 4.0 3.0 17.0 11.0
6th 18 Luigi Xerri ILCA 6 / Laser Radial 1154   (8.0) 5.0 5.0 5.0 23.0 15.0
7th 23022 Angus Brown TOPPER 1363   6.0 7.0 9.0 (12.0) 34.0 22.0
8th 48991 Lola Grover TOPPER 1363   7.0 (13.0) 7.0 8.0 35.0 22.0
9th 49079 Bea Brammah TOPPER 1363   9.0 10.0 6.0 (22.0) 47.0 25.0
10th 179 Theo W-S TOPPER 1363   5.0 14.0 10.0 (26.0) 55.0 29.0
11th 43693 Evie Burgess TOPPER 1363   10.0 8.0 11.5 (20.0) 49.5 29.5
12th 49185 Amelia Bone TOPPER 1363   11.0 11.0 11.5 (19.0) 52.5 33.5
13th 176831 Flynn Bauber ILCA 6 / Laser Radial 1154   (36.0 RET) 9.0 8.0 18.0 71.0 35.0
14th 2326 Joshua Gillow OPTIMIST 1631   13.0 12.0 13.0 (30.0) 68.0 38.0
15th 44813 Clem Warriner-Gibb TOPPER 1363   15.0 15.0 15.0 (28.0) 73.0 45.0
16th 3293 Ewan Warwicker RS TERA SPORT 1445   14.0 16.0 16.0 (36.0 DNS) 82.0 46.0
17th 4 Kaz RS FEVA XL 1244 Lev (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 114.0 78.0
18th 212382 Barney ILCA 7 / Laser 1104   (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 117.0 81.0
19th 8 Samuel RS FEVA XL 1244 Ellie (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 118.0 82.0
20th 74 Raphael RS FEVA XL 1244 Jacomo (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 119.0 83.0
21st 7 Scarlett FIREFLY 1174 Lily (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 121.0 85.0
22nd 72 Charlie RS FEVA XL 1244 Charlie (36.0 DNC) 36.0 DNC 36.0 DNC 14.0 122.0 86.0
23rd 11 Lawrence FIREFLY 1174 Freddie (36.0 DNC) 36.0 DNC 36.0 DNC 15.0 123.0 87.0
24th 9 Austin FIREFLY 1174 Otto (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 124.0 88.0
25th 19 Thomas RS FEVA XL 1244 Harish (36.0 DNC) 36.0 DNC 36.0 DNC 17.0 125.0 89.0
26th 12 Ben FIREFLY 1174 Neil (36.0 DNC) 36.0 DNC 36.0 DNC 21.0 129.0 93.0
27th 1 Jacob FIREFLY 1174 Ben (36.0 DNC) 36.0 DNC 36.0 DNC 23.0 131.0 95.0
28th 76 Jonty RS FEVA XL 1244 Bea (36.0 DNC) 36.0 DNC 36.0 DNC 24.0 132.0 96.0
29th 21 Esme RS FEVA XL 1244 Phoebe (36.0 DNC) 36.0 DNC 36.0 DNC 25.0 133.0 97.0
30th 22 Will RS FEVA XL 1244 Owen (36.0 DNC) 36.0 DNC 36.0 DNC 27.0 135.0 99.0
31st 9 Daniel RS FEVA XL 1244 Daniel (36.0 DNC) 36.0 DNC 36.0 DNC 29.0 137.0 101.0
32nd 2 ? RS FEVA XL 1244 ? (36.0 DNC) 36.0 DNC 36.0 DNC 31.0 139.0 103.0
33rd 1 Rock RS FEVA XL 1244 Ban (36.0 DNC) 36.0 DNC 36.0 DNC 32.0 140.0 104.0
34th 5 Oscar RS FEVA XL 1244 Ming (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
34th 09833 Harrison Williams ILCA 6 / Laser Radial 1154   (36.0 RET) 36.0 DNS 36.0 DNC 36.0 DNC 144.0 108.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 208712 Harry Whelan ILCA 4 / Laser 4.7 1216   120000 12:30:17 0:30:17 4 0:24:54 1.0
2 172368 Ewan Hamilton ILCA 4 / Laser 4.7 1216   120000 12:31:35 0:31:35 4 0:25:58 2.0
3 21155 Harry Burgess 2000 1121 Scarlett Burgess 120000 12:30:32 0:30:32 4 0:27:14 3.0
4 6309 Adam Gillow OPTIMIST 1631   120000 12:34:05 0:34:05 3 0:27:52 4.0
5 179 Theo W-S TOPPER 1363   120000 12:38:25 0:38:25 4 0:28:11 5.0
6 23022 Angus Brown TOPPER 1363   120000 12:39:33 0:39:33 4 0:29:01 6.0
7 48991 Lola Grover TOPPER 1363   120000 12:39:37 0:39:37 4 0:29:04 7.0
8 18 Luigi Xerri ILCA 6 / Laser Radial 1154   120000 12:34:47 0:34:47 4 0:30:08 8.0
9 49079 Bea Brammah TOPPER 1363   120000 12:31:22 0:31:22 3 0:30:41 9.0
10 43693 Evie Burgess TOPPER 1363   120000 12:31:49 0:31:49 3 0:31:07 10.0
11 49185 Amelia Bone TOPPER 1363   120000 12:31:59 0:31:59 3 0:31:17 11.0
12 0 Sam Bevers TOPPER 1363   120000 12:34:57 0:34:57 3 0:34:11 12.0
13 2326 Joshua Gillow OPTIMIST 1631   120000 12:28:30 0:28:30 2 0:34:57 13.0
14 3293 Ewan Warwicker RS TERA SPORT 1445   120000 12:40:05 0:40:05 3 0:36:59 14.0
15 44813 Clem Warriner-Gibb TOPPER 1363   120000 12:39:35 0:39:35 3 0:38:43 15.0
16 176831 Flynn Bauber ILCA 6 / Laser Radial 1154       RET     36.0
16 09833 Harrison Williams ILCA 6 / Laser Radial 1154       RET     36.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 208712 Harry Whelan ILCA 4 / Laser 4.7 1216   124800 13:19:59 0:31:59 4 0:26:18 1.0
2 0 Sam Bevers TOPPER 1363   124800 13:24:42 0:36:42 4 0:26:56 2.0
3 21155 Harry Burgess 2000 1121 Scarlett Burgess 124800 13:19:30 0:31:30 4 0:28:06 3.0
4 172368 Ewan Hamilton ILCA 4 / Laser 4.7 1216   124800 13:22:34 0:34:34 4 0:28:26 4.0
5 18 Luigi Xerri ILCA 6 / Laser Radial 1154   124800 13:20:51 0:32:51 4 0:28:28 5.0
6 6309 Adam Gillow OPTIMIST 1631   124800 13:23:40 0:35:40 3 0:29:09 6.0
7 23022 Angus Brown TOPPER 1363   124800 13:18:50 0:30:50 3 0:30:10 7.0
8 43693 Evie Burgess TOPPER 1363   124800 13:19:07 0:31:07 3 0:30:26 8.0
9 176831 Flynn Bauber ILCA 6 / Laser Radial 1154   124800 13:23:19 0:35:19 4 0:30:36 9.0
10 49079 Bea Brammah TOPPER 1363   124800 13:19:33 0:31:33 3 0:30:52 10.0
11 49185 Amelia Bone TOPPER 1363   124800 13:19:58 0:31:58 3 0:31:16 11.0
12 2326 Joshua Gillow OPTIMIST 1631   124800 13:26:27 0:38:27 3 0:31:26 12.0
13 48991 Lola Grover TOPPER 1363   124800 13:20:24 0:32:24 3 0:31:42 13.0
14 179 Theo W-S TOPPER 1363   124800 13:23:00 0:35:00 3 0:34:14 14.0
15 44813 Clem Warriner-Gibb TOPPER 1363   124800 13:19:03 0:31:03 2 0:45:34 15.0
16 3293 Ewan Warwicker RS TERA SPORT 1445   124800 13:23:03 0:35:03 2 0:48:31 16.0
17 09833 Harrison Williams ILCA 6 / Laser Radial 1154       DNS     36.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 208712 Harry Whelan ILCA 4 / Laser 4.7 1216   133600 14:11:21 0:35:21 5 0:29:04 1.0
2 172368 Ewan Hamilton ILCA 4 / Laser 4.7 1216   133600 14:11:39 0:35:39 5 0:29:19 2.0
3 0 Sam Bevers TOPPER 1363   133600 14:08:16 0:32:16 4 0:29:35 3.0
4 6309 Adam Gillow OPTIMIST 1631   133600 14:06:01 0:30:01 3 0:30:40 4.0
5 18 Luigi Xerri ILCA 6 / Laser Radial 1154   133600 14:11:56 0:35:56 5 0:31:08 5.0
6 49079 Bea Brammah TOPPER 1363   133600 14:10:50 0:34:50 4 0:31:57 6.0
7 48991 Lola Grover TOPPER 1363   133600 14:11:52 0:35:52 4 0:32:54 7.0
8 176831 Flynn Bauber ILCA 6 / Laser Radial 1154   133600 14:06:35 0:30:35 4 0:33:08 8.0
9 23022 Angus Brown TOPPER 1363   133600 14:13:13 0:37:13 4 0:34:08 9.0
10 179 Theo W-S TOPPER 1363   133600 14:04:09 0:28:09 3 0:34:25 10.0
11 43693 Evie Burgess TOPPER 1363   133600 14:04:10 0:28:10 3 0:34:27 11.5
11 49185 Amelia Bone TOPPER 1363   133600 14:13:34 0:37:34 4 0:34:27 11.5
13 2326 Joshua Gillow OPTIMIST 1631   133600 14:09:48 0:33:48 3 0:34:32 13.0
14 21155 Harry Burgess 2000 1121 Scarlett Burgess 133600 14:08:38 0:32:38 4 0:36:23 14.0
15 44813 Clem Warriner-Gibb TOPPER 1363   133600 14:08:48 0:32:48 3 0:40:06 15.0
16 3293 Ewan Warwicker RS TERA SPORT 1445   133600 14:19:19 0:43:19 3 0:49:58 16.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY CrewName Start Finish Elapsed Laps Corrected Points
1 208712 Harry Whelan ILCA 4 / Laser 4.7 1216   142900 15:06:41 0:37:41 5 0:30:59 1.0
2 0 Sam Bevers TOPPER 1363   142900 15:04:36 0:35:36 4 0:32:39 2.0
3 6309 Adam Gillow OPTIMIST 1631   142900 15:00:58 0:31:58 3 0:32:40 3.0
4 21155 Harry Burgess 2000 1121 Scarlett Burgess 142900 15:06:14 0:37:14 5 0:33:13 4.0
5 18 Luigi Xerri ILCA 6 / Laser Radial 1154   142900 15:00:15 0:31:15 4 0:33:51 5.0
6 4 Kaz RS FEVA XL 1244 Lev 142900 15:02:53 0:33:53 4 0:34:03 6.0
7 172368 Ewan Hamilton ILCA 4 / Laser 4.7 1216   142600 14:59:14 0:33:14 4 0:34:10 7.0
8 48991 Lola Grover TOPPER 1363   142900 15:06:17 0:37:17 4 0:34:12 8.0
9 212382 Barney ILCA 7 / Laser 1104   142900 14:59:51 0:30:51 4 0:34:56 9.0
10 8 Samuel RS FEVA XL 1244 Ellie 142900 15:04:26 0:35:26 4 0:35:36 10.0
11 74 Raphael RS FEVA XL 1244 Jacomo 142900 15:07:06 0:38:06 4 0:38:17 11.0
12 23022 Angus Brown TOPPER 1363   142900 15:01:21 0:32:21 3 0:39:33 12.0
13 7 Scarlett FIREFLY 1174 Lily 142900 15:06:11 0:37:11 4 0:39:35 13.0
14 72 Charlie RS FEVA XL 1244 Charlie 142900 15:08:39 0:39:39 4 0:39:50 14.0
15 11 Lawrence FIREFLY 1174 Freddie 142900 15:07:13 0:38:13 4 0:40:41 15.0
16 9 Austin FIREFLY 1174 Otto 142900 15:07:32 0:38:32 4 0:41:02 16.0
17 19 Thomas RS FEVA XL 1244 Harish 142900 14:59:45 0:30:45 3 0:41:12 17.0
18 176831 Flynn Bauber ILCA 6 / Laser Radial 1154   142900 15:07:06 0:38:06 4 0:41:16 18.0
19 49185 Amelia Bone TOPPER 1363   142900 15:02:48 0:33:48 3 0:41:20 19.0
20 43693 Evie Burgess TOPPER 1363   142900 15:03:09 0:34:09 3 0:41:46 20.0
21 12 Ben FIREFLY 1174 Neil 142900 15:08:29 0:39:29 4 0:42:02 21.0
22 49079 Bea Brammah TOPPER 1363   142900 15:04:52 0:35:52 3 0:43:51 22.0
23 1 Jacob FIREFLY 1174 Ben 142900 15:00:48 0:31:48 3 0:45:09 23.0
24 76 Jonty RS FEVA XL 1244 Bea 142900 15:03:02 0:34:02 3 0:45:36 24.0
25 21 Esme RS FEVA XL 1244 Phoebe 142900 15:04:07 0:35:07 3 0:47:03 25.0
26 179 Theo W-S TOPPER 1363   142900 15:07:31 0:38:31 3 0:47:06 26.0
27 22 Will RS FEVA XL 1244 Owen 142900 15:04:18 0:35:18 3 0:47:18 27.0
28 44813 Clem Warriner-Gibb TOPPER 1363   142900 15:07:49 0:38:49 3 0:47:28 28.0
29 9 Daniel RS FEVA XL 1244 Daniel 142900 15:04:38 0:35:38 3 0:47:44 29.0
30 2326 Joshua Gillow OPTIMIST 1631   142900 15:00:10 0:31:10 2 0:47:46 30.0
31 2 ? RS FEVA XL 1244 ? 142900 15:05:31 0:36:31 3 0:48:55 31.0
32 1 Rock RS FEVA XL 1244 Ban 142900 15:05:56 0:36:56 3 0:49:29 32.0
33 3293 Ewan Warwicker RS TERA SPORT 1445   133600 14:19:19 DNS 3   36.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com