Rank | SailNo | HelmName | CrewName | Class | PY | R1 05/05/2024 |
R2 05/05/24 |
R3 12/05/2024 |
R4 12/05/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | 2193 | Jonathan Ching | Louisa Ching | 2000 | 1121 | 2.0 | 2.0 | (4.0) | 2.0 | 10.0 | 6.0 |
3rd | 142 | Barry Wolfenden | HADRON H2 | 1045 | 5.0 | 7.0 | 5.0 | (10.0) | 27.0 | 17.0 | |
4th | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 9.0 | 8.0 | (14.0) | 6.0 | 37.0 | 23.0 |
5th | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | (11.0) | 9.0 | 10.0 | 5.0 | 35.0 | 24.0 | |
6th | 373 | Trevor Chanter | Laurence Trim | National 18 - Classic | 1020 | (12.0) | 11.0 | 9.0 | 7.5 | 39.5 | 27.5 |
7th | 2328 | Matthew Larkin | Anabel Larkin | 2000 | 1121 | (28.0 DNC) | 28.0 DNC | 3.0 | 3.0 | 62.0 | 34.0 |
8th | 1306 | Richard Lambert | SUPERNOVA | 1075 | 3.0 | 3.0 | (28.0 DNC) | 28.0 DNC | 62.0 | 34.0 | |
9th | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | 4.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 64.0 | 36.0 |
10th | 21003 | Rory Moppett | Sarah Seddon | 2000 | 1121 | (28.0 DNC) | 28.0 DNC | 8.0 | 4.0 | 68.0 | 40.0 |
11th | 21155 | Harry Burgess | George Burgess | 2000 | 1121 | 7.0 | 5.0 | (28.0 DNC) | 28.0 DNC | 68.0 | 40.0 |
12th | G64 | Chris Thomas | Lynne Ratcliffe | RS200 | 1050 | 6.0 | 6.0 | (28.0 DNC) | 28.0 DNC | 68.0 | 40.0 |
13th | 138 | Colin Hatton | RS100 10.2 | 981 | 14.0 | (28.0 DNC) | 16.0 | 11.0 | 69.0 | 41.0 | |
14th | 1910 | Nick Marden | STREAKER | 1124 | (28.0 DNC) | 28.0 DNC | 11.0 | 7.5 | 74.5 | 46.5 | |
15th | 918 | RhysTriffitt | RS600 | 921 | (28.0 DNC) | 28.0 DNC | 6.0 | 13.0 | 75.0 | 47.0 | |
16th | 603 | Richard Metcalf | SUPERNOVA | 1075 | 8.0 | 13.0 | (28.0 DNC) | 28.0 DNC | 77.0 | 49.0 | |
17th | 312 | Peter Willaims | Josie Williams | RS200 | 1050 | (28.0 DNC) | 28.0 DNC | 13.0 | 9.0 | 78.0 | 50.0 |
18th | 637 | Peter Cook | FINN | 1049 | 10.0 | 12.0 | (28.0 DNC) | 28.0 DNC | 78.0 | 50.0 | |
19th | 422 | David Bone | RS300 | 965 | 13.0 | 10.0 | (28.0 DNC) | 28.0 DNC | 79.0 | 51.0 | |
20th | 1005 | George Smith | RS600 | 921 | (28.0 DNC) | 28.0 DNC | 1.0 | 28.0 DNC | 85.0 | 57.0 | |
21st | 1876 | Alan Beech | STREAKER | 1124 | (28.0 DNC) | 28.0 DNC | 17.0 | 12.0 | 85.0 | 57.0 | |
22nd | 204 | Tessa Wordsworth | LIGHTNING 368 | 1168 | 15.0 | (28.0 DNC) | 18.0 | 28.0 DNC | 89.0 | 61.0 | |
23rd | 434 | Leigh Clark | SOLUTION | 1108 | (28.0 DNC) | 28.0 DNC | 7.0 | 28.0 DNC | 91.0 | 63.0 | |
24th | 4176 | Philip Johnston | RS AERO 5 | 1139 | (28.0 DNC) | 28.0 DNC | 12.0 | 28.0 DNC | 96.0 | 68.0 | |
25th | 2861 | Bruce Kidd | Liz Denbigh | 2000 | 1121 | (28.0 DNC) | 28.0 DNC | 15.0 | 28.0 DNF | 99.0 | 71.0 |
26th | 4467 | Martin Burgess | 4000 | 923 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | |
26th | 2199 | R Smith | A Ching | 2000 | 1121 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 |
Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 11.05 | 11.59.28 | 0.54.28 | 5 | 0.48.35 | 1.0 |
2 | 2193 | Jonathan Ching | Louisa Ching | 2000 | 1121 | 11.05 | 12.00.14 | 0.55.14 | 5 | 0.49.16 | 2.0 |
3 | 1306 | Richard Lambert | SUPERNOVA | 1075 | 11.05 | 12.00.59 | 0.55.59 | 5 | 0.52.05 | 3.0 | |
4 | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | 11.05 | 11:59:45 | 0.54.45 | 5 | 0.52.09 | 4.0 |
5 | 142 | Barry Wolfenden | HADRON H2 | 1045 | 11.05 | 11.59.36 | 0.54.36 | 5 | 0.52.15 | 5.0 | |
6 | G64 | Chris Thomas | Lynne Ratcliffe | RS200 | 1050 | 11.05 | 12.00.39 | 0.55.39 | 5 | 0.53.00 | 6.0 |
7 | 21155 | Harry Burgess | George Burgess | 2000 | 1121 | 11.05 | 12.04.32 | 0.59.32 | 5 | 0.53.06 | 7.0 |
8 | 603 | Richard Metcalf | SUPERNOVA | 1075 | 11.05 | 12.03.33 | 0.58.33 | 5 | 0.54.28 | 8.0 | |
9 | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 11.05 | 12.07.15 | 1.02.15 | 5 | 0.55.32 | 9.0 |
10 | 637 | Peter Cook | FINN | 1049 | 11.05 | 12.03.22 | 0.58.22 | 5 | 0.55.38 | 10.0 | |
11 | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | 11.05 | 12.03.02 | 0.58.02 | 5 | 0.56.24 | 11.0 | |
12 | 373 | Trevor Chanter | Laurence Trim | National 18 - Classic | 1020 | 11.05 | 12.02.42 | 0.57.42 | 5 | 0.56.34 | 12.0 |
13 | 422 | David Bone | RS300 | 965 | 11.05 | 12.01.45 | 0.56.45 | 5 | 0.58.48 | 13.0 | |
14 | 138 | Colin Hatton | RS100 10.2 | 981 | 11.05 | 12.03.47 | 0.58.47 | 5 | 0.59.55 | 14.0 | |
15 | 204 | Tessa Wordsworth | LIGHTNING 368 | 1168 | 11.05 | 12.01.10 | 0.56.10 | 4 | 1.00.07 | 15.0 |
Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 12.20 | 13.00.34 | 0.40.34 | 4 | 0.36.11 | 1.0 |
2 | 2193 | Jonathan Ching | Louisa Ching | 2000 | 1121 | 12.20 | 13.00.40 | 0.40.40 | 4 | 0.36.17 | 2.0 |
3 | 1306 | Richard Lambert | SUPERNOVA | 1075 | 12.20 | 13.01.21 | 0.41.21 | 4 | 0.38.28 | 3.0 | |
4 | 1721 | Mike Warwicker | Kate Fitzsimmons | RS200 | 1050 | 12.20 | 13.00.34 | 0.40.34 | 4 | 0.38.38 | 4.0 |
5 | 21155 | Harry Burgess | George Burgess | 2000 | 1121 | 12.20 | 13.04.17 | 0.44.17 | 4 | 0.39.30 | 5.0 |
6 | G64 | Chris Thomas | Lynne Ratcliffe | RS200 | 1050 | 12.20 | 13.01.37 | 0.41.37 | 4 | 0.39.38 | 6.0 |
7 | 142 | Barry Wolfenden | HADRON H2 | 1045 | 12.20 | 13.01.55 | 0.41.55 | 4 | 0.40.07 | 7.0 | |
8 | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 12.20 | 13.05.16 | 0.45.16 | 4 | 0.40.23 | 8.0 |
9 | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | 12.20 | 13.02.20 | 0.42.20 | 4 | 0.41.08 | 9.0 | |
10 | 422 | David Bone | RS300 | 965 | 12.20 | 13.00.51 | 0.40.51 | 4 | 0.42.20 | 10.0 | |
11 | 373 | Trevor Chanter | Laurence Trim | National 18 - Classic | 1020 | 12.20 | 13.03.37 | 0.43.37 | 4 | 0.42.46 | 11.0 |
12 | 637 | Peter Cook | FINN | 1049 | 12.20 | 13.05.15 | 0.45.15 | 4 | 0.43.08 | 12.0 | |
13 | 603 | Richard Metcalf | SUPERNOVA | 1075 | 12.20 | 12.56.54 | 0.36.54 | 3 | 0.45.46 | 13.0 |
Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1005 | George Smith | RS600 | 921 | 111500 | 11:49:24 | 0:34:24 | 6 | 0:37:21 | 1.0 | |
2 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 111500 | 11:52:54 | 0:37:54 | 5 | 0:40:34 | 2.0 |
3 | 2328 | Matthew Larkin | Anabel Larkin | 2000 | 1121 | 111500 | 11:53:43 | 0:38:43 | 5 | 0:41:27 | 3.0 |
4 | 2193 | Jonathan Ching | Louisa Ching | 2000 | 1121 | 111500 | 11:47:00 | 0:32:00 | 4 | 0:42:49 | 4.0 |
5 | 142 | Barry Wolfenden | HADRON H2 | 1045 | 111500 | 11:52:36 | 0:37:36 | 5 | 0:43:11 | 5.0 | |
6 | 918 | RhysTriffitt | RS600 | 921 | 111500 | 11:48:32 | 0:33:32 | 5 | 0:43:41 | 6.0 | |
7 | 434 | Leigh Clark | SOLUTION | 1108 | 111500 | 11:47:27 | 0:32:27 | 4 | 0:43:56 | 7.0 | |
8 | 21003 | Rory Moppett | Sarah Seddon | 2000 | 1121 | 111500 | 11:48:45 | 0:33:45 | 4 | 0:45:10 | 8.0 |
9 | 373 | Trevor Chanter | Laurence Trim | National 18 - Classic | 1020 | 111500 | 11:53:38 | 0:38:38 | 5 | 0:45:27 | 9.0 |
10 | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | 111500 | 11:47:04 | 0:32:04 | 4 | 0:46:45 | 10.0 | |
11 | 1910 | Nick Marden | STREAKER | 1124 | 111500 | 11:50:19 | 0:35:19 | 4 | 0:47:08 | 11.0 | |
12 | 4176 | Philip Johnston | RS AERO 5 | 1139 | 111500 | 11:51:36 | 0:36:36 | 4 | 0:48:12 | 12.0 | |
13 | 312 | Peter Willaims | Josie Williams | RS200 | 1050 | 111500 | 11:48:45 | 0:33:45 | 4 | 0:48:13 | 13.0 |
14 | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 111500 | 11:51:25 | 0:36:25 | 4 | 0:48:44 | 14.0 |
15 | 2861 | Bruce Kidd | Liz Denbigh | 2000 | 1121 | 111500 | 11:51:28 | 0:36:28 | 4 | 0:48:48 | 15.0 |
16 | 138 | Colin Hatton | RS100 10.2 | 981 | 111500 | 11:47:37 | 0:32:37 | 4 | 0:49:52 | 16.0 | |
17 | 1876 | Alan Beech | STREAKER | 1124 | 111500 | 11:52:45 | 0:37:45 | 4 | 0:50:23 | 17.0 | |
18 | 204 | Tessa Wordsworth | LIGHTNING 368 | 1168 | 111500 | 11:54:40 | 0:39:40 | 4 | 0:50:57 | 18.0 |
Rank | SailNo | HelmName | CrewName | Class | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2321 | Paul Cullen | Verity Hopkins | 2000 | 1121 | 122000 | 12:50:52 | 0:30:52 | 4 | 0:27:32 | 1.0 |
2 | 2193 | Jonathan Ching | Louisa Ching | 2000 | 1121 | 122000 | 12:52:00 | 0:32:00 | 4 | 0:28:33 | 2.0 |
3 | 2328 | Matthew Larkin | Anabel Larkin | 2000 | 1121 | 122000 | 12:52:04 | 0:32:04 | 4 | 0:28:36 | 3.0 |
4 | 21003 | Rory Moppett | Sarah Seddon | 2000 | 1121 | 122000 | 12:53:19 | 0:33:19 | 4 | 0:29:43 | 4.0 |
5 | 335 | Ian Patrick | DEVOTI D-ZERO | 1029 | 122000 | 12:50:53 | 0:30:53 | 4 | 0:30:01 | 5.0 | |
6 | 2217 | Edie Carter | Jeremy Carter | 2000 | 1121 | 122000 | 12:54:57 | 0:34:57 | 4 | 0:31:11 | 6.0 |
7 | 373 | Trevor Chanter | Laurence Trim | National 18 - Classic | 1020 | 122000 | 12:52:22 | 0:32:22 | 4 | 0:31:44 | 7.5 |
7 | 1910 | Nick Marden | STREAKER | 1124 | 122000 | 12:55:40 | 0:35:40 | 4 | 0:31:44 | 7.5 | |
9 | 312 | Peter Willaims | Josie Williams | RS200 | 1050 | 122000 | 12:53:37 | 0:33:37 | 4 | 0:32:01 | 9.0 |
10 | 142 | Barry Wolfenden | HADRON H2 | 1045 | 122000 | 12:54:45 | 0:34:45 | 4 | 0:33:15 | 10.0 | |
11 | 138 | Colin Hatton | RS100 10.2 | 981 | 122000 | 12:56:00 | 0:36:00 | 4 | 0:36:42 | 11.0 | |
12 | 1876 | Alan Beech | STREAKER | 1124 | 122000 | 12:51:22 | 0:31:22 | 3 | 0:37:13 | 12.0 | |
13 | 918 | RhysTriffitt | RS600 | 921 | 122000 | 12:50:19 | 0:30:19 | 3 | 0:43:53 | 13.0 | |
14 | 2861 | Bruce Kidd | Liz Denbigh | 2000 | 1121 | DNF | 28.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com