event burgee venue burgee

2025 Early Summer Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 18:34 on

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 Total Nett
1st 186047 Vyv Townsend ILCA 7 / Laser 1104 2.0 2.0 (3.0) 1.0 8.0 5.0
2nd 216585 Duncan Lawson ILCA 7 / Laser 1104 5.0 4.0 1.0 (7.0) 17.0 10.0
3rd 220515 Kevin Osman ILCA 7 / Laser 1104 4.0 (15.0 DNC) 2.0 4.0 25.0 10.0
4th 221504 Richard Silk ILCA 7 / Laser 1104 (6.5) 3.0 6.0 5.0 20.5 14.0
5th 219359 Patrick Southon ILCA 6 / Laser Radial 1154 (15.0 DNC) 7.0 7.0 2.0 31.0 16.0
6th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (9.0) 9.0 5.0 3.0 26.0 17.0
7th 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 3.0 1.0 (15.0 DNC) 15.0 DNC 34.0 19.0
8th 166405 Dan Carter ILCA 7 / Laser 1104 (15.0 DNC) 15.0 DNC 4.0 6.0 40.0 25.0
9th 224156 John Hamilton ILCA 7 / Laser 1104 6.5 6.0 (15.0 DNC) 15.0 DNC 42.5 27.5
10th 224154 Rob Garrod ILCA 7 / Laser 1104 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 46.0 31.0
11th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 8.0 8.0 (15.0 DNC) 15.0 DNC 46.0 31.0
12th 143088 Stephen Morris ILCA 7 / Laser 1104 (15.0 DNC) 15.0 DNC 9.0 8.0 47.0 32.0
13th 171939 Matt Wolstenholme ILCA 6 / Laser Radial 1154 (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 50.0 35.0
14th 58086 David Mason ILCA 7 / Laser 1104 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 53.0 38.0

R1 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Garrod ILCA 7 / Laser 1104 11.00 11.54.38 0.54.38   0.49.29 1.0
2 186047 Vyv Townsend ILCA 7 / Laser 1104 11.00 11.54.42 0.54.42   0.49.33 2.0
3 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 11.00 11.57.58 0.57.58   0.50.14 3.0
4 220515 Kevin Osman ILCA 7 / Laser 1104 11.00 11.57.10 0.57.10   0.51.47 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 11.00 11.57.24 0.57.24   0.52.00 5.0
6 221504 Richard Silk ILCA 7 / Laser 1104 11.00 11.57.38 0.57.38   0.52.12 6.5
6 224156 John Hamilton ILCA 7 / Laser 1104 11.00 11.57.38 0.57.38   0.52.12 6.5
8 178682 Sam Boniface ILCA 6 / Laser Radial 1154 11.00 12.01.12 1.01.12   0.53.02 8.0
9 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.00 12.06.51 1.06.51   0.57.56 9.0

R2 - 05/05/2024

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12.15 12.58.52 0.43.52   0.38.01 1.0
2 186047 Vyv Townsend ILCA 7 / Laser 1104 12.15 12.57.59 0.42.59   0.38.56 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 12.15 12.58.47 0.43.47   0.39.40 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104 12.15 12.59.05 0.44.05   0.39.56 4.0
5 171939 Matt Wolstenholme ILCA 6 / Laser Radial 1154 12.15 13.01.11 0.46.11   0.40.01 5.0
6 224156 John Hamilton ILCA 7 / Laser 1104 12.15 12.59.25 0.44.25   0.40.14 6.0
7 219359 Patrick Southon ILCA 6 / Laser Radial 1154 12.15 13.02.05 0.47.05   0.40.48 7.0
8 178682 Sam Boniface ILCA 6 / Laser Radial 1154 12.15 13.02.07 0.47.07   0.40.50 8.0
9 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12.15 13.05.06 0.50.06   0.43.25 9.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1104 111000 11:49:38 0:39:38 5 0:35:54 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 111000 11:50:14 0:40:14 5 0:36:27 2.0
3 186047 Vyv Townsend ILCA 7 / Laser 1104 111000 11:50:54 0:40:54 5 0:37:03 3.0
4 166405 Dan Carter ILCA 7 / Laser 1104 111000 11:50:59 0:40:59 5 0:37:07 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 111000 11:53:03 0:43:03 5 0:37:18 5.0
6 221504 Richard Silk ILCA 7 / Laser 1104 111000 11:51:18 0:41:18 5 0:37:25 6.0
7 219359 Patrick Southon ILCA 6 / Laser Radial 1154 111000 11:53:55 0:43:55 5 0:38:03 7.0
8 58086 David Mason ILCA 7 / Laser 1104 111000 11:53:43 0:43:43 5 0:39:36 8.0
9 143088 Stephen Morris ILCA 7 / Laser 1104 111000 11:53:38 0:43:38 4 0:49:24 9.0

R4 - 12/05/2024

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townsend ILCA 7 / Laser 1104 121500 12:54:54 0:39:54 5 0:36:08 1.0
2 219359 Patrick Southon ILCA 6 / Laser Radial 1154 121500 12:41:14 0:26:14 3 0:37:53 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 121500 12:50:28 0:35:28 4 0:38:25 3.0
4 220515 Kevin Osman ILCA 7 / Laser 1104 121500 12:49:35 0:34:35 4 0:39:09 4.0
5 221504 Richard Silk ILCA 7 / Laser 1104 121500 12:50:17 0:35:17 4 0:39:57 5.0
6 166405 Dan Carter ILCA 7 / Laser 1104 121500 12:50:34 0:35:34 4 0:40:16 6.0
7 216585 Duncan Lawson ILCA 7 / Laser 1104 121500 12:50:37 0:35:37 4 0:40:20 7.0
8 143088 Stephen Morris ILCA 7 / Laser 1104 121500 12:50:46 0:35:46 3 0:54:00 8.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com