event burgee venue burgee

2025 Early Summer Series AM Laser

Bough Beech Sailing Club

Results are provisional as of 21:30 on

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 224154 Rob Gorrod ILCA 7 / Laser 1104 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 140.0 10.0
2nd 225358 Vyv Townsend ILCA 7 / Laser 1104 2.0 2.0 3.0 1.0 1.0 (5.0) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) (26.0 DNC) 122.0 13.0
3rd 221504 Richard Silk ILCA 7 / Laser 1104 (6.5) 3.0 6.0 5.0 2.0 2.0 3.0 5.0 (10.0) (8.0) (26.0 DNC) (26.0 DNC) 102.5 26.0
4th 220515 Kevin Osman ILCA 7 / Laser 1104 4.0 (26.0 DNC) 2.0 4.0 (9.0) 6.0 5.0 3.0 (8.0) 7.0 (26.0 DNC) (26.0 DNC) 126.0 31.0
5th 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 (9.0) (9.0) 5.0 3.0 (13.0) 9.0 6.0 6.0 4.0 5.0 (26.0 DNC) (26.0 DNC) 121.0 38.0
6th 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 3.0 1.0 (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) 26.0 DNC 169.0 39.0
7th 219359 Patrick Southon ILCA 6 / Laser Radial 1154 (26.0 DNC) 7.0 7.0 2.0 5.0 3.0 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 185.0 55.0
8th 166405 Daniel Carter ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) 4.0 6.0 7.0 7.0 (26.0 DNC) (26.0 DNC) 7.0 9.0 (26.0 DNC) 26.0 DNC 196.0 66.0
9th 224156 John Hamilton ILCA 7 / Laser 1104 6.5 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 224.5 94.5
10th 216585 Duncan Lawson ILCA 7 / Laser 1104 5.0 4.0 1.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 225.0 95.0
11th 178682 Sam Boniface ILCA 6 / Laser Radial 1154 8.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 232.0 102.0
12th 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 10.0 4.0 4.0 235.0 105.0
13th 197693 Sergio Messina ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 6.0 26.0 DNC 26.0 DNC 252.0 122.0
14th 214073 David Goddard ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 2.0 264.0 134.0
15th 178552 Denise Skinner ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 266.0 136.0
16th 220515 Kevin Osmon ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 26.0 DNC 26.0 DNC 266.0 136.0
17th 7 Harry Burgess ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 274.0 144.0
18th 58086 David Mason ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 276.0 146.0
19th 143088 Stephen Morris ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) 9.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 277.0 147.0
20th 176346 Nick Leng-Smith ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 280.0 150.0
21st 213554 Dave Robinson ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 290.0 160.0
22nd 171939 Matt Wolstenholme ILCA 6 / Laser Radial 1154 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 291.0 161.0
23rd 218156 Phil Masterson ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 296.0 166.0
24th 221500 Vince White ILCA 7 / Laser 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 297.0 167.0
25th 137623 Mike Uher ILCA 6 / Laser Radial 1154 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 300.0 170.0

R1 - 04/05/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 11.00 11.54.38 0.54.38   0.49.29 1.0
2 225358 Vyv Townsend ILCA 7 / Laser 1104 11.00 11.54.42 0.54.42   0.49.33 2.0
3 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 11.00 11.57.58 0.57.58   0.50.14 3.0
4 220515 Kevin Osman ILCA 7 / Laser 1104 11.00 11.57.10 0.57.10   0.51.47 4.0
5 216585 Duncan Lawson ILCA 7 / Laser 1104 11.00 11.57.24 0.57.24   0.52.00 5.0
6 221504 Richard Silk ILCA 7 / Laser 1104 11.00 11.57.38 0.57.38   0.52.12 6.5
6 224156 John Hamilton ILCA 7 / Laser 1104 11.00 11.57.38 0.57.38   0.52.12 6.5
8 178682 Sam Boniface ILCA 6 / Laser Radial 1154 11.00 12.01.12 1.01.12   0.53.02 8.0
9 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.00 12.06.51 1.06.51   0.57.56 9.0

R2 - 04/05/2025

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12.15 12.58.52 0.43.52   0.38.01 1.0
2 225358 Vyv Townsend ILCA 7 / Laser 1104 12.15 12.57.59 0.42.59   0.38.56 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 12.15 12.58.47 0.43.47   0.39.40 3.0
4 216585 Duncan Lawson ILCA 7 / Laser 1104 12.15 12.59.05 0.44.05   0.39.56 4.0
5 171939 Matt Wolstenholme ILCA 6 / Laser Radial 1154 12.15 13.01.11 0.46.11   0.40.01 5.0
6 224156 John Hamilton ILCA 7 / Laser 1104 12.15 12.59.25 0.44.25   0.40.14 6.0
7 219359 Patrick Southon ILCA 6 / Laser Radial 1154 12.15 13.02.05 0.47.05   0.40.48 7.0
8 178682 Sam Boniface ILCA 6 / Laser Radial 1154 12.15 13.02.07 0.47.07   0.40.50 8.0
9 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12.15 13.05.06 0.50.06   0.43.25 9.0

R3 - 11/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 216585 Duncan Lawson ILCA 7 / Laser 1104 111000 11:49:38 0:39:38 5 0:35:54 1.0
2 220515 Kevin Osman ILCA 7 / Laser 1104 111000 11:50:14 0:40:14 5 0:36:27 2.0
3 225358 Vyv Townsend ILCA 7 / Laser 1104 111000 11:50:54 0:40:54 5 0:37:03 3.0
4 166405 Daniel Carter ILCA 7 / Laser 1104 111000 11:50:59 0:40:59 5 0:37:07 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 111000 11:53:03 0:43:03 5 0:37:18 5.0
6 221504 Richard Silk ILCA 7 / Laser 1104 111000 11:51:18 0:41:18 5 0:37:25 6.0
7 219359 Patrick Southon ILCA 6 / Laser Radial 1154 111000 11:53:55 0:43:55 5 0:38:03 7.0
8 58086 David Mason ILCA 7 / Laser 1104 111000 11:53:43 0:43:43 5 0:39:36 8.0
9 143088 Stephen Morris ILCA 7 / Laser 1104 111000 11:53:38 0:43:38 4 0:49:24 9.0

R4 - 11/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 225358 Vyv Townsend ILCA 7 / Laser 1104 121500 12:54:54 0:39:54 5 0:36:08 1.0
2 219359 Patrick Southon ILCA 6 / Laser Radial 1154 121500 12:41:14 0:26:14 3 0:37:53 2.0
3 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 121500 12:50:28 0:35:28 4 0:38:25 3.0
4 220515 Kevin Osman ILCA 7 / Laser 1104 121500 12:49:35 0:34:35 4 0:39:09 4.0
5 221504 Richard Silk ILCA 7 / Laser 1104 121500 12:50:17 0:35:17 4 0:39:57 5.0
6 166405 Daniel Carter ILCA 7 / Laser 1104 121500 12:50:34 0:35:34 4 0:40:16 6.0
7 216585 Duncan Lawson ILCA 7 / Laser 1104 121500 12:50:37 0:35:37 4 0:40:20 7.0
8 143088 Stephen Morris ILCA 7 / Laser 1104 121500 12:50:46 0:35:46 3 0:54:00 8.0

R5 - 180525 at 110700

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 225358 Vyv Townsend ILCA 7 / Laser 1104 110700 11:57:33 0:50:33 2 0:45:47 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 110700 11:58:29 0:51:29 2 0:46:38 2.0
3 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 110700 12:01:03 0:54:03 2 0:46:50 3.0
4 224154 Rob Gorrod ILCA 7 / Laser 1104 110700 11:58:48 0:51:48 2 0:46:55 4.0
5 219359 Patrick Southon ILCA 6 / Laser Radial 1154 110700 12:01:19 0:54:19 2 0:47:04 5.0
6 197693 Sergio Messina ILCA 6 / Laser Radial 1154 110700 12:01:44 0:54:44 2 0:47:26 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1104 110700 11:59:57 0:52:57 2 0:47:58 7.0
8 58086 David Mason ILCA 7 / Laser 1104 110700 12:00:53 0:53:53 2 0:48:48 8.0
9 220515 Kevin Osman ILCA 7 / Laser 1104 110700 12:01:15 0:54:15 2 0:49:08 9.0
10 218156 Phil Masterson ILCA 7 / Laser 1104 110700 12:01:44 0:54:44 2 0:49:35 10.0
11 221500 Vince White ILCA 7 / Laser 1104 110700 12:03:49 0:56:49 2 0:51:28 11.0
12 176346 Nick Leng-Smith ILCA 7 / Laser 1104 110700 12:04:02 0:57:02 2 0:51:40 12.0
13 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 110700 12:06:49 0:59:49 2 0:51:50 13.0
14 137623 Mike Uher ILCA 6 / Laser Radial 1154 110700 12:07:33 1:00:33 2 0:52:28 14.0

R6 - 180525

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 122300 13:08:46 0:45:46   0:41:27 1.0
2 221504 Richard Silk ILCA 7 / Laser 1104 122300 13:08:54 0:45:54   0:41:35 2.0
3 219359 Patrick Southon ILCA 6 / Laser Radial 1154 122300 13:11:45 0:48:45   0:42:15 3.0
4 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 122300 13:11:49 0:48:49   0:42:18 4.0
5 225358 Vyv Townsend ILCA 7 / Laser 1104 122300 13:10:20 0:47:20   0:42:52 5.0
6 220515 Kevin Osman ILCA 7 / Laser 1104 122300 13:12:49 0:49:49   0:45:07 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1104 122300 13:13:09 0:50:09   0:45:26 7.0
8 176346 Nick Leng-Smith ILCA 7 / Laser 1104 122300 13:17:28 0:54:28   0:49:20 8.0
9 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 122300 13:31:16 1:08:16   0:59:09 9.0

R7 - 25/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 1105 11:38:44 0:33:44 4 0:30:33 1.0
2 224156 John Hamilton ILCA 7 / Laser 1104 1105 11:40:31 0:35:31 4 0:32:10 2.0
3 221504 Richard Silk ILCA 7 / Laser 1104 1105 11:40:51 0:35:51 4 0:32:28 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 1105 11:43:19 0:38:19 4 0:33:12 4.0
5 220515 Kevin Osman ILCA 7 / Laser 1104 1105 11:42:22 0:37:22 4 0:33:51 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 1105 11:38:29 0:33:29 3 0:38:41 6.0
7 7 Harry Burgess ILCA 6 / Laser Radial 1154 1105 11:41:59 0:36:59 3 0:42:44 7.0

R8 - 25/05/2025

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 1155 12:44:50 0:49:50 6 0:45:08 1.0
2 224156 John Hamilton ILCA 7 / Laser 1104 1155 12:50:31 0:55:31 6 0:50:17 2.0
3 220515 Kevin Osman ILCA 7 / Laser 1104 1155 12:50:33 0:55:33 6 0:50:19 3.0
4 178682 Sam Boniface ILCA 6 / Laser Radial 1154 1155 12:43:36 0:48:36 5 0:50:32 4.0
5 221504 Richard Silk ILCA 7 / Laser 1104 1155 12:43:33 0:48:33 5 0:52:46 5.0
6 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 1155 12:48:09 0:53:09 5 0:55:16 6.0
7 7 Harry Burgess ILCA 6 / Laser Radial 1154 1155 12:51:20 0:56:20 5 0:58:35 7.0

R9 - 08/06/2025 at 11.02

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 11.05 11.58.43 0.53.43 7 0.46.33 1.0
2 225358 Vyv Townsend ILCA 7 / Laser 1104 11.05 11.57.45 0.52.45 7 0.47.47 2.0
3 220515 Kevin Osmon ILCA 6 / Laser Radial 1154 11.05 11.53.42 0.48.42 6 0.49.14 3.0
4 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 11.05 11.55.09 0.50.09 6 0.50.42 4.0
5 219359 Patrick Southon ILCA 6 / Laser Radial 1154 11.05 11.55.45 0.50.45 6 0.51.18 5.0
6 197693 Sergio Messina ILCA 6 / Laser Radial 1154 11.05 11.50.40 0.45.40 4 1.09.15 6.0
7 166405 Daniel Carter ILCA 7 / Laser 1104 11.05 11.54.15 0.49.15 4 1.18.04 7.0
8 220515 Kevin Osman ILCA 7 / Laser 1104 11.05 11.55.23 0.50.23 4 1.19.52 8.0
9 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 11.05 11.53.55 0.48.55 3 1.38.54 9.0
10 221504 Richard Silk ILCA 7 / Laser 1104 11.05 1152.07 47.13.02.00 4 75.8.42.12 10.0

R10 - 08/06/2025 at 12.11

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 215168 Joe Warwicker ILCA 6 / Laser Radial 1154 12.11 12.56.35 0.45.35 6 0.39.30 1.0
2 225358 Vyv Townsend ILCA 7 / Laser 1104 12.11 12.55.20 0.44.20 6 0.40.09 2.0
3 220515 Kevin Osmon ILCA 6 / Laser Radial 1154 12.11 12.51.53 0.40.53 5 0.42.31 3.0
4 213554 Dave Robinson ILCA 6 / Laser Radial 1154 12.11 12.52.13 0.41.13 5 0.42.52 4.0
5 142792 Scarlet Burgess ILCA 6 / Laser Radial 1154 12.11 12.54.40 0.43.40 5 0.45.24 5.0
6 197693 Sergio Messina ILCA 6 / Laser Radial 1154 12.11 12.46.25 0.35.25 3 1.01.23 6.0
7 220515 Kevin Osman ILCA 7 / Laser 1104 12.11 12.47.29 0.36.29 3 1.06.06 7.0
8 221504 Richard Silk ILCA 7 / Laser 1104 12.11 12.47.32 0.36.32 3 1.06.11 8.0
9 166405 Daniel Carter ILCA 7 / Laser 1104 12.11 12.47.46 0.36.46 3 1.06.36 9.0
10 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 12.11 12.55.06 0.44.06 3 1.16.26 10.0

R11 - 15/06/2025 at 111500

Start: Start 1, Finishes: Place
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 11:15:00 12:09:53 0:54:53 3 0:49:43 1.0
2 214073 David Goddard ILCA 7 / Laser 1104 11:15:00 12:11:16 0:56:16 3 0:50:58 2.0
3 178552 Denise Skinner ILCA 6 / Laser Radial 1154 11:15:00 11:57:07 0:42:07 2 0:54:45 3.0
4 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 11:15:00 11:59:17 0:44:17 2 0:57:34 4.0

R12 - 15/06/2025 at 12:30:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 224154 Rob Gorrod ILCA 7 / Laser 1104 12:30:00 13:07:29 0:37:29 2 0:33:57 1.0
2 214073 David Goddard ILCA 7 / Laser 1104 12:30:00 13:08:32 0:38:32 2 0:34:54 2.0
3 178552 Denise Skinner ILCA 6 / Laser Radial 1154 12:30:00 13:13:43 0:43:43 2 0:37:53 3.0
4 188045 Ian Burroughs ILCA 6 / Laser Radial 1154 12:30:00 13:16:54 0:46:54 2 0:40:38 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com